| SWAT Swimming | Hy-Tek's MEET MANAGER 4:21 PM 11/8/2008 Page 1 | |||||||||||||||||||||||||||||||||
| VT vs. Clemson - 11/8/2008 | ||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||
| #1 Girls 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | VT | A | 1:41.54 | |||||||||||||||||||||||||||||||
| McHorney, Jordan P 20 | Earl, Jessica 19 | |||||||||||||||||||||||||||||||||
| Newell, Megan M 18 | Smith, Sara M 20 | |||||||||||||||||||||||||||||||||
| 26.22 | 28.94 | 24.01 | 22.37 | |||||||||||||||||||||||||||||||
| 2 | CU-SC | A | 1:44.54 | |||||||||||||||||||||||||||||||
| Kyle, Kelli | Obas, Katrina | |||||||||||||||||||||||||||||||||
| Tarantolo, Maddie | Regone, Rachel | |||||||||||||||||||||||||||||||||
| 26.57 | 30.10 | 25.34 | 22.53 | |||||||||||||||||||||||||||||||
| 3 | VT | B | 1:45.40 | |||||||||||||||||||||||||||||||
| Shapiro, Sara 19 | Losinger, Sarah L 19 | |||||||||||||||||||||||||||||||||
| Drechsel, Stefanie J 18 | Gomes, Kaleigh N 18 | |||||||||||||||||||||||||||||||||
| 26.89 | 30.52 | 24.69 | 23.30 | |||||||||||||||||||||||||||||||
| 4 | CU-SC | B | 1:47.54 | |||||||||||||||||||||||||||||||
| Lennon, Cara | Savage, Elizabeth | |||||||||||||||||||||||||||||||||
| Allen, Alexandra | Sindall, Lauren | |||||||||||||||||||||||||||||||||
| 27.10 | 31.39 | 25.94 | 23.11 | |||||||||||||||||||||||||||||||
| 5 | VT | C | 1:48.11 | |||||||||||||||||||||||||||||||
| Suhr, Katie 19 | Priess, Katie M 18 | |||||||||||||||||||||||||||||||||
| Barney, Abby 19 | Luttermoser, Allison K 21 | |||||||||||||||||||||||||||||||||
| 27.60 | 30.45 | 26.12 | 23.94 | |||||||||||||||||||||||||||||||
| 6 | CU-SC | C | 1:48.66 | |||||||||||||||||||||||||||||||
| Clay, Ashley | Groenewoud, Carmen | |||||||||||||||||||||||||||||||||
| Porri, Sarah | Seed, Caitlin | |||||||||||||||||||||||||||||||||
| 27.55 | 30.30 | 27.10 | 23.71 | |||||||||||||||||||||||||||||||
| 7 | VT | D | 1:53.11 | |||||||||||||||||||||||||||||||
| Haley, Lauren F 18 | Winland, Emily L 19 | |||||||||||||||||||||||||||||||||
| Allen, Morgan N 18 | Dickey, Claire E 20 | |||||||||||||||||||||||||||||||||
| 27.49 | 32.14 | 29.12 | 24.36 | |||||||||||||||||||||||||||||||
| #2 Boys 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | VT | A | 1:30.92 | |||||||||||||||||||||||||||||||
| Higgins, Charlie C 20 | Huss, Jonathan M 19 | |||||||||||||||||||||||||||||||||
| deToll, Ian L 18 | Ulatowski, Richard J 19 | |||||||||||||||||||||||||||||||||
| 23.02 | 25.80 | 22.05 | 20.05 | |||||||||||||||||||||||||||||||
| 2 | CU-SC | A | 1:32.98 | |||||||||||||||||||||||||||||||
| Chatlosh, Jason | Dart, Chris | |||||||||||||||||||||||||||||||||
| Broster, Seth | Oliver, Myles | |||||||||||||||||||||||||||||||||
| 24.00 | 25.64 | 22.71 | 20.63 | |||||||||||||||||||||||||||||||
| 3 | VT | B | 1:33.60 | |||||||||||||||||||||||||||||||
| Stewart, Trey L 18 | Harkins, Scott 19 | |||||||||||||||||||||||||||||||||
| Rogers, Andrew C 19 | Hawkins, Stephen P 18 | |||||||||||||||||||||||||||||||||
| 24.05 | 26.45 | 22.77 | 20.33 | |||||||||||||||||||||||||||||||
| 4 | CU-SC | B | 1:35.49 | |||||||||||||||||||||||||||||||
| Recko, Tom | Shoemaker, Kyle | |||||||||||||||||||||||||||||||||
| Foster, Harry | Reinke, Chris | |||||||||||||||||||||||||||||||||
| 23.98 | 26.84 | 23.42 | 21.25 | |||||||||||||||||||||||||||||||
| 5 | VT | C | 1:36.02 | |||||||||||||||||||||||||||||||
| Holmes, Zach D 19 | Cook, Nevin M 19 | |||||||||||||||||||||||||||||||||
| Baumler, Matt S 18 | Riley, John E 20 | |||||||||||||||||||||||||||||||||
| 24.24 | 27.19 | 23.09 | 21.50 | |||||||||||||||||||||||||||||||
| 6 | VT | D | 1:38.54 | |||||||||||||||||||||||||||||||
| Francis, Ryne S 19 | Aitken, James S 20 | |||||||||||||||||||||||||||||||||
| Greenberg, Marc H 18 | Litz, Justin T 18 | |||||||||||||||||||||||||||||||||
| 24.58 | 28.08 | 23.95 | 21.93 | |||||||||||||||||||||||||||||||
| #3 Girls 1000 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | LaRussa, Cassy | CU-SC | 10:09.01 | |||||||||||||||||||||||||||||||
| 28.14 | 30.21 | 30.54 | 30.49 | |||||||||||||||||||||||||||||||
| 30.16 | 30.46 | 30.72 | 30.59 | |||||||||||||||||||||||||||||||
| 30.67 | 30.76 | 30.57 | 30.82 | |||||||||||||||||||||||||||||||
| 30.60 | 30.46 | 30.60 | 30.67 | |||||||||||||||||||||||||||||||
| 30.45 | 30.81 | 30.82 | 30.47 | |||||||||||||||||||||||||||||||
| 2 | Tipton, Emily J | 18 | VT | 10:17.28 | ||||||||||||||||||||||||||||||
| 28.53 | 30.71 | 31.15 | 31.15 | |||||||||||||||||||||||||||||||
| 31.28 | 30.99 | 30.98 | 30.94 | |||||||||||||||||||||||||||||||
| 31.16 | 30.98 | 30.92 | 31.02 | |||||||||||||||||||||||||||||||
| 31.07 | 31.11 | 31.27 | 31.36 | |||||||||||||||||||||||||||||||
| 30.89 | 31.19 | 30.67 | 29.91 | |||||||||||||||||||||||||||||||
| 3 | Ritter, Lauren M | 18 | VT | 10:19.69 | ||||||||||||||||||||||||||||||
| 28.41 | 30.82 | 30.99 | 30.93 | |||||||||||||||||||||||||||||||
| 30.92 | 30.91 | 31.17 | 31.21 | |||||||||||||||||||||||||||||||
| 30.78 | 31.33 | 30.59 | 31.01 | |||||||||||||||||||||||||||||||
| 31.56 | 31.35 | 31.69 | 31.62 | |||||||||||||||||||||||||||||||
| 31.25 | 31.29 | 31.26 | 30.60 | |||||||||||||||||||||||||||||||
| 4 | Smith, Sara | CU-SC | 10:23.34 | |||||||||||||||||||||||||||||||
| 28.58 | 30.69 | 31.00 | 31.39 | |||||||||||||||||||||||||||||||
| 31.25 | 31.21 | 31.26 | 31.07 | |||||||||||||||||||||||||||||||
| 31.21 | 30.99 | 31.24 | 31.18 | |||||||||||||||||||||||||||||||
| 31.58 | 31.54 | 31.40 | 31.66 | |||||||||||||||||||||||||||||||
| 31.42 | 31.70 | 31.85 | 31.12 | |||||||||||||||||||||||||||||||
| 5 | Tomasky, Alex M | 19 | VT | 10:30.75 | ||||||||||||||||||||||||||||||
| 28.97 | 31.27 | 31.47 | 31.33 | |||||||||||||||||||||||||||||||
| 31.45 | 31.36 | 31.41 | 31.72 | |||||||||||||||||||||||||||||||
| 31.38 | 31.55 | 31.57 | 31.66 | |||||||||||||||||||||||||||||||
| 31.65 | 31.98 | 31.89 | 31.81 | |||||||||||||||||||||||||||||||
| 31.84 | 32.19 | 32.45 | 31.80 | |||||||||||||||||||||||||||||||
| 6 | Snell, Mandy | CU-SC | 10:37.95 | |||||||||||||||||||||||||||||||
| 29.15 | 31.56 | 31.63 | 31.71 | |||||||||||||||||||||||||||||||
| 31.69 | 31.29 | 31.68 | 31.60 | |||||||||||||||||||||||||||||||
| 31.79 | 32.25 | 31.31 | 32.10 | |||||||||||||||||||||||||||||||
| 32.37 | 32.35 | 32.72 | 32.79 | |||||||||||||||||||||||||||||||
| 32.55 | 32.66 | 32.62 | 32.13 | |||||||||||||||||||||||||||||||
| #4 Boys 1000 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Trabuchi-Downey, Blake E | 19 | VT | 9:30.24 | ||||||||||||||||||||||||||||||
| 25.25 | 27.73 | 28.17 | 28.30 | |||||||||||||||||||||||||||||||
| 28.47 | 28.30 | 28.45 | 28.39 | |||||||||||||||||||||||||||||||
| 28.42 | 28.41 | 28.43 | 28.83 | |||||||||||||||||||||||||||||||
| 29.09 | 29.12 | 29.03 | 28.90 | |||||||||||||||||||||||||||||||
| 29.36 | 29.27 | 29.53 | 28.79 | |||||||||||||||||||||||||||||||
| 2 | Lutterbein, Griffin E | 20 | VT | 9:35.11 | ||||||||||||||||||||||||||||||
| 26.35 | 28.62 | 28.80 | 28.92 | |||||||||||||||||||||||||||||||
| 29.11 | 29.17 | 28.71 | 29.12 | |||||||||||||||||||||||||||||||
| 29.13 | 29.18 | 28.87 | 29.18 | |||||||||||||||||||||||||||||||
| 28.70 | 28.65 | 28.97 | 28.89 | |||||||||||||||||||||||||||||||
| 29.22 | 29.20 | 28.94 | 27.38 | |||||||||||||||||||||||||||||||
| 3 | Miller, Ben S | 20 | VT | 9:35.33 | ||||||||||||||||||||||||||||||
| 25.80 | 28.08 | 28.50 | 28.69 | |||||||||||||||||||||||||||||||
| 28.83 | 29.01 | 29.02 | 28.97 | |||||||||||||||||||||||||||||||
| 28.88 | 29.13 | 28.98 | 29.23 | |||||||||||||||||||||||||||||||
| 29.15 | 29.15 | 29.19 | 29.50 | |||||||||||||||||||||||||||||||
| 29.44 | 29.35 | 29.11 | 27.32 | |||||||||||||||||||||||||||||||
| 4 | Clark, Will | CU-SC | 9:37.00 | |||||||||||||||||||||||||||||||
| 25.17 | 27.50 | 28.13 | 28.16 | |||||||||||||||||||||||||||||||
| 28.36 | 28.51 | 28.92 | 29.10 | |||||||||||||||||||||||||||||||
| 29.03 | 29.45 | 29.24 | 29.64 | |||||||||||||||||||||||||||||||
| 30.07 | 30.12 | 30.05 | 29.61 | |||||||||||||||||||||||||||||||
| 29.74 | 30.10 | 28.38 | 27.72 | |||||||||||||||||||||||||||||||
| 5 | Gokbulut, Caglar | 19 | VT | 9:42.84 | ||||||||||||||||||||||||||||||
| 27.10 | 29.00 | 28.98 | 28.97 | |||||||||||||||||||||||||||||||
| 29.20 | 28.89 | 29.23 | 28.93 | |||||||||||||||||||||||||||||||
| 29.40 | 28.96 | 29.25 | 29.18 | |||||||||||||||||||||||||||||||
| 29.53 | 29.37 | 29.40 | 29.86 | |||||||||||||||||||||||||||||||
| 29.69 | 29.93 | 29.48 | 28.49 | |||||||||||||||||||||||||||||||
| 6 | Gordon, David | CU-SC | 9:50.31 | |||||||||||||||||||||||||||||||
| 25.08 | 27.58 | 28.25 | 28.52 | |||||||||||||||||||||||||||||||
| 28.68 | 28.73 | 28.81 | 28.97 | |||||||||||||||||||||||||||||||
| 28.97 | 29.26 | 29.66 | 30.66 | |||||||||||||||||||||||||||||||
| 31.16 | 31.35 | 31.18 | 31.21 | |||||||||||||||||||||||||||||||
| 30.65 | 30.92 | 31.19 | 29.48 | |||||||||||||||||||||||||||||||
| 7 | Carr, Alex | CU-SC | 9:52.33 | |||||||||||||||||||||||||||||||
| 26.55 | 28.41 | 28.81 | 29.25 | |||||||||||||||||||||||||||||||
| 29.26 | 29.26 | 29.34 | 29.61 | |||||||||||||||||||||||||||||||
| 29.06 | 29.68 | 29.60 | 29.84 | |||||||||||||||||||||||||||||||
| 30.25 | 30.40 | 30.44 | 30.56 | |||||||||||||||||||||||||||||||
| 30.81 | 30.92 | 30.76 | 29.52 | |||||||||||||||||||||||||||||||
| #5 Girls 200 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Parkhurst, Michelle | CU-SC | 1:50.33 | |||||||||||||||||||||||||||||||
| 26.07 | 28.21 | 28.31 | 27.74 | |||||||||||||||||||||||||||||||
| 2 | deMarrais, Kelly | 19 | VT | 1:51.25 | ||||||||||||||||||||||||||||||
| 26.61 | 28.10 | 27.90 | 28.64 | |||||||||||||||||||||||||||||||
| 3 | O'Donnell, Summer | CU-SC | 1:51.35 | |||||||||||||||||||||||||||||||
| 26.43 | 28.09 | 28.39 | 28.44 | |||||||||||||||||||||||||||||||
| 4 | Howanitz, Jace C | 19 | VT | 1:53.07 | ||||||||||||||||||||||||||||||
| 26.70 | 28.50 | 28.72 | 29.15 | |||||||||||||||||||||||||||||||
| 5 | Hesler, Rachel | CU-SC | 1:54.23 | |||||||||||||||||||||||||||||||
| 27.03 | 28.63 | 29.10 | 29.47 | |||||||||||||||||||||||||||||||
| 6 | Ferguson, Emily A | 19 | VT | 1:56.08 | ||||||||||||||||||||||||||||||
| 27.10 | 29.09 | 29.94 | 29.95 | |||||||||||||||||||||||||||||||
| 7 | Jones, Stephanie A | 20 | VT | 2:00.11 | ||||||||||||||||||||||||||||||
| 27.44 | 29.37 | 31.24 | 32.06 | |||||||||||||||||||||||||||||||
| 8 | Voelkert, Jenna | CU-SC | 2:00.23 | |||||||||||||||||||||||||||||||
| 26.68 | 29.97 | 31.37 | 32.21 | |||||||||||||||||||||||||||||||
| #6 Boys 200 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Hughes, Chip E | 19 | VT | 1:42.06 | ||||||||||||||||||||||||||||||
| 23.84 | 26.14 | 25.62 | 26.46 | |||||||||||||||||||||||||||||||
| 2 | Uncur, Bryan D | 19 | VT | 1:42.28 | ||||||||||||||||||||||||||||||
| 23.87 | 25.96 | 26.21 | 26.24 | |||||||||||||||||||||||||||||||
| 3 | Mengering, Dan | CU-SC | 1:42.64 | |||||||||||||||||||||||||||||||
| 23.77 | 26.14 | 26.17 | 26.56 | |||||||||||||||||||||||||||||||
| (#6 Boys 200 Yard Free) | ||||||||||||||||||||||||||||||||||
| 4 | Morgan, Greg D | 19 | VT | 1:42.88 | ||||||||||||||||||||||||||||||
| 24.57 | 26.05 | 26.33 | 25.93 | |||||||||||||||||||||||||||||||
| 5 | Groseclose, Lee | CU-SC | 1:44.87 | |||||||||||||||||||||||||||||||
| 24.32 | 26.29 | 26.74 | 27.52 | |||||||||||||||||||||||||||||||
| 6 | Francis, Ryne S | 19 | VT | 1:45.63 | ||||||||||||||||||||||||||||||
| 24.39 | 27.03 | 27.24 | 26.97 | |||||||||||||||||||||||||||||||
| 7 | Clary, Scott | CU-SC | 1:45.64 | |||||||||||||||||||||||||||||||
| 24.67 | 26.57 | 27.23 | 27.17 | |||||||||||||||||||||||||||||||
| 8 | Possee, Brian | CU-SC | 1:47.36 | |||||||||||||||||||||||||||||||
| 24.71 | 26.67 | 27.77 | 28.21 | |||||||||||||||||||||||||||||||
| #7 Girls 100 Yard Back | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Shapiro, Sara | 19 | VT | 56.82 | ||||||||||||||||||||||||||||||
| 27.63 | 29.19 | |||||||||||||||||||||||||||||||||
| 2 | Drechsel, Stefanie J | 18 | VT | 56.94 | ||||||||||||||||||||||||||||||
| 28.18 | 28.76 | |||||||||||||||||||||||||||||||||
| 3 | Parkhurst, Michelle | CU-SC | 57.18 | |||||||||||||||||||||||||||||||
| 28.17 | 29.01 | |||||||||||||||||||||||||||||||||
| 4 | Kyle, Kelli | CU-SC | 57.43 | |||||||||||||||||||||||||||||||
| 27.99 | 29.44 | |||||||||||||||||||||||||||||||||
| 5 | Lennon, Cara | CU-SC | 58.34 | |||||||||||||||||||||||||||||||
| 28.39 | 29.95 | |||||||||||||||||||||||||||||||||
| 6 | Ameen, Sarah | 19 | VT | 58.66 | ||||||||||||||||||||||||||||||
| 28.46 | 30.20 | |||||||||||||||||||||||||||||||||
| 7 | Suhr, Katie | 19 | VT | 1:00.08 | ||||||||||||||||||||||||||||||
| 28.89 | 31.19 | |||||||||||||||||||||||||||||||||
| 8 | Clay, Ashley | CU-SC | 1:00.27 | |||||||||||||||||||||||||||||||
| 29.00 | 31.27 | |||||||||||||||||||||||||||||||||
| #8 Boys 100 Yard Back | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Higgins, Charlie C | 20 | VT | 49.52 | ||||||||||||||||||||||||||||||
| 23.70 | 25.82 | |||||||||||||||||||||||||||||||||
| 2 | Recko, Tom | CU-SC | 50.73 | |||||||||||||||||||||||||||||||
| 24.53 | 26.20 | |||||||||||||||||||||||||||||||||
| 3 | Holmes, Zach D | 19 | VT | 51.63 | ||||||||||||||||||||||||||||||
| 25.39 | 26.24 | |||||||||||||||||||||||||||||||||
| 4 | Chatlosh, Jason | CU-SC | 52.58 | |||||||||||||||||||||||||||||||
| 25.23 | 27.35 | |||||||||||||||||||||||||||||||||
| 5 | Rogers, Andrew C | 19 | VT | 53.15 | ||||||||||||||||||||||||||||||
| 25.87 | 27.28 | |||||||||||||||||||||||||||||||||
| 6 | Aitken, James S | 20 | VT | 54.30 | ||||||||||||||||||||||||||||||
| 26.38 | 27.92 | |||||||||||||||||||||||||||||||||
| --- | Litz, Justin T | 18 | VT | X53.78 | ||||||||||||||||||||||||||||||
| 26.37 | 27.41 | |||||||||||||||||||||||||||||||||
| #9 Girls 100 Yard Breast | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Earl, Jessica | 19 | VT | 1:05.20 | ||||||||||||||||||||||||||||||
| 30.58 | 34.62 | |||||||||||||||||||||||||||||||||
| 2 | Priess, Katie M | 18 | VT | 1:06.06 | ||||||||||||||||||||||||||||||
| 31.00 | 35.06 | |||||||||||||||||||||||||||||||||
| 3 | Obas, Katrina | CU-SC | 1:06.10 | |||||||||||||||||||||||||||||||
| 30.76 | 35.34 | |||||||||||||||||||||||||||||||||
| 4 | Losinger, Sarah L | 19 | VT | 1:06.52 | ||||||||||||||||||||||||||||||
| 31.39 | 35.13 | |||||||||||||||||||||||||||||||||
| 5 | Savage, Elizabeth | CU-SC | 1:07.46 | |||||||||||||||||||||||||||||||
| 31.78 | 35.68 | |||||||||||||||||||||||||||||||||
| 6 | Groenewoud, Carmen | CU-SC | 1:08.28 | |||||||||||||||||||||||||||||||
| 31.78 | 36.50 | |||||||||||||||||||||||||||||||||
| 7 | Ayres, Paige M | 18 | VT | 1:09.69 | ||||||||||||||||||||||||||||||
| 33.27 | 36.42 | |||||||||||||||||||||||||||||||||
| #10 Boys 100 Yard Breast | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Huss, Jonathan M | 19 | VT | 56.81 | ||||||||||||||||||||||||||||||
| 26.64 | 30.17 | |||||||||||||||||||||||||||||||||
| 2 | Dart, Chris | CU-SC | 58.29 | |||||||||||||||||||||||||||||||
| 26.82 | 31.47 | |||||||||||||||||||||||||||||||||
| 3 | Harkins, Scott | 19 | VT | 58.62 | ||||||||||||||||||||||||||||||
| 27.19 | 31.43 | |||||||||||||||||||||||||||||||||
| 4 | Cook, Nevin M | 19 | VT | 58.92 | ||||||||||||||||||||||||||||||
| 27.38 | 31.54 | |||||||||||||||||||||||||||||||||
| 5 | Flynn, Dan J | 19 | VT | 59.93 | ||||||||||||||||||||||||||||||
| 28.56 | 31.37 | |||||||||||||||||||||||||||||||||
| 6 | Shoemaker, Kyle | CU-SC | 1:01.51 | |||||||||||||||||||||||||||||||
| 28.36 | 33.15 | |||||||||||||||||||||||||||||||||
| 7 | Henderson, Chase | CU-SC | 1:02.03 | |||||||||||||||||||||||||||||||
| 28.78 | 33.25 | |||||||||||||||||||||||||||||||||
| #11 Girls 200 Yard Fly | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Newell, Megan M | 18 | VT | 2:02.88 | ||||||||||||||||||||||||||||||
| 27.69 | 30.57 | 31.51 | 33.11 | |||||||||||||||||||||||||||||||
| 2 | Luttermoser, Allison K | 21 | VT | 2:05.82 | ||||||||||||||||||||||||||||||
| 28.12 | 31.96 | 32.57 | 33.17 | |||||||||||||||||||||||||||||||
| 3 | Mizelle, Meggie | CU-SC | 2:05.99 | |||||||||||||||||||||||||||||||
| 28.41 | 31.94 | 32.57 | 33.07 | |||||||||||||||||||||||||||||||
| 4 | Barney, Abby | 19 | VT | 2:06.23 | ||||||||||||||||||||||||||||||
| 27.33 | 31.98 | 33.28 | 33.64 | |||||||||||||||||||||||||||||||
| 5 | Bechard, Sara | CU-SC | 2:07.74 | |||||||||||||||||||||||||||||||
| 28.12 | 32.66 | 32.60 | 34.36 | |||||||||||||||||||||||||||||||
| 6 | Porri, Sarah | CU-SC | 2:07.94 | |||||||||||||||||||||||||||||||
| 28.73 | 32.44 | 32.90 | 33.87 | |||||||||||||||||||||||||||||||
| 7 | Snell, Mandy | CU-SC | 2:12.01 | |||||||||||||||||||||||||||||||
| 29.50 | 32.94 | 34.70 | 34.87 | |||||||||||||||||||||||||||||||
| #12 Boys 200 Yard Fly | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Stewart, Trey L | 18 | VT | 1:50.99 | ||||||||||||||||||||||||||||||
| 25.01 | 27.76 | 28.53 | 29.69 | |||||||||||||||||||||||||||||||
| 2 | Baumler, Matt S | 18 | VT | 1:52.41 | ||||||||||||||||||||||||||||||
| 25.32 | 28.55 | 28.98 | 29.56 | |||||||||||||||||||||||||||||||
| 3 | Trabuchi-Downey, Blake E | 19 | VT | 1:52.68 | ||||||||||||||||||||||||||||||
| 25.59 | 28.58 | 29.13 | 29.38 | |||||||||||||||||||||||||||||||
| 4 | LaRosa, Philip J | 19 | VT | 1:54.59 | ||||||||||||||||||||||||||||||
| 25.68 | 29.34 | 30.00 | 29.57 | |||||||||||||||||||||||||||||||
| 5 | Gordon, David | CU-SC | 1:55.17 | |||||||||||||||||||||||||||||||
| 25.56 | 29.10 | 30.14 | 30.37 | |||||||||||||||||||||||||||||||
| 6 | Knecht, Josef | CU-SC | 1:56.03 | |||||||||||||||||||||||||||||||
| 25.64 | 29.46 | 30.20 | 30.73 | |||||||||||||||||||||||||||||||
| 7 | Angelini, Matt | CU-SC | 1:56.43 | |||||||||||||||||||||||||||||||
| 25.37 | 29.54 | 30.47 | 31.05 | |||||||||||||||||||||||||||||||
| --- | Greenberg, Marc H | 18 | VT | X1:57.42 | ||||||||||||||||||||||||||||||
| 26.37 | 29.64 | 30.09 | 31.32 | |||||||||||||||||||||||||||||||
| #13 Girls 50 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Regone, Rachel | CU-SC | 22.93 | |||||||||||||||||||||||||||||||
| 2 | Smith, Sara M | 20 | VT | 23.00 | ||||||||||||||||||||||||||||||
| 3 | Sindall, Lauren | CU-SC | 23.27 | |||||||||||||||||||||||||||||||
| 4 | McHorney, Jordan P | 20 | VT | 23.68 | ||||||||||||||||||||||||||||||
| 5 | Gomes, Kaleigh N | 18 | VT | 23.91 | ||||||||||||||||||||||||||||||
| 6 | Allen, Alexandra | CU-SC | 24.16 | |||||||||||||||||||||||||||||||
| 7 | Seed, Caitlin | CU-SC | 24.34 | |||||||||||||||||||||||||||||||
| 8 | Dickey, Claire E | 20 | VT | 24.52 | ||||||||||||||||||||||||||||||
| #14 Boys 50 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Ulatowski, Richard J | 19 | VT | 20.68 | ||||||||||||||||||||||||||||||
| 2 | deToll, Ian L | 18 | VT | 20.89 | ||||||||||||||||||||||||||||||
| 3 | Mengering, Dan | CU-SC | 20.99 | |||||||||||||||||||||||||||||||
| 4 | Hawkins, Stephen P | 18 | VT | 21.09 | ||||||||||||||||||||||||||||||
| 5 | Oliver, Myles | CU-SC | 21.34 | |||||||||||||||||||||||||||||||
| 6 | Reinke, Chris | CU-SC | 21.78 | |||||||||||||||||||||||||||||||
| 7 | Morgan, Greg D | 19 | VT | 21.96 | ||||||||||||||||||||||||||||||
| 8 | Charlton, Trey | CU-SC | 22.05 | |||||||||||||||||||||||||||||||
| #15 Girls 1 mtr Diving | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Score | |||||||||||||||||||||||||||||||
| 1 | Milton, Sarah S | 18 | VT | 281.10 | ||||||||||||||||||||||||||||||
| 2 | West, Natalie J | 18 | VT | 271.13 | ||||||||||||||||||||||||||||||
| 3 | Self, Cassie | CU-SC | 263.85 | |||||||||||||||||||||||||||||||
| 4 | Murnan, Cara A | 18 | VT | 262.72 | ||||||||||||||||||||||||||||||
| 5 | George, Brooke | CU-SC | 254.17 | |||||||||||||||||||||||||||||||
| 6 | Sawchuk, Andrea E | 18 | VT | 229.20 | ||||||||||||||||||||||||||||||
| 7 | Bradford, Julia | 20 | VT | 226.50 | ||||||||||||||||||||||||||||||
| #16 Boys 3 mtr Diving | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Score | |||||||||||||||||||||||||||||||
| 1 | McDonald, Mikey | 19 | VT | 407.40 | ||||||||||||||||||||||||||||||
| 2 | Giambra, David | CU-SC | 321.15 | |||||||||||||||||||||||||||||||
| 3 | Martin, Daniel D | 19 | VT | 301.05 | ||||||||||||||||||||||||||||||
| 4 | Cilimberg, Michael M | 18 | VT | 271.35 | ||||||||||||||||||||||||||||||
| 5 | McDaniel, Ryan | CU-SC | 263.55 | |||||||||||||||||||||||||||||||
| 6 | Michalak, Trevor J | 19 | VT | 258.08 | ||||||||||||||||||||||||||||||
| #17 Girls 100 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Smith, Sara M | 20 | VT | 50.36 | ||||||||||||||||||||||||||||||
| 24.28 | 26.08 | |||||||||||||||||||||||||||||||||
| 2 | Regone, Rachel | CU-SC | 50.65 | |||||||||||||||||||||||||||||||
| 24.38 | 26.27 | |||||||||||||||||||||||||||||||||
| 3 | Drechsel, Stefanie J | 18 | VT | 51.55 | ||||||||||||||||||||||||||||||
| 25.43 | 26.12 | |||||||||||||||||||||||||||||||||
| 4 | Gomes, Kaleigh N | 18 | VT | 52.00 | ||||||||||||||||||||||||||||||
| 24.88 | 27.12 | |||||||||||||||||||||||||||||||||
| 5 | Sindall, Lauren | CU-SC | 52.13 | |||||||||||||||||||||||||||||||
| 25.11 | 27.02 | |||||||||||||||||||||||||||||||||
| (#17 Girls 100 Yard Free) | ||||||||||||||||||||||||||||||||||
| 6 | McHorney, Jordan P | 20 | VT | 52.72 | ||||||||||||||||||||||||||||||
| 25.24 | 27.48 | |||||||||||||||||||||||||||||||||
| 7 | Allen, Alexandra | CU-SC | 54.20 | |||||||||||||||||||||||||||||||
| 25.77 | 28.43 | |||||||||||||||||||||||||||||||||
| 8 | Voelkert, Jenna | CU-SC | 54.44 | |||||||||||||||||||||||||||||||
| 26.02 | 28.42 | |||||||||||||||||||||||||||||||||
| #18 Boys 100 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Hawkins, Stephen P | 18 | VT | 46.33 | ||||||||||||||||||||||||||||||
| 22.44 | 23.89 | |||||||||||||||||||||||||||||||||
| 2 | Ulatowski, Richard J | 19 | VT | 46.39 | ||||||||||||||||||||||||||||||
| 22.48 | 23.91 | |||||||||||||||||||||||||||||||||
| 3 | Mengering, Dan | CU-SC | 46.78 | |||||||||||||||||||||||||||||||
