79°At The Virginia Tech Airport
  • Track & Field NCAA East Preliminaries Today - Jacksonville, Fla. LiveStats
  • Track & Field NCAA East Preliminaries May 26 - Jacksonville, Fla. LiveStats
  • Golf NCAA Golf Championship Host: USC May 29 - Riviera C.C. Pacific Palisades, CA
  • Golf NCAA Golf Championship Host: USC May 30 - Riviera C.C. Pacific Palisades, CA
  • Golf NCAA Golf Championship Host: USC May 31 - Riviera C.C. Pacific Palisades, CA
Univ. of Missouri Aq. Center - Site License Hy-Tek's MEET MANAGER 6:07 PM 11/3/2007 Page 1
Mizzou Dual Challenge Saturday PM Meet 1 - 11/3/2007
 
Results - Saturday PM Meet 1
Event 1 Women 400 Yard IM
Name Age School Finals Time
 
1 Luttermoser, Allison K 21 VT 4:27.01 9
28.87 15.92 16.47 17.14
16.58 16.31 16.27 38.31
38.88 32.18 30.08
2 Campbell, Millie 21 VT 4:33.73 4
30.09 16.85 17.07 17.66
16.93 16.96 16.69 39.08
38.67 32.39 31.34
3 Musch, Abbey DRURY 4:37.05 3
30.14 16.94 16.75 18.61
18.00 18.05 18.05 38.38
38.80 32.38 30.95
4 Chambers, Megan DRURY 4:37.06 2
29.82 16.60 16.67 18.69
18.12 18.00 17.90 39.38
39.34 32.20 30.34
5 Jones, Stephanie A 20 VT 4:47.59 1
30.35 17.42 17.95 19.01
17.85 17.96 17.81 42.51
42.99 32.22 31.52
Event 2 Men 400 Yard IM
Name Age School Finals Time
 
1 Fesenko, Kyrillo DRURY 4:00.30 9
26.82 30.13 30.94 30.27
33.18 33.43 28.05 27.48
2 Moore, Carter C 19 VT 4:04.08 4
26.71 29.73 30.82 30.63
34.77 34.93 28.55 27.94
3 Stewart, Trey L 18 VT 4:05.34 3
25.74 29.10 31.46 30.03
36.84 36.27 28.55 27.35
4 Kuzvard, Tomas DRURY 4:06.70 2
25.71 29.69 30.75 30.06
35.60 36.77 29.24 28.88
5 Harkins, Scott 19 VT 4:11.40 1
26.37 30.92 31.67 31.92
35.25 36.04 30.44 28.79
Event 3 Women 100 Yard Freestyle
Name Age School Finals Time
 
1 Hua, Jing DRURY 52.18 9
25.14 27.04
2 Garro, Eunate DRURY 52.61 4
25.67 26.94
3 Gomes, Kaleigh N 18 VT 52.84 3
25.41 27.43
4 deMarrais, Kelly 19 VT 53.43 2
26.33 27.10
5 Dickey, Claire E 20 VT 54.66 1
25.80 28.86
6 Chambers, Mallori DRURY 56.32
26.98 29.34
7 Halfhill, Heidi DRURY 56.38
26.93 29.45
 
Event 4 Men 100 Yard Freestyle
Name Age School Finals Time
 
1 Huang, Yiwen DRURY 45.47 9
21.95 23.52
2 Tayla, Kaan 21 VT 45.94 4
21.86 24.08
3 deToll, Ian L 18 VT 46.20 3
22.29 23.91
4 Ortiz, Ismeal DRURY 46.62 2
22.48 24.14
5 Hawkins, Stephen P 18 VT 46.65 1
22.49 24.16
6 Hughes, Chip 19 VT 47.31
22.58 24.73
7 Kearbey, Kyle DRURY 49.14
23.85 25.29
8 Barak, Or DRURY 50.30
24.39 25.91
Event 5 Women 50 Yard Backstroke
Name Age School Finals Time
 
1 Slattery, Janelle DRURY 26.50 9
2 McHorney, Jordan P 20 VT 26.76 4
3 Shapiro, Sara 19 VT 27.22 3
4 Hua, Jing DRURY 27.61 2
5 Drechsel, Stefanie J 18 VT 27.71 1
6 Rosel, Deidre DRURY 28.78
7 Dean, Jennifer DRURY 29.22
Event 6 Men 50 Yard Backstroke
Name Age School Finals Time
 
1 Beard, Scott 21 VT 23.29 9
2 Holmes, Zach D 19 VT 24.26 4
3 Weiss, Ethan DRURY 24.40 3
4 Francis, Ryne S 19 VT 25.49 2
5 Sivils, Dalton DRURY 29.94 1
Event 7 Women 50 Yard Breaststroke
Name Age School Finals Time
 
1 Botzum, Jessica 21 VT 29.53 9
2 You, Xaio Juan DRURY 30.75 4
3 Rose, Kristie DRURY 31.30 3
4 Flynne, Marianne K 18 VT 31.45 2
5 Chambers, Megan DRURY 32.06 1
Event 8 Men 50 Yard Breaststroke
Name Age School Finals Time
 
1 Harkins, Scott 19 VT 26.52 9
2 Bova, Jake E 21 VT 27.05 4
3 Sludnov, Artem DRURY 27.19 3
4 Huss, Jonathan M 19 VT 27.42 2
5 Moore, Carter C 19 VT 27.73 1
6 Thomson, Gerrit DRURY 28.35
Event 9 Women 50 Yard Butterfly
Name Age School Finals Time
 
1 Tao, Li DRURY 25.33 9
2 Newell, Megan M 18 VT 25.38 4
3 Gomes, Kaleigh N 18 VT 26.16 3
4 Barney, Abby 19 VT 26.31 2
 
(Event 9 Women 50 Yard Butterfly)
Name Age School Finals Time
 
5 Garro, Eunate DRURY 26.33 1
6 Niemczyk, Aleah DRURY 28.77
7 Hubner, Rachel DRURY 28.90
Event 10 Men 50 Yard Butterfly
Name Age School Finals Time
 
1 deToll, Ian L 18 VT 22.88 9
*2 Hawkins, Stephen P 18 VT 23.43 3.5
*2 Huang, Yiwen DRURY 23.43 3.5
4 McLaughlin, Jimmy 19 VT 23.97 2
5 Farr, Robert S 18 VT 24.15 1
6 Williford, Jon DRURY 24.37
7 Kearbey, Kyle DRURY 24.53
8 Laupp, Michael DRURY 27.23
Event 11 Women 50 Yard Freestyle
Name Age School Finals Time
 
1 McHorney, Jordan P 20 VT 24.19 9
2 Drechsel, Stefanie J 18 VT 24.64 4
3 Ward, Kelsey DRURY 24.69 3
4 Dickey, Claire E 20 VT 24.71 2
5 Wagstaff, Keegan DRURY 25.49 1
--- Halfhill, Heidi DRURY X25.87
Event 12 Men 50 Yard Freestyle
Name Age School Finals Time
 
1 Beard, Scott 21 VT 20.67 9
2 Holmes, Zach D 19 VT 20.99 4
3 Bova, Jake E 21 VT 21.09 3
4 Ortiz, Ismeal DRURY 21.57 2
5 Tayla, Kaan 21 VT 22.24 1
6 Genrich, Nic DRURY 22.77
7 Sims, Adam DRURY 23.81
Event 13 Women 1650 Yard Freestyle
Name Age School Finals Time
 
1 Ritter, Lauren M 18 VT 17:15.92 9
28.78 30.97 31.07 31.64
31.47 31.60 31.61 31.45
31.48 31.80 31.45 31.89
31.56 31.80 32.86 32.50
31.74 32.14 31.97 31.52
32.06 32.27 31.92 31.77
31.63 31.54 31.30 31.30
32.23 30.63 29.73 29.83 28.41
2 Tipton, Emily J 18 VT 17:15.96 4
29.11 31.03 31.70 31.80
31.94 32.12 31.99 32.12
31.92 31.82 31.87 31.96
31.82 31.69 31.92 31.81
31.97 31.73 31.68 31.63
31.61 31.46 31.57 31.31
31.15 30.72 30.90 31.10
31.19 31.01 30.85 30.28 29.18
 
3 Chambers, Mallori DRURY 19:01.92 3
30.91 33.89 34.36 34.58
34.90 34.52 35.08 34.96
34.99 34.80 35.06 34.99
34.89 35.13 35.18 35.26
35.41 35.14 35.45 34.94
34.63 34.87 34.97 34.68
34.74 34.36 34.53 34.80
35.18 34.12 33.74 33.93 32.93
Event 14 Men 1650 Yard Freestyle
Name Age School Finals Time
 
1 Lutterbein, Griffin 20 VT 15:47.63 9
26.16 28.62 28.47 28.48
28.70 28.83 28.70 28.88
28.82 28.70 28.97 28.79
28.77 28.64 29.04 28.95
28.99 28.58 28.91 28.98
28.79 28.86 28.91 28.86
28.85 28.90 29.07 28.84
28.80 28.86 28.90 28.95 28.06
2 Snyder, Mitch DRURY 15:54.85 4
26.70 28.71 28.72 28.84
28.95 28.80 28.90 28.92
28.73 28.81 28.78 28.86
28.79 28.99 29.06 29.11
28.98 29.10 29.13 29.24
28.84 29.26 29.44 29.29
29.31 29.24 29.49 29.12
29.33 29.04 29.16 28.91 28.30
3 Francis, Ryne S 19 VT 16:21.25 3
26.23 28.75 29.81 29.68
30.06 30.44 30.25 29.87
30.27 30.45 30.48 30.53
30.04 30.42 30.31 30.16
30.20 30.08 30.11 29.74
29.97 30.00 30.16 29.97
29.87 30.12 29.58 29.36
29.40 29.00 29.28 28.83 27.83
4 Fesenko, Kyrillo DRURY 16:28.32 2
27.72 29.46 29.29 29.81
30.17 30.15 29.81 29.82
29.45 30.23 30.21 29.81
30.06 30.34 30.12 29.96
30.35 30.36 29.96 30.28
30.43 30.21 30.32 30.30
30.49 30.06 29.70 29.15
29.87 29.65 30.38 30.62 29.78
--- Knuckles, Brian DRURY X16:23.84
25.91 28.82 29.04 28.95
29.11 29.59 29.22 29.52
29.66 29.88 30.00 29.68
30.54 30.66 30.24 30.06
30.60 30.28 30.52 30.40
29.94 31.01 30.36 30.99
29.75 31.27 30.41 30.48
30.25 29.94 29.15 30.15 27.46
 
Event 15 Women 400 Yard Freestyle Relay
Team Relay Finals Time
 
1 DRURY A 3:30.47 11
25.33 52.19 24.95 52.42
25.39 53.75 25.03 52.11
2 VT A 3:31.79 4
1) Barney, Abby 19 2) Newell, Megan M 18
3) deMarrais, Kelly 19 4) Dickey, Claire E 20
25.48 52.33 25.14 52.64
25.85 53.11 25.84 53.71
3 VT B 3:38.31 2
1) Botzum, Jessica 21 2) Flynne, Marianne K 18
3) Shapiro, Sara 19 4) Gomes, Kaleigh N 18
26.26 53.73 26.36 54.81
25.47 53.99 26.28 55.78
4 DRURY B 3:40.39
27.23 56.55 26.22 55.46
25.57 53.16 26.57 55.22
Event 16 Men 400 Yard Freestyle Relay
Team Relay Finals Time
 
1 VT B 3:03.27 11
1) Bova, Jake E 21 2) deToll, Ian L 18
3) Beard, Scott 21 4) Holmes, Zach D 19
22.08 46.01 21.57 46.05
21.61 45.62 22.35 45.59
2 VT A 3:08.55 4
1) Hughes, Chip 19 2) Tayla, Kaan 21
3) Hawkins, Stephen P 18 4) Farr, Robert S 18
23.12 47.36 22.38 47.27
22.15 46.42 22.60 47.50
3 DRURY A 3:08.66 2
23.01 47.50 23.54 49.32
22.06 45.58 22.09 46.26
4 DRURY B 3:19.14
23.43 48.62 23.23 49.33
24.05 51.23 24.02 49.96
Event 17 Women 3 mtr Diving
Name Age School Finals Score
 
1 Milton, Sarah S 18 VT 538.65 9
2 Fulton, Heather 19 VT 457.40 4
3 Boerner, Colleen DRURY 450.95 3
4 Bader, Lauren DRURY 208.45 2
5 Bradford, Julia 20 VT 208.05 1
6 Holland, Shealyn DRURY 175.45
7 Pry, Aimee DRURY 167.65
Event 18 Men 3 mtr Diving
Name Age School Finals Score
 
1 McDonald, Mikey 19 VT 612.65 9
2 Martin, Daniel D 19 VT 516.65 4
3 Waldheim, Chris W 21 VT 506.85 3
4 Coup, Andrew DRURY 502.85 2
Gilyard, Cameron DRURY 161.80 1
 
 
 
 

Women - Team Rankings - Through Event 18
 
 
1. Virginia Tech 96
2. Drury University 70
 
 
 
 

Men - Team Rankings - Through Event 18
 
1. Virginia Tech 122.5
2. Drury University 45.5