| Univ. of Missouri Aq. Center - Site License | Hy-Tek's MEET MANAGER 10:18 PM 11/2/2007 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mizzou Dual Challenge Friday Meet 2 - 11/2/2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results - Friday Meet 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 200 Yard Freestyle Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | VT | A | 1:36.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Newell, Megan M 18 | 2) McHorney, Jordan P 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Drechsel, Stefanie J 18 | 4) Gomes, Kaleigh N 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.55 | 24.23 | 24.17 | 23.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | MSU | C | 1:38.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.61 | 24.93 | 24.36 | 24.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ILL-IL | C | 1:38.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Madden, Kasey M 19 | 2) Kloeckener, Kristen E 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Smithwick, Kelly A 19 | 4) Craft, Mallory L 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.48 | 24.32 | 24.73 | 24.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | VT | B | 1:38.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Dickey, Claire E 20 | 2) Ritter, Lauren M 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Tipton, Emily J 18 | 4) Shapiro, Sara 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.92 | 23.77 | 25.67 | 24.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ILL-IL | D | 1:39.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Frendreis, Lauren K 18 | 2) Miller, Ann J 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Spivak, Courtney T 19 | 4) DeSalle, Becca L 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.20 | 24.31 | 24.98 | 25.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ILL-IL | A | 1:43.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Stevens, Kellie A 22 | 2) Mason, Meghan L 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Stoneburg, Sara K 18 | 4) Johnson, Anna L 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.19 | 25.58 | 25.86 | 26.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ILL-IL | B | 1:44.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Johnson, Amy L 19 | 2) Theissen, Katie L 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Kasten, Corey I 18 | 4) Marizu, CeCe A 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.27 | 26.54 | 26.05 | 26.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | MSU | D | 1:45.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.43 | 27.04 | 25.49 | 26.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 200 Yard Freestyle Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | VT | B | 1:22.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Moore, Carter C 19 | 2) McLaughlin, Jimmy 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Huss, Jonathan M 19 | 4) Lutterbein, Griffin 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21.60 | 21.12 | 20.63 | 18.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | MSU | B | 1:24.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20.89 | 20.34 | 20.24 | 23.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | MSU | C | 1:27.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.79 | 22.59 | 22.14 | 20.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | VT | A | 1:31.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Tayla, Kaan 21 | 2) Bova, Jake E 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) deToll, Ian L 18 | 4) Hawkins, Stephen P 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21.86 | 21.77 | 21.93 | 25.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 200 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Stevens, Kellie A | 22 | ILL-IL | 1:52.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.67 | 28.93 | 29.00 | 28.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | deMarrais, Kelly | 19 | VT | 1:53.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.30 | 28.90 | 28.94 | 28.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Forsberg, Amy E | 19 | ILL-IL | 1:54.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.74 | 28.96 | 29.13 | 29.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Campbell, Millie | 21 | VT | 1:54.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.04 | 28.81 | 29.19 | 29.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Shirley, Lindsey K | 20 | ILL-IL | 1:54.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.99 | 28.62 | 29.36 | 29.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Wellman, Matana | MSU | 1:55.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.95 | 29.00 | 29.75 | 29.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Kloeckener, Kristen E | 19 | ILL-IL | 1:55.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.92 | 29.18 | 30.03 | 29.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Ritter, Lauren M | 18 | VT | 1:56.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.21 | 29.75 | 30.05 | 29.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Hollar, Breanna | MSU | 1:57.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.00 | 29.60 | 30.31 | 29.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Jones, Stephanie A | 20 | VT | 1:57.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.72 | 29.18 | 30.76 | 30.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Bennett, Jessica | MSU | 2:02.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.01 | 30.58 | 31.85 | 31.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Belcher, Cara | MSU | 2:04.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.28 | 30.95 | 32.22 | 32.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Men 200 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hughes, Chip | 19 | VT | 1:42.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.54 | 26.10 | 26.49 | 25.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ignacio, Gayo | MSU | 1:42.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.20 | 26.24 | 26.84 | 26.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Francis, Ryne S | 19 | VT | 1:43.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.94 | 26.77 | 27.12 | 26.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Farr, Robert S | 18 | VT | 1:45.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.31 | 26.70 | 27.37 | 26.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Pyle, J.R. R | 21 | MSU | 1:45.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.63 | 26.55 | 27.26 | 27.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Lutterbein, Griffin | 20 | VT | 1:48.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.77 | 27.64 | 28.18 | 27.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Perkins, Vance | 21 | MSU | 1:51.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.17 | 27.87 | 29.11 | 29.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 200 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Clapp, Marissa L | 20 | ILL-IL | 2:04.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.52 | 31.23 | 35.09 | 30.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Botzum, Jessica | 21 | VT | 2:05.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.32 | 32.54 | 35.46 | 30.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Luttermoser, Allison K | 21 | VT | 2:07.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.91 | 32.01 | 37.69 | 29.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Theissen, Katie L | 20 | ILL-IL | 2:07.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.09 | 31.96 | 37.97 | 29.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Dickey, Claire E | 20 | VT | 2:08.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.73 | 32.38 | 38.75 | 30.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Rojas-Jimenz, Andi | 22 | MSU | 2:09.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.54 | 34.00 | 37.87 | 30.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Ivarson, Jen L | 19 | ILL-IL | 2:10.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.86 | 34.52 | 38.34 | 29.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Miller, Ann J | 18 | ILL-IL | 2:10.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.78 | 33.02 | 39.09 | 30.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Flynne, Marianne K | 18 | VT | 2:11.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.27 | 34.87 | 36.84 | 30.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Morrow, Hilary | MSU | 2:16.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.14 | 34.07 | 41.41 | 31.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Fryman, Kara | MSU | 2:19.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.09 | 35.40 | 41.22 | 32.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Smith, Rene | MSU | 2:20.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.26 | 35.49 | 41.97 | 31.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 200 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Pajares, Eduardo | MSU | 1:52.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.68 | 27.92 | 33.32 | 26.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Serra, Victor | MSU | 1:52.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.31 | 29.13 | 32.90 | 26.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Stewart, Trey L | 18 | VT | 1:55.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.96 | 28.26 | 35.18 | 27.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Moore, Carter C | 19 | VT | 1:56.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.03 | 29.59 | 33.78 | 27.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Harkins, Scott | 19 | VT | 1:56.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.69 | 29.93 | 34.18 | 27.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Riffel, Vic | MSU | 1:59.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.19 | 30.59 | 34.82 | 27.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Margheim, Kyle L | 21 | MSU | 2:02.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.84 | 31.62 | 35.82 | 29.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 100 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Shapiro, Sara | 19 | VT | 58.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.19 | 29.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | McHorney, Jordan P | 20 | VT | 58.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.86 | 29.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Drechsel, Stefanie J | 18 | VT | 58.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.30 | 29.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Marizu, CeCe A | 19 | ILL-IL | 59.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.91 | 30.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Johnson, Anna L | 19 | ILL-IL | 59.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.79 | 31.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Bradley, Meg E | 21 | ILL-IL | 1:00.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.39 | 30.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *7 | Dirks-Ham, Chelsea | MSU | 1:00.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.06 | 31.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *7 | Craft, Mallory L | 20 | ILL-IL | 1:00.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.54 | 31.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Palma, Francy A | 21 | MSU | 1:02.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.74 | 32.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Villarroel Zobala, Indira C | 20 | MSU | 1:02.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.16 | 31.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 100 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Beard, Scott | 21 | VT | 50.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.45 | 25.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Villarroel Zobala, Nicolas B | 19 | MSU | 51.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.06 | 26.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Simunic, Roko | MSU | 51.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.51 | 26.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Bergin, Pat | MSU | 51.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.13 | 26.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Holmes, Zach D | 19 | VT | 52.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.67 | 26.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | McLaughlin, Jimmy | 19 | VT | 53.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.89 | 27.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Francis, Ryne S | 19 | VT | 54.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.65 | 28.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 100 Yard Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Botzum, Jessica | 21 | VT | 1:04.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.77 | 33.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Campbell, Millie | 21 | VT | 1:05.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.61 | 33.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Clapp, Marissa L | 20 | ILL-IL | 1:05.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.10 | 34.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Moody, Frannie | 19 | MSU | 1:06.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.31 | 35.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Johnson, Amy L | 19 | ILL-IL | 1:07.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.49 | 35.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Flynne, Marianne K | 18 | VT | 1:07.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.31 | 35.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Kasten, Corey I | 18 | ILL-IL | 1:08.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.17 | 36.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | MacDonald, Stacey | MSU | 1:08.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.87 | 36.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | DeSalle, Becca L | 18 | ILL-IL | 1:10.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.20 | 37.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Bailey, Nina | MSU | 1:12.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.51 | 38.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Men 100 Yard Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Skinner, Cajun | MSU | 56.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.66 | 30.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Huss, Jonathan M | 19 | VT | 58.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.82 | 30.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Novak, Chris | MSU | 59.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.03 | 31.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Harkins, Scott | 19 | VT | 59.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.73 | 31.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Moore, Carter C | 19 | VT | 1:00.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.63 | 32.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Goertzen, AJ | 21 | MSU | 1:00.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.29 | 32.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Hyatt, Chris | 18 | MSU | 1:02.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.23 | 33.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Women 100 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Newell, Megan M | 18 | VT | 56.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.12 | 30.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Barney, Abby | 19 | VT | 56.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.45 | 30.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Keehn, Ali M | 20 | ILL-IL | 57.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.99 | 30.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Luttermoser, Allison K | 21 | VT | 58.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.39 | 30.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hollar, Breanna | MSU | 59.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.60 | 30.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ivarson, Jen L | 19 | ILL-IL | 59.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.66 | 31.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Gilman, Morgan R | 19 | ILL-IL | 1:00.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.39 | 31.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Smithwick, Kelly A | 19 | ILL-IL | 1:00.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.78 | 32.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 11 Women 100 Yard Butterfly) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Voelkel, Katharina | MSU | 1:02.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.13 | 33.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Rowe, Andrea | MSU | 1:02.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.33 | 33.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Tipton, Emily J | 18 | VT | 1:03.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.70 | 33.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Grott, Kristen | 18 | MSU | 1:04.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.31 | 35.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Men 100 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Beard, Scott | 21 | VT | 49.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.75 | 26.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | deToll, Ian L | 18 | VT | 50.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.68 | 26.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Stewart, Trey L | 18 | VT | 51.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.18 | 27.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Serra, Victor | MSU | 51.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.35 | 27.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Sauaia, Ciro | MSU | 51.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.33 | 27.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Farr, Robert S | 18 | VT | 52.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.74 | 28.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Pyle, J.R. R | 21 | MSU | 53.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.84 | 28.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Shalley, Jesse | MSU | 55.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.48 | 29.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Women 100 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gomes, Kaleigh N | 18 | VT | 52.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.48 | 27.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Drechsel, Stefanie J | 18 | VT | 53.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.26 | 26.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Shirley, Lindsey K | 20 | ILL-IL | 53.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.06 | 27.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mason, Meghan L | 18 | ILL-IL | 53.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
