81°At The Virginia Tech Airport
  • Track & Field NCAA East Preliminaries Today - Jacksonville, Fla. LiveStats
  • Track & Field NCAA East Preliminaries May 26 - Jacksonville, Fla. LiveStats
  • Golf NCAA Golf Championship Host: USC May 29 - Riviera C.C. Pacific Palisades, CA
  • Golf NCAA Golf Championship Host: USC May 30 - Riviera C.C. Pacific Palisades, CA
  • Golf NCAA Golf Championship Host: USC May 31 - Riviera C.C. Pacific Palisades, CA

Licensed to UNC/NCAC                  Hy-Tek's Meet Manager 11/17/2007 11:29 AM
     2007 Janis Hape Dowd Nike Cup Invitational - 11/15/2007 to 11/17/2007     
                                    Results                                    
 
Event 31  Women 200 Yard Backstroke
===============================================================================
        POOL: ! 1:54.65        1994 Alicia Humphry, Michigan                   
    NIKE CUP: # 1:54.65        1994 Alicia Humphrey, U. of Michigan            
                1:57.32  A
                2:00.83  B
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Ashley Howard             SO UNC                  1:59.35    2:01.15        
  2 Kelly deMarrais           SO VT                   2:00.08    2:01.53        
  3 Michelle Parkhurst        JR CLEM                 1:57.79    2:01.54        
  4 Allison Luttermoser       JR VT                   2:02.31    2:03.28        
-------------------------------------------------------------------------
  5 Taylor McFarlane          JR UNC                  1:58.65    2:03.50        
  6 Megan Steeves             SO UNC                  2:03.30    2:03.83        
  7 Catrina Roth              JR SYR                  2:03.90    2:04.07        
  8 Jill Southerlan           SR UK                   2:03.23    2:04.75        
  9 Barbara Thomas            SO UNC                  2:03.36    2:05.05        
 10 Rebecca Perry             SR ECU                  2:04.70    2:06.36        
 11 Alli Miller               JR ECU                  2:06.56    2:06.53        
 12 Sarah Ameen               SO VT                   2:05.68    2:06.76        
-------------------------------------------------------------------------
 13 Jenna Newsome             FR UK                   2:05.61    2:07.31        
 14 Blair Barrett             SR UK                   2:05.59    2:07.61        
 15 Caki Hartmann             FR UNC                  2:04.74    2:07.97        
 16 Elle LeClair              FR CLEM                 2:04.19    2:07.98        
 17 Danielle Sneir            FR SYR                  2:09.21    2:08.14        
 18 Stefanie Drechsel         FR VT                   2:02.52    2:08.35        
 19 Allison Barnes            FR UNC                  2:03.97    2:08.99        
 20 Lauren Haley              FR VT                   2:03.57    2:09.00        
-------------------------------------------------------------------------
 21 Claire Dickey             JR VT                   2:03.67    2:09.16        
 22 Lauryn Childress          FR UK                   2:10.89    2:09.20        
-------------------------------------------------------------------------
 23 Laura Aronsson            SR YALE                 2:07.73    2:10.86        
 24 Rachel Sparks             FR CLEM                 2:10.60    2:11.37        
 25 Ashley Clay               JR CLEM                 2:04.01    2:13.39        
 26 Casey Kroll               JR CLEM                 2:05.00    2:18.04        
 
Event 32  Men 200 Yard Backstroke
===============================================================================
        POOL: ! 1:41.41        1991 Martin Zunero, Florida State               
    NIKE CUP: # 1:41.41        1991 Martin Zubero, Florida                     
                1:43.60  A
                1:46.70  B
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Tom Recko                 SO CLEM                 1:48.14    1:48.26        
  2 Jeff James                SO UNC                  1:46.47    1:48.54        
  3 Shane Eliason             JR UK                   1:48.22    1:48.81        
  4 Keith Laabs               SR UNC                  1:45.43    1:49.14        
-------------------------------------------------------------------------
  5 Jimmy McLaughlin          SO VT                   1:50.28    1:49.56        
  6 Berk Kahraman             FR SYR                  1:52.93    1:50.19        
  7 Arda Isiksalan            SO SYR                  1:50.77    1:50.40        
  8 Josh Hafkin               FR UNC                  1:46.36    1:50.85        
  9 Taylor Thompson           SR CLEM                 1:49.60    1:50.98        
 10 Tom Robinson              SO YALE                 1:51.15    1:51.64        
 11 Jason Chatlosh            SO CLEM                 1:53.96    1:51.74        
 12 Ryne Francis              FR VT                   1:50.76    1:52.01        
-------------------------------------------------------------------------
 13 Attila Ruszka             SR CLEM                 1:51.00    1:52.49        
 14 Matt Angelini             SO CLEM                 1:52.51    1:52.91        
 15 James Aitken              JR VT                   1:53.67    1:53.17        
 16 Joe Retrum                JR UK                   1:54.46    1:53.58        
 17 Yi-khy Saw                JR UNC                       NT    1:53.74        
 18 Dennen McCloskey          JR YALE                 1:51.96    1:53.85        
 19 Jay Crout                 SR CLEM                 1:54.27    1:53.92        
 20 Glenn Kalata              SO SYR                  1:54.41    1:53.99        
-------------------------------------------------------------------------
 21 Kevin Koehr               SO VT                   1:52.44    1:54.13        
 22 Greg Neville              SR ECU                  1:51.55    1:54.19        
-------------------------------------------------------------------------
 23 Kyle Veatch               FR YALE                 1:55.08    1:54.20        
 24 Hunter Mehaffey           SO ECU                  1:56.01    1:55.16        
 25 Andrew Rogers             SO VT                   1:55.04    1:55.35        
 26 Billy Rubenstein          SR YALE                 1:52.97    1:55.61        
 27 Geoff Handsfield          SR ECU                  1:56.97    1:57.96        
 28 Matt Barbiea              FR UK                   2:01.22    2:00.23        
 29 Colin Murphy              JR SYR                  2:01.18    2:01.86        
 
Event 33  Women 100 Yard Freestyle
===============================================================================
        POOL: ! 49.08        1991 Nicole Hailett, Florida State                
    NIKE CUP: # 49.08        1991 Nicole Haislett, Florida                     
                49.42  A
                50.90  B
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Kelsey Morrissy           SR UNC                    50.13      50.22 B      
  2 Rachel Regone             JR CLEM                   50.40      50.25 B      
  3 Eliza Butts               SO UNC                    49.77      50.74 B      
  4 Sara Smith                JR VT                     48.87      50.78 B      
-------------------------------------------------------------------------
  5 Rebecca Kane              FR UNC                    50.77      50.85 B      
  6 Megan Steeves             SO UNC                    50.39      51.00        
  7 Lauren Sindall            JR CLEM                   51.32      51.44        
  8 Kaleigh Gomes             FR VT                     51.29      51.56        
  9 Jenna Newsome             FR UK                     52.09      51.87        
 10 Casey Miller              SO UK                     52.84      52.11        
 11 Kayla Sergesketter        FR UK                     51.74      52.20        
 12 Jordan McHorney           JR VT                     52.25      52.32        
-------------------------------------------------------------------------
 13 Haleigh Kerns             JR UK                     53.29      52.34        
 14 Aubrette Biegel           JR UNC                    50.69      52.40        
 15 Jenna Stewart             FR ECU                    51.72      52.47        
 16 Lauren Willis             SR UK                     50.87      52.56        
 17 Katie Suhr                SO VT                     51.17      52.60        
 18 Alex Allen                SO CLEM                   52.90      52.79        
 19 Kristina Sledge           JR UK                     51.60      52.85        
 20 Crina Aeschbacher         SO CLEM                   53.91      52.95        
-------------------------------------------------------------------------
 21 Caitlin Seed              SO CLEM                   54.20      53.04        
 22 Katlin O'Hara             FR SYR                    52.59      53.10        
-------------------------------------------------------------------------
 23 Sarah Manning             JR SYR                    52.99      53.17        
 24 Christina Morgan          SO UK                     52.98      53.21        
 25 Stefanie Drechsel         FR VT                     51.90      53.24        
 26 Barbara Thomas            SO UNC                    52.21      53.29        
 27 Toni Kroll                JR CLEM                   51.60      53.31        
 28 Carolyn Delkus            SO SYR                    52.75      53.35        
 28 Sydney Witzky             SO UK                     52.72      53.35        
 30 Rachel Blue               SO ECU                    53.06      53.64        
 31 Courtney Walsh            SR VT                     52.49      53.74        
 32 Kim Davis                 JR UNC                    52.45      53.97        
 33 Morgan Allen              FR VT                     53.86      54.21        
 34 Katlin Potts              SO ECU                    53.39      54.44        
 35 Ashley Clay               JR CLEM                   54.00      54.48        
 36 Alexis Mann               JR YALE                   53.08      54.49        
 37 Peg Carter                SR CLEM                   53.20      54.70        
 38 Kelly Hendershot          SO CLEM                   54.30      55.08        
 39 Caki Hartmann             FR UNC                    56.89      57.47        
 40 Blair Gontowicz           JR SYR                    57.11      58.05        
 
Event 34  Men 100 Yard Freestyle
===============================================================================
        POOL: ! 43.14        1997 Brendon Dedekind, Florida State              
    NIKE CUP: # 43.49  11/19/2005 Daniel Farnham, UNC                          
                43.19  A
                44.48  B
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Alex Righi                JR YALE                   43.93      44.33 B      
  2 Kaan Tayla                SR VT                     43.68      44.45 B      
  3 Scott Beard               SR VT                     44.74      45.08        
  4 Alex Forbes               SO UK                     44.90      45.43        
-------------------------------------------------------------------------
  5 Stephen Russell           SR CLEM                   45.20      45.46        
  6 Adam Farnham              SR CLEM                   45.50      45.47        
  7 Tyler Reed                FR UK                     45.22      45.64        
  8 Richard Ulatowski         FR VT                     45.64      45.65        
  9 Kyle Greene               SO UK                     46.42      45.78        
 10 Ian deToll                JR VT                     45.29      45.81        
 11 Alex Taraskin             JR SYR                    46.37      45.86        
 12 Jake Bova                 SR VT                     45.24      45.91        
-------------------------------------------------------------------------
 13 Zach Holmes               FR VT                     45.51      45.93        
 14 Chip Hughes               SO VT                     47.50      46.09        
 15 Warren Grobbelaar         JR UK                     44.45      46.13        
 16 Matt Balderston           SR CLEM                   45.88      46.18        
 17 Zach Swartz               SR UNC                    44.90      46.21        
 18 Stephen Hawkins           FR VT                     45.52      46.40        
 19 Drew Robinson             SO UK                     46.34      46.41        
 20 Tommy Wyher               FR UNC                    45.41      46.48        
-------------------------------------------------------------------------
 21 Dan Mengering             JR CLEM                   46.80      46.52        
 22 Bryce Herrington          SR CLEM                   45.73      46.54        
-------------------------------------------------------------------------
 23 Mark Vahle                SR CLEM                   44.80      46.57        
 24 Reinhardt Strijdom        FR UK                     45.15      46.73        
 25 Pete Cancila              SR VT                     44.98      46.76        
 26 Elvis Burrows             SO UK                     47.38      46.77        
 27 Matt Brock                JR SYR                    47.79      47.21        
 28 David Zolno               FR UNC                    46.12      47.39        
 29 Jason Guzewich            SO ECU                    46.85      47.40        
 30 Adam Papendick            JR ECU                    46.76      47.44        
 31 Charlie McCanless         SR ECU                    47.10      47.51        
 31 Ryan Corcoran             SO SYR                    48.51      47.51        
 33 Kyle Veatch               FR YALE                   47.93      47.64        
 34 Colin Faris               FR UK                     46.33      47.71        
 35 Boldizsar Kiss            SO SYR                    46.87      47.75        
 36 Blake Briese              SO ECU                    47.99      47.89        
 37 Isaac O'Hare              FR UNC                    47.75      47.93        
 38 Cameron Gledhill          FR VT                     46.68      48.08        
 39 Andrew Christian          FR ECU                    48.34      48.21        
 40 Brian Schmitt             FR ECU                    48.02      48.25        
 41 Sebastian Cousins         JR YALE                   48.44      48.27        
 42 Tyler Smith               FR UNC                    48.26      48.35        
 43 Lugar Choi                FR YALE                   47.87      48.67        
 44 Alex Ismail               FR UNC                    46.58      48.72        
 45 Zack Vance                FR UNC                    48.52      48.76        
 46 Chris Pool                JR YALE                   47.56      48.90        
 47 Kevin Knezevich           FR UK                     49.34      49.24        
 48 Kyle Shoemaker            FR CLEM                   46.90      49.51        
 49 Sean Ellis                JR SYR                    51.37      49.52        
 50 Nick Marsden              FR UNC                    47.65      49.59        
 51 Chris Upchurch            FR UK                     49.49      50.37        
 52 Max Clark                 FR UK                     51.56      50.81        
 53 Tyler Scheid              JR YALE                   47.77      50.85        
 54 Ben Santere               SO SYR                    51.08      51.40        
 55 Paul Moonan               SR SYR                    53.84      53.79        
 56 Tim Holland               SO SYR                    55.83      54.23        
 -- Keith Laabs               SR UNC                    47.59        DFS        
 
Event 35  Women 200 Yard Breaststroke
===============================================================================
        POOL: ! 2:09.06        1989 Mary Ellen Blanchard, Dynamos              
    NIKE CUP: # 2:12.83        2001 Katie Hathaway, UNC                        
                2:14.19  A
                2:18.21  B
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Jessica Botzum            SR VT                   2:10.87    2:15.83 B      
  2 Alison Clemens            SO UNC                  2:14.70    2:17.72 B      
  3 Lindsay Myhre             SR UK                   2:17.79    2:18.93        
  4 Susan Kim                 SO YALE                 2:17.66    2:19.27        
-------------------------------------------------------------------------
  5 Sarah Losinger            SO VT                   2:17.55    2:19.80        
  6 Millie Campbell           SR VT                   2:15.31    2:20.48        
  7 Lindsey Graessle          FR UK                   2:16.99    2:21.24        
  8 Elizabeth Savage          FR CLEM                 2:19.20    2:21.26        
  9 Katrina Obas              SO CLEM                 2:16.86    2:22.56        
 10 Jessica Earl              SO VT                   2:19.94    2:23.04        
 11 Marianne Flynne           FR VT                   2:18.73    2:23.27        
 12 Kathryn Marsh             FR UNC                  2:18.27    2:23.30        
-------------------------------------------------------------------------
 13 Masha Glukhova            SO SYR                  2:22.05    2:23.72        
 14 Stephanie Harper          FR ECU                  2:24.02    2:24.39        
 15 Jen Frazier               JR UNC                  2:22.39    2:24.69        
 16 Danielle Weiss            FR UK                   2:24.09    2:24.73        
 17 Jackie Jones              SO ECU                  2:22.76    2:25.00        
 18 Marilee Kiernan           SO YALE                 2:24.52    2:25.27        
 19 Dani Stein                JR SYR                  2:22.69    2:25.28        
 20 Courtney Harris           FR ECU                  2:27.00    2:25.50        
-------------------------------------------------------------------------
 21 Krista Hanson             SO ECU                  2:19.62    2:25.61        
 22 Carmen Groenewoud         SO CLEM                 2:23.44    2:26.15        
-------------------------------------------------------------------------
 23 Kelly Woodruff            SR UNC                  2:21.30    2:26.51        
 24 Abigail Meyer             FR VT                   2:22.42    2:27.32        
 25 Stephanie Kuczynski       FR SYR                  2:26.81    2:27.69        
 26 Mary Teresa Boland        SO VT                   2:28.29    2:28.84        
 27 Adriane Wiltraut          JR ECU                  2:24.92    2:30.32        
 28 Kati Aggas                JR CLEM                 2:30.00    2:33.79        
 29 Jill Allen                SR CLEM                 2:32.66    2:35.18        
 
Event 36  Men 200 Yard Breaststroke
===============================================================================
        POOL: ! 1:51.99        2003 Ed Moses, Unattached                       
    NIKE CUP: # 1:58.65        2002 Sean Quinn, UNC                            
                1:57.09  A
                2:00.60  B
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Kuba Kotynia              FR SYR                  2:02.82    2:01.42        
  2 Scott Harkins             SO VT                   2:06.38    2:03.32        
  3 Vinny Pryor               FR UNC                  2:02.49    2:03.71        
  4 Andy Bergren              SR CLEM                 2:03.50    2:04.35        
-------------------------------------------------------------------------
  5 Eric Lane                 SO CLEM                 2:07.00    2:05.56        
  6 Attila Ruszka             SR CLEM                 2:03.10    2:06.39        
  7 Kristian Outinen          SR UK                   1:59.48    2:06.45        
  8 Colin Stalnecker          SR YALE                 2:06.19    2:09.16        
  9 Jonathan Huss             SO VT                   2:08.78    2:09.91        
 10 Carter Moore              FR VT                   2:05.59    2:10.46        
 11 Kyle McElroy              JR YALE                 2:09.19    2:10.77        
 12 Flynn Jones               FR UNC                  2:12.67    2:11.38        
-------------------------------------------------------------------------
 13 Craig Steen               SO YALE                 2:08.90    2:12.02        
 14 Matt Sweitzer             JR YALE                 2:13.53    2:12.17        
 15 Dan Vallette              SO UK                   2:14.97    2:12.32        
 16 Jay Crout                 SR CLEM                 2:13.96    2:12.46        
 17 Roman Sandler             FR ECU                  2:10.33    2:13.44        
 18 Chandler Thomas           FR UNC                  2:09.47    2:14.47        
 19 Max Clark                 FR UK                   2:18.00    2:23.68        
 -- Tyler Harris              FR UNC                  2:01.87        DFS        
 
Event 37  Women 200 Yard Butterfly
===============================================================================
        POOL: ! 1:56.01        1989 Pamela Minthorn, Curl-Burke                
    NIKE CUP: # 1:58.18        2002 Desilva / Weeks, UT/UNC                    
                1:58.99  A
                2:02.55  B
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Megan Pulskamp            SO UK                   2:01.45    2:01.92 B      
  2 Lindsey Marck             SR UNC                  1:58.69    2:02.27 B      
  3 Megan Newell              JR VT                   2:03.19    2:02.42 B      
  4 Ileana Lucos              FR YALE                 2:05.16    2:03.86        
-------------------------------------------------------------------------
  5 Meggie Mizelle            FR CLEM                 2:01.40    2:03.99        
  6 Natalie Mazzetta          FR SYR                  2:04.43    2:04.45        
  7 Abby Barney               SO VT                   2:04.48    2:04.66        
  8 Amanda Duncan             JR ECU                  2:04.22    2:04.93        
  9 Katelyn Schumacher        SO SYR                  2:05.96    2:06.46        
 10 Mandy Snell               SO CLEM                 2:07.00    2:06.92        
 11 Kelly Rames               JR UK                   2:03.53    2:06.93        
 12 Julie Sablik              SO VT                   2:05.23    2:07.07        
-------------------------------------------------------------------------
 13 Sarah Scott               JR UNC                  2:03.62    2:07.15        
 14 Sarah Porri               JR CLEM                 2:06.20    2:07.57        
 15 Leah Harms                JR UK                   2:08.31    2:09.25        
 16 Toni Kroll                JR CLEM                 2:04.16    2:09.42        
 17 Becky Horning             SR VT                   2:06.64    2:09.59        
 18 Lauren Dufault            FR ECU                  2:09.97    2:11.47        
 19 Kelly Woodruff            SR UNC                  2:06.57    2:12.35        
 20 Laura Strittmatter        JR YALE                 2:11.32    2:15.43        
-------------------------------------------------------------------------
 21 Kelly Hendershot          SO CLEM                 2:12.90    2:17.34        
 
Event 38  Men 200 Yard Butterfly
===============================================================================
        POOL: ! 1:43.54        2000 Doak Finch, U. of Virginia                 
    NIKE CUP: # 1:44.60  11/20/2004 Josh Glasco, U. of Kentucky                
                1:44.93  A
                1:48.07  B
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Grant Nelson              SR UK                   1:48.07    1:48.33        
  2 Trey Stewart              FR VT                   1:47.11    1:48.63        
  3 Joe Retrum                JR UK                   1:49.09    1:50.59        
  4 David Gordon              FR CLEM                 1:51.63    1:50.69        
-------------------------------------------------------------------------
  5 Jason McLaughlin          SO UNC                  1:48.04    1:50.85        
  6 Robert Grimmett-Norris    FR UNC                  1:49.74    1:50.96        
  7 Boldizsar Kiss            SO SYR                  1:51.05    1:51.59        
  8 Robert Farr               FR VT                   1:54.74    1:52.04        
  9 Chris Pool                JR YALE                 1:52.27    1:52.11        
 10 James Batley              JR UK                   1:51.59    1:52.20        
 11 Tyler Scheid              JR YALE                 1:52.10    1:52.34        
 12 Tom Recko                 SO CLEM                 1:54.20    1:52.45        
-------------------------------------------------------------------------
 13 Brian Possee              JR CLEM                 1:51.60    1:52.46        
 14 Adam Farnham              SR CLEM                 1:52.55    1:52.53        
 15 Matt Angelini             SO CLEM                 1:50.30    1:52.66        
 16 Yi-khy Saw                JR UNC                  1:48.09    1:53.56        
 17 Matthew Saccurato         FR ECU                  1:52.01    1:53.71        
 18 Joe Knecht                FR CLEM                 1:51.66    1:54.17        
 19 Jeffrey Miller            SO ECU                  1:54.17    1:54.61        
 20 Andrew Cunningham         SO CLEM                 1:52.50    1:54.89        
-------------------------------------------------------------------------
 21 Brian Zimmerman           FR SYR                  1:57.81    1:55.32        
 22 Moshe Kohen               SO SYR                  1:52.71    1:55.96        
 22 Marc Greenberg            FR VT                   1:51.84    1:55.96        
Swim-Off Required -------------------------------------------------------
 24 John Riley                JR VT                   1:54.08    1:56.10        
 25 Andrew Stoker             FR ECU                  1:53.19    1:56.76        
 26 Geoff Handsfield          SR ECU                  1:55.10    1:56.81        
 27 Ben Miller                JR VT                   1:54.37    1:56.92        
 28 Travis Muzzillo           SO UK                   1:53.48    1:57.04        
 29 Peter Gollands            JR SYR                  1:52.88    1:58.16        
 30 Matt Bierwirth            JR UK                   1:56.76    1:58.29        
 31 Hunter Mehaffey           SO ECU                  1:57.95    2:01.50        
 32 Kevin Ryan                SO UK                   2:00.00    2:03.13        
 
                   Women - Team Rankings - Through Event 38                    
 
  1. University of North Carolina        723   2. Virginia Tech                     633.5
  3. Clemson University                  444   4. University of Kentucky              362
  5. East Carolina University            236   6. Syracuse University                 160
  7. Yale University                    57.5                                             
 
                    Men - Team Rankings - Through Event 38                     
 
  1. Virginia Tech                       652   2. Clemson University                  559
  3. University of North Carolina        502   4. University of Kentucky              457
  5. Yale University                     229   6. Syracuse University                 130
  7. East Carolina University            104