| Univ. of Missouri Aq. Center - Site License | Hy-Tek's MEET MANAGER 3:37 PM 11/3/2007 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mizzou Dual Challenge Saturday AM Meet 2 - 11/3/2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results - Saturday AM Meet2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | VT | A | 1:45.49 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) McHorney, Jordan P 20 | 2) Botzum, Jessica 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Newell, Megan M 18 | 4) Gomes, Kaleigh N 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.26 | 29.55 | 24.99 | 23.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | SIU-OZ | A | 1:47.40 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Dvorak, Kelly 19 | 2) Ju, Julie 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Fernandez, Kasey 18 | 4) Mattsson, Therese 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.40 | 29.38 | 27.46 | 23.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | VT | B | 1:48.86 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Drechsel, Stefanie J 18 | 2) Flynne, Marianne K 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Barney, Abby 19 | 4) Dickey, Claire E 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.72 | 30.94 | 25.91 | 24.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | VT | A | 1:31.74 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Beard, Scott 21 | 2) Bova, Jake E 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) deToll, Ian L 18 | 4) Tayla, Kaan 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.39 | 25.93 | 22.12 | 20.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | SIU-OZ | A | 1:33.13 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Marrucho, Alex 19 | 2) Hedo, Dennis 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Ackerman, Stephan 23 | 4) McGee, Gareth 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.12 | 25.72 | 22.57 | 20.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | VT | B | 1:35.47 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Holmes, Zach D 19 | 2) Harkins, Scott 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) McLaughlin, Jimmy 19 | 4) Hawkins, Stephen P 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.92 | 26.27 | 23.37 | 20.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | SIU-OZ | B | 1:38.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Riekena, Kyle A 18 | 2) Gaffney, Christopher 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Zgomba, Ivan 21 | 4) Sullivan, Pat 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.73 | 27.39 | 23.90 | 21.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 500 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ritter, Lauren M | 18 | VT | 5:02.82 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.76 | 29.98 | 30.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.55 | 30.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.88 | 15.30 | 15.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Shapiro, Sara | 19 | VT | 5:05.00 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.16 | 30.19 | 30.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.74 | 30.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.95 | 4.88 | 26.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Tipton, Emily J | 18 | VT | 5:06.37 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.74 | 30.62 | 30.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.32 | 31.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.41 | 15.47 | 15.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Madeira, Isabel | 20 | SIU-OZ | 5:14.22 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.97 | 29.63 | 30.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.26 | 31.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16.35 | 16.41 | 16.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Mullendore, Karin | 19 | SIU-OZ | 5:25.04 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.65 | 31.08 | 32.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.76 | 33.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16.67 | 17.03 | 16.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Helm, Jenna | 19 | SIU-OZ | 5:29.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.71 | 31.72 | 32.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.24 | 33.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16.80 | 17.09 | 16.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Men 500 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Santoro, Antonio | 23 | SIU-OZ | 4:35.64 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.84 | 27.43 | 27.70 | 27.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.22 | 28.41 | 28.06 | 27.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.17 | 27.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Stewart, Trey L | 18 | VT | 4:39.59 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.51 | 27.19 | 27.49 | 27.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.45 | 28.36 | 28.50 | 28.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.77 | 28.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Farr, Robert S | 18 | VT | 4:40.19 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.88 | 28.06 | 28.54 | 28.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.26 | 27.68 | 28.08 | 28.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.65 | 27.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Hughes, Chip | 19 | VT | 4:41.79 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.30 | 27.80 | 28.46 | 28.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.13 | 27.50 | 27.71 | 28.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.63 | 30.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Lutterbein, Griffin | 20 | VT | x4:42.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.04 | 27.98 | 28.20 | 28.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.85 | 28.84 | 28.84 | 28.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.31 | 27.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Harris, Zach T | 18 | SIU-OZ | 4:50.09 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.19 | 28.33 | 28.91 | 29.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.53 | 29.82 | 29.94 | 29.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.41 | 28.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Kleynhans, Colton C | 18 | SIU-OZ | 4:53.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.00 | 28.47 | 29.01 | 29.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.34 | 29.38 | 30.18 | 30.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.62 | 30.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Welker, David | 20 | SIU-OZ | x5:04.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.29 | 29.86 | 29.75 | 30.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.53 | 30.77 | 31.71 | 31.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.61 | 30.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 100 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Botzum, Jessica | 21 | VT | 58.97 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.58 | 17.13 | 14.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Luttermoser, Allison K | 21 | VT | 59.49 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.53 | 17.97 | 13.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mattsson, Therese | 21 | SIU-OZ | 59.58 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.17 | 17.72 | 13.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | McHorney, Jordan P | 20 | VT | 1:02.03 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.85 | 19.57 | 14.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Campbell, Millie | 21 | VT | x1:02.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.58 | 18.17 | 14.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 100 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Beard, Scott | 21 | VT | 51.84 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.80 | 16.47 | 12.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bova, Jake E | 21 | VT | 52.32 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.21 | 15.60 | 12.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hedo, Dennis | 21 | SIU-OZ | 52.41 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.12 | 15.39 | 12.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | deToll, Ian L | 18 | VT | 52.45 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.06 | 15.58 | 12.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | McGee, Gareth | 23 | SIU-OZ | 52.59 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.51 | 15.69 | 12.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ackerman, Stephan | 23 | SIU-OZ | 57.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.73 | 17.75 | 14.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Sophie, Ray | 20 | SIU-OZ | x1:00.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.01 | 19.12 | 14.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 200 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dvorak, Kelly | 19 | SIU-OZ | 2:03.33 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.22 | 30.85 | 31.62 | 31.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | deMarrais, Kelly | 19 | VT | 2:04.02 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.53 | 31.95 | 31.05 | 30.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Dickey, Claire E | 20 | VT | 2:07.87 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.20 | 32.22 | 32.59 | 32.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Quarry, Danielle | 20 | SIU-OZ | 2:08.95 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15.05 | 15.77 | 32.69 | 32.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Jones, Stephanie A | 20 | VT | 2:09.02 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15.16 | 15.74 | 32.74 | 32.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Drechsel, Stefanie J | 18 | VT | x2:09.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.46 | 32.05 | 32.73 | 34.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Dvorak, Samantha | 18 | SIU-OZ | 2:15.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15.72 | 16.43 | 34.17 | 35.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Slattery, Rachael R | 21 | SIU-OZ | x2:17.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.73 | 34.22 | 36.00 | 36.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 200 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Marrucho, Alex | 19 | SIU-OZ | 1:48.36 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.16 | 26.90 | 27.40 | 27.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Francis, Ryne S | 19 | VT | 1:54.28 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.67 | 28.72 | 29.65 | 29.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | McLaughlin, Jimmy | 19 | VT | 1:55.57 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.85 | 28.95 | 30.16 | 29.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Holmes, Zach D | 19 | VT | 1:59.70 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.46 | 30.47 | 30.21 | 30.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Riekena, Kyle A | 18 | SIU-OZ | 2:00.54 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.97 | 30.61 | 31.12 | 30.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 200 Yard Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ju, Julie | 22 | SIU-OZ | 2:19.28 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.90 | 35.59 | 36.20 | 36.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Campbell, Millie | 21 | VT | 2:20.26 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.51 | 35.72 | 36.03 | 36.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Flynne, Marianne K | 18 | VT | 2:26.85 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.97 | 37.38 | 37.96 | 37.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ritter, Lauren M | 18 | VT | 2:29.69 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.85 | 38.29 | 37.62 | 38.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kramer, Keli | 18 | SIU-OZ | 2:30.62 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.91 | 38.00 | 39.27 | 39.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Men 200 Yard Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Moore, Carter C | 19 | VT | 2:07.42 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.51 | 32.07 | 32.55 | 33.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Harkins, Scott | 19 | VT | 2:07.63 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.08 | 32.88 | 32.82 | 32.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kuper, Jameson A | 18 | SIU-OZ | 2:09.83 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.74 | 33.04 | 32.95 | 34.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Huss, Jonathan M | 19 | VT | 2:12.82 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.47 | 33.94 | 34.20 | 34.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Gaffney, Christopher | 19 | SIU-OZ | 2:17.77 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.93 | 33.99 | 36.01 | 37.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Women 200 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Barney, Abby | 19 | VT | 2:05.98 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.60 | 32.90 | 32.15 | 32.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Newell, Megan M | 18 | VT | 2:08.09 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.84 | 32.14 | 32.94 | 33.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Blank, Abby | 20 | SIU-OZ | 2:11.45 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.27 | 33.34 | 33.96 | 33.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Tipton, Emily J | 18 | VT | 2:17.84 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.13 | 34.78 | 36.33 | 35.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Jaquez, Lisa | 17 | SIU-OZ | XDQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.50 | 32.51 | 32.71 | 33.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Men 200 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Santoro, Antonio | 23 | SIU-OZ | 1:51.66 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.34 | 28.71 | 28.48 | 28.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Stewart, Trey L | 18 | VT | 1:51.93 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.72 | 29.04 | 29.07 | 28.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Farr, Robert S | 18 | VT | 1:54.92 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.25 | 29.15 | 29.42 | 30.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Zgomba, Ivan | 21 | SIU-OZ | 1:56.24 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.31 | 29.84 | 30.16 | 29.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Lutterbein, Griffin | 20 | VT | 2:03.55 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.24 | 31.72 | 31.76 | 31.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Women 800 Yard Freestyle Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | SIU-OZ | A | 7:38.00 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Madeira, Isabel 20 | 2) Gasparovich, Tovah 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Mattsson, Therese 21 | 4) Ju, Julie 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.07 | 56.05 | 1:25.12 | 1:53.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15.34 | 58.54 | 1:28.13 | 1:58.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.16 | 54.75 | 1:24.19 | 1:53.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.29 | 53.95 | 1:23.14 | 1:52.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 13 Women 800 Yard Freestyle Relay) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | VT | A | 7:40.28 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Campbell, Millie 21 | 2) Luttermoser, Allison K 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) deMarrais, Kelly 19 | 4) Shapiro, Sara 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.60 | 56.62 | 1:26.29 | 1:55.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.14 | 56.91 | 1:26.60 | 1:54.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.13 | 56.24 | 1:25.19 | 1:53.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.46 | 56.08 | 1:26.24 | 1:56.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | VT | B | 7:54.59 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Newell, Megan M 18 | 2) Jones, Stephanie A 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Gomes, Kaleigh N 18 | 4) Ritter, Lauren M 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.75 | 59.20 | 1:29.45 | 1:59.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.80 | 56.80 | 1:27.59 | 1:58.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.74 | 56.01 | 1:26.03 | 1:56.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.58 | 58.32 | 1:29.71 | 2:00.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | SIU-OZ | B | 7:57.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Jaquez, Lisa 17 | 2) Mullendore, Karin 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Quarry, Danielle 20 | 4) Dvorak, Kelly 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.42 | 58.73 | 1:28.56 | 1:58.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.81 | 58.55 | 1:30.32 | 2:00.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.33 | 57.99 | 1:29.37 | 2:01.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.96 | 56.82 | 1:27.03 | 1:57.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | SIU-OZ | C | x8:12.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Blank, Abby 20 | 2) Duerringer, Emily K 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Fernandez, Kasey 18 | 4) Helm, Jenna 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.87 | 1:00.13 | 1:31.88 | 2:03.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.81 | 57.18 | 1:28.18 | 1:59.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.19 | 59.36 | 1:31.14 | 2:02.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.00 | 1:00.87 | 1:33.95 | 2:06.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Men 800 Yard Freestyle Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | SIU-OZ | B | 6:44.61 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Kleynhans, Colton C 18 | 2) Harris, Zach T 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
