Director of Track & Field and Cross Country: Dave Cianelli
Associate Head Men's Track & Field Coach/Throws Coach: Greg Jack
Sprints, Hurdles & Jumps Coach: Charles Foster
Head Cross Country/Distance Coach: Ben Thomas
Assistant Cross Country/Distance Coach: Jennifer McGranahan
Pole Vault Coach: Bob Phillips
2009 Roster Click on heading to sort
Associate Head Men's Track & Field Coach/Throws Coach: Greg Jack
Sprints, Hurdles & Jumps Coach: Charles Foster
Head Cross Country/Distance Coach: Ben Thomas
Assistant Cross Country/Distance Coach: Jennifer McGranahan
Pole Vault Coach: Bob Phillips
2009 Roster Click on heading to sort
| Men's Roster | ||||
|---|---|---|---|---|
| Name | Class | Event | Hometown | High School/Other |
| Ebenezer Amegashie | So. | Sprints/Hurdles | Dumfries, Va. | Potomac |
| Davis Barry | Fr. | Distance | Ashland, Va. | Patrick Henry |
| Billy Berlin | Sr. | Mid-Distance | Midlothian, Va. | Midlothian |
| Logan Collins | Fr. | Distance | Orange, Va. | Orange County |
| Devin Cornwall | Jr. | Distance | Culpeper, Va. | Culpeper County |
| Jason Cusack | Fr. | Distance | Griswold, Conn. | Griswold |
| Joe Davis | So. | Pole Vault | Sarasota, Fla. | Riverview |
| Doug Fenstermacher | Fr. | Distance | Gloucester, Va. | Gloucester |
| Hasheem Halim | Fr. | Jumps | Lilburn, Ga. | Berkmar |
| Jonathan Hall | So. | Pole Vault | Fort Wayne, Ind. | Homestead |
| Michael Hammond | Fr. | Distance | Midlothian, Va. | Midlothian |
| Eric Hoepker | Fr. | Distance | Haymarket, Va. | Battlefield |
| Nobel Iyebote | Fr. | Sprints | Lorton, Va. | South County |
| Jared Jodon | Jr. | Pole Vault | Uniontown, Pa. | Laurel Highlands |
| Eddie Judge | So. | Distance | Virginia Beach, Va. | Cox |
| Matt Kroetch | So. | Distance | Oakton, Va. | Oakton |
| Paul LaPenna | Sr. | Distance | Londonderry, N.H. | Londonderry |
| Kieran Lee | Jr. | Mid-Distance | Glen Allen, Va. | Hermitage |
| Marcel Lomnicky | Fr. | Throws | Nitra, Slovakia | Sport Grammar School Nitra |
| Nick McLaughlin | So. | Distance | Leesburg, Va. | Heritage |
| Jeff Miller | So. | Mid-Distance | Lorton, Va. | South County |
| Mike Miller | So. | Pole Vault | Keezletown, Va. | Broadway |
| Igor Misljenovic | Jr. | Throws | Zagreb, Croatia | XIII Gimnajija |
| Will Mulherin | Fr. | Distance | Yorktown, Va. | Tabb |
| Matej Muza | Sr. | Throws | Zagreb, Croatia | Sportska Gymnazia |
| Yavgeniy Olhovsky | Jr. | Pole Vault | Petah-tivka, Israel | Ort Technnickum Givataim |
| Bobby Onyeukwu | Fr. | Sprints/Mid-Distance | Autsell, Ga. | McEachern |
| Phillip Padilla | Sr. | Distance | Shelton, Conn. | Shelton |
| Keith Ricks | Fr. | Sprints | Suffolk, Va. | King's Fork |
| Matt Saunders | So. | Distance | Reston, Va. | Reston |
| James Scheiner | Sr. | Distance | Centreville, Va. | Westfield |
| Keare Smith | Fr. | Hurdles | Garner, N.C. | Southeast Raleigh Magnet |
| Matthias Treff | Fr. | Throws | Burgthann, Germany | Sportgymnasium Halle |
| Nicholas Vaughn | Fr. | Sprints | Reston, Va. | South Lakes |
| Chris Walizer | So. | Mid-Distance | Hershey, Pa. | Hershey |
| Brian Welch | Fr. | Distance | Richmond, Va. | Mills E. Godwin |
| Joshua Wilson | Fr. | Distance | Winchester, Va. | James Wood |
| Ryan Witt | So. | Distance | Winchester, Va. | Sherando |
Women's Roster | ||||
| Name | Class | Event | Hometown | High School/Other |
| Leslie Aririguzo | Fr. | Sprints/Hurdles | Southfield, Mich. | West Bloomfield |
| Elise Birnbaum | Jr. | Pole Vault | Orlando, Fla. | Winter Park |
| Aunye Boone | Fr. | Sprints | Glen Burnie, Md. | Calvert |
| Kristi Castlin | Jr. | Sprints/Hurdles | Douglasville, Ga. | Chapel Hill |
| Sammy Dow | Fr. | Distance | Midlothian, Va. | Midlothian |
| Ashley Early | So. | Pole Vault | Charlottesville, Va. | Western Albemarle |
| Christine Esposito | Fr. | Distance | Centreville, Va. | Westfield |
| Jessica Fanning | r-Sr. | Distance | Charlottesville, Va. | Western Albemarle |
| Tasmin Fanning | Sr. | Distance | Charlottesville, Va. | Western Albemarle |
| Dorotea Habazin | So. | Throws | Zagreb, Croatia | Sportska Gimnazija |
| Queen Harrison | Jr. | Sprints/Hurdles | Richmond, Va. | Hermitage |
| Lindsey King | So. | Distance | Norcross, Ga. | Norcross |
| Natalie Kretzer | Fr. | Distance | Chesterfield, Va. | Midlothian |
| Jackie Merrick | So. | Distance | West Chester, Pa. | Henderson |
| Ogechi Nwaneri | Fr. | Sprints | Maplewood, N.J. | Chatham |
| Kelly Phillips | r-So. | Pole Vault | Blacksburg, Va. | Blacksburg |
| Lauren Pinkston | Fr. | Distance | Herndon, Va. | Herndon |
| Shakirra Pinnock | Sr. | Sprints | Hampton, Va. | Bethel |
| Brittany Pryor | r-Sr. | Throws | Niagara Falls, N.Y. | Niagara Falls |
| Erin Reddan | Sr. | Distance | Bricktown, N.J. | Brick Township |
| Christine Sane | Fr. | Distance | Clifton, Va. | Centreville |
| Abigail Schaffer | Fr. | Pole Vault | Easton, Pa. | Easton Area |
| Erika Schroeder | Jr. | Throws | Bismarck, N.D. | Century |
| Diana Sciambi | r-So. | Pole Vault | Great Falls, Va. | Langley |
| Natalie Sherbak | r-Sr. | Distance | Virginia Beach, Va. | Kellam |
| Erin Stehle | Fr. | Distance | Midlothian, Va. | Midlothian |
| Caitlin Thornley | Jr. | Pole Vault | Greensboro, N.C. | Ragsdale |
| Jessica Trapeni | So. | Distance | Fairfax, Va. | Fairfax |
| Asia Washington | Jr. | Mid-Distance | Piscataway, N.J. | Piscataway |
| Taylore Williams | Fr. | Hurdles | Hampton, Va. | Bethel |
| Ashley Zanko | So. | Distance | Dublin, Ohio | Coffman |
r- redshirt






