Director of Track & Field and Cross Country: Dave Cianelli
Associate Head Men's Track & Field Coach/Throws Coach: Greg Jack
Associate Head Women's Track & Field Coach: Lawrence Johnson
Head Cross Country/Distance Coach: Ben Thomas
Assistant Cross Country/Distance Coach: Stacey Vidt 2008 Roster Click on heading to sort
Associate Head Men's Track & Field Coach/Throws Coach: Greg Jack
Associate Head Women's Track & Field Coach: Lawrence Johnson
Head Cross Country/Distance Coach: Ben Thomas
Assistant Cross Country/Distance Coach: Stacey Vidt 2008 Roster Click on heading to sort
| Men's Roster | ||||
|---|---|---|---|---|
| Name | Class | Event | Hometown | High School/Other |
| Ebenezer Amegashie | Fr. | Sprints/Hurdles | Dumfries, Va. | Potomac |
| Tim Beierle | Fr. | Pole Vault | Harrisonburg, Va. | Harrisonburg |
| Billy Berlin | Jr. | Distance | Midlothian, Va. | Midlothian |
| Rider Clauss | Sr. | Distance | Madison, Wis. | West |
| Justin Clickett | r-Sr. | Throws | Union City, Pa. | University of Pittsburgh |
| Devin Cornwall | So. | Distance | Culpeper, Va. | Culpeper County |
| Joe Davis | Fr. | Pole Vault | Sarasota, Fla. | Riverview |
| Kyle Guglielmo | Sr. | Mid-Distance | Virginia Beach, Va. | Cox |
| Hunter Hall | Fr. | Pole Vault | Fort Wayne, Ind. | Homestead |
| Cedric Hudson | Fr. | Jumps | Stafford, Va. | Mountain View |
| Jared Jodon | So. | Pole Vault | Uniontown, Pa. | Laurel Highlands |
| Eddie Judge | Fr. | Distance | Virginia Beach, Va. | Cox |
| Kevin Kadak | So. | Mid-Distance | Forest, Va. | Jefferson Forest |
| Matt Kroetch | Fr. | Distance | Oakton, Va. | Oakton |
| Paul LaPenna | Jr. | Distance | Londonderry, N.H. | Londonderry |
| Kieran Lee | So. | Distance | Glen Allen, Va. | Hermitage |
| Nick McLaughlin | Fr. | Distance | Leesburg, Va. | Heritage |
| Jeff Miller | Fr. | Distance | Lorton, Va. | South County |
| Michael Miller | Fr. | Pole Vault | Keezletown, Va. | Broadway |
| Igor Misljenovic | So. | Thows | Zagreb, Croatia | XIII Gimnajija |
| Andrew Montgomery | r-So. | Distance | Falls Church, Va. | George Mason |
| Kevin Moore | Sr. | Throws | Willow Grove, Pa. | La Salle Univ. |
| Matej Muza | Jr. | Throws | Zagreb, Croatia | Sportska Gymnazia |
| Alex Nissen | Fr. | Distance | Herndon, Va. | Herndon |
| Yavjeniy Olhovsky | So. | Pole Vault | Petah-tikva, Israel | Ort Technnickum Givataim |
| Chris Padilla | Jr. | Mid-Distance | Shelton, Conn. | Shelton |
| Phillip Padilla | Jr. | Mid-Distance | Shleton, Conn. | Shelton |
| Matt Saunders | Fr. | Distance | Reston, Va. | Reston |
| James Scheiner | Jr. | Distance | Centreville, Va. | Westfield |
| Zach Thomas | Jr. | Distance | Sewickley, Pa. | Quaker Valley |
| Chris Walizer | Fr. | Distance | Hershey, Pa. | Hershey |
| Ryan Witt | Fr. | Distance | Winchester, Va. | Sherando |
Women's Roster | ||||
| Name | Class | Event | Hometown | High School/Other |
| Ciera Ayangbile | Sr. | Throws | Fulton, Ill. | Fulton |
| Elise Birnbaum | So. | Pole Vault | Orlando, Fla. | Arkansas State Univ. |
| Erin Bragg | Fr. | Distance | Richmond, Va. | Deep Run |
| Kristen Callan | r-Sr. | Throws | Monroe, N.Y. | Woodbury |
| Kristi Castlin | So. | Hurdles/Sprints | Douglasville, Ga. | Chapel Hill |
| Kelly Clark | So. | Distance | Salem, Va. | Glenvar |
| Ashley Early | So. | Pole Vault | Charlottesville, Va. | Western Albemarle |
| Jessica Fanning | Sr. | Distance | Charlottesville, Va. | Western Albermarle |
| Tasmin Fanning | Jr. | Distance | Charlottesville, Va. | Western Albermarle |
| Megan Fuson | So. | Distance | Richmond, Va. | Deep Run |
| Sherlenia Green | Sr. | Sprints | Vernon Hills, Ill. | Southern Illinois Univ. |
| Dorotea Habazin | Fr. | Throws | Zagreb, Croatia | Sportska Gimnazija |
| Queen Harrison | So. | Sprints/Jumps | Richmond, Va. | Hermitage |
| Lindsey King | Fr. | Distance | Norcross, Ga. | Norcross |
| Lisa MacPherson | Fr. | Distance | Powhatan, Va. | Jefferson Forest |
| Erin Mahony | r-Sr. | Pole Vault | Virginia Beach, Va. | Kempsville |
| Jackie Merrick | Fr. | Distance | West Chester, Pa. | Henderson |
| Kelly Phillips | r-Fr. | Pole Vault | Blacksburg, Va. | Blacksburg |
| Shakirra Pinnock | Jr. | Sprints | Hampton, Va. | Bethel |
| Patrice Potts | Jr. | Sprints | Greensville, Va. | Brunswick |
| Brittany Pryor | r-Jr. | Throws | Niagara Falls, N.Y. | Syracuse Univ. |
| Erin Reddan | Jr. | Distance | Bricktown, N.J. | Brick Township |
| Erika Schroeder | So. | Throws | Bismarck, N.D. | Century |
| Diana Sciambi | r-So. | Pole Vault | Great Falls, Va. | Langley |
| Natalie Sherbak | r-Jr. | Distance | Virginia Beach, Va. | Kellam |
| Amber Sholl | Fr. | Distance | Virginia Beach, Va. | Ocean Lakes |
| Britni Spruill | Sr. | Sprints/Jumps | Hampton, Va. | Bethel |
| Caitlin Thornley | So. | Pole Vault | Greensboro, N.C. | Ragsdale |
| Kristy Tobin | Fr. | Distance | Chespeake, Va. | Great Bridge |
| Jessica Trapeni | Fr. | Distance | Fairfax, Va. | Fairfax |
| Asia Washington | So. | Sprints | Piscataway, N.J. | Piscataway |
| Ashley Zanko | Fr. | Distance | Dublin, Ohio | Coffman |
r- redshirt



