Rector Field House Indoor Records
Women's
| Event | Time/Mark | Name | Team | Date |
|---|---|---|---|---|
| 55m | 6.82 | Jessica Young | Richmond | 3/3/07 |
| 60m | 7.00 | Tonique Williams | South Carolina | 1/17/97 |
| 200m | 22.85 | Michelle Collins | George Williams | 1/18/03 |
| 300m | 36.67 | Francena McCorory | Hampton | 1/12/07 |
| 400m | 51.15 | Christine Amertil | Speed Dynamic | 3/1/03 |
| 500m | 1:10.08 | Tamara King-Foster | Alpha Omega | 1/23/04 |
| 800m | 2:03.79 | Beata Rudzinska | Akron | 3/6/04 |
| 1,000m | 2:43.40 | Sarah Bowman | Fauquier H.S. | 2/26/05 |
| Mile | 4:37.41 | Shalane Flanagan | North Carolina | 2/17/01 |
| 3,000m | 9:08.31 | Nnenna Lynch | Unattached | 2/14/98 |
| 5,000m | 15:36.50 | Margaret Groos | Virginia | 1979 |
| 55m H | 7.61 | Kristi Castlin | Virginia Tech | 3/3/07 |
| 60m H | 7.94 | Mellissa Morrison | S.C. Elite | 1/22/99 |
| 4x400m | 3:35.05 | Florida | 2/5/99 | |
| 4x800m | 8:51.92 | Pittsburgh | 1/20/01 | |
| DMR | 11:08.04 | North Carolina | 2/23/02 | |
| High Jump | 6'2" | Sheena Gordon | North Carolina | 2/25/06 |
| Pole Vault | 14'1.75" | Lacy Janson | Florida State | 2/24/06 |
| Long Jump | 21'8.00" | Kierra Foster | Maryland | 2/25/06 |
| Triple Jump | 46'4" | Tiombe Hurd | Nike | 2/24/01 |
| Shot Put | 63'11" | Cleopatra Borel | Unattached | 2/14/04 |
| Weight | 73'0.75" | Jenny Dahlgren | Georgia | 2/11/05 |
| Pentathlon | 4,058 | Saskia Triesscheijn | Virginia Tech | 3/5/05 |
Men's
| Event | Time/Mark | Name | Team | Date |
|---|---|---|---|---|
| 55m | 6.17 | Travis Padgett | Clemson | 3/3/07 |
| 60m | 6.56 | Shawn Crawford | Clemson | 2/18/00 |
| 200m | 20.42 | Milton Campbell | Unattached | 2/18/06 |
| 300m | 33.44 | Michael Bingham | Wake Forest | 1/12/07 |
| 400m | 45.87 | Milton Campbell | Unattached | 2/18/06 |
| 500m | 1:02.05 | Marvin Watts | South Carolina | 1/17/98 |
| 800m | 1:47.49 | Anders Christiansen | William & Mary | 2/26/99 |
| 1,000m | 2:20.55 | Hudson Souza | Brazil | 2/23/01 |
| Mile | 3:59.44 | Hudson Souza | Brazil | 2/24/01 |
| 3,000m | 7:53.26 | Tim Broe | Alabama | 1/22/99 |
| 5,000m | 13:47.48 | Matthew Lane | William & Mary | 2/9/01 |
| 55m H | 7.23 | Thomas Hilliard | South Carolina | 3/3/07 |
| 60m H | 7.50 | Allen Johnson | Unattached | 1/18/03 |
| 4x400m | 3:07.08 | Baylor | 2/5/99 | |
| 4x800m | 7:37.76 | North Carolina | 2/12/00 | |
| DMR | 9:33.73 | Arkansas | 2/12/99 | |
| High Jump | 7'5.75" | David Furman | Florida | 2/14/98 |
| Pole Vault | 19'0.5" | Lawrence Johnson | Adidas | 2/24/01 |
| Long Jump | 26'4.25" | Roland McGhee | Unattached | 2/14/98 |
| Triple Jump | 55'1.5" | Allen Simms | George Mason | 1/19/01 |
| Shot Put | 69'0.75" | Reese Hoffa | NYAC | 2/14/04 |
| Weight | 77'6.50" | Spyridon Jullien | Virginia Tech | 1/13/06 |
| Pentathlon | 4,110 | Stephen Harris | Tennessee | 1/17/03 |
| Heptathlon | 5,515 | Ryan Koontz | Clemson | 2/24/06 |
Johnson-Miller Outdoor Track Records
Women's
| Event | Time/Mark | Name | Team | Date |
|---|---|---|---|---|
| 100m | 11.69 | Erica Witter | UT Alumni | 4/22/00 |
| 200m | 23.54 | Erica Witter | UT Alumni | 4/22/00 |
| 400m | 54.01 | Saidah Jones | Unattached | 4/3/99 |
| 800m | 2:06.49 | Michelle Ballentine | Glyph | 4/21/01 |
| 1,500m | 4:23.99 | Catherine Berry | Nike | 4/24/04 |
| 3,000m | 9:48.00 | Theresa Carroll | La Salle | 5/3/98 |
| 5,000m | 17:22.68 | Sarah Hirsch | UMass | 5/2/99 |
| 10,000m | 37:47.47 | Elena Gomez | La Salle | 5/3/98 |
| 100m H | 13.72 | Michelle Trefz | Rhode Island | 5/3/98 |
| 400m H | 59.24 | Brandi Smith | Virginia Tech | 5/2/99 |
| 3,000m SC | 11:08.26 | Cath Fotin-Major | Wake Forest | 4/24/04 |
| 4x100m | 45.92 | Tennessee | 4/17/99 | |
| 4x400m | 3:44.67 | Virginia Tech | 5/2/99 | |
| 4x800m | 9:03.03 | St. Joseph's | 5/3/98 | |
| High Jump | 5'10" | Katie Ollendick | Virginia Tech | 5/3/98 |
| Pole Vault | 12'5.5" | Stephanie Maugham | Rhode Island | 5/6/00 |
| 12'5.5" | Kylene Nixon | South Carolina | 4/21/01 | |
| Long Jump | 20'2.25" | Dhelanda Irish | UMass | 5/1/99 |
| Triple Jump | 42'2" | April Byrd | Virginia Tech | 5/1/99 |
| Shot Put | 60'0.50" | Cleopatra Borel | VT Elite | 4/24/04 |
| Discus | 170'11" | DeSaya Williams | Penn State | 4/22/00 |
| Hammer | 200'2" | Michelle Boswell | Unattached | 4/21/01 |
| Javelin | 183'5.50" | Dee O'Connell | Unattached | 4/24/04 |
Men's
| Event | Time/Mark | Name | Team | Date |
|---|---|---|---|---|
| 100m | 10.19 | Anthony Jones | Asics | 4/17/99 |
| 200m | 20.76 | Anthony Jones | Asics | 4/17/99 |
| 400m | 46.27 | Jebreh Harris | Tennessee | 4/21/01 |
| 800m | 1:49.91 | Ali Najjar | Virginia Tech | 5/7/00 |
| 1,500m | 3:52.63 | Tony Cosey | Adidas | 4/21/01 |
| 3,000m | 8:24.05 | Stephen Githuka | Liberty | 4/3/99 |
| 5,000m | 14:40.68 | Joe Driscoll | Adidas | 4/26/03 |
| 10,000m | 31:43.70 | Mike Cox | Virginia Tech | 5/3/98 |
| 110m H | 13.43 | Dawane Wallace | Unattached | 4/21/01 |
| 400m H | 50.09 | James Carter | Md. Elite | 4/22/00 |
| 3,000m SC | 9:12.08 | Casey Batey | Unattached | 4/22/00 |
| 4x100m | 39.41 | JC All-Stars | 4/3/99 | |
| 4x400m | 3:10.43 | Temple | 5/3/98 | |
| 4x800m | 7:30.24 | La Salle | 5/3/98 | |
| High Jump | 7'0.25" | Jason Farr | East Tennessee | 4/3/99 |
| Pole Vault | 18'1.5" | Brian Hunter | Virginia Tech | 4/22/00 |
| Long Jump | 24'3.5" | Mike Donahue | Virginia Tech | 5/1/99 |
| Triple Jump | 48'6" | Jason Fludd | Virginia Tech | 4/26/03 |
| Shot Put | 56'10" | Brian MacPhee | Virginia Tech | 4/24/04 |
| Discus | 182'6" | Vic Morency | UMass | 5/7/00 |
| Hammer | 221'11" | Erick Kingston | Virginia Tech | 5/1/99 |
| Javelin | 229'7" | Vic Morency | UMass | 5/1/99 |



