Licensed to Virginia Tech                Hy-Tek's Meet Manager 2/12/02 10:02 AM
                     Virginia Tech Challenge 2002 - 2/9/02                     
                              Rector Field House                               
                         Virginia Tech, Blacksburg, VA                         
                                    Results                                    
 
Event 1  Women 60 Meter Dash
===================================================================
  Fieldhouse: *  7.00  1997        Tonique Williams/USC                        
       Track: T  7.00  1997        Tonique Williams/USC                        
   VT School: $  7.61  2000        Damali Hay                                  
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1   127 Otey, Kiamesha         Virginia                  7.47$  1 
  2    15 Robinson, Terri        Clemson                   7.55$  1 
  3    55 Marshall, Karla        Tennessee                 7.57$  1 
  4    87 King, Sherita          Georgia                   7.59$  1 
  5   386 Anderson, Shani        Speed                     7.59$  1 
  6    96 Williams, Laura        Georgia                   7.59$  1 
  7   146 Hay, Damali            Vatech                    7.64   1 
  8    30 Fant, Felicia          N.C. State                7.68   1 
  9   116 Harvey, Caroline       Virginia                  7.75   2 
 10    54 Hearne, Aoife          Tennessee                 7.76   2 
 11    49 Coulson, Samantha      Tennessee                 7.84   2 
 12   117 Marable, Ingrid        Virginia                  8.05   2 
 13   172 Long, Geneva           Wake Forest               8.55   2 
 
Event 1  Women 60 Meter Dash
===================================================================
  Fieldhouse: *  7.00  1997        Tonique Williams/USC                        
       Track: T  7.00  1997        Tonique Williams/USC                        
   VT School: $  7.61  2000        Damali Hay                                  
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   127 Otey, Kiamesha         Virginia                $ 7.53q  2 
  2    15 Robinson, Terri        Clemson                 $ 7.58q  3 
  3    55 Marshall, Karla        Tennessee               $ 7.60q  3 
  4   386 Anderson, Shani        Speed                   $ 7.61q  2 
  5    96 Williams, Laura        Georgia                   7.66q  2 
  6   146 Hay, Damali            Vatech                    7.71q  2 
  6    87 King, Sherita          Georgia                   7.71q  1 
  8    30 Fant, Felicia          N.C. State                7.72q  1 
  9    54 Hearne, Aoife          Tennessee                 7.78q  1 
 10   116 Harvey, Caroline       Virginia                  7.79q  2 
 11    23 Vernon, Chantelle      Etsu                      7.89q  1 
 12    49 Coulson, Samantha      Tennessee                 7.92q  1 
 13   117 Marable, Ingrid        Virginia                  8.05q  2 
 14   172 Long, Geneva           Wake Forest               8.61q  1 
 
Event 2  Men 60 Meter Dash
===================================================================
  Fieldhouse: *  6.56  2000        Shawn Crawford/Clemson                      
       Track: T  6.56  2000        Shawn Crawford/Clemson                      
   VT School: $  6.72  2000        Andre Davis                                 
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1   266 Baker, Dennis          Georgia                   6.70$  1 
  2   222 Thomas, Dwight         Clemson                   6.71$  1 
  3   241 Howard, Pap            Speed Elite               6.76   1 
  4   204 Harper, Jacey          Clemson                   6.81   1 
  5   255 Gay, Eric              Unattached                6.86   1 
  6   305 Clark, Shay            Virginia                  6.87   1 
  7   231 Brent, Joseph          N.C. State                6.89   1 
  8   193 Demeritte, Dominic     Speed                     6.90   2 
  9   233 Giwa, TJ               N.C. State                6.91   2 
 10   314 Hagwood, Jarrett       Virginia                  6.95   2 
 11   207 Huey, Terrance         Clemson                   6.97   2 
 12   317 Kimball, Scott         Virginia                  6.98   2 
 13   273 Curtis, Lendl          Georgia                   6.99   2 
 14   377 Stone, John            Wake Forest               6.99   2 
 15   205 Hill, Tye              Clemson                   7.04   1 
 16   274 Davis, Ryan            Georgia                   7.04   2 
 
Event 2  Men 60 Meter Dash
===================================================================
  Fieldhouse: *  6.56  2000        Shawn Crawford/Clemson                      
       Track: T  6.56  2000        Shawn Crawford/Clemson                      
   VT School: $  6.72  2000        Andre Davis                                 
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   222 Thomas, Dwight         Clemson                 $ 6.72q  1 
  2   266 Baker, Dennis          Georgia                   6.75q  1 
  3   204 Harper, Jacey          Clemson                   6.83q  3 
  4   231 Brent, Joseph          N.C. State                6.86q  1 
  5   241 Howard, Pap            Speed Elite               6.87q  4 
  6   255 Gay, Eric              Unattached                6.87q  2 
  7   305 Clark, Shay            Virginia                  6.89q  4 
  8   205 Hill, Tye              Clemson                   6.94q  4 
  9   233 Giwa, TJ               N.C. State                6.95q  1 
 10   193 Demeritte, Dominic     Speed                     6.95q  3 
 11   314 Hagwood, Jarrett       Virginia                  6.96q  3 
 12   273 Curtis, Lendl          Georgia                   6.99q  2 
 13   377 Stone, John            Wake Forest               7.00q  2 
 14   207 Huey, Terrance         Clemson                   7.02q  2 
 15   274 Davis, Ryan            Georgia                   7.02q  3 
 15   317 Kimball, Scott         Virginia                  7.02q  4 
 17   324 Richardson, Xavier     Virginia                  7.08   1 
 18   353 McCoy, Darryl          Vatech                    7.10   4 
 19   341 Cook, David            Vatech                    7.13   1 
 20   209 Kitchens, George       Clemson                   7.13   1 
 21   322 Prunty, Orren          Virginia                  7.22   2 
 22   371 Ladopo, Patrick        Wake Forest               7.24   3 
 23   249 Caines, Duane          Unattached                7.27   3 
 24   302 Bradshaw, Julius       Virginia                  7.36   2 
 
Event 3  Women 200 Meter Dash
===================================================================
  Fieldhouse: * 23.42  1999        Pauline Davis/Bahamas                       
       Track: T 23.42  1999        Pauline Davis/Bahamas                       
   VT School: $ 24.90  2001        Damali Hay                                  
    Name                    Year School                  Finals  H#
===================================================================
  1     2 Amertil, Christine     Speed                    23.55$  2 
  2    40 Weston, Shakera        Speed                    23.60$  2 
  3    62 Trotter, Dee Dee       Tennessee                23.94$  1 
  4    69 Miller, Gigi           Unattached               24.13$  1 
  5   386 Anderson, Shani        Speed                    24.18$  1 
  6   146 Hay, Damali            Vatech                   24.31$  3 
  7    90 Miles, Illia           Georgia                  24.37$  1 
  8   127 Otey, Kiamesha         Virginia                 24.39$  2 
  9   109 Doe, Carielle          Virginia                 24.60$  4 
 10    87 King, Sherita          Georgia                  24.84$  2 
 11    32 Foster, Ebony          N.C. State               24.87$  3 
 12    30 Fant, Felicia          N.C. State               25.19   3 
 13   156 Vanloo, Monique        Vatech                   25.32   3 
 14    19 whaley, danielle       Clemson                  25.33   5 
 15    54 Hearne, Aoife          Tennessee                25.53   4 
 16    49 Coulson, Samantha      Tennessee                25.59   3 
 17   139 Billups, Lesley        Vatech                   25.67   6 
 18    47 Billings, Christin     Tennessee                25.71   5 
 19   116 Harvey, Caroline       Virginia                 25.76   5 
 20    66 Hoppe, Jennifer        Unattached               26.04   4 
 21    65 Hopkins, Lynette       Unattached               26.31   4 
 22   126 Osipenko, Vika         Virginia                 26.98   6 
 23   149 Mack, Imani            Vatech                   27.62   7 
 24   161 Crosland, Leslie       Wake Forest              27.72   7 
 25   172 Long, Geneva           Wake Forest              28.04   5 
 26   164 Elmore, Erin           Wake Forest              28.99   7 
 
Event 4  Men 200 Meter Dash
===================================================================
  Fieldhouse: * 20.43  2000        Shawn Crawford/Clemson                      
       Track: T 20.43  2000        Shawn Crawford/Clemson                      
   VT School: $ 21.16  2000        Andre Davis                                 
    Name                    Year School                  Finals  H#
===================================================================
  1   243 Campbell, Milton       Speed                    20.88$  1 
  2   191 Patton, Darvis         Adidas                   20.98$  1 
  3   241 Howard, Pap            Speed Elite              21.01$  1 
  4   193 Demeritte, Dominic     Speed                    21.08$  2 
  5   204 Harper, Jacey          Clemson                  21.28   2 
  6   231 Brent, Joseph          N.C. State               21.68   3 
  7   242 Tolbert, Rod           T2 Int.                  21.72   2 
  8   305 Clark, Shay            Virginia                 21.81   5 
  9   266 Baker, Dennis          Georgia                  21.84   3 
 10   317 Kimball, Scott         Virginia                 21.93   5 
 11   233 Giwa, TJ               N.C. State               22.01   5 
 12   192 Ayre, Sanjay           Auburn                   22.06   3 
 13   377 Stone, John            Wake Forest              22.09   4 
 14   273 Curtis, Lendl          Georgia                  22.13   3 
 15   219 Richards, Ronald       Clemson                  22.15   6 
 16   198 Bollings, Michael      Clemson                  22.26   3 
 17   278 Foster, Shaun          Georgia                  22.34   4 
 18   265 Walker, Kevin          Unattached               22.40   6 
 19   201 Eure, Warren           Clemson                  22.50   4 
 20   335 Young, Jason           Virginia                 22.53   7 
 21   324 Richardson, Xavier     Virginia                 22.76   8 
 22   340 Clinton, Edwards       Vatech                   22.77   5 
 23   371 Ladopo, Patrick        Wake Forest              22.83   6 
 24   322 Prunty, Orren          Virginia                 22.92   7 
 25   327 Schulman, Eric         Virginia                 23.14   8 
 26   302 Bradshaw, Julius       Virginia                 24.11   8 
 --   281 Hill, Brandonn         Georgia                    DNF   2 
 
Event 5  Women 400 Meter Dash
===================================================================
  Fieldhouse: * 52.25  2000        Kim Graham/UNA                              
       Track: T 52.25  2000        Kim Graham/UNA                              
   VT School: $ 55.36  1999        Brandi Smith                                
    Name                    Year School                  Finals  H#
===================================================================
  1    24 Shinkins, Karen        Speed                    51.58T  1 
  2     2 Amertil, Christine     Speed                    51.66T  1 
  3    40 Weston, Shakera        Speed                    53.85$  1 
  4    97 Woodward, Marie        Georgia                  53.90$  1 
  5   109 Doe, Carielle          Virginia                 54.52$  2 
  6    75 Collins, Sonja         Georgia                  55.12$  2 
  7   174 Merritt, Carol         Wake Forest              55.27$  2 
  8    32 Foster, Ebony          N.C. State               56.80   2 
  9    53 Gorham, Antoinette     Tennessee                57.43   2 
 10   156 Vanloo, Monique        Vatech                   57.77   3 
 11   130 Schultz, Leslie        Virginia                 58.52   3 
 12    65 Hopkins, Lynette       Unattached               58.77   3 
 13   140 Colon, Candice         Vatech                   59.48   4 
 14   144 Gaddy, Danielle        Vatech                   59.55   4 
 15   125 O'Doherty, Erin        Virginia               1:00.14   5 
 16    12 Moultrie, Katrina      Clemson                1:00.47   5 
 17   167 Grayzer, Jaime         Wake Forest            1:01.55   4 
 18   149 Mack, Imani            Vatech                 1:05.47   5 
 
Event 6  Men 400 Meter Dash
===================================================================
  Fieldhouse: * 46.01  1998        Angelo Taylor/GATech                        
       Track: T 46.01  1998        Angelo Taylor/GATech                        
   VT School: $ 47.96  2001        Buck Grant                                  
    Name                    Year School                  Finals  H#
===================================================================
  1   243 Campbell, Milton       Speed                    46.44$  1 
  2   216 Modibo, Ato            Clemson                  46.88$  1 
  3   232 Dozier, Tyrone         N.C. State               47.28$  1 
  4   221 Spain, Otto            Clemson                  47.49$  2 
  5   281 Hill, Brandonn         Georgia                  47.50$  2 
  6   272 Buckner, Chris         Georgia                  48.07   3 
  7   192 Ayre, Sanjay           Auburn                   48.18   1 
  8   229 Adams, Monterrio       N.C. State               48.23   2 
  9   235 High, Derrick          N.C. State               48.40   3 
 10   198 Bollings, Michael      Clemson                  48.59   3 
 11   254 Delgado, Raphael       Unattached               49.19   4 
 12   278 Foster, Shaun          Georgia                  49.23   5 
 13   340 Clinton, Edwards       Vatech                   49.24   6 
 14   256 Grant, Buck            Unattached               49.29   4 
 15   342 Dipadova, Frank        Vatech                   49.37   6 
 16   223 Thompson, Matt         Clemson                  49.46   2 
 17   234 Graham, Troy           N.C. State               49.47   5 
 18   335 Young, Jason           Virginia                 49.51   5 
 19   201 Eure, Warren           Clemson                  49.70   5 
 20   351 Jury, Adam             Vatech                   49.70   7 
 21   298 Antunes, Matt          Virginia                 50.06   6 
 22   200 Copes, Garrick         Clemson                  50.13   4 
 23   219 Richards, Ronald       Clemson                  50.14   4 
 24   269 Bennett, LaRon         Georgia                  50.33   3 
 25   341 Cook, David            Vatech                   50.45   7 
 26   327 Schulman, Eric         Virginia                 50.73   8 
 27   336 Anthony, Jenkins       Vatech                   50.83   6 
 28   382 Williams, Branston     Wake Forest              51.04   7 
 29   323 Reid, Herb             Virginia                 51.11   8 
 30   307 Davis, Zach            Virginia                 51.30   7 
 31   253 Davis, Victor          Unattached               52.50   8 
 
Event 7  Women 800 Meter Run
================================================================
  Fieldhouse: * 2:05.77  1998        Julie Henner/Reebok                       
       Track: T 2:05.77  1998        Julie Henner/Reebok                       
   VT School: $ 2:10.85  2001        Kristin Price                             
    Name                    Year School                  Finals 
================================================================
  1    48 Cook, Nicole           Tennessee              2:08.27$ 
  2    91 Murillo, Samantha      Georgia                2:10.92  
  3    21 Addo, Roseline         Etsu                   2:11.26  
  4   162 Danos, Shauna          Wake Forest            2:12.72  
  5    70 Sallins, Melinda       Unattached             2:13.54  
  6    37 Robinson, Renae        N.C. State             2:13.67  
  7   143 Friedman, Dayna        Vatech                 2:13.77  
  8   131 Schwartz, Meg          Virginia               2:14.53  
  9   176 Mullin, Kara           Wake Forest            2:15.99  
 10   165 Fath, Theresa          Wake Forest            2:16.23  
 11   180 Wendel, Adralyn        Wake Forest            2:17.23  
 12    80 Hagen, Kelley          Georgia                2:17.84  
 13   166 Fortin-Major, Cath     Wake Forest            2:18.14  
 14   111 Eastwood, Amy          Virginia               2:18.94  
 15   177 Muscente, Jackie       Wake Forest            2:19.59  
 16   153 Reedy, Kristen         Vatech                 2:21.62  
 17    46 Berraducci, Moniqu     Tennessee              2:22.62  
 18   173 May, Lauren            Wake Forest            2:22.74  
 19    20 White, Rebecca         Clemson                2:22.89  
 20    42 Ayub, Amber            Tennessee              2:23.17  
 21   155 VanHorn, Michelle      Vatech                 2:24.55  
 22   108 Diakite, Micheline     Virginia               2:27.54  
 23    17 Rukat, Laura Ann       Clemson                2:28.31  
 24    18 Saulino, Lauren        Clemson                2:29.59  
 25     4 Charles, Tiffany       Clemson                2:30.12  
 26    72 Travis, Tera           Unattached             2:30.71  
 27    67 Johnson, Emily         Unattached             2:42.79  
 
Event 8  Men 800 Meter Run
================================================================
  Fieldhouse: * 1:47.49  1999        Anders Christiansen/W&M                   
       Track: T 1:47.49  1999        Anders Christiansen/W&M                   
   VT School: $ 1:49.94  2001        Ali Najjar                                
    Name                    Year School                  Finals 
================================================================
  1   228 Rotich, Phillip        Milligan               1:52.23  
  2   355 Necciai, Eric          Vatech                 1:52.82  
  3   347 Hettenbaugh, Jason     Vatech                 1:54.14  
  4   313 Gross, Steve           Virginia               1:54.44  
  5   318 Kingsbery, Walton      Virginia               1:54.81  
  6   370 Jones, Kevin           Wake Forest            1:55.12  
  7   225 Wyatt, Derrick         Clemson                1:55.92  
  8   237 McGugan, Adam          N.C. State             1:56.04  
  9   346 Gooss, Larry           Vatech                 1:56.88  
 10   267 Basinger, Kelly        Georgia                1:57.28  
 11   220 Shaw, Scott            Clemson                1:58.20  
 12   246 Altman, Ed             Unattached             1:59.05  
 13   248 Bringardner, Pat       Unattached             2:00.55  
 
Event 9  Women 1 Mile Run
================================================================
  Fieldhouse: * 4:37.41  2001        Shalane Flanagan/UNC                      
       Track: T 4:37.41  2001        Shalane Flanagan/UNC                      
   VT School: $ 4:48.48  2001        Kristin Price                             
    Name                    Year School                  Finals 
================================================================
  1    25 Sagan, Heather         Liberty                4:43.08$ 
  2   124 O'Connor, Sharon       Virginia               4:52.57  
  3   157 Vidt, Stacey           Vatech                 4:56.52  
  4   105 Cleary, Dawn           Virginia               4:58.03  
  5   115 Hampson, Jolene        Virginia               4:58.65  
  6   152 Morris, Jess           Vatech                 5:03.22  
  7   138 Alverson, Chelsea      Vatech                 5:03.68  
  8   110 Dwyer, Ellen           Virginia               5:03.81  
  9    43 Baird, Chirsty         Tennessee              5:04.39  
 10    50 Elizabeth, McCalle     Tennessee              5:06.77  
 11   119 Maxwell, Jane          Virginia               5:10.40  
 12   175 Miller, Jill           Wake Forest            5:10.66  
 13   103 Chaikin, Lauren        Virginia               5:11.65  
 14    92 Nelson, Whitney        Georgia                5:14.28  
 15   132 Seaton, Ashley         Virginia               5:16.05  
 16    41 Anderson, Erin         Tennessee              5:18.54  
 17   179 Veenstra, Becca        Wake Forest            5:21.65  
 17   118 Matthews, Melanie      Virginia               5:21.65  
 19   169 Keating, Erin          Wake Forest            5:27.09  
 20    64 Hammack, Jessica       Unattached             5:30.30  
 21   178 Twomey, Alison         Wake Forest            5:31.73  
 22   147 Hunter, Holly          Vatech                 5:33.31  
 
Event 10  Men 1 Mile Run
================================================================
  Fieldhouse: * 3:59.44  2001        Hudson Souza/VdG-Brazil                   
       Track: T 3:59.44  2001        Hudson Souza/VdG-Brazil                   
   VT School: $ 4:08.10  1987        Gary Cobb                                 
    Name                    Year School                  Finals 
================================================================
  1   228 Rotich, Phillip        Milligan               4:09.16  
  2   359 Altieri, Mike          Wake Forest            4:11.75  
  3   356 Rhue, Kevin            Vatech                 4:14.71  
  4   197 Barton, Mike           Clemson                4:17.69  
  5   304 Christian, Will        Virginia               4:18.00  
  6   334 Wood, Justin           Virginia               4:20.08  
  7   308 Ellis, Tom             Virginia               4:21.44  
  8   358 Snead, L.A.            Vatech                 4:21.86  
  9   271 Brown, Chevazz         Georgia                4:22.58  
 10   296 Smith, Garrett         Georgia                4:22.89  
 11   357 Skaare, Justin         Vatech                 4:23.51  
 12   270 Boyett, Brian          Georgia                4:26.18  
 13   301 Binggeli, Jeff         Virginia               4:26.58  
 14   333 Wood, Brian            Virginia               4:27.82  
 15   303 Catano, James          Virginia               4:28.46  
 --   310 Filachek, Andy         Virginia                   DNF  
 
Event 11  Women 3000 Meter Run
================================================================
  Fieldhouse: * 9:08.31  1998        Nnenna Lynch/UNA                          
       Track: T 9:08.01  1998        Nnenna Lynch/UNA                          
   VT School: $ 9:18.77  2001        Kristin Price                             
    Name                    Year School                  Finals 
================================================================
  1    36 Price, Kristin         N.C. State             9:19.89  
  2    28 Beykirch, Amy          N.C. State             9:30.84  
  3    29 Coombs, Megan          N.C. State             9:32.15  
  4    38 Sabino, Katie          N.C. State             9:50.98  
  5    33 Kraft, Beth            N.C. State             9:58.45  
  6    34 Lauber, Josie          N.C. State            10:01.16  
  7    60 Southers, Jessica      Tennessee             10:07.42  
  8    93 Seibert, Jackie        Georgia               10:22.79  
  9   121 Meehan, Kathleen       Virginia              10:27.57  
 10    50 Elizabeth, McCalle     Tennessee             10:29.56  
 11   163 Dempsey, Caitlyn       Wake Forest           10:37.81  
 12    43 Baird, Chirsty         Tennessee             10:38.59  
 13    99 Behan, Kelly           Virginia              10:39.50  
 14   102 Carr, Cheryl           Virginia              10:59.62  
 
Event 12  Men 3000 Meter Run
================================================================
  Fieldhouse: * 7:53.26  1999        Tim Broe/Alabama                          
       Track: T 7:53.26  1999        Tim Broe/Alabama                          
   VT School: $ 8:03.41  1987        Steve Taylor                              
    Name                    Year School                  Finals 
================================================================
  1   238 Patterson, David       N.C. State             8:19.01  
  2   245 Sherry, Vince          Charlotte              8:23.76  
  3   372 Nagorny, Sean          Wake Forest            8:26.92  
  4   236 Mangum, Nick           N.C. State             8:27.07  
  5   365 Devos, Ted             Wake Forest            8:27.67  
  6   360 Barrett, Dave          Wake Forest            8:29.64  
  7   376 Smith, Brian           Wake Forest            8:30.17  
  8   361 Bartholomew, Brand     Wake Forest            8:32.44  
  9   203 Gunn, Matt             Clemson                8:32.95  
 10   362 Butler, Jimmy          Wake Forest            8:34.94  
 11   251 Christman, Mike        Unattached             8:35.29  
 12   369 Ice, Andrew            Wake Forest            8:36.91  
 13   312 Glynn, David           Virginia               8:37.41  
 14   381 Wiles, Philip          Wake Forest            8:40.45  
 15   352 Lawson, Micheal        Vatech                 8:42.99  
 16   258 Johns, Jay             Unattached             8:43.27  
 17   275 Fell, Greg             Georgia                8:49.55  
 18   385 Smith, David           Unattached             8:53.61  
 19   364 Demetra, Chris         Wake Forest            8:57.50  
 20   299 Atchison, James        Virginia               9:01.13  
 21   309 English, Pat           Virginia               9:03.94  
 22   259 Kuhn, Andrew           Unattached             9:59.89  
 --   261 Oliver, Josiah         Unattached                 DNF  
 
Event 13  Women 5000 Meter Run
================================================================
  Fieldhouse: * 15:36.50  1979        Margaret Groos                           
       Track: T 16:30.89  2001        Sara Day/Wake                            
   VT School: $ 16:48.30  1992        Heidi Allen                              
    Name                    Year School                  Finals 
================================================================
  1    86 Kelley, Erin           Georgia               17:53.97  
  2   151 Milbourn, Kim          Vatech                17:56.82  
  3    10 Keydozius, Renee       Clemson               18:32.67  
  4    68 Malone, Stephanie      Unattached            20:17.98  
  5    16 Ross, Evan             Clemson               22:43.50  
 
Event 14  Men 5000 Meter Run
================================================================
  Fieldhouse: * 13:47.48  2001        Matt Lane/W&M                            
       Track: T 13:47.48  2001        Matt Lane/W&M                            
   VT School: $ 14:02.00  1989        Tim Covington                            
    Name                    Year School                  Finals 
================================================================
  1   384 Tribble, Adam          Unattached            15:05.39  
  2   337 Atkiss, Dave           Vatech                15:08.97  
  3   263 St. Onge, Brian        Unattached            15:16.23  
  4   344 Frazier, Casey         Vatech                15:18.50  
  5   217 Pimentel, Matt         Clemson               15:22.42  
  6   383 Nguyen, Lynh           Unattached            15:22.70  
  7   260 Lowry, Jeremy          Unattached            15:44.80  
  8   262 Sloane, Chris          Unattached            16:38.87  
 
Event 15  Women 60 Meter Hurdles
===================================================================
  Fieldhouse: *  7.94  1999        Melissa Morrison/SCElite                    
       Track: T  7.94  1999        Melissa Morrison/SCElite                    
   VT School: $  8.08  1999        Jennifer Cook                               
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1    74 Chapman, Randi         Georgia                   8.68   1 
  2    66 Hoppe, Jennifer        Unattached                8.79   1 
  3     7 Haughton, keisha       Clemson                   8.82   1 
  4   135 Turko, Kim             Virginia                  8.88   1 
  5    79 Granger, Ruthlyn       Georgia                   8.89   1 
  6   114 Guinn, Naccole         Virginia                  9.03   1 
  7   113 Frye, Curtrell         Virginia                  9.36   1 
  8   167 Grayzer, Jaime         Wake Forest               9.49   2 
  9   136 White, Annica          Virginia                  9.66   2 
 10   160 Chambers, Detra        Wake Forest               9.88   2 
 
Event 15  Women 60 Meter Hurdles
===================================================================
  Fieldhouse: *  7.94  1999        Melissa Morrison/SCElite                    
       Track: T  7.94  1999        Melissa Morrison/SCElite                    
   VT School: $  8.08  1999        Jennifer Cook                               
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1    74 Chapman, Randi         Georgia                   8.71q  2 
  2    66 Hoppe, Jennifer        Unattached                8.85q  2 
  3     7 Haughton, keisha       Clemson                   8.89q  1 
  4    79 Granger, Ruthlyn       Georgia                   8.91q  1 
  5   135 Turko, Kim             Virginia                  8.94q  2 
  6   114 Guinn, Naccole         Virginia                  9.11q  2 
  7   113 Frye, Curtrell         Virginia                  9.23q  1 
  8   167 Grayzer, Jaime         Wake Forest               9.59q  2 
  9   136 White, Annica          Virginia                  9.81q  2 
 10   160 Chambers, Detra        Wake Forest               9.83q  1 
 --    69 Miller, Gigi           Unattached                 DNF   1 
 
Event 16  Men 60 Meter Hurdles
===================================================================
  Fieldhouse: *  7.53  1999        Terrence Trammell/USC                       
       Track: T  7.53  1999        Terrence Trammell/USC                       
   VT School: $  7.82  1999        Chris Stokes                                
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1   226 Coghlan, Peter         Speed                     7.71$  1 
  2   244 Hughes, Robby          Life                      7.90   1 
  3   314 Hagwood, Jarrett       Virginia                  7.93   1 
  4   214 Matthews, Todd         Clemson                   7.96   1 
  5   265 Walker, Kevin          Unattached                8.16   1 
  6   274 Davis, Ryan            Georgia                   8.17   2 
  7   194 Francis, Omari         Speed                     8.17   1 
  8   218 Potter, Ian            Clemson                   8.23   1 
  9   283 Lemen, David           Georgia                   8.28   2 
 10   323 Reid, Herb             Virginia                  8.31   2 
 11   326 Robinson, Scott        Virginia                  8.51   2 
 12   269 Bennett, LaRon         Georgia                   8.55   2 
 13   321 Pendleton, Trumain     Virginia                  8.55   2 
 14   253 Davis, Victor          Unattached                8.75   2 
 15   292 Sewell, Greg           Georgia                   9.37   2 
 
Event 16  Men 60 Meter Hurdles
===================================================================
  Fieldhouse: *  7.53  1999        Terrence Trammell/USC                       
       Track: T  7.53  1999        Terrence Trammell/USC                       
   VT School: $  7.82  1999        Chris Stokes                                
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   226 Coghlan, Peter         Speed                   $ 7.77q  1 
  2   222 Thomas, Dwight         Clemson                   7.84q  3 
  3   244 Hughes, Robby          Life                      7.93q  3 
  4   214 Matthews, Todd         Clemson                   7.98q  2 
  5   314 Hagwood, Jarrett       Virginia                  8.02q  3 
  6   194 Francis, Omari         Speed                     8.05q  2 
  7   265 Walker, Kevin          Unattached                8.12q  2 
  8   218 Potter, Ian            Clemson                   8.21q  1 
  9   274 Davis, Ryan            Georgia                   8.26q  3 
 10   283 Lemen, David           Georgia                   8.26q  2 
 11   323 Reid, Herb             Virginia                  8.39q  1 
 12   269 Bennett, LaRon         Georgia                   8.45q  1 
 13   326 Robinson, Scott        Virginia                  8.58q  2 
 14   321 Pendleton, Trumain     Virginia                  8.70q  3 
 15   253 Davis, Victor          Unattached                8.75q  3 
 16   292 Sewell, Greg           Georgia                   9.24q  2 
 
Event 17  Women Distance Medley
================================================================
  Fieldhouse: * 11:14.43  2001        UNC                                      
       Track: T 11:14.43  2001        UNC                                      
   VT School: $ 11:34.78  2001        C.Sadosky,L.Hopkins,S.Vidt,K.Price       
    School                                               Finals 
================================================================
  1 University of Georgia  'A'                         12:33.12  
  2 Clemson University  'A'                            13:27.03  
 
Event 18  Men Distance Medley
================================================================
  Fieldhouse: * 9:33.73  1999        Arkansas                                  
       Track: T 9:33.73  1999        Arkansas                                  
   VT School: $ 9:37.98  2001        P.Hayes,B.Grant,A.Najjar,C.Seaton         
    School                                               Finals 
================================================================
  1 University of Georgia  'A'                         10:48.79  
 
Event 19  Women 4x400 Meter Relay
===================================================================
  Fieldhouse: * 3:35.05  1999        U. of Florida                             
       Track: T 3:35.05  1999        U. of Florida                             
   VT School: $ 3:49.95  1999        B.Smith,D.Hobson,L.Hopkins,D.Gordon       
    School                                               Finals  H#
===================================================================
  1 University of Georgia  'A'                          3:39.90$  1 
  2 University of Virginia  'A'                         3:49.42$  1 
  3 Tennessee  'A'                                      3:54.11   1 
  4 Virginia Tech  'A'                                  4:02.09   1 
  5 University of Virginia  'B'                         4:02.47   2 
  6 Tennessee  'B'                                      4:02.52   2 
  7 Virginia Tech  'B'                                  4:07.80   2 
 -- Virginia Tech  'C'                                      DNF   2 
 
Event 20  Men 4x400 Meter Relay
===================================================================
  Fieldhouse: * 3:07.08  1999        Baylor                                    
       Track: T 3:07.08  1999        Baylor                                    
   VT School: $ 3:11.50  1999        D.Stith,K.Walker,A.Sangbana,J.Davis       
    School                                               Finals  H#
===================================================================
  1 University of Georgia  'A'                          3:13.64   1 
  2 University of Virginia  'A'                         3:14.99   1 
  3 Clemson University  'B'                             3:17.23   1 
  4 Virginia Tech  'A'                                  3:19.16   1 
  5 University of Virginia  'B'                         3:24.53   2 
  6 Virginia Tech  'B'                                  3:24.73   2 
  7 Virginia Tech  'C'                                  3:35.38   2 
  8 Clemson University  'C'                             3:36.61   2 
 -- University of Virginia  'C'                             DNF   2 
 
Event 23  Women Triple Jump
================================================================
  Fieldhouse: * 14.12m  2001        Tiombe Hurd/Nike                           
       Track: T 14.12m  2001        Tiombe Hurd/Nike                           
   VT School: $ 12.60m  2000        April Byrd                                 
    Name                    Year School                  Finals 
================================================================
  1    39 Hurd, Tiombe           Nike                    13.39m$ 
  2    81 Henry, Lynda           Georgia                 13.13m$ 
  3    69 Miller, Gigi           Unattached              13.11m$ 
  4   113 Frye, Curtrell         Virginia                12.45m  
  5   114 Guinn, Naccole         Virginia                12.25m  
  6   117 Marable, Ingrid        Virginia                11.85m  
  7   116 Harvey, Caroline       Virginia                11.64m  
  8    96 Williams, Laura        Georgia                 11.58m  
  9     5 Costa, Joana           Clemson                 11.14m  
 --    35 Mittman, Desiree       N.C. State                FOUL  
 --    74 Chapman, Randi         Georgia                   FOUL  
 
Event 24  Men Triple Jump
================================================================
  Fieldhouse: * 16.80m  2001        Allen Simms/GMU                            
       Track: T 16.80m  2001        Allen Simms/GMU                            
   VT School: $ 15.79m  1986        Phil Saunders                              
    Name                    Year School                  Finals 
================================================================
