Licensed to Johnson-Miller/Rector/MTF/CC Complex - Site License
                                         Hy-Tek's Meet Manager 2/14/04 05:48 PM
               Virginia Tech Challenge 2004 - 2/13/04 to 2/14/04               
                              Rector Field House                               
                         Virginia Tech, Blacksburg, VA                         
                                    Results                                    
 
Women 60 Meter Dash
============================================================================
16 Advance:  Top 1 Each Heat plus Next 9 Best Times
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1    25 Pelham, Shaunta        Eai Elite At            7.32       7.35Q  1 
  2     2 Hennagan, Monique      Adidas                  7.38       7.42Q  2 
  3   180 Fant, Felicia          N.C. State              7.41       7.44Q  3 
  4   306 Ottey, Kiamesha        Unattached              7.43       7.49Q  4 
  5   181 Foster, Ebony          N.C. State              7.53       7.58Q  6 
  6    58 Vernon, Chantelle      East Tenness            7.54       7.62Q  5 
  7   285 Williams, Renee        Ucla                    7.95       7.63Q  7 
  8   112 Wells, Kellie          Hampton                 7.60       7.61q  2 
  9   197 Rodgers, Joya          N.C. State              7.66       7.64q  2 
 10   192 Patterson, Courtne     N.C. State              7.57       7.65q  4 
 11   466 Goode, Octavia         Winthrop                7.43       7.65q  5 
 12   195 Quick, NaSheena        N.C. State              7.65       7.66q  1 
 13   304 Lavarity, Breanne      Unattached              7.66       7.66q  3 
 14    90 Marble, Zanta          Georgia Stat            7.62       7.71q  1 
 15   322 Harvey, Caroline       Virginia                7.60       7.72q  3 
 16   132 Robinson, Mynique      Liberty                 7.89       7.76q  2 
 17   249 Bell, Ashley           Richmond                7.90       7.77   3 
 18    38 Jones, Darneshea       East Carolin            7.70       7.79   5 
 19   465 English, Ieesha        Winthrop                7.48       7.81   7 
 20   334 Roberts, Tiffany       Virginia                7.75       7.83   6 
 21   463 Woody, Kathleen        William & Ma            7.94       7.89   6 
 22   389 Nowden, Michelle       Virginia Tec            7.89       7.92   1 
 23    12 Green, LaToya          Central Flor            7.67       7.93   4 
 24    67 Clark, Aja             Georgia                 7.99       7.93   4 
 25   253 Coles, Jennifer        Richmond                7.90       7.95   4 
 26   235 Coulter, Latesha       Radford                 7.85       7.95   2 
 27   404 MacKall, Shelley       Vmi                     7.73       7.96   7 
 28   103 Idlette, Lavonne       Hampton                 7.75       7.96   5 
 29   366 McKenzie, Natalie      Virginia Int            8.17       7.97   1 
 30   992 Williamson, Ellaki     Tpa                     7.70       7.98   6 
 31   358 Twine, Tesonia         Virginia Com            7.90       7.99   5 
 32   441 Johnson, Erica         William & Ma            7.99       8.00   4 
 33    89 Canady, Ciji           Georgia Stat            8.01       8.05   1 
 33    54 Peyton, Natasha        East Tenness            7.98       8.05   6 
 35    52 Knox, Jenny            East Tenness            7.88       8.06   1 
 36   360 Usher, Zanishia        Virginia Com            7.85       8.07   4 
 36    93 Willis, Sheriee        Georgia Stat            7.99       8.07   3 
 38   391 Onwudiachi, Shaman     Virginia Tec            7.89       8.08   2 
 39    18 Rogan, Jenny           Central Flor            7.83       8.12   5 
 40   349 Malenga, Tumani        Virginia Com            7.95       8.13   7 
 41   233 Caple, Dena            Radford                 7.99       8.20   5 
 42   155 Becton, Taneshia       Marshall                8.00       8.21   3 
 43   229 Ayler, Michelle        Radford                 8.34       8.25   4 
 44   265 Patch, Heather         Richmond                8.25       8.41   3 
 45   250 Betz, Katie            Richmond                8.20       8.46   2 
 46   399 Arraiz, Gabriella      Vmi                     7.85       8.52   3 
 47   279 Niebuhr, Ashley        Roanoke Coll            8.62       8.54   6 
 48   276 Feneion, Alex          Roanoke Coll            8.52       8.65   5 
 --   354 Ruth, Pia              Virginia Com            8.00         FS   2 
 --   346 Green, Courtney        Virginia Com            7.71        DNF   7 
 
Women 60 Meter Dash
============================================================================
8 Advance:  Top 1 Each Heat plus Next 6 Best Times
    Name                    Year School               Prelims      Semis  H#
============================================================================
Semi-Finals
  1    25 Pelham, Shaunta        Eai Elite At            7.35       7.37Q  1 
  2   180 Fant, Felicia          N.C. State              7.44       7.44Q  2 
  3   306 Ottey, Kiamesha        Unattached              7.49       7.46q  1 
  4     2 Hennagan, Monique      Adidas                  7.42       7.50q  2 
  5    58 Vernon, Chantelle      East Tenness            7.62       7.56q  2 
  6   181 Foster, Ebony          N.C. State              7.58       7.58q  1 
  7   192 Patterson, Courtne     N.C. State              7.65       7.60q  2 
  8   197 Rodgers, Joya          N.C. State              7.64       7.61q  1 
  9   112 Wells, Kellie          Hampton                 7.61       7.62   1 
 10   195 Quick, NaSheena        N.C. State              7.66       7.64   1 
 11   304 Lavarity, Breanne      Unattached              7.66       7.65   1 
 12   285 Williams, Renee        Ucla                    7.63       7.67   2 
 13    90 Marble, Zanta          Georgia Stat            7.71       7.71   2 
 14   322 Harvey, Caroline       Virginia                7.72       7.72   2 
 15   466 Goode, Octavia         Winthrop                7.65       7.72   2 
 16   132 Robinson, Mynique      Liberty                 7.76       7.78   1 
 
Women 60 Meter Dash
=========================================================================
    Name                    Year School                 Semis     Finals 
=========================================================================
Finals
  1    25 Pelham, Shaunta        Eai Elite At            7.37       7.33  
  2     2 Hennagan, Monique      Adidas                  7.50       7.45  
  3   180 Fant, Felicia          N.C. State              7.44       7.47  
  4   306 Ottey, Kiamesha        Unattached              7.46       7.49  
  5    58 Vernon, Chantelle      East Tenness            7.56       7.60  
  6   181 Foster, Ebony          N.C. State              7.58       7.61  
  7   197 Rodgers, Joya          N.C. State              7.61       7.68  
  8   192 Patterson, Courtne     N.C. State              7.60       7.95  
 
Women 200 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1   206 Cox, Crystal           NC Elite TC            22.70      23.15   1 
  2    25 Pelham, Shaunta        Eai Elite At           23.00      23.68   1 
  3   209 Washington, Demetr     Nike                   23.20      23.75   1 
  4   994 Weston, Shekera        Tpa                    24.00      24.04   3 
  5     2 Hennagan, Monique      Adidas                 23.44      24.05   1 
  6   216 Gainey, Anissa         North Caroli           23.80      24.15   2 
  7   307 Sallins, Melinda       Unattached             24.30      24.52   3 
  8   108 Pinkard, Maisha        Hampton                24.05      24.52   3 
  9   343 Davey, Shaunette       Virginia Com           23.90      24.71   2 
 10   465 English, Ieesha        Winthrop               24.89      24.82   5 
 11    90 Marble, Zanta          Georgia Stat           23.60      24.82   2 
 12   410 Anderson, Diane        Wake Forest            24.50      24.83   4 
 13    92 Taylor, Ashley         Georgia Stat           24.72      24.83   5 
 14   466 Goode, Octavia         Winthrop               24.78      24.92   5 
 15   314 Woodward, Marie        Unattached             24.24      24.97   3 
 16   122 Butts, Kena            Liberty                25.45      25.12   9 
 17   293 Davenport, Terri       Unattached             24.60      25.17   4 
 18    98 Campbell, Kimone       Hampton                25.05      25.21   7 
 19   304 Lavarity, Breanne      Unattached             25.00      25.22   7 
 20   192 Patterson, Courtne     N.C. State             24.75      25.32  19 
 21   166 Perry, Andrea          Marshall               25.45      25.36   9 
 22   243 Quarles, Maurika       Radford                26.00      25.36  14 
 23   995 Wobbleton, Tangela     Tpa                    24.68      25.40   4 
 24   303 Islam, Samaiyah        Unattached             25.61      25.41  10 
 25   350 Manning, Cheri         Virginia Com           24.50      25.44   4 
 26    38 Jones, Darneshea       East Carolin           25.10      25.51   8 
 27   170 Wolfe, Zedmalia        Marshall               25.81      25.63  12 
 28   301 Giles, Marie           Unattached             24.89      25.69   5 
 29   334 Roberts, Tiffany       Virginia               25.30      25.72   8 
 29   275 wilson, julee          Richmond               25.00      25.72   6 
 31    67 Clark, Aja             Georgia                26.00      25.75  14 
 32    62 Badawy, Hagar          Georgia                25.80      25.84  12 
 33    17 Record, Tavia          Central Flor           24.83      25.86   5 
 34   134 Strachan, Aniska       Liberty                25.72      25.89  11 
 35   132 Robinson, Mynique      Liberty                25.88      25.90  12 
 36   320 Gore, Ashley           Virginia               25.50      25.92  10 
 37    88 Arnold, Dawn           Georgia Stat           24.99      25.96   6 
 38   318 Crawford, Erin         Virginia               25.20      25.96   8 
 39   388 Nicholson, Jacquel     Virginia Tec           25.96      25.97  13 
 40    44 Moore, Jenee           East Carolin           25.50      26.02  19 
 41   235 Coulter, Latesha       Radford                25.69      26.02  11 
 42   249 Bell, Ashley           Richmond               25.80      26.03  11 
 43   197 Rodgers, Joya          N.C. State             25.15      26.05  19 
 44    89 Canady, Ciji           Georgia Stat           25.01      26.16   7 
 45   463 Woody, Kathleen        William & Ma           25.45      26.19   9 
 46   110 Pulliam, Chandra       Hampton                25.05      26.21   7 
 47   404 MacKall, Shelley       Vmi                    26.39      26.23  15 
 48   381 Green, Victoria        Virginia Tec           25.89      26.29  13 
 49    11 Garvin, Romonda        Central Flor           24.99      26.37   6 
 50    54 Peyton, Natasha        East Tenness           26.98      26.41  16 
 51    57 Truman, Kristin        East Tenness           26.80      26.58  16 
 52    18 Rogan, Jenny           Central Flor           25.20      26.61   8 
 53   123 Gaesser, Erica         Liberty                26.40      26.64  15 
 54    93 Willis, Sheriee        Georgia Stat           26.01      26.65  14 
 55   461 Whitehead, Mary        William & Ma           26.45      26.72  15 
 56   229 Ayler, Michelle        Radford                26.53      26.73  16 
 57   358 Twine, Tesonia         Virginia Com           25.50      26.80   9 
 58   155 Becton, Taneshia       Marshall               26.41      26.80  15 
 59    12 Green, LaToya          Central Flor           24.99      26.80   6 
 60   319 Fergason, Tomika       Virginia               25.60      26.85  10 
 61   383 Mack, Imani            Virginia Tec           25.90      26.86  13 
 62   233 Caple, Dena            Radford                25.92      26.92  13 
 63   253 Coles, Jennifer        Richmond               26.50      27.03  15 
 64     8 Culver, Roxanne        Central Flor           25.47      27.10   9 
 65   391 Onwudiachi, Shaman     Virginia Tec           25.50      27.11  10 
 66    60 Whittington, Jenni     East Tenness           27.10      27.13  17 
 67   441 Johnson, Erica         William & Ma           26.15      27.14  14 
 68   160 Creal, Ashli           Marshall               26.00      27.30  14 
 69   325 Holman, Janine         Virginia               25.60      27.35  10 
 70   128 Oudenaarden, Lisa      Liberty                27.11      27.44  17 
 71   150 Palmer, Ashley         Lynchburg Co           27.50      27.45  17 
 72   349 Malenga, Tumani        Virginia Com           25.70      27.64  11 
 73   260 Hughes, Courtney       Richmond               27.95      27.95  18 
 74   276 Feneion, Alex          Roanoke Coll           28.00      27.98  18 
 75   354 Ruth, Pia              Virginia Com           25.80      28.04  12 
 76   245 Street, Tiffany        Radford                26.89      28.07  16 
 77   264 Nelson, Amanda         Richmond               27.60      28.39  17 
 78   250 Betz, Katie            Richmond               28.00      28.55  18 
 79   169 Shoemaker, Emily       Marshall               27.20      29.57  17 
 --   151 Rubenstien, Beth       Lynchburg Co           28.50        DNF  18 
 
Women 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1   209 Washington, Demetr     Nike                   52.50      52.57   1 
  2   206 Cox, Crystal           NC Elite TC            51.90      53.12   1 
  3   994 Weston, Shekera        Tpa                    54.00      54.00   3 
  4   307 Sallins, Melinda       Unattached             52.51      54.21   1 
  5    22 Bryant, Shontee        Eai Elite At           54.05      54.30   3 
  6   207 Bailey, Aleen          Nike                   52.50      54.70   1 
  7   314 Woodward, Marie        Unattached             53.90      55.04   3 
  8   108 Pinkard, Maisha        Hampton                53.75      55.12   2 
  9   343 Davey, Shaunette       Virginia Com           53.10      55.20   2 
 10   294 Doe, Carielle          Unattached             53.85      55.22   2 
 11   215 Flomo, Tiffany         North Caroli           55.00      55.37   4 
 12   301 Giles, Marie           Unattached             53.00      55.91   2 
 13   297 Flowers, Kia           Unattached             55.69      56.09   5 
 14   995 Wobbleton, Tangela     Tpa                    54.58      56.19   4 
 15   318 Crawford, Erin         Virginia               56.00      56.98   5 
 16   106 Morgan, Denise         Hampton                56.05      57.27   5 
 17   417 Green, Nikeya          Wake Forest            56.80      57.49   5 
 18   350 Manning, Cheri         Virginia Com           55.20      57.81   4 
 19   256 Eaton, Danielle        Richmond               56.51      57.97   5 
 20    92 Taylor, Ashley         Georgia Stat           54.40      58.19   3 
 21    98 Campbell, Kimone       Hampton                58.75      58.20   9 
 22   367 Oscar, Junie           Virginia Int           59.15      58.44  10 
 23    88 Arnold, Dawn           Georgia Stat           55.00      58.48   4 
 24   213 Dutch, Ashley          North Caroli           57.90      58.51   7 
 25    62 Badawy, Hagar          Georgia                58.00      58.62   7 
 26     4 Snyder, Jill           Adidas                 57.40      58.72   7 
 27   122 Butts, Kena            Liberty                58.99      58.86   9 
 28    17 Record, Tavia          Central Flor           57.36      58.87   6 
 29    49 Collier, Tiffany       East Tenness           58.00      58.88   7 
 30   171 Richards, Xavier       Marshall Uni           57.00      58.94   6 
 31   320 Gore, Ashley           Virginia               56.90      59.20   6 
 32   303 Islam, Samaiyah        Unattached             56.90      59.36   6 
 33   133 Santino, Jenni         Liberty                59.60      59.36  11 
 34   134 Strachan, Aniska       Liberty                58.73      59.50   8 
 35   170 Wolfe, Zedmalia        Marshall               57.02      59.69   6 
 36   123 Gaesser, Erica         Liberty                59.80    1:00.17  11 
 37   150 Palmer, Ashley         Lynchburg Co           58.50    1:00.26   8 
 38   164 Herron, Kristin        Marshall               58.12    1:00.70   7 
 39   403 Johnson, Aarika        Vmi                    59.95    1:00.89  11 
 40  2740 Gediman, Amy           Unattached             59.50    1:01.41  11 
 41   236 Daggs, Lauren          Radford                59.50    1:01.45  10 
 42    11 Garvin, Romonda        Central Flor           57.41    1:01.54   8 
 43   366 McKenzie, Natalie      Virginia Int           58.23    1:01.84   8 
 44   158 Collins, Karmen        Marshall             1:00.80    1:01.93  12 
 45   383 Mack, Imani            Virginia Tec           58.99    1:02.19   9 
 46    20 Farmer, Erica          Concord Coll           59.50    1:02.36  10 
 47   264 Nelson, Amanda         Richmond             1:01.00    1:02.36  12 
 48   364 Davis, Christina       Virginia Int         1:01.87    1:02.64  13 
 49   317 Cephas, Morgan         Virginia               59.00    1:02.81   9 
 50   173 Langrel, Allison       Milligan Col         1:00.15    1:03.50  12 
 51   160 Creal, Ashli           Marshall             1:01.00    1:03.77  12 
 52   148 Funderburke, Sarah     Lynchburg Co         1:02.50    1:04.04  13 
 53   339 Brinkley, Denise       Virginia Com           58.60    1:04.10   8 
 54    56 St. Louis, Caitlin     East Tenness         1:03.00    1:04.32  12 
 55   245 Street, Tiffany        Radford              1:01.22    1:04.52  13 
 56   200 Strothers, Laura       N.C. State           1:01.00    1:05.61  13 
 57   169 Shoemaker, Emily       Marshall             1:06.10    1:07.30  13 
 --    19 Williams, LaToya       Central Flor           57.21        DNF  10 
 
Women 1 Mile Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1     3 Sagan, Heather         Adidas               4:35.00    4:42.73  
  2   392 Overbeeke, Marlies     Virginia Tec         4:41.00    4:44.22  
  3   189 Lucas, Julia           N.C. State           4:45.00    4:53.27  
  4   431 Bishop, Meghan         William & Ma         4:54.10    4:55.32  
  5   436 Halm, Emily            William & Ma         4:54.12    4:56.88  
  6   331 O'Connor, Sharon       Virginia             4:51.00    4:59.66  
  7    94 Newsome, Sunny         Gotta Run            4:55.00    5:01.58  
  8   228 Sucher, Jennie         North Caroli         4:50.00    5:02.69  
  9    77 Hafthorsdottir, Ey     Georgia              5:01.30    5:02.87  
 10   426 Sekulic, Selina        Wake Forest          5:00.00    5:03.36  
 11   333 Ricci, Janine          Virginia             4:59.00    5:03.59  
 12   330 Matthews, Melanie      Virginia             4:59.00    5:04.15  
 13   154 Barbini, Varinka       Marshall             5:20.00    5:08.53  
 14   203 Vadnais, Janelle       N.C. State           5:02.00    5:08.72  
 15   116 Hess, Jemissa          High Point U         4:56.50    5:09.41  
 16   315 Behan, Kelly           Virginia             5:03.00    5:09.77  
 17   177 Boyd, Jennifer         N.C. State           5:01.00    5:11.36  
 18   187 Jimison, Leslie        N.C. State           5:06.00    5:13.63  
 19   131 Quiroz, Reyna          Liberty              5:17.10    5:15.70  
 20   129 Parsons, Rebecca       Liberty              5:14.70    5:15.87  
 21    14 Kozub, Karen           Central Flor         5:05.30    5:16.04  
 22   274 Webber, Lyndsey        Richmond             5:04.00    5:16.86  
 23     9 Dillman, Sara          Central Flor         5:08.00    5:17.72  
 24   434 Cutright, Loren        William & Ma         5:09.75    5:18.50  
 25   120 Blackstone, Meliss     Liberty              5:19.10    5:19.52  
 26   324 Hodges, Laura          Virginia             5:10.00    5:20.63  
 27   321 Hampson, Emily         Virginia             5:02.00    5:21.97  
 28   406 Naslund, Emily         Vmi                  5:20.00    5:22.64  
 29   365 Hunter, Maggie         Virginia Int         5:26.00    5:23.14  
 30    16 Morrow, Andrea         Central Flor         5:06.25    5:23.74  
 31   105 Mafe, Yetunde          Hampton              5:20.05    5:24.37  
 32     5 Deines, Danielle       Brevard Coll         5:18.30    5:24.57  
 33   323 Hawrylo, Shannon       Virginia             4:59.00    5:25.70  
 34   316 Carr, Cheryl           Virginia             5:08.00    5:25.78  
 35    51 Habbestad, Jenny       East Tenness         5:28.00    5:27.97  
 36   152 Yost, Emily            Lynchburg Co         5:25.00    5:31.53  
 37   144 Archibald, Kelly       Lynchburg Co         5:25.00    5:36.66  
 38    99 Darden, Charmine       Hampton              5:20.10    5:37.01  
 39   145 Armistead, Ashley      Lynchburg Co         5:25.00    5:39.02  
 40   344 Dove, Evan             Virginia Com         5:25.00    5:39.88  
 41   988 Propst, Daphne         Concord Coll         5:35.00    5:42.78  
 42   153 Achilles, Stephani     Marshall             5:50.00    5:58.26  
 43   281 VanPelt, Christie      Roanoke Coll         5:25.00    5:59.29  
 --    31 Bishop, Rebekah        East Carolin         5:22.00        DNF  
 
Women 500 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1   450 Mattos, Naomi          William & Ma         1:15.55    1:16.10   1 
  2   381 Green, Victoria        Virginia Tec         1:15.89    1:17.42   1 
  3   413 Danos, Shaunna         Wake Forest          1:15.00    1:17.68   1 
  4   432 Blevins, Brenna        William & Ma         1:16.40    1:17.87   1 
  5   267 Ryan, Katie            Richmond             1:20.11    1:18.55   3 
  6   119 Andrews, Andrea        Liberty              1:18.10    1:19.04   3 
  7   403 Johnson, Aarika        Vmi                  1:17.00    1:19.23   2 
  8   342 Childs, Candace        Virginia Com         1:16.20    1:19.65   1 
  9    77 Hafthorsdottir, Ey     Georgia              1:16.20    1:19.84   2 
 10    43 Miller, Lauren         East Carolin         1:19.00    1:20.52   3 
 11    28 Baptise, Simone        East Carolin         1:21.00    1:20.53   4 
 12   454 Monk, Jen              William & Ma         1:18.30    1:21.77   2 
 13   244 Stirewalt, Tara        Radford              1:20.00    1:22.69   3 
 14   422 Muscente, Jackie       Wake Forest          1:20.00    1:22.78   3 
 15    30 Berkowitz, Brie        East Carolin         1:24.00    1:23.36   4 
 16    60 Whittington, Jenni     East Tenness         1:28.00    1:23.95   4 
 17   351 Pride, Jennifer        Virginia Com         1:19.30    1:24.42   3 
 18    56 St. Louis, Caitlin     East Tenness         1:25.00    1:24.76   4 
 
Women 800 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1   297 Flowers, Kia           Unattached           2:10.50    2:13.42  
  2    34 DeBrielle, Tara        East Carolin         2:09.50    2:14.22  
  3     3 Sagan, Heather         Adidas               2:15.00    2:14.52  
  4   327 Husain, Huma           Virginia             2:11.00    2:15.19  
  5   257 Erby, Nicole           Richmond             2:12.11    2:16.17  
  6   113 White, Eboni           Hampton              2:12.01    2:16.65  
  7   101 Fisher, Jade           Hampton              2:15.01    2:16.68  
  8   263 Morse, Diane           Richmond             2:16.21    2:16.79  
  9    55 Simmons, Kim           East Tenness         2:15.90    2:16.83  
 10   412 Bremler, Hanna         Wake Forest          2:12.00    2:16.85  
 11   387 Mullis, Heather        Virginia Tec         2:14.00    2:17.15  
 12     7 Claessens, Astrid      Central Flor         2:14.04    2:17.38  
 13   311 Wendel, Adralyn        Unattached           2:14.00    2:17.62  
 14    13 Jones, Christina       Central Flor         2:15.55    2:18.85  
 15   326 Hovland, Lauren        Virginia             2:17.20    2:19.44  
 16   147 Diver, Amanda          Lynchburg Co         2:14.00    2:19.64  
 17   178 Davis, Georgia         N.C. State           2:17.00    2:20.17  
 18   352 Rios, Kristina         Virginia Com         2:20.00    2:20.50  
 19   271 Thesing, Amy           Richmond             2:18.00    2:20.52  
 20   146 Bergen, Crystal        Lynchburg Co         2:19.00    2:20.58  
 21    97 Bunche, Cetera         Hampton              2:17.01    2:20.87  
 22   418 Johnson, Lara          Wake Forest          2:20.00    2:21.08  
 23   102 Graham, Shamara        Hampton              2:19.20    2:21.47  
 24   449 Masterson, Erin        William & Ma         2:19.95    2:21.63  
 25   374 Burns, Tamara          Virginia Tec         2:16.80    2:21.80  
 26   109 Powell, Sanyika        Hampton              2:20.00    2:23.51  
 27   120 Blackstone, Meliss     Liberty              2:21.10    2:23.65  
 28   244 Stirewalt, Tara        Radford              2:25.00    2:23.70  
 29   378 Ference, Samantha      Virginia Tec         2:14.00    2:24.43  
 30    43 Miller, Lauren         East Carolin         2:20.00    2:24.93  
 31   119 Andrews, Andrea        Liberty              2:21.10    2:25.12  
 32   129 Parsons, Rebecca       Liberty              2:23.20    2:25.13  
 33   400 Blain, Amber           Vmi                  2:18.00    2:25.74  
 34   117 Truelove, Shawnna      High Point U         2:18.60    2:27.22  
 35   440 Holaday, Meredith      William & Ma         2:22.20    2:27.34  
 36   405 McAtee, Carrie         Vmi                  2:34.00    2:29.66  
 37    30 Berkowitz, Brie        East Carolin         2:34.00    2:30.04  
 38    28 Baptise, Simone        East Carolin         2:26.00    2:31.07  
 39   309 Singh, Rebecca         Unattached           2:21.00    2:33.50  
 40   238 Estes, Rachelle        Radford              2:35.00    2:40.70  
 41   237 Edmonson, Cait         Radford              2:35.00    2:44.72  
 
Women 1000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1     4 Snyder, Jill           Adidas               2:45.00    2:49.04  
  2   327 Husain, Huma           Virginia             2:54.00    2:56.51  
  3   101 Fisher, Jade           Hampton              3:01.05    2:58.99  
  4   439 Heron, Lauren          William & Ma         2:56.20    2:59.89  
  5   446 Loyer, Ruth            William & Ma         2:59.20    3:00.41  
  6   113 White, Eboni           Hampton              2:59.05    3:00.54  
  7   154 Barbini, Varinka       Marshall             3:05.00    3:00.85  
  8   323 Hawrylo, Shannon       Virginia             2:57.00    3:00.97  
  9   374 Burns, Tamara          Virginia Tec         2:58.00    3:01.35  
 10    97 Bunche, Cetera         Hampton              3:02.50    3:05.83  
 11   449 Masterson, Erin        William & Ma         3:00.60    3:06.53  
 12   321 Hampson, Emily         Virginia             2:59.00    3:07.39  
 13   371 Boswell, Amanda        Virginia Tec         2:58.00    3:08.65  
 14   440 Holaday, Meredith      William & Ma         3:07.20    3:14.63  
 15   231 Brown, Shannon         Radford              3:20.00    3:15.60  
 16   309 Singh, Rebecca         Unattached           3:06.01    3:24.59  
 17   238 Estes, Rachelle        Radford              3:20.00    3:27.08  
 18   153 Achilles, Stephani     Marshall             3:30.00    3:29.13  
 19   237 Edmonson, Cait         Radford              3:23.00    3:31.02  
 
Women 3000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1   194 Price, Kristin         N.C. State           9:18.00    9:29.97  
  2   183 Gunning, Renee         N.C. State           9:28.00    9:31.04  
  3   289 Bauer, Cheryl          Unattached           9:33.00    9:36.74  
  4   428 Sikes, Michelle        Wake Forest          9:50.00    9:53.09  
  5   185 Hull, Lucinda          N.C. State           9:35.00    9:53.26  
  6   188 Lauber, Josianne       N.C. State           9:58.00    9:57.67  
  7   201 Swain, Erin            N.C. State           9:58.00    9:57.73  
  8   184 Hull, Claudine         N.C. State           9:40.00   10:01.49  
  9   415 Franklin, Erin         Wake Forest          9:45.00   10:02.78  
 10   390 O'Brien, Moriah        Virginia Tec        10:00.00   10:07.31  
 11   335 Saterstad, Angie       Virginia             9:49.00   10:08.98  
 12   175 Zimon, Marta           Milligan Col         9:58.80   10:10.69  
 13   176 Arnold, Amy            N.C. State           9:58.00   10:11.23  
 14    65 Burks, Lauren          Georgia             10:10.00   10:13.32  
 15   458 Stevenson, Heather     William & Ma        10:16.00   10:14.10  
 16   193 Popple, Michelle       N.C. State           9:58.00   10:15.82  
 17   395 Vancour, Kristy        Virginia Tec        10:02.00   10:16.39  
 18   266 Russell, Amanda        Richmond            10:20.00   10:18.91  
 19   198 Roth, Kristina         N.C. State           9:40.00   10:22.23  
 20   255 Downey, Jenna          Richmond            10:16.34   10:28.78  
 21   205 Wheller, Ginger        N.C. State           9:58.00   10:31.50  
 22   424 Nunn, Molly            Wake Forest         10:08.00   10:33.31  
 23   174 Lease, Megan           Milligan Col        10:17.10   10:37.13  
 24   455 Pulliam, Karen         William & Ma        10:25.00   10:37.57  
 25   154 Barbini, Varinka       Marshall            10:50.00   10:37.66  
 26   131 Quiroz, Reyna          Liberty             10:34.00   10:41.08  
 27   272 Ward, Emily            Richmond            10:30.00   10:41.90  
 28    83 Nowakowski, Clair      Georgia             10:22.00   10:45.56  
 29   376 Dietz, Jennifer        Virginia Tec        10:35.00   10:45.74  
 30   115 Caudill, Melissa       High Point U        10:40.00   10:47.08  
 31   130 Pelletier, Samanth     Liberty             11:00.00   10:52.35  
 32   167 Pride, Shelby          Marshall            10:45.00   10:59.69  
 33   126 McEnany, Sally         Liberty             11:15.00   11:11.63  
 34    99 Darden, Charmine       Hampton             10:50.05   11:18.14  
 35   141 Ulinski, Casey         Liberty             11:21.00   11:22.26  
 36   111 Vaculikova, Jitka      Hampton             11:01.01   11:25.20  
 37   105 Mafe, Yetunde          Hampton             11:15.25   11:29.38  
 38   356 Thompson, Celeste      Virginia Com        11:15.00   11:31.65  
 39   280 Tainer, Bridget        Roanoke Coll        11:28.00   12:26.04  
 --   365 Hunter, Maggie         Virginia Int        10:41.00        DNF  
 
Women 5000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1    85 Steffens, Jill         Georgia             17:20.00   17:09.07  
  2   452 McMahon, Maura         William & Ma        17:30.00   17:32.47  
  3   433 Cathcart, Julia        William & Ma        17:17.70   17:44.10  
  4   167 Pride, Shelby          Marshall            18:30.00   17:45.44  
  5     9 Dillman, Sara          Central Flor        17:35.30   17:50.06  
  6    78 Heffelfinger, Kris     Georgia             17:25.00   17:59.51  
  7   240 Geary, Maria           Radford             18:30.00   18:07.09  
  8    27 Allen, Johanna         East Carolin        17:40.00   18:24.33  
  9   447 Maier, Amy             William & Ma        18:20.00   18:26.57  
 10   248 Belicose, Alison       Richmond            18:50.00   18:43.16  
 11   451 McGough, Kristin       William & Ma        18:18.00   18:46.49  
 12   241 Hayward, Beth          Radford             19:30.00   18:47.23  
 13   460 Velarde, Becca         William & Ma        18:17.00   18:49.29  
 14    59 Ward, Christine        East Tenness        19:20.00   19:05.30  
 15   172 Gross, Lauren          Milligan Col        18:53.60   19:05.38  
 16   357 Thompson, Emily        Virginia Com        18:45.00   19:11.65  
 17   348 Kidd, Michelle         Virginia Com        19:02.00   19:14.49  
 18    84 Shepherd, Christin     Georgia             18:20.00   19:33.08  
 19   361 Wallace, Priscilla     Virginia Com        19:00.00   19:36.66  
 20   368 Perlingeiro, Faban     Virginia Int        18:30.00   19:47.46  
 21   247 Beese, Samantha        Richmond            19:20.00   19:54.18  
 22   338 Addison, Jean          Virginia Com        19:05.00   19:58.83  
 --   438 Henderson, Alison      William & Ma        16:20.00        DNF  
 
Women 60 Meter Hurdles
============================================================================
16 Advance:  Top 1 Each Heat plus Next 10 Best Times
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1   284 Johnson, Sheena        Ucla                    8.17       8.38Q  2 
  2   112 Wells, Kellie          Hampton                 8.34       8.43Q  5 
  3   211 Dobson, Porscha        North Caroli            8.49       8.44Q  4 
