Licensed to Virginia Tech                Hy-Tek's Meet Manager 2/23/02 05:10 PM
                   Virginia Tech Last Chance Meet - 2/23/02                    
                               Rector Fieldhouse                               
                      Virginia Tech, Blacksburg, Virginia                      
                                    Results                                    
 
Event 1  Women 60 Meter Dash
============================================================================
  Fieldhouse: #  7.00  1997        Tonique Williams/USC                        
       Track: T  7.00  1997        Tonique Williams/USC                        
   VT School: *  7.61  2000        Damali Hay                                  
    Name                    Year School               Prelims     Finals  H#
============================================================================
Finals
  1   190 Barrett, Peta-Gay      Unattached              7.45       7.38*  1 
  2    90 Rhett, Amandi          Georgia Tech            7.53       7.48*  1 
  3    20 Murray, Shannon        Clemson                 7.61       7.57*  1 
  4     8 Flegler, Akeisha       Campbell Uni            7.74       7.59*  2 
  5   183 Teschemaker, Anna      St. Augustin            7.65       7.59*  2 
  6    12 Garcia, Erica          Central Flor            7.64       7.60*  1 
  7   248 Hay, Damali            Virginia Tec            7.64       7.61*  1 
  8   150 Pollard, Rosalyn       N.C. Central            7.76       7.72   2 
  9   153 Fant, Felecia          N.C. State              7.63       7.74   1 
 10   115 George, Simmy          Lincoln                 7.75       7.76   2 
 11   162 Brown, Juliet          North Caroli            7.80       7.76   2 
 12    59 Colon, Tysha           George Mason            7.85       7.77   2 
 13   121 Sharpe, Erika          Lincoln                 7.87       7.86   2 
 
Event 1  Women 60 Meter Dash
============================================================================
  Fieldhouse: #  7.00  1997        Tonique Williams/USC                        
       Track: T  7.00  1997        Tonique Williams/USC                        
   VT School: *  7.61  2000        Damali Hay                                  
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1   190 Barrett, Peta-Gay      Unattached              7.37     * 7.45q  1 
  2   167 Davis, Kia             NY Elite Tra            7.48     * 7.51q  1 
  3    90 Rhett, Amandi          Georgia Tech            7.45     * 7.53q  2 
  4   243 Otey, Kiamesha         Virginia                7.47     * 7.55q  3 
  5    20 Murray, Shannon        Clemson                 7.55     * 7.61q  3 
  6   153 Fant, Felecia          N.C. State              7.57       7.63q  2 
  7    12 Garcia, Erica          Central Flor            7.68       7.64q  1 
  8   248 Hay, Damali            Virginia Tec            7.67       7.64q  2 
  9   183 Teschemaker, Anna      St. Augustin            7.45       7.65q  3 
 10   180 Rodriquez, Libia       St. Augustin            7.65       7.67q  3 
 11     8 Flegler, Akeisha       Campbell Uni            7.60       7.74q  1 
 12   115 George, Simmy          Lincoln                 7.69       7.75q  1 
 13   150 Pollard, Rosalyn       N.C. Central            7.61       7.76q  1 
 14   162 Brown, Juliet          North Caroli            7.50       7.80q  2 
 15    59 Colon, Tysha           George Mason            7.48       7.85q  2 
 16   121 Sharpe, Erika          Lincoln                 7.70       7.87q  2 
 17   112 Henry, Cristina        Liberty                 7.70       7.90   3 
 18   173 McCoy, Latasha         Shaw                    7.50       8.02   3 
 19   172 Johnson, Candis        Shaw                    7.65       8.12   3 
 20   220 Davis, Sharlene        Unc-Wilmingt            7.70       8.17   3 
 21   171 Bradsher, Lisa         Shaw                    7.65       8.55   2 
 
Event 2  Men 60 Meter Dash
============================================================================
  Fieldhouse: #  6.56  2000        Shawn Crawford/Clemson                      
       Track: T  6.56  2000        Shawn Crawford/Clemson                      
   VT School: *  6.72  2000        Andre' Davis                                
    Name                    Year School               Prelims     Finals  H#
============================================================================
Finals
  1   443 Smoots, Jason          N.C. Central            6.81       6.65*  1 
  2   298 Thomas, Dwight         Clemson                 6.72       6.68*  1 
  3   287 Harper, Jacey          Clemson                 6.76       6.73   1 
  4   320 Bengono, Serge         George Mason            6.88       6.77   1 
  5   475 Howard, Pap            Speed Elite             6.84       6.77   1 
  6   463 Hill, Reggie           Progressive             6.85       6.79   1 
  7   286 Griffin, larry         Clemson                 6.75       6.79   1 
  8   409 Bartlett, Kevin        Lincoln                 6.88       6.80   1 
  9   417 Vaden, Jordan          Livingstone             6.93       6.84   2 
 10   361 Davis, Dennis          Georgia Tech            6.88       6.87   2 
 11   490 McCLOUD, Demetrias     St. Augustin            6.91       6.89   2 
 12   494 Moore, David           St. Augustin            6.96       6.90   2 
 13   552 Chisholm, Xzavier      Unc-Wilmingt            6.98       6.92   2 
 14   446 Giwa, TJ               N.C. State              6.90       6.92   2 
 15   416 Gayle, Gerald          Livingstone             7.01       6.93   2 
 16   412 Nunnelly, Armel        Lincoln                 6.99       6.95   2 
 
Event 2  Men 60 Meter Dash
============================================================================
  Fieldhouse: #  6.56  2000        Shawn Crawford/Clemson                      
       Track: T  6.56  2000        Shawn Crawford/Clemson                      
   VT School: *  6.72  2000        Andre' Davis                                
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1   298 Thomas, Dwight         Clemson                 6.65     * 6.72q  2 
  2   286 Griffin, larry         Clemson                 6.71       6.75q  4 
  3   287 Harper, Jacey          Clemson                 6.68       6.76q  3 
  4   443 Smoots, Jason          N.C. Central            6.62       6.81q  1 
  5   475 Howard, Pap            Speed Elite             6.72       6.84q  2 
  6   463 Hill, Reggie           Progressive             6.75       6.85q  3 
  7   409 Bartlett, Kevin        Lincoln                 6.77       6.88q  4 
  8   320 Bengono, Serge         George Mason            6.72       6.88q  3 
  9   361 Davis, Dennis          Georgia Tech            6.76       6.88q  1 
 10   446 Giwa, TJ               N.C. State              6.84       6.90q  4 
 11   490 McCLOUD, Demetrias     St. Augustin            6.70       6.91q  4 
 12   417 Vaden, Jordan          Livingstone             6.76       6.93q  4 
 13   494 Moore, David           St. Augustin            6.75       6.96q  2 
 14   552 Chisholm, Xzavier      Unc-Wilmingt            6.72       6.98q  1 
 15   412 Nunnelly, Armel        Lincoln                 6.80       6.99q  1 
 16   416 Gayle, Gerald          Livingstone             6.79       7.01q  2 
 17   512 Scott, James           St. Joseph's            6.86       7.02   4 
 17   485 Ezell, Bobby           St. Augustin            6.80       7.02   1 
 19   386 Dunham, Byron          James Madiso            6.96       7.02   1 
 20   484 English, Maurice       St. Augustin            6.73       7.02   1 
 21   385 Coles, Roscoe          James Madiso            6.95       7.03   2 
 22   403 Christolin, Guifal     Liberty                 6.94       7.04   3 
 23   444 Brent, Joseph          N.C. State              6.82       7.07   3 
 24   404 Johnson, Lawrence      Liberty                 6.99       7.10   2 
 25   408 Ahmed, Raji            Lincoln                 6.81       7.13   2 
 26   355 Sanders, Rashard       Georgia Stat            7.03       7.23   3 
 27   515 Alverson, Jasmin       Unattached              6.78       7.24   3 
 28   352 Wilson, Renard         Georgetown              6.96       7.25   4 
 29   382 Acosta, Phil           James Madiso            6.95       7.42   1 
 
Event 3  Women 200 Meter Dash
============================================================================
  Fieldhouse: # 23.42  1999        Pauline Davis/Bahamas                       
       Track: T 23.42  1999        Pauline Davis/Bahamas                       
   VT School: * 24.90  2001        Damali Hay                                  
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1   163 Cox, Crystal           North Caroli           23.50      23.78*  1 
  2   265 Merritt, Carol         Wake Forest            24.28      23.96*  3 
  3   248 Hay, Damali            Virginia Tec           24.00      24.16*  2 
  4   190 Barrett, Peta-Gay      Unattached             23.90      24.16*  1 
  5   205 Witter, Erica          Unattached             24.00      24.23*  1 
  6    23 Ulfarsdottir, Silj     Clemson                24.38      24.32*  3 
  7    90 Rhett, Amandi          Georgia Tech           24.20      24.46*  2 
  8   213 Gainey, Anissa         Unc-Chapel H           24.28      24.54*  3 
  9    59 Colon, Tysha           George Mason           23.98      24.55*  1 
 10    73 Marble, Zanta          Georgia Stat           24.53      24.66*  4 
 11   259 Vanloo, monique        Virginia Tec           24.95      24.74*  7 
 12    78 DeFreitas, Jessica     Georgia Tech           24.47      24.76*  4 
 13   162 Brown, Juliet          North Caroli           24.15      24.83*  2 
 14   154 Foster, Ebony          N.C. State             24.40      24.89*  3 
 15    37 McKie, Janay           Duke                   24.65      24.91   5 
 16   115 George, Simmy          Lincoln                24.90      25.01   7 
 17   112 Henry, Cristina        Liberty                24.85      25.02   7 
 18    55 Thompson, Soyini       Gardner-Webb           24.79      25.30   6 
 19   245 Davey, Shaunette       Virginia Com           24.80      25.33   6 
 20     8 Flegler, Akeisha       Campbell Uni           24.02      25.35   2 
 21    40 Turner, Jenna          Duke                   24.71      25.45   5 
 22    91 Rogers, Dana           Georgia Tech           24.53      25.54   4 
 23    74 Rose, Tarjatta         Georgia Stat           25.36      25.64   8 
 24   172 Johnson, Candis        Shaw                   24.75      26.50   6 
 25   220 Davis, Sharlene        Unc-Wilmingt           24.99      26.70   8 
 26    36 McDermott, Tirana      Duke                   24.82      26.84   6 
 27   173 McCoy, Latasha         Shaw                   24.60      26.88   5 
 28   171 Bradsher, Lisa         Shaw                   24.60      27.31   5 
 
Event 4  Men 200 Meter Dash
============================================================================
  Fieldhouse: # 20.43  2000        Shawn Crawford/Clemson                      
       Track: T 20.43  2000        Shawn Crawford/Clemson                      
   VT School: * 21.16  2000        Andre' Davis                                
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1   475 Howard, Pap            Speed Elite            20.88      20.97*  1 
  2   298 Thomas, Dwight         Clemson                20.81      21.00*  1 
  3   512 Scott, James           St. Joseph's           21.42      21.49   2 
  4   287 Harper, Jacey          Clemson                21.05      21.55   1 
  5   552 Chisholm, Xzavier      Unc-Wilmingt           21.35      21.72   2 
  6   463 Hill, Reggie           Progressive            21.46      21.79   2 
  7   385 Coles, Roscoe          James Madiso           21.44      21.79   2 
  8   446 Giwa, TJ               N.C. State             21.75      21.83   5 
  9   312 Jennings, Mike         Florida Stat           21.45      21.92   2 
 10   458 Ellenwood, Garfiel     NY Elite Tra           21.50      21.96   3 
 11   316 Robinson, Cedrick      Florida Stat           21.74      22.03   4 
 12   286 Griffin, larry         Clemson                21.55      22.05   4 
 13   575 Polk, Chris            Virginia Com           21.87      22.09   5 
 14   554 Gardin, Tyson          Unc-Wilmingt           21.55      22.21   4 
 15   494 Moore, David           St. Augustin           22.20      22.21   6 
 16   403 Christolin, Guifal     Liberty                21.98      22.24   6 
 17   386 Dunham, Byron          James Madiso           21.86      22.28   5 
 18   395 Washington, Mike       James Madiso           21.81      22.45   5 
 19   320 Bengono, Serge         George Mason           21.50      22.46   3 
 20   408 Ahmed, Raji            Lincoln                21.48      22.49   3 
 21   505 Garguilo, Kile         St. Joseph's           22.31      22.57   7 
 22   509 Maccario, Mark         St. Joseph's           22.20      22.59   6 
 23   295 Potter, ian            Clemson                22.30      22.72   7 
 24   513 Alberson, Jasmin       Unattached             21.48      22.80   3 
 25   355 Sanders, Rashard       Georgia Stat           22.51      22.95   7 
 --   284 Bolling, Michael       Clemson                21.65        DNF   4 
 --   407 Wagner, Jeremy         Liberty                21.71         DQ   4 
 
Event 5  Women 400 Meter Dash
============================================================================
  Fieldhouse: # 51.58  2002        Karen Shinkins/Speed Elite                  
       Track: T 51.58  2002        Karen Shinkins/Speed Elite                  
   VT School: * 55.36  1999        Brandi Smith                                
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1   163 Cox, Crystal           North Caroli           53.45      54.35*  1 
  2   236 Doe, Carielle          Virginia               53.90      54.57*  1 
  3   180 Rodriquez, Libia       St. Augustin           53.40      54.72*  1 
  4    23 Ulfarsdottir, Silj     Clemson                54.76      54.84*  2 
  5   181 Rutherford, Shakir     St. Augustin           53.60      55.27*  1 
  6   120 Roberts, Sedell        Lincoln                54.80      55.68   3 
  7    73 Marble, Zanta          Georgia Stat           54.90      55.91   3 
  8   265 Merritt, Carol         Wake Forest            54.82      55.98   3 
  9  1516 Smith, Brandi          Unattached             56.10      56.10   6 
 10   149 Moten, Kennisha        N.C. Central           55.00      56.11   3 
 11    60 Davidson, Sheena       George Mason           54.50      56.22   2 
 12   123 Thompson, Moya         Lincoln                55.60      56.31   4 
 13   176 Baker, Camethia        St. Augustin           54.60      56.36   2 
 14   179 Mullings, Georgia      St. Augustin           54.30      56.53   2 
 15    18 Hinton, Randi          Clemson                55.84      57.11   4 
 16   188 Korfmacher, Mary       St. Joseph's           58.20      58.25   7 
 17    66 Williams, Kathy        George Mason           55.25      58.52   4 
 18   121 Sharpe, Erika          Lincoln                56.80      58.86   7 
 19     7 Eckroth, Allison       Campbell Uni           56.35      59.60   7 
 20    93 Thomas, Courtney       Georgia Tech           55.95    1:00.00   5 
 21    28 Belle, Janeil          Duke                   55.98    1:00.04   5 
 22   221 Deleo, Erin            Unc-Wilmingt           55.98    1:00.55   5 
 23   171 Bradsher, Lisa         Shaw                   55.85    1:01.74   5 
 24   172 Johnson, Candis        Shaw                   55.80    1:01.92   4 
 25   234 Williamson, Kijafa     Unc-Wilmingt           56.01    1:02.05   6 
 26   228 McKittrick, Tara       Unc-Wilmingt           56.00    1:02.85   6 
 
Event 6  Men 400 Meter Dash
============================================================================
  Fieldhouse: # 46.01  1998        Angelo Taylor/GA Tech                       
       Track: T 46.01  1998        Angelo Taylor/GATech                        
   VT School: * 47.96  2001        Buck Grant                                  
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1   328 Simpson, Brandon       George Mason           46.90      47.03*  3 
  2   531 Lewis, Paul            Unattached             46.90      47.11*  3 
  3   480 Campbell, Anthony      St. Augustin           46.82      47.49*  2 
  4   454 Decker, Mike           North Caroli           46.47      47.55*  1 
  5   457 Adkins, Derrick        NY Elite Tra           46.90      47.66*  3 
  6   575 Polk, Chris            Virginia Com           48.37      48.03   8 
  7   491 McKINNEY, Nathanie     St. Augustin           46.95      48.09   3 
  8   445 Dozier, Tyrone         N.C. State             46.50      48.15   1 
  9   482 Davis, Lancford        St. Augustin           46.80      48.21   1 
 10  1517 Sales, Louis           NY Elite Tra           46.75      48.34   1 
 11   322 Harris, Henry          George Mason           47.10      48.46   4 
 12  1505 Spencer, Chris         Wheeling-Jes           48.54      48.53  10 
 13   300 Rivers, Eddie          Concord                47.60      48.65   4 
 14   297 Spain, Otto            Clemson                46.80      48.68   2 
 15   483 Demeritte, Stephan     St. Augustin           47.35      48.71   4 
 16   486 Findley, Adrian        St. Augustin           48.50      48.74   9 
 17   342 Reinhardt, Jeff        Georgetown             48.00      48.86   6 
 18  1528 Clinton, Omar          North Caroli           47.60      48.94   5 
 19  1526 Grant, Buck            Unattached             48.10      48.96   7 
 20   499 Tard, Marqueth         St. Augustin           47.15      48.97   4 
 21   384 Braxton, Eric          James Madiso           47.83      48.98   5 
 22   474 Sarr, Youssoupha       Southen Meth           46.84      49.14   2 
 23   554 Gardin, Tyson          Unc-Wilmingt           47.68      49.19   5 
 24   579 DiPadova, Frank        Virginia Tec           48.90      49.31   9 
 25   362 Deigni, Olivier        Georgia Tech           48.50      49.36   9 
 26   390 Lewis, David           James Madiso           48.02      49.38   6 
 27  1511 Smith, Dewayne         Concord                48.00      49.43   6 
 28   339 Nolen, Andrew          Georgetown             48.50      49.74   9 
 29   285 Eure, Warren           Clemson                47.90      49.74   5 
 30   413 Robinson, Adrian       Lincoln                48.20      49.87   7 
 31   503 Carras, Nick           St. Joseph's           48.81      49.92  10 
 32   584 Jenkins, Anthony       Virginia Tec           49.11      50.03  10 
 33   411 Lugrand, Keyshawn      Lincoln                47.95      50.07   6 
 34   594 Hamilton, Ryan         Wake Forest            48.26      50.14   7 
 35   388 Hamilton, Marques      James Madiso           48.46      50.46   8 
 36   296 Richards, Ronald       Clemson                48.12      50.63   7 
 37   555 Harge, Brian           Unc-Wilmingt           48.49      50.84   8 
 38   439 Gadsden, Terrence      Milligan Tra           48.52      51.33  10 
 39   550 Caddy, Dayton          Unc-Wilmingt           48.50      52.38   9 
 40   549 Burns, Brian           Unc-Wilmingt           48.50      54.09  10 
 --   523 Foster, Daren          Unattached             46.90        DNF   2 
 
Event 7  Women 800 Meter Run
=========================================================================
  Fieldhouse: # 2:05.77  1998        Julie Henner/Reebok                       
       Track: T 2:05.77  1998        Julie Henner/Reebok                       
   VT School: * 2:10.85  2001        Kristin Price                             
    Name                    Year School                  Seed     Finals 
=========================================================================
  1   160 Harrelson, Mary Ja     Nike                 2:02.40    2:05.13T 
  2   148 Glosova, Katerina      N.C. Central         2:10.05    2:08.26* 
  3   264 Green, Nikeya          Wake Forest          2:08.48    2:08.45* 
  4     2 Snyder, Jill           Adidas               2:06.80    2:08.70* 
  5   174 Voyticky, Kim          Shore Athlet         2:05.50    2:09.14* 
  6   215 Munson, Bobbie         Unc-Chapel H         2:07.40    2:09.16* 
  7    76 Campbell, Nicole       Georgia Tech         2:08.14    2:09.29* 
  8    24 McCusker, Maura        Colgate Univ         2:07.60    2:09.45* 
  9    97 Ballentine, Michel     Jamaica              2:05.50    2:09.85* 
 10    49 Chelimo, Sylvia        Gardner-Webb         2:08.95    2:10.09* 
 11   110 Obichere, Ndidi        La Salle             2:08.00    2:10.70* 
 12    88 Pardue, Sara           Georgia Tech         2:08.26    2:10.92  
 13   263 Danos, Shauna          Wake Forest          2:11.70    2:12.46  
 14   122 Simms, Lilieth         Lincoln              2:14.00    2:13.88  
 15    29 Doody, Kristen         Duke                 2:11.50    2:14.01  
 16    39 Sullivan, Megan        Duke                 2:12.90    2:14.44  
 17   106 Brooks, Anita          La Salle             2:11.50    2:14.56  
 18   247 Friedman, Dayna        Virginia Tec         2:09.08    2:15.32  
 19   105 Thomas, Waynitra       James Madiso         2:11.78    2:15.61  
 20   146 Dixon, Rebecca         Milligan Tra         2:12.00    2:16.18  
 21    69 Gregory, Lori-ann      Georgetown           2:13.85    2:16.33  
 22   219 Bulkeley, Baylly       Unc-Wilmingt         2:11.89    2:16.44  
 23    53 McClymont, Petrona     Gardner-Webb         2:13.24    2:16.63  
 24    25 Martin, Camille        DC Capitol T         2:08.70    2:17.21  
 25   178 Medina, Maria          St. Augustin         2:11.00    2:17.50  
 26   185 Conway, Sarah          St. Joseph's         2:14.80    2:17.66  
 27    35 Matic, Lauren          Duke                 2:14.00    2:18.79  
 28    70 Okere, Chichi          Georgetown           2:15.90    2:19.07  
 29   169 Paine, Amy             Rhodes Colle         2:15.20    2:19.67  
 30   258 VanHorn, Michelle      Virginia Tec         2:18.00    2:19.69  
 31   272 Blake, Stephanie       William & Ma         2:14.00    2:20.72  
 32   255 Reedy, Kristin         Virginia Tec         2:15.19    2:22.06  
 33    52 Houghton, Melissa      Gardner-Webb         2:13.97    2:22.57  
 34   274 Sigsbury, Rachel       William & Ma         2:14.00    2:23.22  
 35   226 Logemann, Katherin     Unc-Wilmingt         2:14.00    2:27.44  
 36   257 Travis, Tara           Virginia Tec         2:22.00    2:28.10  
 
Event 8  Men 800 Meter Run
=========================================================================
  Fieldhouse: # 1:47.49  1999        Anders Christiansen/W&M                   
       Track: T 1:47.49  1999        Anders Christiansen/W&M                   
   VT School: * 1:49.94  2001        Ali Najjar                                
    Name                    Year School                  Seed     Finals 
=========================================================================
  1   326 Peters, Gareth         George Mason         1:50.10    1:51.20  
  2   440 Rotich, Phillip        Milligan Tra         1:49.00    1:51.42  
  3   313 Johnson, Dave          Florida Stat         1:51.20    1:51.69  
  4   319 Baker, Chris           George Mason         1:49.50    1:51.98  
  5   588 Necciai, Eric          Virginia Tec         1:49.11    1:52.02  
  6   469 Ekal, Abraham          Southen Meth         1:49.12    1:52.07  
  7   401 Nash, Pat              La Salle             1:51.00    1:52.41  
  8   471 Merritt, Adam          Southen Meth         1:49.12    1:52.49  
  9   323 Hendrix-Buxton, Ch     George Mason         1:49.90    1:52.75  
 10   393 Scott, Ian             James Madiso         1:51.61    1:53.06  
 11   324 Jackson, Mashel        George Mason         1:50.21    1:53.16  
 12   387 Fraser, John           James Madiso         1:51.61    1:54.05  
 13   553 Chokota, Paul          Unc-Wilmingt         1:52.87    1:54.69  
 14   481 Chavis, Garrye         St. Augustin         1:49.20    1:54.70  
 15   538 Wilber, Chris          Unattached           1:50.60    1:54.85  
 16   311 Campbell, Sean         Florida Stat         1:52.98    1:54.87  
 17   577 Withers, Lee           Virginia Com         1:52.00    1:55.19  
 18   360 Crist, Barton          Georgia Tech         1:52.88    1:55.31  
 19   510 Puryear, Jerry         St. Joseph's         1:53.79    1:55.40  
 20   306 Gianturco, Tom         Duke                 1:52.67    1:55.64  
 21   507 James, Bill            St. Joseph's         1:53.08    1:55.73  
 22   566 Antunes, Matt          Virginia             1:48.50    1:55.88  
 23  1506 Denson, Allen          William & Ma         1:52.68    1:56.04  
 24   305 Fowler, Donny          Duke                 1:53.01    1:56.31  
 25   582 Goos, Larry            Virginia Tec         1:52.00    1:56.53  
 26   374 Schmidt, David         Georgia Tech         1:52.96    1:56.84  
 27   441 Webb, Derek            Milligan Tra         1:55.29    1:57.45  
 28   308 Reardon, Casey         Duke                 1:52.08    1:58.39  
 29   562 Smith, Jasper          Unc-Wilmingt         1:52.98    1:58.48  
 30   514 Altman, ED             Unattached           1:57.00    2:00.97  
 31   400 Knight, Omar           La Salle             1:51.50    2:02.27  
 32   519 Callender, Eric        Unattached           1:56.00    2:05.49  
 33   325 Nishiyama, Kevin       George Mason         1:50.00    2:06.58  
 --   547 Agnew, Blake           Unc-Wilmingt         1:53.00        DNF  
 
Event 9  Women 1 Mile Run
=========================================================================
  Fieldhouse: # 4:37.41  2001        Shalane Flanagan/UNC                      
       Track: T 4:37.41  2001        Shalane Flanagan/UNC                      
   VT School: * 4:48.48  2001        Kristin Price                             
    Name                    Year School                  Seed     Finals 
=========================================================================
  1    41 Certain, Kim           Fleet Feet R         4:50.70    4:49.19  
  2   214 Henry, Carol           Unc-Chapel H         4:45.10    4:49.23  
  3   242 O'Connor, Sharon       Virginia             4:46.00    4:52.96  
  4   170 Bury, Heather          Saucony              4:48.00    4:54.46  
  5   166 Krueger, Romy          North Florid         4:50.00    4:56.16  
  6   260 Vidt, Stacey           Virginia Tec         4:48.01    4:56.39  
  7    34 Leon, Meaghan          Duke                 4:59.00    5:00.38  
  8     5 Kane, Christine        Bryn Mawr TR         4:48.00    5:02.37  
  9   244 Schwartz, Meg          Virginia             4:52.00    5:02.48  
 10    61 DiPenti, Michelle      George Mason         4:59.00    5:02.54  
 11   253 Morris, Jess           Virginia Tec         4:48.00    5:02.90  
 12   197 Lynch, Vicotira        Unattached           4:54.80    5:04.16  
 13   195 Hutchins, Suzanne      Unattached           4:54.40    5:05.64  
 14    10 Lewis, Natalie         Campbell Uni         4:59.00    5:06.19  
 15    30 Faraguna, Jan          Duke                 4:59.00    5:06.59  
 16   246 Alverson, Chelsea      Virginia Tec         4:56.00    5:07.69  
 17    71 Reaman, Emily          Georgetown           5:02.00    5:12.45  
 18    68 Graham, Lauren         Georgetown           5:01.00    5:12.69  
 19   169 Paine, Amy             Rhodes Colle         5:02.00    5:12.98  
 20   109 Login, Solomia         La Salle             5:00.00    5:13.53  
 21   230 Newsome, Tamika        Unc-Wilmingt         4:59.97    5:31.61  
 22   249 Hunter, Holly          Virginia Tec         5:15.90    5:33.99  
 23   193 Hammack, Jessica       Unattached           5:20.10    5:41.13  
 24   192 Drinkard, Martha       Unattached           5:22.10    5:48.45  
 --   159 Scott, Sascha          New Balance          4:46.50        DNF  
 --     3 Akbar, Samia           American Uni         4:56.20        DNF  
 --    77 Crosby, Eboni          Georgia Tech         4:59.60        DNF  
 --   203 Walker, Sara           Unattached           5:07.00        DNF  
 
Event 10  Men 1 Mile Run
=========================================================================
  Fieldhouse: # 3:59.44  2001        Hudson Souza/VdG-Brazil                   
       Track: T 3:59.44  2001        Hudson Souza/VdG-Brazil                   
   VT School: * 4:08.10  1987        Gary Cobb                                 
    Name                    Year School                  Seed     Finals 
=========================================================================
  1   466 Balgac, Dalibor        Southen Meth         4:00.00    4:03.81* 
  2   381 Cox, Mike              Haddonfield          4:00.00    4:04.33* 
  3   337 Miltenberg, Chris      Georgetown           4:01.00    4:04.46* 
  4   369 Mahoney, Brendon       Georgia Tech         4:02.58    4:05.03* 
  5   502 Zayas, Jose            St. Johns UN         4:03.70    4:06.20* 
  6   522 Flueckiger, David      Unattached           4:02.00    4:10.38  
  7   564 Schwabe, Clay          US Army              4:00.00    4:10.69  
  8   568 Gross, Steve           Virginia             4:07.00    4:11.27  
  9  1514 Day, Shawn             Mt. St. Mary         4:10.00    4:13.03  
 10   378 Stegall, Joe           Georgia Tech         4:07.91    4:13.50  
 11   341 O'Loughlin, George     Georgetown           4:08.00    4:13.80  
 12  1510 Watson, Josh           William & Ma         4:10.19    4:14.06  
 13   332 Daniels, Adam          Georgetown           4:12.00    4:14.74  
 14   303 Cronin, Ian            Duke                 4:12.50    4:17.52  
 15   528 Johns, Jay             Unattached           4:12.00    4:17.69  
 16   576 Stucki, Pius           Virginia Com         4:10.00    4:18.28  
 17   591 Snead, LA              Virginia Tec         4:09.80    4:19.15  
 18   530 Kraas, Jonathan        Unattached           4:14.50    4:21.53  
 19   399 Jones, Miguel          La Salle             4:12.50    4:22.53  
 20   511 Schmidt, Brad          St. Joseph's         4:14.51    4:24.77  
 21   371 O'Brien, Matt          Georgia Tech         4:17.44    4:27.52  
 22   519 Callender, Eric        Unattached           4:21.00    4:29.86  
 23   590 Skarre, Justin         Virginia Tec         4:15.01    4:33.76  
 24   351 Welsh, Dylan           Georgetown           4:03.00    4:35.75  
 25   518 Bringardner, Pat       Unattached           4:21.00    4:36.93  
 --   467 Davidson, Graham       Southen Meth         4:03.00        DNF  
 --   456 Reckart, Jerry         North Florid         4:09.50        DNF  
 --   276 Long, Jason            Asics                4:00.00        DNF  
 
Event 11  Women 3000 Meter Run
=========================================================================
  Fieldhouse: # 9:08.31  1998        Nnenna Lynch/UNA                          
       Track: T 9:08.01  1998        Nnenna Lynch/UNA                          
   VT School: * 9:18.77  2001        Kristin Price                             
    Name                    Year School                  Seed     Finals 
=========================================================================
  1   145 Berry, Catherine       Milligan Tra         9:20.00    9:12.09* 
  2     4 Kraus, Janelle         Asics                9:25.00    9:29.94  
  3   165 Ford, Jenn             North Florid         9:35.00    9:30.99  
  4    72 Feenstra, Jenn         Georgia Stat         9:28.50    9:32.90  
  5     9 Lee, Heather           Campbell Uni         9:26.80    9:37.46  
  6   235 Cleary, Dawn           Virginia             9:36.00    9:43.77  
  7   262 Bersagel, Anne         Wake Forest          9:48.00    9:45.92  
  8   102 Dunham, Cindy          James Madiso         9:44.66   10:05.67  
  9    99 Burawski, Lauren       James Madiso         9:49.03   10:09.83  
 10   252 Milbourn, Kim          Virginia Tec         9:45.70   10:17.60  
 11   186 Fergus, Denise         St. Joseph's        10:08.00   10:30.26  
 
Event 12  Men 3000 Meter Run
=========================================================================
  Fieldhouse: # 7:53.26  1999        Tim Broe/Alabama                          
       Track: T 7:53.26  1999        Tim Broe/Alabama                          
   VT School: * 8:03.41  1987        Steve Taylor                              
    Name                    Year School                  Seed     Finals 
=========================================================================
  1   526 Graham, Sean           Unattached           8:16.40    8:11.07  
  2   279 Nickerson, Geoff       Bryn Mawr TR         8:05.00    8:12.09  
  3   574 Ndungu, Daniel         Virginia Com         8:10.00    8:13.01  
  4   527 Hutchison, Alex        Unattached           8:14.00    8:16.70  
  5   529 Koborsi, Rod           Unattached           8:20.00    8:18.35  
  6  1507 Moran, Ed              William & Ma         8:22.13    8:21.90  
  7   345 Rodriguez, David       Georgetown           8:20.00    8:22.04  
  8   598 Allison, Scott         Wvu                  8:08.00    8:22.22  
  9   470 Gerych, David          Southen Meth         8:11.00    8:24.87  
 10   450 Biersbach, Ray         New York Ath         8:09.00    8:25.30  
 11   330 Broderick, Javon       Georgetown           8:25.00    8:26.17  
 12   460 Callinan, Edward       Philadelphia         8:09.00    8:26.37  
 13   520 Esselborn, Chris       Unattached           8:20.00    8:29.73  
 14   307 Martin, Jim            Duke                 8:26.40    8:29.79  
 15   405 Melly, Josiah          Liberty              8:24.06    8:30.33  
 16   571 Kingsbery, Walton      Virginia             8:12.00    8:30.47  
 17   334 Kearns, Ethan          Georgetown           8:25.00    8:35.97  
