Licensed to Johnson-Miller/Rector/MTF/CC Complex - Site License
                                          Hy-Tek's Meet Manager 3/1/03 05:20 PM
                   Virginia Tech Last Chance Meet - 2/23/02                    
                               Rector Fieldhouse                               
                      Virginia Tech, Blacksburg, Virginia                      
                                    Results                                    
 
Women 60 Meter Dash
============================================================================
  Fieldhouse: #  7.00  1997        Tonique Williams/USC                        
       Track: T  7.00  1997        Tonique Williams/USC                        
   VT School: *  7.61  2000        Damali Hay                                  
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1    82 Rhett, Amandi          Georgia Tech            7.36     * 7.45q  1 
  2    14 Claud, Jennifer        Appalachian             7.40     * 7.53q  3 
  3   185 Rodriquez, Libia       St Augustine            7.50     * 7.56q  2 
  4     9 Johnson, Althea        Abilene Chri            7.55     * 7.56q  2 
  5   120 Brown, Shandria        Lincoln Univ            7.55     * 7.56q  3 
  6    51 Colon, Tysha           George Mason            7.50     * 7.56q  1 
  7    22 Flegler, Akeisha       Campbell Uni            7.59     * 7.61q  3 
  8   187 Teschemaker, Anna      St Augustine            7.45       7.62q  3 
  9   296 Goode, Octavia         Winthrop Uni            7.39       7.64q  2 
 10   140 Fant, Felicia          NC State                7.45       7.65q  2 
 11    27 Darcus, Happy          Christopher             7.66       7.69q  1 
 12   702 Offutt, Narcia         Bowie State             7.60       7.72q  2 
 13    58 Morgan, Kim            George Mason            7.49       7.74q  1 
 14   121 George, Simmy          Lincoln Univ            7.65       7.77q  1 
 15    57 Joyner, Namtasha       George Mason            7.68       7.85q  2 
 16   180 Islam, Samaiyah        St Augustine            7.70       7.92q  3 
 17    25 Andrews, Stephanie     Christopher             7.70       8.02   3 
 18   154 Davis, Sharlene        North Caroli            7.99       8.17   2 
 19   239 Coleman, Lauren        Virginia Sta            7.89       8.29   1 
 20   172 Johnson, Candis        Shaw Univers            7.75       8.34   3 
 
Women 60 Meter Dash
============================================================================
  Fieldhouse: #  7.00  1997        Tonique Williams/USC                        
       Track: T  7.00  1997        Tonique Williams/USC                        
   VT School: *  7.61  2000        Damali Hay                                  
    Name                    Year School               Prelims     Finals  H#
============================================================================
Finals
  1    82 Rhett, Amandi          Georgia Tech            7.45       7.45*  1 
  2   120 Brown, Shandria        Lincoln Univ            7.56       7.48*  1 
  3     9 Johnson, Althea        Abilene Chri            7.56       7.52*  1 
  4   296 Goode, Octavia         Winthrop Uni            7.64       7.54*  2 
  5    14 Claud, Jennifer        Appalachian             7.53       7.57*  1 
  6    51 Colon, Tysha           George Mason            7.56       7.61*  1 
  7    22 Flegler, Akeisha       Campbell Uni            7.61       7.64   1 
  8   187 Teschemaker, Anna      St Augustine            7.62       7.68   1 
  9   140 Fant, Felicia          NC State                7.65       7.69   2 
 10    57 Joyner, Namtasha       George Mason            7.85       7.70   2 
 11   702 Offutt, Narcia         Bowie State             7.72       7.73   2 
 12    27 Darcus, Happy          Christopher             7.69       7.76   2 
 13   121 George, Simmy          Lincoln Univ            7.77       7.77   2 
 14    58 Morgan, Kim            George Mason            7.74       7.78   2 
 15   180 Islam, Samaiyah        St Augustine            7.92       7.94   2 
 
Women 200 Meter Dash
============================================================================
  Fieldhouse: # 23.42  1999        Pauline Davis/Bahamas                       
       Track: T 23.42  1999        Pauline Davis/Bahamas                       
   VT School: * 24.90  2001        Damali Hay                                  
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1   175 Amertil, Christine     SpeedDynamic           23.55      23.25T  1 
  2   209 Gainey, Anissa         Univ of Nort           23.70      23.94*  1 
  3    82 Rhett, Amandi          Georgia Tech           23.86      24.14*  1 
  4    51 Colon, Tysha           George Mason           23.90      24.21*  1 
  5   262 Sallins, Melinda       VT Elite               23.92      24.36*  2 
  6   218 Lyles, Kimberly        Univ. of Pit           24.30      24.42*  3 
  7    62 Marble, Zanta          Georgia Stat           24.05      24.66*  3 
  8   296 Goode, Octavia         Winthrop Uni           23.98      24.78*  2 
  9    44 Robinson, Margo        Gardner-Webb           24.61      24.78*  4 
 10   188 Hyatt-Davis, Shern     St. John's U           25.16      25.06   5 
 11   198 Rooks, Cynetheia       Unattached             23.95      25.12   2 
 12    22 Flegler, Akeisha       Campbell Uni           24.50      25.15   3 
 13    57 Joyner, Namtasha       George Mason           24.60      25.16   4 
 14   191 Williams, Judy         St. John's U           24.04      25.32   2 
 15    45 Stephenson, Tamara     Gardner-Webb           25.05      25.38   5 
 16    46 Stephenson, Tara       Gardner-Webb           25.25      25.65   5 
 17    98 Bryant, Melanie        James Madiso           25.87      25.66   6 
 18   196 Hoppe, Jennifer        Unattached             25.50      25.69   6 
 19   118 Strachan, Aniska       Liberty Univ           25.51      25.92   6 
 20   285 Mattos, Naomi          William & Ma           27.00      25.93   7 
 21    48 Thompson, Soyini       Gardner-Webb           24.39      25.96   3 
 22   748 Green, Vicky           Virginia Tec           27.00      26.29   7 
 23   194 Grayzer, Jamie         Unattached             25.65      26.33   5 
 24   154 Davis, Sharlene        North Caroli           25.45      26.35   6 
 25   249 MACK, Imani            Virginia Tec           27.25      26.60   8 
 26   266 Kovalcik, Jill         Wake Forest            26.00      26.83   6 
 27   131 Palmer, Ashley         Lynchburg Co           27.20      26.84   8 
 28    32 Farmer, Erica          Concord Coll           27.00      27.13   8 
 29   303 Shorter, Melondre      Wvsc                   28.01      28.20   9 
 30   714 Ayers, Carla           Concord Coll           26.86      28.80   7 
 31   301 Jefferies, Carmela     Wvsc                   29.68      29.48   9 
 32   298 Adams, Heather         Wvsc                   29.92      29.91   9 
 33   299 Hinton, Cara           Wvsc                              36.46   9 
 --    58 Morgan, Kim            George Mason           24.61         FS   4 
 
Women 400 Meter Dash
============================================================================
  Fieldhouse: # 51.58  2002        Karen Shinkins/Speed Elite                  
       Track: T 51.58  2002        Karen Shinkins/Speed Elite                  
   VT School: * 55.36  1999        Brandi Smith                                
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1   175 Amertil, Christine     SpeedDynamic           51.66      51.15T  1 
  2   176 Shinkins, Karen        SpeedDynamic           51.58      52.86*  1 
  3   126 Thompson, Moya         Lincoln Univ           53.50      53.91*  1 
  4   185 Rodriquez, Libia       St Augustine           53.40      54.14*  1 
  5    60 Williams, Alycia       George Mason           53.47      54.57*  1 
  6    93 Maisha, Pinkard        Hampton Univ           53.75      55.03*  2 
  7   216 Elliott, Trenace       Univ. of Pit           53.80      55.04*  2 
  8   262 Sallins, Melinda       VT Elite               54.45      55.37   2 
  9   183 Mullings, Georgia      St Augustine           54.30      56.35   2 
 10   125 Smith, Marlene         Lincoln Univ           55.60      56.38   3 
 11     8 Hildenborg, Sofi       Abilene Chri           55.89      56.42   4 
 12    25 Andrews, Stephanie     Christopher            57.60      56.96   9 
 13   190 Sealy, Charlene        St. John's U           56.75      57.62   9 
 14   217 Johnson, Erica         Univ. of Pit           56.20      57.66   4 
 15   189 Reid, Kay-Dian         St. John's U           56.66      57.69   9 
 16   178 Baker, Camethia        St Augustine           54.50      57.80   3 
 17    45 Stephenson, Tamara     Gardner-Webb           55.98      58.04   9 
 18   285 Mattos, Naomi          William & Ma           57.58      58.07   6 
 19   220 Stephens, Lamoy        Univ. of Pit           56.25      58.28   4 
 20   149 Moten, Kennisha        Nccu                   54.92      58.36   3 
 21    96 Battle, Lynsie         James Madiso           55.87      58.66   4 
 22   103 Hall, Tiffany          James Madiso           55.62      58.74   4 
 23   138 Maier, Nicole          Mary Washing           58.20      58.76   6 
 24    26 Cochran, Marilyn       Christopher            57.85      58.96   9 
 25   221 Vann, Nicole           Univ. of Pit           57.20      59.00   5 
 26   198 Rooks, Cynetheia       Unattached             54.87      59.07   3 
 27   106 Kirtland, Sarah        James Madiso           56.98      59.20   5 
 28   118 Strachan, Aniska       Liberty Univ           57.60      59.22   6 
 29    85 Thomas, Courtney       Georgia Tech           57.87      59.40   6 
 30   243 Thomas, Altinase       Virginia Sta           59.54      59.70   7 
 31   131 Palmer, Ashley         Lynchburg Co           59.30      59.80   8 
 32   173 Pelzer, Asiyah         Shaw Univers           56.90      59.81   5 
 33    32 Farmer, Erica          Concord Coll         1:00.00    1:01.56   7 
 34   172 Johnson, Candis        Shaw Univers           57.00    1:01.82   5 
 35   170 Bradsher, Lisa         Shaw Univers           57.40    1:02.80   5 
 36   284 Malley, Lydia          William & Ma           59.11    1:02.94   6 
 37   249 MACK, Imani            Virginia Tec         1:01.69    1:03.77   7 
 38   137 Lopatin, Jen           Mary Washing         1:02.50    1:04.03   8 
 39   713 Bolus, Candace         Concord Coll         1:02.07    1:05.77   7 
 40   712 McMann, Monica         Concord Coll         1:01.40    1:06.25   7 
 41   298 Adams, Heather         Wvsc                            1:12.79   8 
 42   301 Jefferies, Carmela     Wvsc                            1:14.64   8 
 43   299 Hinton, Cara           Wvsc                            1:34.75   8 
 --   303 Shorter, Melondre      Wvsc                                 DQ   8 
 
Women 1 Mile Run
=========================================================================
  Fieldhouse: # 4:37.41  2001        Shalane Flanagan/UNC                      
       Track: T 4:37.41  2001        Shalane Flanagan/UNC                      
   VT School: * 4:48.48  2001        Kristin Price                             
    Name                    Year School                  Seed     Finals 
=========================================================================
  1   207 Donohue, Erin          Univ of Nort         4:42.60    4:46.17* 
  2   256 Overbeeke, Marlies     Virginia Tec         4:42.80    4:46.64* 
  3   224 Chege, Ruth            Richmond             4:46.11    4:50.54  
  4   235 O'Connor, Sharon       University o         4:47.00    4:50.89  
  5   280 Henderson, Ali         William & Ma         4:44.24    4:51.82  
  6   168 Stallwood, Rebecca     Saucony              4:42.75    4:55.11  
  7   251 Milborn, Kim           Virginia Tec         4:50.00    4:58.76  
  8   161 Littleton, Amber       North Florid         5:00.00    5:02.16  
  9   119 Swanson, Chelsey       Liberty Univ         4:59.70    5:04.03  
 10   203 Walker, Sara           Unattached           5:00.00    5:04.53  
 11   200 Sexsmith, Merissa      Unattached           4:42.11    5:05.62  
 12    54 Dipenti, Michelle      George Mason         4:55.00    5:05.95  
 13   115 Blackstone, Meliss     Liberty Univ         4:59.00    5:06.44  
 14   277 Guelig, Tara           William & Ma         5:03.20    5:08.75  
 15   294 Toscani, Lara          William & Ma         5:03.40    5:09.51  
 16   282 Kosakowski, Jackie     William & Ma         5:03.10    5:10.67  
 17   263 Dunigan, Ashley        Wake Forest          5:00.00    5:12.24  
 18   226 Keenan, Bridget        Richmond             4:57.51    5:14.19  
 19    34 Martin, Camille        DC Capitol           4:52.80    5:15.99  
 20   101 Dunbar, Whitney        James Madiso         5:05.79    5:16.94  
 21    88 Bunche, Cetera         Hampton Univ         5:15.46    5:19.31  
 22   165 Lyons, Rebecca         Salisbury Un         5:32.28    5:43.04  
 23   162 Camp, Kristin          Salisbury Un         5:34.75    5:50.95  
 24   171 Coleman, Tania         Shaw Univers         5:20.00    5:59.48  
 --   160 Krueger, Romy          North Florid         5:00.00        DNF  
 
Women 800 Meter Run
=========================================================================
  Fieldhouse: # 2:05.13  2/23/02     Mary Jayne Harrelson, NIKE                
       Track: T 2:05.13  2/23/02     Mary Jayne Harrelson, NIKE                
   VT School: * 2:10.85  2001        Kristin Price                             
    Name                    Year School                  Seed     Finals 
=========================================================================
  1    24 Hennigar, Heather      Canada               2:02.00    2:04.77* 
  2   182 Medina, Maria          St Augustine         2:09.00    2:07.01* 
  3   212 Munson, Bobbie         Univ of Nort         2:07.10    2:07.86* 
  4   160 Krueger, Romy          North Florid         2:07.50    2:08.86* 
  5   195 Harvey, Alisha         Unattached           2:08.50    2:09.14* 
  6   306 Smith, Aileen          Wvu                  2:08.75    2:10.46* 
  7   215 Bayne, Elizabeth       Univ. of Pit         2:07.20    2:11.86  
  8   122 Marshall, Kelly        Lincoln Univ         2:10.50    2:12.36  
  9   124 Simms, Lileith         Lincoln Univ         2:12.85    2:13.60  
 10    91 Fisher, Jade           Hampton Univ         2:10.15    2:13.92  
 11    10 Stashkiv, Yuliya       Abilene Chri         2:11.25    2:14.41  
 12    12 Waters, Angie          Abilene Chri         2:10.40    2:14.43  
 13    56 Goss, Sheena           George Mason         2:08.97    2:14.59  
 14    34 Martin, Camille        DC Capitol           2:09.00    2:14.83  
 15   153 Buckely, Balyly        North Caroli         2:12.51    2:15.40  
 16   161 Littleton, Amber       North Florid         2:12.50    2:15.53  
 17   132 Wiseman, Megan         Lynchburg Co         2:14.50    2:15.83  
 18   281 Kober, Meghan          William & Ma         2:15.00    2:16.63  
 19   707 Vidt, Stacey           Virginia Tec         2:13.00    2:16.66  
 20   225 Eaton, Danielle        Richmond             2:12.01    2:16.69  
 21    94 White, Eboni           Hampton Univ         2:11.25    2:17.94  
 22    77 Lentz, Jenny           Georgia Tech         2:13.95    2:18.84  
 23   290 Rao, Abhi              William & Ma         2:18.90    2:19.41  
 24    53 Davidson, Sheena       George Mason         2:08.50    2:19.65  
 25   258 Vanhorn, Michelle      Virginia Tec         2:16.00    2:22.40  
 26   169 Beckham, Patricia      Shaw Univers         2:21.00    2:23.04  
 27   247 Hammack, Jessica       Virginia Tec         2:18.50    2:24.61  
 28   136 Lake, Liz              Mary Washing         2:23.00    2:25.06  
 29   163 Hynes, Sarah           Salisbury Un         2:21.33    2:31.61  
 
Women 3000 Meter Run
=========================================================================
  Fieldhouse: # 9:08.31  1998        Nnenna Lynch/UNA                          
       Track: T 9:08.01  1998        Nnenna Lynch/UNA                          
   VT School: * 9:18.77  2001        Kristin Price                             
    Name                    Year School                  Seed     Finals 
=========================================================================
  1    21 Berry, Catherine       Asics                9:12.08    9:27.69  
  2   210 Henry, Carol           Univ of Nort         9:20.00    9:31.61  
  3   275 Bauer, Cheryl          William & Ma         9:33.20    9:33.69  
  4   167 Lockhart, Karen        Saucony              9:32.00    9:44.71  
  5   297 Vangsnes, Stephani     Winthrop Uni         9:39.40    9:52.21  
  6    23 Lee, Heather           Campbell Uni         9:20.00    9:55.23  
  7    78 Matthews, Carly        Georgia Tech         9:57.11   10:13.11  
  8    63 Negussie, Nigisti      Georgia Stat        10:07.00   10:13.75  
  9    73 Ezer, Neta             Georgia Tech        10:08.00   10:21.57  
 10   267 Mistur, Rachel         Wake Forest         10:00.10   10:23.13  
 11   230 Webber, Lyndsey        Richmond             9:48.12   10:25.83  
 12   264 Fortin-Major, Cath     Wake Forest          9:52.04   10:27.52  
 13    67 Smith, Andrea          Georgia Stat        10:09.00   10:30.99  
 14   289 Pulliam, Karen         William & Ma        10:16.00   10:57.52  
 15   250 Malone, Stephanie      Virginia Tec        10:55.00   11:53.09  
 
Women 5000 Meter Run
=========================================================================
  Fieldhouse: # 15:36.50  1979        Margaret Groos                           
       Track: T 16:30.89  2001        Sara Day/Wake                            
   VT School: * 16:48.30  1992        Heidi Allen                              
    Name                    Year School                  Seed     Finals 
=========================================================================
  1   307 McGranahan, Ann        Zapfitness          16:50.00   16:32.28* 
  2   166 Bury, Heather          Saucony             16:21.00   17:16.50  
  3   159 Ford, Jenn             North Florid        17:00.00   17:33.27  
  4   286 McMahon, Maura         William & Ma        17:20.00   17:41.05  
  5   291 Shiring, Kristyn       William & Ma        17:22.00   17:42.69  
  6    73 Ezer, Neta             Georgia Tech        17:28.00   17:51.37  
  7   701 Kassens, Allie         Unattached          17:30.00   18:22.64  
  8   109 Saunders, Shannon      James Madiso        17:40.82   18:23.72  
  9   272 Blissit, Carmen        Wheeling Jes        18:10.00   18:37.48  
 10   133 Mark, Stacy            Mars Hill Co        18:05.00   18:57.66  
 11   244 Ausherman, Lindsay     Virginia Tec        19:00.00   19:19.83  
 12   257 Slivka, Reba           Virginia Tec        19:30.00   20:27.47  
 13   113 Chappell, Angela       Lees-McRae          19:30.00   20:55.86  
 --   254 O'Brien, Moriah        Virginia Tec        18:30.00        DNF  
 
Women 60 Meter Hurdles
============================================================================
  Fieldhouse: #  7.94  1999        Melissa Morrison/SCElite                    
       Track: T  7.94  1999        Melissa Morrison/SCElite                    
   VT School: *  8.08  1999        Jennifer Cook                               
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1    65 Rose, Tarjatta         Georgia Stat            8.58       8.62q  2 
  2   221 Vann, Nicole           Univ. of Pit            8.45       8.67q  3 
  3    83 Rogers, Dana           Georgia Tech            7.37       8.68q  1 
  4    42 Dawkins, Natilee       Gardner-Webb            8.45       8.68q  4 
  5   123 Maynard, Nikkisha      Lincoln Univ            8.58       8.73q  3 
  6   196 Hoppe, Jennifer        Unattached              8.70       8.75q  4 
  7    86 Waits, Melanie         Georgia Tech            7.46       8.77q  2 
  8    92 Kellie, Wells          Hampton Univ            8.50       8.79q  2 
  9    76 Lapsley, Andriane      Georgia Tech            7.68       8.81q  3 
 10    90 Davis, Chloe           Hampton Univ            8.55       8.82q  1 
 11    11 Stephens, Shauna-G     Abilene Chri            8.82       8.87q  3 
 12   223 Bell, Ashley           Richmond                8.65       8.89q  4 
 13    19 White, Ronda           Appalachian             8.35       8.94q  4 
 14   194 Grayzer, Jamie         Unattached              8.95       9.01q  2 
 15   240 Hibbler, Sherina       Virginia Sta            9.15       9.06q  3 
 16   252 Nicholson, Jackie      Virginia Tec            8.96       9.08q  3 
 17   255 Onwudiachi, Shaman     Virginia Tec            9.06       9.14   1 
 18   293 Snyder, Kara           William & Ma            8.88       9.23   1 
 19   154 Davis, Sharlene        North Caroli            8.84       9.23   2 
 20    28 Johnson, Laneatra      Christopher             8.88       9.25   1 
 21   239 Coleman, Lauren        Virginia Sta            9.02       9.29   2 
 22   266 Kovalcik, Jill         Wake Forest             8.96       9.34   4 
 23   237 Ausby, Antoinette      Virginia Sta            9.10       9.39   1 
 24    30 Mines, Mines           Christopher             9.15       9.41   4 
 25   241 Hibbler, Sherita       Virginia Sta            9.01       9.43   3 
 26   276 Cesareo, Alarice       William & Ma            9.28       9.48   3 
 27   295 Banks, Tomeika         Winthrop Uni            8.98       9.49   4 
 28   288 Meekins, Lora          William & Ma            9.46       9.50   2 
 29   287 Meekins, Bonnie        William & Ma            9.61       9.74   1 
 30    31 Simon, Karen           Christopher             9.10      10.40   2 
 31    61 Williams, Ameca        George Mason            8.55      10.61   1 
 --    33 Wagner, Ellen          Concord Coll            9.24        DNF   4 
 
Women 60 Meter Hurdles
============================================================================
  Fieldhouse: #  7.94  1999        Melissa Morrison/SCElite                    
       Track: T  7.94  1999        Melissa Morrison/SCElite                    
   VT School: *  8.08  1999        Jennifer Cook                               
    Name                    Year School               Prelims     Finals  H#
============================================================================
Finals
  1    42 Dawkins, Natilee       Gardner-Webb            8.68       8.53   1 
  2    65 Rose, Tarjatta         Georgia Stat            8.62       8.56   1 
  3   196 Hoppe, Jennifer        Unattached              8.75       8.60   1 
  4    86 Waits, Melanie         Georgia Tech            8.77       8.63   1 
  5   123 Maynard, Nikkisha      Lincoln Univ            8.73       8.69   1 
  6    92 Kellie, Wells          Hampton Univ            8.79       8.73   1 
  7   221 Vann, Nicole           Univ. of Pit            8.67       8.74   1 
  8   223 Bell, Ashley           Richmond                8.89       8.78   2 
  9    11 Stephens, Shauna-G     Abilene Chri            8.87       8.79   2 
 10    90 Davis, Chloe           Hampton Univ            8.82       8.80   2 
 11    76 Lapsley, Andriane      Georgia Tech            8.81       8.95   2 
 12   194 Grayzer, Jamie         Unattached              9.01       8.98   2 
 13   240 Hibbler, Sherina       Virginia Sta            9.06       9.08   2 
 14   252 Nicholson, Jackie      Virginia Tec            9.08       9.12   2 
 15    83 Rogers, Dana           Georgia Tech            8.68       9.63   1 
 --    19 White, Ronda           Appalachian             8.94         FS   2 
 
Women 4x400 Meter Relay
============================================================================
  Fieldhouse: # 3:35.05  1999        U. of Florida                             
       Track: T 3:35.05  1999        U. of Florida                             
   VT School: * 3:49.95  1999        B.Smith,D.Hobson,L.Hopkins,D.Gordon       
    School                                               Seed     Finals  H#
============================================================================
  1 George Mason University  'A'                      3:38.50    3:40.27*  1 
  2 St Augustine's College  'A'                       3:38.00    3:40.62*  1 
  3 Lincoln University  'A'                           3:41.50    3:41.50*  1 
  4 Univ. of Pitt.  'A'                               3:41.00    3:44.21*  1 
  5 Hampton University  'A'                           3:42.05    3:46.06*  1 
  6 Virginia Tech  'A'                                3:45.99    3:47.56*  2 
  7 Abilene Christian University  'A'                 3:48.66    3:48.23*  2 
  8 St. John's University  'A'                        3:47.36    3:49.04*  2 
  9 James Madison  'A'                                3:50.12    3:52.58   2 
 10 Christopher Newport Un  'A'                       3:56.95    3:58.36   3 
 11 Virginia State University  'A'                    4:02.00    3:58.78   3 
 12 Mary Washington College  'A'                      4:00.00    4:02.52   3 
 13 Shaw University  'A'                              3:56.00    4:05.28   3 
 
Women High Jump
=========================================================================
  Fieldhouse: # 1.84m  2000        N.McClain,D.Sims                            
       Track: T 1.84m  2000        N.McClain,D.Sims                            
   VT School: * 1.83m  1998        Katie Ollendick                             
    Name                    Year School                  Seed     Finals 
=========================================================================
  1     5 Cadienhead, Maresa     Abilene Chri           1.82m      1.85m# 
  1    75 Howard, Chaunte        Georgia Tech           1.82m      1.85m# 
  3   211 Kirchenko, Tatyana     Univ of Nort           1.77m      1.70m  
  3    64 Pace, Kristen          Georgia Stat           1.78m      1.70m  
  3   219 McGill, Tamara         Univ. of Pit           1.77m      1.70m  
  3    80 Ostrov, Jamie          Georgia Tech           1.73m      1.70m  
  3   116 Butts, Kena            Liberty Univ           1.70m      1.70m  
  8   287 Meekins, Bonnie        William & Ma           1.70m      1.65m  
  8   283 Larmore, Anne          William & Ma           1.72m      1.65m  
  8   213 Nelms, Jennifer        Univ of Nort           1.77m      1.65m  
  8     4 Bergstrom, Alice       Abilene Chri           1.69m      1.65m  
  8   196 Hoppe, Jennifer        Unattached             1.70m      1.65m  
  8   237 Ausby, Antoinette      Virginia Sta           1.67m      1.65m  
  8    89 Cynthia, Nicholls      Hampton Univ           1.75m      1.65m  
  8   276 Cesareo, Alarice       William & Ma           1.62m      1.65m  
 --   111 Williams, Brittany     James Madiso           1.67m         NH  
 --   144 Phelan, Katie          NC State               1.60m         NH  
 --   194 Grayzer, Jamie         Unattached             1.63m         NH  
 --   143 Goolsby, April         NC State               1.65m         NH  
 --   155 Frakes, Kristin        North Caroli           1.70m         NH  
 --     3 Belyayeva, Olessya     Abilene Chri           1.69m         NH  
 --   288 Meekins, Lora          William & Ma           1.65m         NH  
 
Women Pole Vault
=========================================================================
  Fieldhouse: # 4.25m  2001        Thorey Elisdottir/UGA                       
       Track: T 4.25m  2001        Thorey Elisdottir/UGA                       
   VT School: * 3.20m  2001        Kelly Fisher                                
    Name                    Year School                  Seed     Finals 
=========================================================================
  1    74 Graff, Jessica         Georgia Tech           3.95m      4.03m* 
  2    15 Makinson, Suzanne      Appalachian                       3.80m* 
  2   211 Kirchenko, Tatyana     Univ of Nort           3.80m      3.80m* 
  2   270 Tieszen, Laura         Western Caro           3.89m      3.80m* 
  2   202 Swanson, Jen           Unattached             3.80m      3.80m* 
  6   236 Osipenko, Vika         University o           3.80m      3.65m* 
  6   204 Young, Sarah           Unattached             3.81m      3.65m* 
  8   158 Wildhaber, Ashley      North Caroli           3.95m      3.50m* 
  8    29 King, Brandy           Christopher            3.53m      3.50m* 
  8    36 Howard, Kristie        Duke Univers           3.50m      3.50m* 
 11   269 Washam, Elizabeth      Wake Forest            3.52m      3.35m* 
 11    68 Barcus, Kira           Georgia Tech                      3.35m* 
 11   248 Johnston, Kim          Virginia Tec           3.50m      3.35m* 
 11    49 Walter, Becky          Gardner-Webb           3.25m      3.35m* 
 11    79 Nettles, Jodie         Georgia Tech           3.60m      3.35m* 
 16   130 McDonald, Sarah        Lynchburg Co           3.37m      3.20m* 
 
Women Long Jump
=========================================================================
  Fieldhouse: # 6.47m  2000        Ola Sesay/UNC                               
       Track: T 6.47m  2000        Ola Sesay/UNC                               
   VT School: * 6.02m  2000        April Byrd                                  
    Name                    Year School                  Seed     Finals 
=========================================================================
  1    70 Defreitas, Jessica     Georgia Tech           6.19m      6.19m* 
  2   179 Cummings, Carlene      St Augustine           6.15m      6.11m* 
  3   304 Brown, Chris           Wvu                               6.10m* 
  4    58 Morgan, Kim            George Mason           6.19m      5.95m  
  5    71 Depland, Brandy        Georgia Tech           6.04m      5.93m  
  6    75 Howard, Chaunte        Georgia Tech                      5.88m  
  7   231 Wilson, Julee          Richmond               6.12m      5.83m  
  8   139 Dawkins, Sheena        NC State               5.90m      5.82m  
  9   123 Maynard, Nikkisha      Lincoln Univ           6.04m      5.81m  
 10   186 Simmons, Lovella       St Augustine           6.00m      5.68m  
 11   196 Hoppe, Jennifer        Unattached             5.80m      5.66m  
 12    44 Robinson, Margo        Gardner-Webb           5.89m      5.64m  
 13   117 Saunders, Jonisha      Liberty Univ           5.56m      5.63m  
 14    30 Mines, Mines           Christopher            5.57m      5.58m  
 15    87 Betts, Nailah          Hampton Univ           5.83m      5.55m  
 --   174 Simmons, Yvette        Shaw Univers           5.60m         ND  
 --    33 Wagner, Ellen          Concord Coll           5.18m         ND  
 --    11 Stephens, Shauna-G     Abilene Chri           5.60m         ND  
 --   194 Grayzer, Jamie         Unattached             5.40m         ND  
 --    66 Smith, Alicia          Georgia Stat           6.07m         ND  
 --    46 Stephenson, Tara       Gardner-Webb           5.70m         ND  
 --    89 Cynthia, Nicholls      Hampton Univ           6.08m         ND  
 --   276 Cesareo, Alarice       William & Ma           5.58m         ND  
 --    28 Johnson, Laneatra      Christopher            5.60m         ND  
 --   746 Watson, Theresa        Virginia Sta                         ND  
 --    35 Anoliefo, Ifey         Duke Univers           5.75m         ND  
 --   288 Meekins, Lora          William & Ma           5.48m         ND  
 --   287 Meekins, Bonnie        William & Ma           5.43m         ND  
 --   253 Nowden, Michelle       Virginia Tec           5.54m         ND  
 --   266 Kovalcik, Jill         Wake Forest            5.45m         ND  
 --   114 Maloney, Monique       Lees-McRae             5.64m         ND  
 
Women Triple Jump
=========================================================================
  Fieldhouse: # 14.12m  2001        Tiombe Hurd/Nike                           
       Track: T 14.12m  2001        Tiombe Hurd/Nike                           
   VT School: * 12.60m  2000        April Byrd                                 
    Name                    Year School                  Seed     Finals 
=========================================================================
  1    19 White, Ronda           Appalachian           12.96m     13.16m* 
  2    84 Smith, Shanta          Georgia Tech          13.00m     13.02m* 
  3    70 Defreitas, Jessica     Georgia Tech          12.80m     12.97m* 
  4   177 Akinfe, Cadriesha      St Augustine          12.60m     12.69m* 
  4   179 Cummings, Carlene      St Augustine          12.80m     12.69m* 
  6    59 Williams, Alyce        George Mason          13.23m     12.68m* 
  7   304 Brown, Chris           Wvu                   13.00m     12.62m* 
  8   223 Bell, Ashley           Richmond              12.34m     12.50m  
  9   117 Saunders, Jonisha      Liberty Univ          12.18m     12.39m  
 10    71 Depland, Brandy        Georgia Tech          12.62m     12.32m  
 11     7 Finch, Lakeshia        Abilene Chri          12.19m     12.28m  
 12   105 Jefferson, Lashaun     James Madiso          11.68m     12.19m  
 13    76 Lapsley, Andriane      Georgia Tech          12.39m     11.95m  
 14    87 Betts, Nailah          Hampton Univ          11.91m     11.81m  
 15   295 Banks, Tomeika         Winthrop Uni          11.80m     11.56m  
 --    39 Willis, Janaya         Eastern Menn          11.26m         ND  
 --    14 Claud, Jennifer        Appalachian           12.42m         ND  
 --   186 Simmons, Lovella       St Augustine          12.04m         ND  
 --   238 Brooks, Santresa       Virginia Sta          11.60m         ND  
 
Women Shot Put
=========================================================================
