Volleyball News
February 2nd
The Pleasanton, Calif., native is the first Hokie to receive honor twice
December 21st
Willoughby records first-team honors
December 9th
The junior becomes the first Hokie to win the award in consecutive years
December 3rd
Around The 
November 25th
Donovan, Gergen, Horowitz, Lang and Parrish honored before match
November 24th
Game notes in pdf format
November 21st
Tech returns home against Virginia on Wednesday
November 20th
Willoughby and Baarendse earn 13 kills each
November 19th
Game notes in pdf format
November 18th
Gostling and Hamsher set to join Hokies in 2010
November 14th
Three Hokies record double-digit kill matches
November 13th
Willoughby racks up season-high 21 kills
November 11th
Game notes in pdf format
November 8th
Willoughby sets career high with 13 blocks
November 6th
Hokies complete season sweep of NC State
November 5th
Game notes in pdf format
Past Releases...
Feature Photo

Justine Record earned second-team All-VaSID honors following the 2009 season according to the state's sports information directors.
ACC Standings
| 2009 STANDINGS | ||||
|---|---|---|---|---|
| as of February 8 | ||||
| Conf. | Overall | |||
| W-L | Pct. | W-L | Pct. | |
| Florida State | 19-1 | .950 | 31-3 | .912 |
| Duke | 17-3 | .850 | 27-6 | .818 |
| Georgia Tech | 15-5 | .750 | 21-10 | .677 |
| Clemson | 13-7 | .650 | 23-10 | .697 |
| Miami | 11-9 | .550 | 18-13 | .581 |
| North Carolina | 11-9 | .550 | 15-16 | .484 |
| Virginia Tech | 9-11 | .450 | 19-12 | .613 |
| Wake Forest | 9-11 | .450 | 11-20 | .355 |
| Virginia | 7-13 | .350 | 12-19 | .387 |
| Maryland | 6-14 | .300 | 14-19 | .424 |
| Boston College | 2-18 | .100 | 12-19 | .387 |
| NC State | 1-19 | .050 | 8-27 | .229 |





