Game 1 Play-by-Play
Wake Forest vs. Virginia Tech
Date: Nov 14, 2009 Site: Blacksburg, Va.
| 1st Game Play-by-Play | ||
| 22-25 | Point WF - (Abby Miller) Kill by Kristen White (from Kelsey Jones). | |
| Timeout Virginia Tech. | ||
| 22-24 | Point WF - (Abby Miller) Attack error by Felicia Willoughby (block by Kristen White; Carlin Salmon). | |
| For WF: Abby Miller. | ||
| 22-23 | Point WF - (Amy Wengrenovich) Kill by Kristen White (from Kelsey Jones). | |
| For VT: Amy Wengrenovich. | ||
| 22-22 | Point VT - (Andrea Beck) Service error. | |
| 21-22 | Point WF - (Jill Gergen) Kill by Lauren McIntyre (from Kelsey Jones). | |
| 21-21 | Point VT - (Cambrey Oehler) Kill by Cara Baarendse (from Erin Leaser). | |
| For WF: Cambrey Oehler. | ||
| 20-21 | Point WF - (Justine Record) Service error. | |
| For VT: Taylor Parrish. | ||
| 20-20 | Point VT - (Kelsey Jones) Kill by Cara Baarendse (from Erin Leaser). | |
| For WF: Lauren McIntyre. | ||
| 19-20 | Point WF - (Erin Leaser) Kill by Kristen White (from Kelsey Jones). | |
| For VT: Cara Baarendse. | ||
| 19-19 | Point VT - (Megan Thornberry) Kill by Justine Record (from Erin Leaser). | |
| 18-19 | Point WF - (Felicia Willoughby) Kill by Kadija Fornah (from Kelsey Jones). | |
| 18-18 | Point VT - (Kristen White) Kill by Justine Record (from Erin Leaser). | |
| For WF: Kadija Fornah. | ||
| 17-18 | Point WF - (Morgan O'Neill) Kill by Carlin Salmon (from Kelsey Jones). | |
| For VT: Morgan O'Neill. | ||
| 17-17 | Point VT - (Abby Miller) Kill by Felicia Willoughby (from Erin Leaser). | |
| For WF: Abby Miller. | ||
| 16-17 | Point WF - (Amy Wengrenovich) Kill by Lauren McIntyre (from Kelsey Jones). | |
| For VT: Amy Wengrenovich. | ||
| 16-16 | Point VT - (Andrea Beck) Kill by Felicia Willoughby (from Erin Leaser). | |
| 15-16 | Point WF - (Jill Gergen) Kill by Andrea Beck (from Kelsey Jones). | |
| 15-15 | Point VT - (Cambrey Oehler) Kill by Taylor Parrish (from Cara Baarendse). | |
| 14-15 | Point WF - (Cambrey Oehler) Kill by Cambrey Oehler (from Kristen White), block error by Taylor Parrish. | |
| For WF: Cambrey Oehler. | ||
| 14-14 | Point WF - (Justine Record) Service error. | |
| 14-13 | Point VT - (Justine Record) Service ace (Kristen White). | |
| For VT: Taylor Parrish. | ||
| 13-13 | Point VT - (Kelsey Jones) Attack error by Andrea Beck. | |
| For WF: Lauren McIntyre. | ||
| 12-13 | Point WF - (Erin Leaser) Attack error by Justine Record. | |
| For VT: Cara Baarendse. | ||
| 12-12 | Point VT - (Megan Thornberry) Kill by Justine Record (from Erin Leaser). | |
| 11-12 | Point WF - (Felicia Willoughby) Service error. | |
| 11-11 | Point VT - (Felicia Willoughby) Kill by Kirsty Blue (from Erin Leaser). | |
| 10-11 | Point VT - (Felicia Willoughby) Kill by Kirsty Blue (from Erin Leaser). | |
| 9-11 | Point VT - (Kristen White) Attack error by Kadija Fornah. | |
| For WF: Kadija Fornah. | ||
| 8-11 | Point WF - (Morgan O'Neill) Attack error by Felicia Willoughby. | |
| For VT: Morgan O'Neill. | ||
| 8-10 | Point VT - (Abby Miller) Kill by Erin Leaser (from Jill Gergen). | |
| 7-10 | Point WF - (Abby Miller) Attack error by Felicia Willoughby (block by Kristen White). | |
| For WF: Abby Miller. | ||
| 7-9 | Point WF - (Amy Wengrenovich) Attack error by Taylor Parrish (block by Lauren McIntyre; Carlin Salmon). | |
| For VT: Amy Wengrenovich. | ||
| 7-8 | Point VT - (Andrea Beck) Kill by Felicia Willoughby (from Erin Leaser). | |
| 6-8 | Point WF - (Andrea Beck) Kill by Kristen White (from Kelsey Jones). | |
| 6-7 | Point WF - (Jill Gergen) Kill by Lauren McIntyre (from Kelsey Jones). | |
| 6-6 | Point VT - (Cambrey Oehler) Attack error by Andrea Beck. | |
| For WF: Cambrey Oehler. | ||
| 5-6 | Point WF - (Justine Record) Service error. | |
| For VT: Taylor Parrish. | ||
| 5-5 | Point VT - (Kelsey Jones) Kill by Kirsty Blue (from Erin Leaser). | |
| For WF: Lauren McIntyre. | ||
| 4-5 | Point WF - (Erin Leaser) Kill by Kadija Fornah (from Kelsey Jones). | |
| For VT: Cara Baarendse. | ||
| 4-4 | Point VT - (Megan Thornberry) Attack error by Kadija Fornah. | |
| 3-4 | Point WF - (Felicia Willoughby) Kill by Carlin Salmon (from Kelsey Jones). | |
| 3-3 | Point VT - (Felicia Willoughby) Kill by Justine Record (from Erin Leaser). | |
| 2-3 | Point VT - (Kristen White) Attack error by Kristen White. | |
| 1-3 | Point WF - (Kristen White) Kill by Kadija Fornah (from Kelsey Jones). | |
| 1-2 | Point WF - (Kristen White) Kill by Kristen White (from Kelsey Jones). | |
| 1-1 | Point WF - (Morgan O'Neill) Attack error by Justine Record (block by Kelsey Jones; Carlin Salmon). | |
| 1-0 | Point VT - (Morgan O'Neill) Kill by Felicia Willoughby (from Erin Leaser). | |
| For VT: Erin Leaser; Amy Wengrenovich; Felicia Willoughby; Kirsty Blue; Justine Record; Morgan O'Neill; libero Jill Gergen. | ||
| For WF: Carlin Salmon; Kadija Fornah; Andrea Beck; Abby Miller; Kristen White; Kelsey Jones; libero Megan Thornberry. |