Game 1 Play-by-Play
Duke vs. Virginia Tech
Date: Nov 23, 2007 Site: Blacksurg, Va.
| 1st Game Play-by-Play | ||
| 23-30 | Point DU - (Jill Gergen) Kill by Sue Carls (from Ali Hausfeld). | |
| For VT: Jill Gergen; Jen Albrecht. | ||
| 23-29 | Point VT - (Jenny Shull) Kill by Felicia Willoughby (from Michelle Lang). | |
| 22-29 | Point DU - (Amanda Cloyd) Kill by Aana Wherry (from Ali Hausfeld). | |
| 22-28 | Point VT - (Rachael Moss) Service error. | |
| 21-28 | Point DU - (Rachael Moss) Bad set by Michelle Lang. | |
| For DU: Aana Wherry; Shelley Capito. | ||
| 21-27 | Point DU - (Taylor Parrish) Kill by Rachael Moss (from Ali Hausfeld). | |
| Timeout Duke. | ||
| 21-26 | Point VT - (Taylor Parrish) Attack error by Jourdan Norman (block by Jen Albrecht; Betsy Horowitz). | |
| 20-26 | Point VT - (Ali Hausfeld) Kill by Jen Albrecht (from Michelle Lang). | |
| For DU: Claire Smalzer; Sue Carls. | ||
| 19-26 | Point DU - (Michelle Lang) Kill by Carrie DeMange (from Ali Hausfeld). | |
| For VT: Jill Gergen; Jen Albrecht. | ||
| 19-25 | Point VT - (Carrie DeMange) Kill by Taylor Parrish (from Michelle Lang). | |
| 18-25 | Point DU - (Carrie DeMange) Attack error by Taylor Parrish. | |
| 18-24 | Point DU - (Felicia Willoughby) Kill by Rachael Moss (from Ali Hausfeld). | |
| 18-23 | Point VT - (Felicia Willoughby) Attack error by Carrie DeMange (block by Betsy Horowitz; Taylor Parrish). | |
| 17-23 | Point VT - (Felicia Willoughby) Attack error by Jenny Shull. | |
| 16-23 | Point VT - (Felicia Willoughby) Attack error by Jenny Shull. | |
| 15-23 | Point VT - (Shelley Capito) Service error. | |
| For DU: Shelley Capito; Aana Wherry. | ||
| 14-23 | Point DU - (Aana Wherry) Kill by Ali Hausfeld (from Claire Smalzer). | |
| 14-22 | Point DU - (Aana Wherry) Attack error by Taylor Parrish. | |
| 14-21 | Point DU - (Amy Wengrenovich) Kill by Ali Hausfeld (from Jenny Shull). | |
| 14-20 | Point VT - (Amy Wengrenovich) Attack error by Carrie DeMange (block by Taylor Parrish; Felicia Willoughby). | |
| 13-20 | Point VT - (Amy Wengrenovich) Attack error by Aana Wherry. | |
| 12-20 | Point VT - (Claire Smalzer) Kill by Amy Wengrenovich (from Michelle Lang). | |
| 11-20 | Point DU - (Claire Smalzer) Attack error by Taylor Parrish. | |
| 11-19 | Point DU - (Claire Smalzer) Kill by Carrie DeMange (from Ali Hausfeld). | |
| Timeout Virginia Tech. | ||
| 11-18 | Point DU - (Claire Smalzer) Attack error by Amy Wengrenovich. | |
| For DU: Claire Smalzer; Sue Carls. | ||
| 11-17 | Point DU - (Jill Gergen) Attack error by Felicia Willoughby (block by Aana Wherry; Carrie DeMange). | |
| For VT: Jill Gergen; Jen Albrecht. | ||
| 11-16 | Point VT - (Jenny Shull) Kill by Amy Wengrenovich (from Michelle Lang). | |
| 10-16 | Point DU - (Jenny Shull) Kill by Aana Wherry (from Ali Hausfeld). | |
| 10-15 | Point DU - (Jenny Shull) Attack error by Taylor Parrish. | |
| 10-14 | Point DU - (Jenny Shull) Kill by Carrie DeMange (from Ali Hausfeld). | |
| Timeout Virginia Tech. | ||
| 10-13 | Point DU - (Jenny Shull) Kill by Sue Carls (from Ali Hausfeld). | |
| 10-12 | Point DU - (Jenny Shull) Kill by Sue Carls (from Ali Hausfeld). | |
| 10-11 | Point DU - (Jenny Shull) Attack error by Amy Wengrenovich. | |
| 10-10 | Point DU - (Amanda Cloyd) Kill by Jourdan Norman (from Ali Hausfeld). | |
| 10-9 | Point VT - (Amanda Cloyd) Attack error by Aana Wherry. | |
| 9-9 | Point VT - (Rachael Moss) Kill by Betsy Horowitz (from Michelle Lang). | |
| 8-9 | Point DU - (Rachael Moss) Attack error by Jen Albrecht (block by Aana Wherry). | |
| 8-8 | Point DU - (Taylor Parrish) Attack error by Jen Albrecht. | |
| 8-7 | Point VT - (Ali Hausfeld) Kill by Amy Wengrenovich (from Michelle Lang). | |
| For DU: Claire Smalzer; Sue Carls. | ||
| 7-7 | Point DU - (Michelle Lang) Kill by Jourdan Norman (from Ali Hausfeld). | |
| For VT: Jill Gergen; Jen Albrecht. | ||
| 7-6 | Point VT - (Carrie DeMange) Kill by Michelle Lang (from Amanda Cloyd). | |
| 6-6 | Point DU - (Felicia Willoughby) Attack error by Taylor Parrish. | |
| 6-5 | Point VT - (Aana Wherry) Attack error by Ali Hausfeld (block by Felicia Willoughby; Taylor Parrish). | |
| 5-5 | Point DU - (Aana Wherry) Attack error by Felicia Willoughby. | |
| 5-4 | Point DU - (Aana Wherry) Service ace (Jill Gergen). | |
| 5-3 | Point DU - (Amy Wengrenovich) Ball handling error by Michelle Lang. | |
| 5-2 | Point VT - (Amy Wengrenovich) Ball handling error by Ali Hausfeld. | |
| 4-2 | Point VT - (Claire Smalzer) Kill by Michelle Lang (from Taylor Parrish). | |
| For DU: Sue Carls; Claire Smalzer. | ||
| 3-2 | Point DU - (Jill Gergen) Service error. | |
| 3-1 | Point VT - (Jill Gergen) Attack error by Sue Carls. | |
| 2-1 | Point VT - (Jill Gergen) Attack error by Rachael Moss. | |
| For VT: Jill Gergen; Jen Albrecht. | ||
| 1-1 | Point VT - (Jenny Shull) Attack error by Carrie DeMange (block by Felicia Willoughby). | |
| 0-1 | Point DU - (Amanda Cloyd) Kill by Sue Carls (from Ali Hausfeld). | |
| For DU: Aana Wherry; Sue Carls; Jourdan Norman; Carrie DeMange; Ali Hausfeld; Rachael Moss; libero Jenny Shull. | ||
| For VT: Felicia Willoughby; Amy Wengrenovich; Jen Albrecht; Michelle Lang; Taylor Parrish; Betsy Horowitz; libero Amanda Cloyd. |