Virginia Tech Volleyball
| 2009 Opponents Series | ||
| Opponent | First-Last | G | W | L | T | PCT | PF-PA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Albany | 2009 | 1 | 1 | 0 | 0 | 100% | 3-1 | 3-1 | 3-1 | W 1 | - |
| American | 1986-2009 | 5 | 5 | 0 | 0 | 100% | 15-3 | 3-1 | 3-1 | W 5 | - |
| Arkansas | 2008-2009 | 2 | 2 | 0 | 0 | 100% | 6-4 | 3-2 | 3-2 | W 2 | - |
| Boston College | 2001-2009 | 12 | 7 | 5 | 0 | 58.3% | 28-20 | 2-2 | 3-3 | W 3 | 5-5 |
| Clemson | 1980-2009 | 16 | 7 | 9 | 0 | 43.8% | 27-31 | 2-2 | 3-3 | W 1 | 5-5 |
| Duke | 1979-2009 | 22 | 1 | 21 | 0 | 4.5% | 14-65 | 1-3 | 3-3 | L 9 | 1-9 |
| East Carolina | 1978-2009 | 10 | 7 | 3 | 0 | 70% | 23-10 | 2-1 | 3-3 | W 7 | 7-3 |
| Florida State | 1980-2009 | 24 | 2 | 22 | 0 | 8.3% | 12-66 | 0-3 | 3-3 | L 4 | 1-9 |
| Georgia Tech | 1978-2009 | 13 | 5 | 8 | 0 | 38.5% | 21-25 | 2-2 | 3-3 | W 1 | 4-6 |
| Liberty | 1979-2009 | 42 | 36 | 6 | 0 | 85.7% | 109-41 | 3-1 | 3-3 | W 3 | 6-4 |
| Maryland | 1992-2009 | 13 | 5 | 8 | 0 | 38.5% | 19-28 | 1-2 | 3-3 | L 1 | 5-5 |
| Miami | 2002-2009 | 14 | 5 | 9 | 0 | 35.7% | 23-33 | 2-2 | 3-3 | L 1 | 3-7 |
| Montana | 2009 | 1 | 1 | 0 | 0 | 100% | 3-1 | 3-1 | 3-1 | W 1 | - |
| NC State | 1979-2009 | 22 | 14 | 8 | 0 | 63.6% | 47-29 | 2-1 | 3-3 | W 12 | 10-0 |
| NJIT | 2007-2009 | 2 | 2 | 0 | 0 | 100% | 6-0 | 3-0 | 3-0 | W 2 | - |
| Norfolk State | 2009 | 1 | 1 | 0 | 0 | 100% | 3-0 | 3-0 | 3-0 | W 1 | - |
| North Carolina | 1979-2009 | 19 | 4 | 15 | 0 | 21.1% | 19-49 | 1-3 | 3-3 | L 1 | 3-7 |
| UNC Greensboro | 1979-2009 | 8 | 7 | 1 | 0 | 87.5% | 18-5 | 2-1 | 3-2 | W 7 | - |
| Villanova | 1982-2009 | 7 | 4 | 3 | 0 | 57.1% | 16-10 | 2-1 | 3-3 | L 2 | - |
| Virginia | 1979-2009 | 53 | 23 | 30 | 0 | 43.4% | 88-98 | 2-2 | 3-3 | L 2 | 3-7 |
| Wake Forest | 1977-2009 | 32 | 23 | 9 | 0 | 71.9% | 70-34 | 2-1 | 3-3 | W 1 | 6-4 |
| Yale | 1979-2009 | 2 | 1 | 1 | 0 | 50% | 3-2 | 2-1 | 3-2 | W 1 | - |
| Totals | 321 | 163 | 158 | 0 | 50.8% | 573-555 | 2-2 | ||||
Notes:
* - Conference game (Conference History)
* - Conference game (Conference History)





