Volleyball Past Schedules
| Date | VT Rank | Opponent | Outcome | TV | Location |
|---|---|---|---|---|---|
| Wed, Sep. 21, 1983 | at Appalachian State | L, 0-3 12-15, 1-15, 12-15 | Boone, N.C. | ||
| George Mason Invitational | |||||
| Sat, Sep. 24, 1983 | at George Mason | W, 2-0 15-13, 15-10, 0-0 | Fairfax, Va. | ||
| Sat, Sep. 24, 1983 | vs. Virginia | W, 2-0 16-14, 15-8, 0-0 | Fairfax, Va. | ||
| Sat, Sep. 24, 1983 | vs. UMBC | W, 2-0 15-11, 15-4, 0-0 | Fairfax, Va. | ||
| Sat, Sep. 24, 1983 | vs. Howard | W, 2-1 15-9, 11-15, 15-8 | Fairfax, Va. | ||
| Sun, Sep. 25, 1983 | vs. Virginia Commonwealth | W, 2-0 15-8, 15-12, 0-0 | Fairfax, Va. | ||
| Sun, Sep. 25, 1983 | vs. Delaware | W, 2-1 3-15, 15-8, 15-8 | Fairfax, Va. | ||
| Sun, Sep. 25, 1983 | vs. Mansfield | W, 2-1 11-15, 15-10, 15-5 | Fairfax, Va. | ||
| Tue, Sep. 27, 1983 | Lynchburg | W, 3-0 15-1, 15-3, 15-12 | Blacksburg, Va. | ||
| Metro Invitational | |||||
| Fri, Sep. 30, 1983 | Memphis | L, 0-3 7-15, 9-15, 13-15 | Blacksburg, Va. | ||
| Fri, Sep. 30, 1983 | Cincinnati | L, 0-3 3-15, 6-15, 7-15 | Blacksburg, Va. | ||
| Fri, Sep. 30, 1983 | Florida State | L, 1-3 16-14, 4-15, 9-15, 5-15 | Blacksburg, Va. | ||
| Fri, Sep. 30, 1983 | Louisville | L, 1-3 15-12, 11-15, 5-15, 6-15 | Blacksburg, Va. | ||
| Tue, Oct. 4, 1983 | Virginia | W, 3-1 15-7, 8-15, 15-7, 15-12 | Blacksburg, Va. | ||
| Virginia Tech Invitational | |||||
| Sat, Oct. 8, 1983 | Longwood | W, 2-0 15-2, 15-3, 0-0 | Blacksburg, Va. | ||
| Sat, Oct. 8, 1983 | William & Mary | L, 1-2 2-15, 15-12, 6-15 | Blacksburg, Va. | ||
| Sat, Oct. 8, 1983 | Charlotte | W, 2-0 15-10, 15-12, 0-0 | Blacksburg, Va. | ||
| Tue, Oct. 11, 1983 | at Liberty | W, 3-0 15-1, 15-11, 15-12 | Lynchburg, Va. | ||
| Wed, Oct. 12, 1983 | vs. Eastern Mennonite | W, 2-1 15-2, 14-16, 15-5 | Lynchburg, Va. | ||
| Wed, Oct. 12, 1983 | at Lynchburg | W, 2-0 15-3, 15-8, 0-0 | Lynchburg, Va. | ||
| Wake Forest Invitational | |||||
| Fri, Oct. 14, 1983 | vs. USC Upstate | W, 3-1 15-9, 9-15, 15-8, 15-12 | Winston-Salem, N.C. | ||
| Fri, Oct. 14, 1983 | at Wake Forest | W, 3-0 15-5, 15-6, 15-5 | Winston-Salem, N.C. | ||
| Sat, Oct. 15, 1983 | vs. UNC Asheville | W, 3-0 15-13, 15-12, 15-6 | Winston-Salem, N.C. | ||
| Tennessee Invitational | |||||
| Fri, Oct. 21, 1983 | vs. Louisville | L, 0-3 6-15, 8-15, 13-15 | Knoxville, Tenn. | ||
| Fri, Oct. 21, 1983 | vs. Rhode Island | L, 1-3 9-15, 15-10, 1-15, 2-15 | Knoxville, Tenn. | ||
| Sat, Oct. 22, 1983 | vs. Morehead State | W, 3-0 15-13, 15-10, 16-14 | Knoxville, Tenn. | ||
| Sat, Oct. 22, 1983 | vs. George Washington | W, 3-1 12-15, 15-10, 15-13, 15-10 | Knoxville, Tenn. | ||
| Tue, Oct. 25, 1983 | at East Tennessee State | W, 3-2 15-7, 12-15, 13-15, 15-12, 15-12 | Johnson City, Tenn. | ||
| Metro Invitational | |||||
| Fri, Oct. 28, 1983 | vs. South Carolina | L, 0-3 5-15, 3-15, 4-15 | Cincinnati, Ohio | ||
| Fri, Oct. 28, 1983 | vs. Southern Miss | W, 3-0 15-7, 15-7, 15-7 | Cincinnati, Ohio | ||
| Sat, Oct. 29, 1983 | vs. Tulane | L, 0-3 16-18, 13-15, 3-15 | Cincinnati, Ohio | ||
| Tue, Nov. 1, 1983 | Liberty | W, 2-0 15-6, 15-13, 0-0 | Blacksburg, Va. | ||
| Tue, Nov. 1, 1983 | Wake Forest | W, 2-0 15-8, 15-8, 0-0 | Blacksburg, Va. | ||
| Thu, Nov. 3, 1983 | at Charlotte | W, 2-1 15-8, 13-15, 15-5 | Charlotte, N.C. | ||
| Thu, Nov. 3, 1983 | vs. Western Carolina | L, 0-2 9-15, 8-15, 0-0 | Charlotte, N.C. | ||
| Wed, Nov. 9, 1983 | Appalachian State | W, 3-0 15-8, 15-9, 15-9 | Blacksburg, Va. | ||
| Virginia State Tournament | |||||
| Sat, Nov. 12, 1983 | vs. George Mason | W, 2-0 15-5, 15-10, 0-0 | Williamsburg, Va. | ||
| Sat, Nov. 12, 1983 | at William & Mary | L, 0-2 11-15, 11-15, 0-0 | Williamsburg, Va. | ||
| Sat, Nov. 12, 1983 | vs. Virginia | W, 2-1 15-5, 13-15, 15-8 | Williamsburg, Va. | ||
| Sat, Nov. 12, 1983 | vs. James Madison | W, 2-0 15-10, 15-5, 0-0 | Williamsburg, Va. | ||
| Sat, Nov. 12, 1983 | at William & Mary | L, 2-3 15-3, 15-12, 9-15, 3-15, 6-15 | Williamsburg, Va. | ||
| Metro Tournament | |||||
| Fri, Nov. 18, 1983 | vs. South Carolina | L, 0-3 9-15, 13-15, 0-15 | Louisville, Ky. | ||
| Overall Record: 28-14
Conference Record: 0-0 Home Record: 7-5 Away Record: 6-3 Neutral Record: 15-6 |
Head Coach: John Pierce |






