Volleyball Past Schedules
| Date | VT Rank | Opponent | Outcome | TV | Location |
|---|---|---|---|---|---|
| Tue, Sep. 18, 1984 | Liberty | W, 3-0 15-11, 15-4, 15-7 | Blacksburg, Va. | ||
| Wed, Sep. 19, 1984 | at Appalachian State | L, 0-3 12-15, 7-15, 8-15 | Boone, N.C. | ||
| George Mason Invitational | |||||
| Fri, Sep. 21, 1984 | at George Mason | L, 0-2 5-15, 10-15, 0-0 | Fairfax, Va. | ||
| Fri, Sep. 21, 1984 | vs. Virginia Commonwealth | L, 0-2 0-15, 8-15, 0-0 | Fairfax, Va. | ||
| Sat, Sep. 22, 1984 | vs. Charles County CC | W, 2-0 15-4, 16-14, 0-0 | Fairfax, Va. | ||
| Sat, Sep. 22, 1984 | vs. Navy | W, 2-0 17-15, 15-6, 0-0 | Fairfax, Va. | ||
| Tue, Sep. 25, 1984 | Wake Forest | W, 3-1 13-15, 15-13, 15-10, 15-6 | Blacksburg, Va. | ||
| Virginia Tech Classic | |||||
| Fri, Sep. 28, 1984 | George Mason | L, 1-3 9-15, 4-15, 15-4, 13-15 | Blacksburg, Va. | ||
| Sat, Sep. 29, 1984 | Radford | W, 3-0 15-8, 15-9, 15-12 | Blacksburg, Va. | ||
| Sat, Sep. 29, 1984 | Western Carolina | W, 3-1 15-12, 14-16, 15-7, 15-12 | Blacksburg, Va. | ||
| Tue, Oct. 2, 1984 | East Tennessee State | W, 3-0 15-10, 15-6, 15-4 | Blacksburg, Va. | ||
| Wed, Oct. 3, 1984 | at James Madison | L, 2-3 15-8, 15-8, 6-15, 8-15, 9-15 | Harrisonburg, Va. | ||
| Fri, Oct. 5, 1984 | Cincinnati | W, 3-2 10-15, 15-17, 19-17, 15-9, 15-13 | Blacksburg, Va. | ||
| Sat, Oct. 6, 1984 | Louisville | L, 0-3 5-15, 0-15, 10-15 | Blacksburg, Va. | ||
| Mon, Oct. 8, 1984 | Charlotte | W, 3-0 15-2, 15-10, 15-3 | Blacksburg, Va. | ||
| Tue, Oct. 9, 1984 | James Madison | W, 3-0 15-12, 15-5, 15-5 | Blacksburg, Va. | ||
| Sat, Oct. 13, 1984 | at South Carolina | L, 0-3 13-15, 4-15, 11-15 | Columbia, S.C. | ||
| Sun, Oct. 14, 1984 | at Charlotte | L, 2-3 14-16, 15-7, 15-4, 13-15, 12-15 | Charlotte, N.C. | ||
| Wed, Oct. 17, 1984 | at Virginia | L, 0-3 8-15, 10-15, 5-15 | Charlottesville, Va. | ||
| Fri, Oct. 19, 1984 | at Tulane | L, 0-3 9-15, 2-15, 5-15 | New Orleans, La. | ||
| Sat, Oct. 20, 1984 | at Southern Miss | W, 3-0 15-9, 15-6, 17-15 | Hattiesburg, Miss. | ||
| Tue, Oct. 23, 1984 | at Wake Forest | W, 3-0 15-10, 15-5, 15-8 | Winston-Salem, N.C. | ||
| Fri, Oct. 26, 1984 | Florida State | L, 0-3 10-15, 11-15, 10-15 | Blacksburg, Va. | ||
| Sat, Oct. 27, 1984 | at North Carolina | L, 0-3 11-15, 11-15, 11-15 | Chapel Hill, N.C. | ||
| Sun, Oct. 28, 1984 | at Duke | L, 1-3 15-11, 13-15, 13-15, 7-15 | Durham, N.C. | ||
| Tue, Oct. 30, 1984 | Appalachian State | W, 3-0 15-11, 15-9, 15-4 | Blacksburg, Va. | ||
| Sat, Nov. 3, 1984 | at Memphis | L, 2-3 15-11, 10-15, 15-13, 9-15, 11-15 | Memphis, Tenn. | ||
| Sat, Nov. 3, 1984 | vs. Tulsa | L, 1-3 15-1, 12-15, 5-15, 5-15 | Memphis, Tenn. | ||
| Sat, Nov. 3, 1984 | vs. Morehead State | L, 1-3 6-15, 15-13, 3-15, 0-15 | Memphis, Tenn. | ||
| Tue, Nov. 6, 1984 | at Liberty | W, 3-1 15-4, 12-15, 15-7, 15-12 | Lynchburg, Va. | ||
| West Virginia Invitational | |||||
| Fri, Nov. 9, 1984 | vs. Princeton | L, 0-3 10-15, 7-15, 14-16 | Morgantown, W.Va. | ||
| Fri, Nov. 9, 1984 | vs. Virginia | L, 1-3 9-15, 10-15, 15-8, 4-15 | Morgantown, W.Va. | ||
| Sat, Nov. 10, 1984 | vs. Youngstown State | W, 3-0 15-7, 15-10, 15-13 | Morgantown, W.Va. | ||
| Sat, Nov. 10, 1984 | at West Virginia | W, 3-2 16-14, 6-15, 10-15, 15-13, 15-9 | Morgantown, W.Va. | ||
| Metro Tournament | |||||
| Fri, Nov. 16, 1984 | vs. Florida State | L, 0-3 1-15, 6-15, 10-15 | Columbia, S.C. | ||
| Overall Record: 16-19
Conference Record: 0-0 Home Record: 9-3 Away Record: 4-10 Neutral Record: 3-6 |
Head Coach: John Pierce |






