Volleyball Past Schedules
| Date | VT Rank | Opponent | Outcome | TV | Location |
|---|---|---|---|---|---|
| Nike Fall Invitational | |||||
| Fri, Aug. 29, 1997 | at North Carolina | L, 0-3 4-15, 8-15, 7-15 | Chapel Hill, N.C. | ||
| Sat, Aug. 30, 1997 | vs. Connecticut | L, 1-3 15-11, 9-15, 15-17, 12-15 | Chapel Hill, N.C. | ||
| Sat, Aug. 30, 1997 | vs. Southern Illinois | W, 3-0 15-8, 15-5, 15-8 | Chapel Hill, N.C. | ||
| Wildcat Classic | |||||
| Fri, Sep. 5, 1997 | vs. #2 Florida | L, 0-3 5-15, 8-15, 8-15 | Evanston, Ill. | ||
| Sat, Sep. 6, 1997 | at Northwestern | L, 0-3 10-15, 3-15, 3-15 | Evanston, Ill. | ||
| Sat, Sep. 6, 1997 | vs. Kansas | L, 2-3 7-15, 1-15, 15-11, 15-6, 8-15 | Evanston, Ill. | ||
| Tue, Sep. 9, 1997 | Radford | W, 3-0 19-9, 15-10, 15-7 | Blacksburg, Va. | ||
| Hi-IQ Classic | |||||
| Sat, Sep. 13, 1997 | vs. Wake Forest | W, 3-0 15-4, 15-9, 15-9 | Williamsburg, Va. | ||
| Sat, Sep. 13, 1997 | at William & Mary | W, 3-0 15-5, 15-11, 15-5 | Williamsburg, Va. | ||
| Tue, Sep. 16, 1997 | James Madison | W, 3-0 15-7, 15-8, 15-13 | Blacksburg, Va. | ||
| Fri, Sep. 19, 1997 | at George Washington * | L, 2-3 7-15, 15-5, 15-4, 13-15, 8-15 | Washington, D.C. | ||
| Sat, Sep. 20, 1997 | at Fordham * | W, 3-0 15-7, 16-14, 15-9 | Bronx, N.Y. | ||
| Fri, Sep. 26, 1997 | Xavier * | W, 3-1 5-14, 15-10, 15-11, 15-8 | Blacksburg, Va. | ||
| Sat, Sep. 27, 1997 | Dayton * | L, 0-3 11-15, 12-15, 9-15 | Blacksburg, Va. | ||
| Fri, Oct. 3, 1997 | at Massachusetts * | W, 3-1 15-12, 15-2, 12-15, 15-6 | Amherst, Mass. | ||
| Sat, Oct. 4, 1997 | at Rhode Island * | L, 0-3 3-15, 8-15, 13-15 | Kingston, R.I. | ||
| Fri, Oct. 10, 1997 | Temple * | L, 2-3 7-15, 15-1, 11-15, 15-13, 12-15 | Blacksburg, Va. | ||
| Sat, Oct. 11, 1997 | La Salle * | W, 3-0 15-4, 15-9, 15-3 | Blacksburg, Va. | ||
| Fri, Oct. 17, 1997 | Duquesne * | L, 1-3 9-15, 6-15, 15-11, 10-15 | Blacksburg, Va. | ||
| Sat, Oct. 18, 1997 | St. Bonaventure * | W, 3-0 15-12, 15-5, 16-14 | Blacksburg, Va. | ||
| Fri, Oct. 24, 1997 | Fordham * | W, 3-0 15-10, 15-9, 15-13 | Blacksburg, Va. | ||
| Sat, Oct. 25, 1997 | George Washington * | W, 3-1 15-7, 15-10, 12-15, 15-10 | Blacksburg, Va. | ||
| Tue, Oct. 28, 1997 | at Virginia | L, 0-3 11-15, 15-17, 6-15 | Charlottesville, Va. | ||
| Fri, Oct. 31, 1997 | at Dayton * | L, 1-3 13-15, 15-6, 4-15, 12-15 | Dayton, Ohio | ||
| Sat, Nov. 1, 1997 | at Xavier * | L, 2-3 15-6, 8-15, 14-16, 15-10, 11-15 | Cincinnati, Ohio | ||
| Fri, Nov. 7, 1997 | Rhode Island * | L, 0-3 14-16, 6-15, 7-15 | Blacksburg, Va. | ||
| Sat, Nov. 8, 1997 | Massachusetts * | W, 3-2 15-13, 13-15, 15-9, 11-15, 15-5 | Blacksburg, Va. | ||
| Fri, Nov. 14, 1997 | at La Salle * | W, 3-0 15-8, 15-10, 15-6 | Philadelphia, Pa. | ||
| Sat, Nov. 15, 1997 | at Temple * | L, 0-3 17-19, 8-15, 7-15 | Philadelphia, Pa. | ||
| Fri, Nov. 21, 1997 | at St. Bonaventure * | W, 3-0 15-8, 15-4, 15-9 | Olean, N.Y. | ||
| Sat, Nov. 22, 1997 | at Duquesne * | W, 3-2 15-11, 12-15, 15-8, 13-15, 17-15 | Pittsburgh, Pa. | ||
| Atlantic 10 Tournament | |||||
| Fri, Nov. 28, 1997 | vs. Temple | L, 0-3 7-15, 11-15, 14-16 | Dayton, Ohio | ||
| Overall Record: 16-16
Conference Record: 11-9 Home Record: 8-4 Away Record: 6-8 Neutral Record: 2-4 |
Head Coach: Stephanie Hawbecker |






