Volleyball Past Schedules
| Date | VT Rank | Opponent | Outcome | TV | Location |
|---|---|---|---|---|---|
| Catamount Classic | |||||
| Fri, Aug. 31, 2001 | vs. Gardner-Webb | W, 3-0 30-23, 30-16, 30-20 | Cullowhee, N.C. | ||
| Sat, Sep. 1, 2001 | vs. Evansville | L, 1-3 27-30, 27-30, 40-38, 23-30 | Cullowhee, N.C. | ||
| Sat, Sep. 1, 2001 | at Western Carolina | L, 0-3 22-30, 12-30, 20-30 | Cullowhee, N.C. | ||
| Tue, Sep. 4, 2001 | at Virginia | L, 1-3 30-28, 27-30, 28-30, 27-30 | Charlottesville, Va. | ||
| Hokie Classic | |||||
| Fri, Sep. 7, 2001 | UMBC | W, 3-0 30-18, 30-21, 30-19 | Blacksburg, Va. | ||
| Fri, Sep. 7, 2001 | East Carolina | W, 3-0 30-28, 30-27, 30-23 | Blacksburg, Va. | ||
| Sat, Sep. 8, 2001 | Akron | L, 0-3 21-30, 28-30, 23-30 | Blacksburg, Va. | ||
| Tue, Sep. 18, 2001 | Liberty | L, 0-3 27-30, 22-30, 15-30 | Blacksburg, Va. | ||
| Fri, Sep. 21, 2001 | at St. John's * | L, 2-3 28-30, 30-21, 30-21, 27-30, 7-15 | Jamaica, N.Y. | ||
| Sun, Sep. 23, 2001 | at Seton Hall * | L, 1-3 28-30, 21-30, 31-29, 23-30 | South Orange, N.J. | ||
| Fri, Sep. 28, 2001 | at #24 Notre Dame * | L, 0-3 25-30, 16-30, 27-30 | South Bend, Ind. | ||
| Sun, Sep. 30, 2001 | at Syracuse * | L, 0-3 27-30, 25-30, 25-30 | Syracuse, N.Y. | ||
| Fri, Oct. 5, 2001 | West Virginia * | W, 3-2 30-24, 25-30, 30-21, 25-30, 15-4 | Blacksburg, Va. | ||
| Sun, Oct. 7, 2001 | Pittsburgh * | W, 3-1 30-21, 24-30, 30-25, 30-26 | Blacksburg, Va. | ||
| Wed, Oct. 10, 2001 | Radford | L, 0-3 24-30, 22-30, 22-30 | Blacksburg, Va. | ||
| Sun, Oct. 14, 2001 | Providence * | W, 3-0 30-28, 30-20, 30-28 | Blacksburg, Va. | ||
| Tue, Oct. 16, 2001 | at Tennessee | L, 1-3 23-30, 30-25, 20-30, 15-30 | Knoxville, Tenn. | ||
| Fri, Oct. 19, 2001 | at James Madison | W, 3-2 25-30, 30-21, 30-21, 21-30, 15-11 | Harrisonburg, Va. | ||
| Sat, Oct. 20, 2001 | at Radford | L, 0-3 25-30, 20-30, 29-31 | Radford, Va. | ||
| Tue, Oct. 23, 2001 | at Liberty | L, 1-3 29-31, 30-24, 24-30, 24-30 | Lynchburg, Va. | ||
| Sat, Oct. 27, 2001 | at Villanova * | W, 3-0 30-24, 30-28, 30-22 | Villanova, Pa. | ||
| Sun, Oct. 28, 2001 | at Rutgers * | L, 1-3 22-30, 29-31, 31-29, 17-30 | Piscataway, N.J. | ||
| Fri, Nov. 2, 2001 | Boston College * | W, 3-0 30-21, 30-24, 30-23 | Blacksburg, Va. | ||
| Sun, Nov. 4, 2001 | Connecticut * | L, 1-3 30-22, 21-30, 16-30, 22-30 | Blacksburg, Va. | ||
| Sat, Nov. 10, 2001 | at Georgetown * | L, 0-3 21-30, 18-30, 31-33 | Washington, D.C. | ||
| Sun, Nov. 11, 2001 | at George Mason | L, 0-3 21-30, 26-30, 24-30 | Fairfax, Va. | ||
| Florida Conference Challenge | |||||
| Fri, Nov. 23, 2001 | vs. #7 Florida | L, 0-3 18-30, 17-30, 15-30 | Orlando, Fla. | ||
| Sat, Nov. 24, 2001 | vs. LSU | L, 1-3 26-30, 30-27, 17-30, 27-30 | Orlando, Fla. | ||
| Overall Record: 9-19
Conference Record: 5-7 Home Record: 6-4 Away Record: 2-12 Neutral Record: 1-3 |
Head Coach: Greg Smith |






