Volleyball Past Schedules
| Date | VT Rank | Opponent | Outcome | TV | Location |
|---|---|---|---|---|---|
| Wake Forest Tournament | |||||
| Fri, Aug. 30, 2002 | vs. Ohio | L, 0-3 19-30, 31-29, 24-30, 23-30 | Wake Forest, N.C. | ||
| Sat, Aug. 31, 2002 | vs. Auburn | W, 3-0 30-16, 30-24, 30-21 | Wake Forest, N.C. | ||
| Sat, Aug. 31, 2002 | at Wake Forest | L, 2-3 19-30, 30-27, 16-30, 30-27, 7-15 | Wake Forest, N.C. | ||
| Radisson Invitational | |||||
| Fri, Sep. 6, 2002 | vs. Oakland | W, 3-0 30-19, 30-17, 30-26 | Akron, Ohio | ||
| Sat, Sep. 7, 2002 | vs. Robert Morris | W, 3-0 30-27, 30-14, 30-17 | Akron, Ohio | ||
| Sat, Sep. 7, 2002 | at Akron | L, 1-3 22-30, 30-27, 26-30, 18-30 | Akron, Ohio | ||
| Tue, Sep. 10, 2002 | Virginia | W, 3-0 30-22, 30-18, 30-28 | Blacksburg, Va. | ||
| Hokie Classic | |||||
| Fri, Sep. 13, 2002 | Charlotte | W, 3-2 30-23, 20-30, 27-30, 30-24, 15-9 | Blacksburg, Va. | ||
| Sat, Sep. 14, 2002 | Appalachian State | W, 3-0 30-27, 31-29, 30-24 | Blacksburg, Va. | ||
| Sat, Sep. 14, 2002 | Georgia | L, 1-3 30-21, 23-30, 23-30, 27-30 | Blacksburg, Va. | ||
| Tue, Sep. 17, 2002 | Tennessee | L, 0-3 23-30, 28-30, 26-30 | Blacksburg, Va. | ||
| Clemson Tournament | |||||
| Fri, Sep. 20, 2002 | at Clemson | L, 0-3 19-30, 17-30, 26-30 | Clemson, S.C. | ||
| Sat, Sep. 21, 2002 | vs. TCU | W, 3-1 27-30, 30-26, 30-22, 30-22 | Clemson, S.C. | ||
| Sat, Sep. 21, 2002 | vs. Coastal Carolina | L, 2-3 19-30, 26-30, 30-23, 30-27, 12-15 | Clemson, S.C. | ||
| Sat, Sep. 28, 2002 | at Providence * | W, 3-0 30-18, 30-17, 30-28 | Providence, R.I. | ||
| Sun, Sep. 29, 2002 | at Boston College * | W, 3-2 30-15, 23-30, 25-30, 30-28, 15-13 | Boston, Mass. | ||
| Sat, Oct. 5, 2002 | at Georgetown * | L, 1-3 31-29, 30-32, 27-30, 25-30 | Washington, D.C. | ||
| Sun, Oct. 6, 2002 | at Villanova * | W, 3-1 30-19, 30-22, 25-30, 30-21 | Villanova, Pa. | ||
| Fri, Oct. 11, 2002 | Seton Hall * | W, 3-0 30-20, 30-23, 30-25 | Blacksburg, Va. | ||
| Sun, Oct. 13, 2002 | Rutgers * | W, 3-2 30-32, 30-26, 30-21, 31-29, 15-12 | Blacksburg, Va. | ||
| Wed, Oct. 16, 2002 | Liberty | W, 3-0 30-28, 30-17, 30-26 | Blacksburg, Va. | ||
| Tue, Oct. 22, 2002 | at Radford | W, 3-2 23-30, 27-30, 30-16, 30-26, 15-12 | Radford, Va. | ||
| Sat, Oct. 26, 2002 | Miami * | W, 3-0 30-28, 30-24, 30-25 | Blacksburg, Va. | ||
| Tue, Oct. 29, 2002 | James Madison | W, 3-2 30-26, 30-16, 25-30, 21-30, 15-13 | Blacksburg, Va. | ||
| Fri, Nov. 1, 2002 | Connecticut * | L, 0-3 26-30, 25-30, 21-30 | Blacksburg, Va. | ||
| Sun, Nov. 3, 2002 | St. John's * | W, 3-0 30-27, 30-20, 30-28 | Blacksburg, Va. | ||
| Sat, Nov. 9, 2002 | at West Virginia * | W, 3-1 30-27, 24-30, 33-31, 30-25 | Morgantown, W.Va. | ||
| Sun, Nov. 10, 2002 | at Pittsburgh * | L, 2-3 30-27, 30-28, 33-35, 27-30, 9-15 | Pittsburgh, Pa. | ||
| Fri, Nov. 15, 2002 | Syracuse * | W, 3-0 30-15, 30-18, 30-24 | Blacksburg, Va. | ||
| Sun, Nov. 17, 2002 | Notre Dame * | W, 3-0 30-27, 37-35, 30-27 | Blacksburg, Va. | ||
| BIG EAST Tournament | |||||
| Sun, Nov. 24, 2002 | vs. Miami | L, 2-3 24-30, 23-30, 30-22, 30-23, 12-15 | Pittsburgh, Pa. | ||
| Overall Record: 20-11
Conference Record: 10-3 Home Record: 11-3 Away Record: 5-5 Neutral Record: 4-3 |
Head Coach: Greg Smith |


Ticket



