Volleyball Past Schedules
| Date | VT Rank | Opponent | Outcome | TV | Location |
|---|---|---|---|---|---|
| Hokie Classic | |||||
| Fri, Aug. 29, 2003 | Miami University | W, 3-1 30-21, 30-17, 28-30, 30-19 | Blacksburg, Va. | ||
| Sat, Aug. 30, 2003 | Campbell | W, 3-0 30-15, 30-17, 30-13 | Blacksburg, Va. | ||
| Sat, Aug. 30, 2003 | East Tennessee State | W, 3-0 30-25, 30-15, 30-21 | Blacksburg, Va. | ||
| Tue, Sep. 2, 2003 | at Charlotte | L, 2-3 30-25, 21-30, 30-22, 24-30, 9-15 | Charlotte, N.C. | ||
| NC State Outback Classic | |||||
| Fri, Sep. 5, 2003 | vs. High Point | W, 3-0 30-22, 30-20, 30-24 | Raleigh, N.C. | ||
| Sat, Sep. 6, 2003 | vs. TCU | L, 1-3 27-30, 30-22, 29-31, 27-30 | Raleigh, N.C. | ||
| Sat, Sep. 6, 2003 | at NC State | L, 2-3 26-30, 29-31, 30-23, 30-13, 12-15 | Raleigh, N.C. | ||
| Tue, Sep. 9, 2003 | at Virginia | L, 1-3 19-30, 26-30, 30-27, 25-30 | Charlottesville, Va. | ||
| Maryland Tournament | |||||
| Fri, Sep. 12, 2003 | vs. College of Charleston | L, 1-3 32-30, 26-30, 22-30, 27-30 | College Park, Md. | ||
| Fri, Sep. 12, 2003 | vs. Morgan State | W, 3-0 31-29, 30-26, 30-18 | College Park, Md. | ||
| Sat, Sep. 13, 2003 | at Maryland | L, 0-3 22-30, 24-30, 23-30 | College Park, Md. | ||
| Tue, Sep. 16, 2003 | Radford | W, 3-0 30-17, 30-20, 30-18 | Blacksburg, Va. | ||
| VT Invite | |||||
| Fri, Sep. 19, 2003 | Northern Illinois | L, 1-3 27-30, 30-25, 27-30, 18-30 | Blacksburg, Va. | ||
| Sat, Sep. 20, 2003 | Cleveland State | L, 1-3 30-27, 19-30, 25-30, 25-30 | Blacksburg, Va. | ||
| Fri, Sep. 26, 2003 | at Rutgers * | W, 3-0 30-28, 32-30, 30-26 | Piscataway, N.J. | ||
| Sun, Sep. 28, 2003 | at Seton Hall * | W, 3-1 24-30, 30-27, 30-26, 30-26 | South Orange, N.J. | ||
| Fri, Oct. 3, 2003 | Boston College * | L, 1-3 23-30, 30-19, 25-30, 22-30 | Blacksburg, Va. | ||
| Fri, Oct. 10, 2003 | Villanova * | L, 2-3 30-27, 30-23, 20-30, 27-30, 8-15 | Blacksburg, Va. | ||
| Sun, Oct. 12, 2003 | Georgetown * | W, 3-1 30-18, 30-15, 26-30, 30-28 | Blacksburg, Va. | ||
| Tue, Oct. 14, 2003 | at Liberty | L, 1-3 19-30, 27-30, 30-28, 27-30 | Lynchburg, Va. | ||
| Fri, Oct. 24, 2003 | at St. John's * | L, 0-3 14-30, 26-30, 27-30 | Jamaica, N.Y. | ||
| Sun, Oct. 26, 2003 | at Connecticut * | W, 3-2 24-30, 31-29, 25-30, 30-18, 15-10 | Storrs, Conn. | ||
| Fri, Oct. 31, 2003 | Pittsburgh * | W, 3-0 30-27, 30-17, 30-26 | Blacksburg, Va. | ||
| Sun, Nov. 2, 2003 | West Virginia * | W, 3-0 30-17, 30-19, 30-19 | Blacksburg, Va. | ||
| Fri, Nov. 7, 2003 | at #12 Notre Dame * | L, 2-3 22-30, 30-25, 31-29, 24-30, 13-15 | South Bend, Ind. | ||
| Sun, Nov. 9, 2003 | at Syracuse * | W, 3-2 16-30, 25-30, 30-24, 30-26, 17-15 | Syracuse, N.Y. | ||
| Sat, Nov. 15, 2003 | at Miami * | L, 0-3 25-30, 28-30, 21-30 | Miami, Fla. | ||
| Overall Record: 13-14
Conference Record: 7-5 Home Record: 7-4 Away Record: 4-8 Neutral Record: 2-2 |
Head Coach: Greg Smith |






