Volleyball Past Schedules
| Date | VT Rank | Opponent | Outcome | TV | Location |
|---|---|---|---|---|---|
| Wed, Sep. 1, 2004 | at Ohio | L, 0-3 14-30, 26-30, 22-30 | Athens, Ohio | ||
| Hokie Fall Invitational | |||||
| Fri, Sep. 3, 2004 | Appalachian State | W, 3-1 26-30, 30-24, 30-24, 30-24 | Blacksburg, Va. | ||
| Sat, Sep. 4, 2004 | Lehigh | W, 3-0 30-24, 30-14, 30-9 | Blacksburg, Va. | ||
| Sat, Sep. 4, 2004 | Towson | L, 0-3 31-33, 22-30, 25-30 | Blacksburg, Va. | ||
| Georgia Invitational | |||||
| Fri, Sep. 10, 2004 | vs. Louisiana-Monroe | W, 3-0 30-25, 30-12, 30-24 | Athens, Ga. | ||
| Sat, Sep. 11, 2004 | vs. Elon | W, 3-0 30-17, 30-24, 30-20 | Athens, Ga. | ||
| Sat, Sep. 11, 2004 | at Georgia | L, 2-3 30-24, 26-30, 32-30, 15-30, 11-15 | Athens, Ga. | ||
| Tue, Sep. 14, 2004 | Liberty | W, 3-1 30-24, 28-30, 30-21, 30-26 | Blacksburg, Va. | ||
| Michigan/Nike Challenge | |||||
| Fri, Sep. 17, 2004 | at Michigan | L, 0-3 16-30, 18-30, 24-30 | Ann Arbor, Mich. | ||
| Fri, Sep. 17, 2004 | vs. #22 Tennessee | L, 0-3 18-30, 21-30, 31-33 | Ann Arbor, Mich. | ||
| Sat, Sep. 18, 2004 | vs. Western Michigan | L, 2-3 30-25, 30-22, 23-30, 24-30, 11-15 | Ann Arbor, Mich. | ||
| Thu, Sep. 23, 2004 | Florida State * | W, 3-2 23-30, 27-30, 31-29, 31-29, 15-9 | Blacksburg, Va. | ||
| Sun, Sep. 26, 2004 | Miami * | W, 3-2 18-30, 30-26, 30-26, 27-30, 17-15 | Blacksburg, Va. | ||
| Fri, Oct. 1, 2004 | Clemson * | W, 3-0 30-21, 30-23, 30-25 | Blacksburg, Va. | ||
| Sun, Oct. 3, 2004 | Georgia Tech * | L, 0-3 23-30, 22-30, 25-30 | Blacksburg, Va. | ||
| Fri, Oct. 8, 2004 | at North Carolina * | L, 1-3 19-30, 33-31, 17-30, 21-30 | Chapel Hill, N.C. | ||
| Sat, Oct. 9, 2004 | at NC State * | W, 3-2 30-19, 28-30, 30-24, 25-30, 15-13 | Raleigh, N.C. | ||
| Tue, Oct. 12, 2004 | James Madison | W, 3-1 30-23, 28-30, 30-23, 30-22 | Blacksburg, Va. | ||
| Fri, Oct. 15, 2004 | Wake Forest * | W, 3-0 30-26, 30-25, 30-27 | Blacksburg, Va. | ||
| Sun, Oct. 17, 2004 | at Duke * | L, 1-3 22-30, 16-30, 30-23, 19-30 | Durham, N.C. | ||
| Fri, Oct. 22, 2004 | at Florida State * | L, 0-3 17-30, 14-30, 19-30 | Tallahassee, Fla. | ||
| Sun, Oct. 24, 2004 | at Miami * | L, 0-3 20-30, 24-30, 20-30 | Miami, Fla. | ||
| Fri, Oct. 29, 2004 | at Maryland * | L, 0-3 27-30, 37-39, 20-30 | College Park, Md. | ||
| Sat, Oct. 30, 2004 | at Virginia * | L, 1-3 33-35, 18-30, 30-24, 29-31 | Charlottesville, Va. | ||
| Fri, Nov. 5, 2004 | NC State * | W, 3-2 32-34, 30-26, 30-26, 18-30, 15-11 | Blacksburg, Va. | ||
| Sat, Nov. 6, 2004 | North Carolina * | W, 3-2 28-30, 30-27, 22-30, 30-27, 15-13 | Blacksburg, Va. | ||
| Fri, Nov. 12, 2004 | Duke * | L, 0-3 24-30, 18-30, 26-30 | Blacksburg, Va. | ||
| Sat, Nov. 13, 2004 | at Wake Forest * | L, 1-3 25-30, 26-30, 30-25, 24-30 | Winston-Salem, N.C. | ||
| ACC Tournament | |||||
| Thu, Nov. 18, 2004 | vs. Clemson | L, 2-3 19-30, 34-36, 30-28, 30-28, 8-15 | Charlottesville, Va. | ||
| Overall Record: 13-16
Conference Record: 7-9 Home Record: 10-3 Away Record: 1-10 Neutral Record: 2-3 |
Head Coach: Greg Smith |






