Volleyball Past Schedules
| Date | VT Rank | Opponent | Outcome | TV | Location |
|---|---|---|---|---|---|
| East Carolina Tournament | |||||
| Fri, Aug. 25, 2006 | vs. Furman | W, 3-1 30-21, 30-28, 25-30, 30-18 | Greenville, N.C. | ||
| Sat, Aug. 26, 2006 | vs. William & Mary | W, 3-0 30-27, 30-20, 30-20 | Greenville, N.C. | ||
| Sat, Aug. 26, 2006 | at East Carolina | W, 3-1 27-30, 30-24, 30-26, 30-27 | Greenville, N.C. | ||
| Auburn Tournament | |||||
| Fri, Sep. 1, 2006 | vs. #16 Purdue | L, 1-3 18-30, 22-30, 30-27, 21-30 | Auburn, Ala. | ||
| Sat, Sep. 2, 2006 | at Auburn | L, 2-3 28-30, 30-26, 30-25, 27-30, 7-15 | Auburn, Ala. | ||
| Sat, Sep. 2, 2006 | vs. Arizona State | L, 0-3 27-30, 28-30, 27-30 | Auburn, Ala. | ||
| Hokie Invite | |||||
| Fri, Sep. 8, 2006 | George Washington | W, 3-0 30-25, 30-26, 34-32 | Blacksburg, Va. | ||
| Sat, Sep. 9, 2006 | Liberty | W, 3-1 30-22, 23-30, 30-23, 30-28 | Blacksburg, Va. | ||
| Sat, Sep. 9, 2006 | Appalachian State | W, 3-2 28-30, 30-28, 33-35, 30-21, 15-10 | Blacksburg, Va. | ||
| Fri, Sep. 15, 2006 | Virginia * | W, 3-0 30-28, 30-28, 30-25 | Blacksburg, Va. | ||
| Thu, Sep. 21, 2006 | North Carolina * | W, 3-0 30-24, 30-19, 30-19 | Blacksburg, Va. | ||
| Fri, Sep. 22, 2006 | NC State * | W, 3-0 30-17, 32-30, 30-18 | Blacksburg, Va. | ||
| Tue, Sep. 26, 2006 | at Virginia * | L, 1-3 28-30, 31-29, 21-30, 24-30 | Charlottesville, Va. | ||
| Fri, Sep. 29, 2006 | at Maryland * | W, 3-1 30-24, 22-30, 30-24, 30-24 | College Park, Md. | ||
| Sun, Oct. 1, 2006 | at Boston College * | L, 2-3 30-21, 26-30, 30-21, 25-30, 12-15 | Chestnut Hill, Mass. | ||
| Fri, Oct. 6, 2006 | at Wake Forest * | L, 2-3 26-30, 30-26, 30-22, 25-30, 13-15 | Winston-Salem, N.C. | ||
| Sat, Oct. 7, 2006 | at Duke * | L, 0-3 20-30, 20-30, 18-30 | Durham, N.C. | ||
| Fri, Oct. 13, 2006 | Florida State * | L, 1-3 25-30, 26-30, 30-26, 29-31 | Blacksburg, Va. | ||
| Sat, Oct. 14, 2006 | Miami * | W, 3-1 30-23, 28-30, 30-19, 30-28 | Blacksburg, Va. | ||
| Fri, Oct. 20, 2006 | Georgia Tech * | L, 0-3 26-30, 20-30, 26-30 | Blacksburg, Va. | ||
| Sun, Oct. 22, 2006 | Clemson * | W, 3-1 30-20, 30-26, 26-30, 30-27 | Blacksburg, Va. | ||
| Thu, Oct. 26, 2006 | at North Carolina * | W, 3-1 30-28, 25-30, 30-16, 31-29 | Chapel Hill, N.C. | ||
| Fri, Oct. 27, 2006 | at NC State * | W, 3-0 30-26, 30-20, 30-17 | Raleigh, N.C. | ||
| Fri, Nov. 3, 2006 | Boston College * | L, 2-3 25-30, 26-30, 30-22, 30-22, 14-16 | Blacksburg, Va. | ||
| Sat, Nov. 4, 2006 | Maryland * | W, 3-2 30-25, 26-30, 30-12, 28-30, 15-10 | Blacksburg, Va. | ||
| Fri, Nov. 10, 2006 | at Miami * | L, 0-3 25-30, 24-30, 27-30 | Coral Gables, Fla. | ||
| Sun, Nov. 12, 2006 | at Florida State * | L, 0-3 13-30, 26-30, 23-30 | Tallahassee, Fla. | ||
| Fri, Nov. 17, 2006 | Duke * | L, 0-3 28-30, 23-30, 22-30 | Blacksburg, Va. | ||
| Sat, Nov. 18, 2006 | Wake Forest * | W, 3-2 30-18, 30-32, 30-18, 24-30, 15-13 | Blacksburg, Va. | ||
| Wed, Nov. 22, 2006 | at Clemson * | L, 2-3 16-30, 19-30, 30-28, 30-22, 11-15 | Clemson, S.C. | ||
| Fri, Nov. 24, 2006 | at Georgia Tech * | W, 3-1 34-32, 22-30, 30-25, 30-19 | Atlanta, Ga. | ||
| Overall Record: 17-14
Conference Record: 11-11 Home Record: 10-4 Away Record: 5-8 Neutral Record: 2-2 |






