Volleyball Past Schedules
| Date | VT Rank | Opponent | Outcome | TV | Location |
|---|---|---|---|---|---|
| Hawthorn Suites Hokie Invitational | |||||
| Fri, Aug. 24, 2007 | William & Mary | W, 3-1 30-28, 28-30, 30-25, 30-26 | Blacksburg, Va. | ||
| Fri, Aug. 24, 2007 | Virginia Commonwealth | W, 3-1 30-21, 24-30, 32-30, 30-27 | Blacksburg, Va. | ||
| Sat, Aug. 25, 2007 | Marshall | W, 3-1 30-26, 30-22, 28-30, 30-22 | Blacksburg, Va. | ||
| St. John's Volleyball Invitational | |||||
| Fri, Aug. 31, 2007 | vs. Fairfield | W, 3-1 30-25, 27-30, 30-27, 31-29 | New York, N.Y. | ||
| Fri, Aug. 31, 2007 | at St. John's | L, 1-3 16-30, 30-28, 27-30, 18-30 | New York, N.Y. | ||
| Sat, Sep. 1, 2007 | vs. NJIT | W, 3-0 30-25, 30-15, 30-16 | New York, N.Y. | ||
| Sat, Sep. 1, 2007 | vs. #24 Long Beach State | L, 0-3 23-30, 25-30, 28-30 | New York, N.Y. | ||
| Panther Invitational | |||||
| Fri, Sep. 7, 2007 | at Wisconsin-Milwaukee | L, 1-3 30-28, 16-30, 26-30, 28-30 | Milwaukee, Wisc. | ||
| Fri, Sep. 7, 2007 | vs. Bradley | W, 3-0 30-24, 30-25, 30-25 | Milwaukee, Wisc. | ||
| Sat, Sep. 8, 2007 | vs. Cincinnati | L, 0-3 28-30, 19-30, 28-30 | Milwaukee, Wisc. | ||
| Fri, Sep. 14, 2007 | at Virginia * | L, 0-3 28-30, 30-32, 25-30 | Charlottesville, Va. | ||
| Thu, Sep. 20, 2007 | Miami * | L, 2-3 22-30, 30-25, 25-30, 30-23, 10-15 | Blacksburg, Va. | ||
| Fri, Sep. 21, 2007 | Florida State * | W, 3-0 30-26, 30-24, 30-27 | Blacksburg, Va. | ||
| Fri, Sep. 28, 2007 | at Clemson * | L, 0-3 24-30, 20-30, 26-30 | Clemson, S.C. | ||
| Sat, Sep. 29, 2007 | at Georgia Tech * | L, 1-3 25-30, 30-19, 28-30, 29-31 | Atlanta, Ga. | ||
| Fri, Oct. 5, 2007 | Maryland * | W, 3-1 30-26, 30-27, 23-30, 30-27 | Blacksburg, Va. | ||
| Sat, Oct. 6, 2007 | Boston College * | W, 3-1 28-30, 30-27, 30-24, 30-15 | Blacksburg, Va. | ||
| Tue, Oct. 9, 2007 | Virginia * | W, 3-2 30-32, 30-26, 33-31, 21-30, 15-12 | Blacksburg, Va. | ||
| Fri, Oct. 12, 2007 | North Carolina * | L, 1-3 24-30, 30-22, 28-30, 27-30 | Blacksburg, Va. | ||
| Sat, Oct. 13, 2007 | NC State * | W, 3-1 27-30, 30-16, 30-28, 30-17 | Blacksburg, Va. | ||
| Fri, Oct. 19, 2007 | at #17 Duke * | L, 0-3 22-30, 29-31, 26-30 | Durham, N.C. | ||
| Sat, Oct. 20, 2007 | at Wake Forest * | W, 3-1 30-27, 30-15, 18-30, 30-23 | Winston-Salem, N.C. | ||
| Fri, Oct. 26, 2007 | at Florida State * | L, 1-3 21-30, 30-25, 28-30, 24-30 | Tallahassee, Fla. | ||
| Sat, Oct. 27, 2007 | at Miami * | L, 2-3 30-19, 25-30, 29-31, 30-28, 7-15 | Coral Gables, Fla. | ||
| Fri, Nov. 2, 2007 | Georgia Tech * | L, 2-3 27-30, 30-26, 30-32, 33-31, 13-15 | Blacksburg, Va. | ||
| Sat, Nov. 3, 2007 | #24 Clemson * | L, 1-3 17-30, 29-31, 32-30, 27-30 | Blacksburg, Va. | ||
| Fri, Nov. 9, 2007 | at NC State * | W, 3-0 30-20, 30-26, 30-19 | Raleigh, N.C. | ||
| Sat, Nov. 10, 2007 | at North Carolina * | L, 0-3 30-32, 20-30, 21-30 | Chapel Hill, N.C. | ||
| Fri, Nov. 16, 2007 | at Boston College * | L, 2-3 30-25, 31-29, 25-30, 27-30, 18-20 | Chestnut Hill, Mass. | ||
| Sat, Nov. 17, 2007 | at Maryland * | L, 1-3 21-30, 30-28, 25-30, 25-30 | College Park, Md. | ||
| Wed, Nov. 21, 2007 | Wake Forest * | W, 3-0 30-14, 30-26, 30-22 | Blacksburg, Va. | ||
| Fri, Nov. 23, 2007 | #24 Duke * | L, 0-3 23-30, 23-30, 28-30 | Blacksburg, Va. | ||
| Overall Record: 14-18
Conference Record: 8-14 Home Record: 9-5 Away Record: 2-11 Neutral Record: 3-2 |






