| Calendar - Download the schedule for PalmPilots, Windows CE devices and most calendar programs. |
| Date | Opponent | Time/Result | Venue | Location | |
|---|---|---|---|---|---|
| Hawthorn Suites Hokie Invitational | |||||
| Fri, Aug. 24, 2007 | William & Mary 30-28, 28-30, 30-25, 30-26 | W, 3-1 | Cassell Coliseum | Blacksburg, Va. | |
| Fri, Aug. 24, 2007 | Virginia Commonwealth 30-21, 24-30, 32-30, 30-27 | W, 3-1 | Cassell Coliseum | Blacksburg, Va. | |
| Sat, Aug. 25, 2007 | Marshall 30-26, 30-22, 28-30, 30-22 | W, 3-1 | Cassell Coliseum | Blacksburg, Va. | |
| St. John's Volleyball Invitational | |||||
| Fri, Aug. 31, 2007 | vs. Fairfield 30-25, 27-30, 30-27, 31-29 | W, 3-1 | Away | New York, N.Y. | |
| Fri, Aug. 31, 2007 | at St. John's 16-30, 30-28, 27-30, 18-30 | L, 1-3 | Away | New York, N.Y. | |
| Sat, Sep. 1, 2007 | vs. NJIT 30-25, 30-15, 30-16 | W, 3-0 | Away | New York, N.Y. | |
| Sat, Sep. 1, 2007 | vs. #24 Long Beach 23-30, 25-30, 28-30 | L, 0-3 | Away | New York, N.Y. | |
| Panther Invitational | |||||
| Fri, Sep. 7, 2007 | at Wisconsin-Milwaukee 30-28, 16-30, 26-30, 28-30 | L, 1-3 | Away | Milwaukee, Wisc. | |
| Fri, Sep. 7, 2007 | vs. Bradley 30-24, 30-25, 30-25 | W, 3-0 | Away | Milwaukee, Wisc. | |
| Sat, Sep. 8, 2007 | vs. Cincinnati 28-30, 19-30, 28-30 | L, 0-3 | Away | Milwaukee, Wisc. | |
| Fri, Sep. 14, 2007 | at Virginia * 28-30, 30-32, 25-30 | L, 0-3 | Away | Charlottesville, Va. | |
| Thu, Sep. 20, 2007 | Miami * 22-30, 30-25, 25-30, 30-23, 10-15 | L, 2-3 | Cassell Coliseum | Blacksburg, Va. | |
| Fri, Sep. 21, 2007 | Florida State * 30-26, 30-24, 30-27 | W, 3-0 | Cassell Coliseum | Blacksburg, Va. | |
| Fri, Sep. 28, 2007 | at Clemson * 24-30, 20-30, 26-30 | L, 0-3 | Away | Clemson, S.C. | |
| Sat, Sep. 29, 2007 | at Georgia Tech * 25-30, 30-19, 28-30, 29-31 | L, 1-3 | Away | Atlanta, Ga. | |
| Fri, Oct. 5, 2007 | Maryland * 30-26, 30-27, 23-30, 30-27 | W, 3-1 | Cassell Coliseum | Blacksburg, Va. | |
| Sat, Oct. 6, 2007 | Boston College * 28-30, 30-27, 30-24, 30-15 | W, 3-1 | Cassell Coliseum | Blacksburg, Va. | |
| Tue, Oct. 9, 2007 | Virginia * 30-32, 30-26, 33-31, 21-30, 15-12 | W, 3-2 | Cassell Coliseum | Blacksburg, Va. | |
| Fri, Oct. 12, 2007 | North Carolina * 24-30, 30-22, 28-30, 27-30 | L, 1-3 | Cassell Coliseum | Blacksburg, Va. | |
| Sat, Oct. 13, 2007 | NC State * 27-30, 30-16, 30-28, 30-17 | W, 3-1 | Cassell Coliseum | Blacksburg, Va. | |
| Fri, Oct. 19, 2007 | at #17 Duke * 22-30, 29-31, 26-30 | L, 0-3 | Away | Durham, N.C. | |
| Sat, Oct. 20, 2007 | at Wake Forest * 30-27, 30-15, 18-30, 30-23 | W, 3-1 | Away | Winston-Salem, N.C. | |
| Fri, Oct. 26, 2007 | at Florida State * 21-30, 30-25, 28-30, 24-30 | L, 1-3 | Away | Tallahassee, Fla. | |
| Sat, Oct. 27, 2007 | at Miami * 30-19, 25-30, 29-31, 30-28, 7-15 | L, 2-3 | Away | Coral Gables, Fla. | |
| Fri, Nov. 2, 2007 | Georgia Tech * 27-30, 30-26, 30-32, 33-31, 13-15 | L, 2-3 | Cassell Coliseum | Blacksburg, Va. | |
| Sat, Nov. 3, 2007 | #24 Clemson * 17-30, 29-31, 32-30, 27-30 | L, 1-3 | Cassell Coliseum | Blacksburg, Va. | |
| Fri, Nov. 9, 2007 | at NC State * 30-20, 30-26, 30-19 | W, 3-0 | Away | Raleigh, N.C. | |
| Sat, Nov. 10, 2007 | at North Carolina * 30-32, 20-30, 21-30 | L, 0-3 | Away | Chapel Hill, N.C. | |
| Fri, Nov. 16, 2007 | at Boston College * 30-25, 31-29, 25-30, 27-30, 18-20 | L, 2-3 | Away | Chestnut Hill, Mass. | |
| Sat, Nov. 17, 2007 | at Maryland * 21-30, 30-28, 25-30, 25-30 | L, 1-3 | Away | College Park, Md. | |
| Wed, Nov. 21, 2007 | Wake Forest * 30-14, 30-26, 30-22 | W, 3-0 | Cassell Coliseum | Blacksburg, Va. | |
| Fri, Nov. 23, 2007 | #24 Duke * 23-30, 23-30, 28-30 | L, 0-3 | Cassell Coliseum | Blacksburg, Va. | |
Notes: * - Atlantic Coast Conference games
Dates & Times Subject To Change
All Times Eastern
Dates & Times Subject To Change
All Times Eastern



30-28, 28-30, 30-25, 30-26