2013 Schedule & Results
| Calendar - Download the schedule for smart phones and most calendar programs. | ||
| Date | VT Rank | Opponent | Time/Result | TV | Location |
|---|---|---|---|---|---|
| Hokie Invitational | |||||
| Fri., Aug 30, 2013 | Michigan State vs. St. Francis | 10:30 a.m. | Cassell Coliseum | ||
| Fri., Aug 30, 2013 | Towson | 12:30 p.m. | Cassell Coliseum | ||
| Fri., Aug 30, 2013 | Pacific vs. St. Francis | 2:30 p.m. | Cassell Coliseum | ||
| Fri., Aug 30, 2013 | Towson vs. Michigan State | 5 p.m. | Cassell Coliseum | ||
| Fri., Aug 30, 2013 | Pacific | 7 p.m. | Cassell Coliseum | ||
| Sat., Aug 31, 2013 | Pacific vs. Towson | 10:30 a.m. | Cassell Coliseum | ||
| Sat., Aug 31, 2013 | St. Francis | 12:30 p.m. | Cassell Coliseum | ||
| Sat., Aug 31, 2013 | Michigan State vs. Pacific | 2:30 p.m. | Cassell Coliseum | ||
| Sat., Aug 31, 2013 | St. Francis vs. Towson | 5 p.m. | Cassell Coliseum | ||
| Sat., Aug 31, 2013 | Michigan State | 7 p.m. | Cassell Coliseum | ||
| Middle Tennessee State | |||||
| Fri., Sep 6, 2013 | vs. TBA | All Day | Murfreesboro, Tenn. | ||
| Sat., Sep 7, 2013 | vs. TBA | All Day | Murfreesboro, Tenn. | ||
| Hokie Classic | |||||
| Fri., Sep 13, 2013 | William & Mary vs. Duquesne | 4:30 p.m. | Cassell Coliseum | ||
| Fri., Sep 13, 2013 | Lipscomb | 7 p.m. | Cassell Coliseum | ||
| Sat., Sep 14, 2013 | William & Mary | All Day | Cassell Coliseum | ||
| Sat., Sep 14, 2013 | Duquesne vs. Lipscomb | 10:30 a.m. | Thompson Field | ||
| Sat., Sep 14, 2013 | Lipscomb vs. William & Mary | 5 p.m. | Cassell Coliseum | ||
| Louisville Classic | |||||
| Fri., Sep 20, 2013 | vs. TBA | All Day | Louisville, Ken. | ||
| Sat., Sep 21, 2013 | vs. TBA | All Day | Louisville, Ken. | ||
| Fri., Sep 27, 2013 | at Wake Forest * | 6:30 p.m. | Winston-Salem, N.C. | ||
| Sat., Sep 28, 2013 | at Duke * | TBA | Durham, N.C. | ||
| Fri., Oct 4, 2013 | at Pittsburgh * | 7 p.m. | Pittsburgh, Pa. | ||
| Sun., Oct 6, 2013 | at Maryland * | 2 p.m. | College Park, Md. | ||
| Fri., Oct 11, 2013 | Boston College * | 7 p.m. | Cassell Coliseum | ||
| Sat., Oct 12, 2013 | Syracuse * | 1 p.m. | Cassell Coliseum | ||
| Fri., Oct 18, 2013 | NC State * | 7 p.m. | Cassell Coliseum | ||
| Sat., Oct 19, 2013 | North Carolina * | 6 p.m. | Cassell Coliseum | ||
| Fri., Oct 25, 2013 | Virginia * | 7 p.m. | Cassell Coliseum | ||
| Fri., Nov 1, 2013 | at Clemson * | 7 p.m. | Clemson, S.C. | ||
| Sun., Nov 3, 2013 | at Georgia Tech * | 1 p.m. | Atlanta, Ga. | ||
| Fri., Nov 8, 2013 | Miami * | 7 p.m. | Cassell Coliseum | ||
| Sat., Nov 9, 2013 | Florida State * | 6 p.m. | Cassell Coliseum | ||
| Fri., Nov 15, 2013 | at North Carolina * | 7 p.m. | Chapel Hill, N.C. | ||
| Sat., Nov 16, 2013 | at NC State * | 5 p.m. | Raleigh, N.C. | ||
| Wed., Nov 20, 2013 | at Notre Dame * | 7 p.m. | South Bend, Ind. | ||
| Sun., Nov 24, 2013 | at Virginia * | 3 p.m. | Charlottesville, Va. | ||
| Fri., Nov 29, 2013 | Maryland * | 7 p.m. | Cassell Coliseum | ||
| Sat., Nov 30, 2013 | Pittsburgh * | 7 p.m. | Cassell Coliseum | ||
| Overall: 0-0  Conference: 0-0 Home: 0-0 Away: 0-0 Neutral: 0-0 |
Notes: * - Atlantic Coast Conference games
Dates, Times & TV Subject To Change
All Times Eastern
All Rankings from the AP Poll
Dates, Times & TV Subject To Change
All Times Eastern
All Rankings from the AP Poll






