| For VT: WENGRENOVICH, Amy; CUNNINGHAM, Kristen; HOROWITZ, Betsy; WILLOUGHBY, Felicia; LEASER, Erin; RECORD, Justine; libero MUNOZ, Sarah. |
| For ETSU: BARBER, McKayla; BAUFIELD, Lauren; YOUELL, Amanda; COGBURN, Whitney; RYAN, Erin; KILEY, Mallory; libero NEICE, Jen. |
| 1-0 | Point VT - (KILEY, Mallory) Kill by WENGRENOVICH, Amy (from LEASER, Erin). | so |
| 2-0 | Point VT - (HOROWITZ, Betsy) Kill by CUNNINGHAM, Kristen (from LEASER, Erin). |
| 2-1 | Point ETSU - (HOROWITZ, Betsy) Kill by YOUELL, Amanda (from COGBURN, Whitney). | so |
| 3-1 | Point VT - (YOUELL, Amanda) Attack error by BAUFIELD, Lauren. | so |
| 3-2 | Point ETSU - (CUNNINGHAM, Kristen) Kill by BAUFIELD, Lauren. | so |
| 3-3 | Point ETSU - (BAUFIELD, Lauren) Attack error by WILLOUGHBY, Felicia. |
| For VT: HIGAREDA, Kirsten. |
| 4-3 | Point VT - (BAUFIELD, Lauren) Attack error by BARBER, McKayla (block by WILLOUGHBY, Felicia). | so |
| 4-4 | Point ETSU - (WENGRENOVICH, Amy) Service error. | so |
| For ETSU: HOWE, Dani; STANCLIFF, Jamie. |
| 4-5 | Point ETSU - (HOWE, Dani) Kill by HOWE, Dani (from YOUELL, Amanda). |
| 5-5 | Point VT - (HOWE, Dani) Attack error by RYAN, Erin (block by WILLOUGHBY, Felicia). | so |
| 6-5 | Point VT - (MUNOZ, Sarah) Kill by RECORD, Justine (from LEASER, Erin). |
| 7-5 | Point VT - (MUNOZ, Sarah) Attack error by STANCLIFF, Jamie (block by HOROWITZ, Betsy). |
| 8-5 | Point VT - (MUNOZ, Sarah) Bad set by HOWE, Dani. |
| 9-5 | Point VT - (MUNOZ, Sarah) Kill by HOROWITZ, Betsy (from LEASER, Erin). |
| 9-6 | Point ETSU - (MUNOZ, Sarah) Service error. | so |
| 9-7 | Point ETSU - (COGBURN, Whitney) Attack error by RECORD, Justine (block by YOUELL, Amanda). |
| 10-7 | Point VT - (LEASER, Erin) Attack error by YOUELL, Amanda. |
| 11-7 | Point VT - (LEASER, Erin) Attack error by RYAN, Erin. |
| 12-7 | Point VT - (LEASER, Erin) Attack error by RYAN, Erin. |
| 13-7 | Point VT - (LEASER, Erin) Attack error by STANCLIFF, Jamie. |
| 14-7 | Point VT - (LEASER, Erin) Kill by RECORD, Justine (from LEASER, Erin). |
| 14-8 | Point ETSU - (LEASER, Erin) Service error. | so |
| 15-8 | Point VT - (NEICE, Jen) Kill by RECORD, Justine (from LEASER, Erin). | so |
| 15-9 | Point ETSU - (RECORD, Justine) Service error. | so |
| 16-9 | Point VT - (KILEY, Mallory) Attack error by BARBER, McKayla. | so |
| 17-9 | Point VT - (HOROWITZ, Betsy) Attack error by YOUELL, Amanda. |
| 17-10 | Point ETSU - (HOROWITZ, Betsy) Service error. | so |
| For ETSU: COKER, Kelley. |
| 18-10 | Point VT - (COKER, Kelley) Kill by CUNNINGHAM, Kristen (from LEASER, Erin). | so |
| 19-10 | Point VT - (CUNNINGHAM, Kristen) Service ace (NEICE, Jen). |
| Timeout ETSU. |
| 19-11 | Point ETSU - (CUNNINGHAM, Kristen) Attack error by RECORD, Justine. | so |
| For VT: HIGAREDA, Kirsten. |
| 19-12 | Point ETSU - (BAUFIELD, Lauren) Ball handling error by LEASER, Erin. |
| 20-12 | Point VT - (BAUFIELD, Lauren) Kill by WENGRENOVICH, Amy (from LEASER, Erin). | so |
| 20-13 | Point ETSU - (WENGRENOVICH, Amy) Service error. | so |
| 21-13 | Point VT - (HOWE, Dani) Kill by LEASER, Erin (from WENGRENOVICH, Amy). | so |
| 22-13 | Point VT - (MUNOZ, Sarah) Attack error by COGBURN, Whitney. |
| 23-13 | Point VT - (MUNOZ, Sarah) Bad set by COKER, Kelley. |
| 23-14 | Point ETSU - (MUNOZ, Sarah) Kill by RYAN, Erin (from COKER, Kelley). | so |
| For ETSU: YOUELL, Amanda. |
| 23-15 | Point ETSU - (COGBURN, Whitney) Service ace (WENGRENOVICH, Amy). |
| 23-16 | Point ETSU - (COGBURN, Whitney) Attack error by RECORD, Justine (block by YOUELL, Amanda; STANCLIFF, Jamie). |
| 23-17 | Point ETSU - (COGBURN, Whitney) Service ace (WENGRENOVICH, Amy). |
| 23-18 | Point ETSU - (COGBURN, Whitney) Kill by BARBER, McKayla (from COGBURN, Whitney). |
| Timeout Virginia Tech. |
| 24-18 | Point VT - (COGBURN, Whitney) Service error. | so |
| For VT: CUNNINGHAM, Kristen. |
| 24-19 | Point ETSU - (LEASER, Erin) Kill by YOUELL, Amanda (from COGBURN, Whitney). | so |
| 24-20 | Point ETSU - (NEICE, Jen) Attack error by CUNNINGHAM, Kristen. |
| 25-20 | Point VT - (NEICE, Jen) Kill by HOROWITZ, Betsy (from LEASER, Erin). | so |
| For VT: CUNNINGHAM, Kristen; HOROWITZ, Betsy; RECORD, Justine; WENGRENOVICH, Amy; WILLOUGHBY, Felicia; LEASER, Erin; libero MUNOZ, Sarah. |
| For ETSU: BARBER, McKayla; BAUFIELD, Lauren; YOUELL, Amanda; COGBURN, Whitney; RYAN, Erin; KILEY, Mallory; libero NEICE, Jen. |
| 0-1 | Point ETSU - (LEASER, Erin) Kill by BAUFIELD, Lauren (from COGBURN, Whitney). | so |
| 1-1 | Point VT - (YOUELL, Amanda) Kill by RECORD, Justine (from LEASER, Erin). | so |
| 1-2 | Point ETSU - (RECORD, Justine) Service error. | so |
| 2-2 | Point VT - (BAUFIELD, Lauren) Kill by WENGRENOVICH, Amy (from MUNOZ, Sarah). | so |
| 3-2 | Point VT - (HOROWITZ, Betsy) Service ace (KILEY, Mallory). |
| 3-3 | Point ETSU - (HOROWITZ, Betsy) Kill by BARBER, McKayla (from YOUELL, Amanda). | so |
| For ETSU: HOWE, Dani; STANCLIFF, Jamie. |
| 3-4 | Point ETSU - (HOWE, Dani) Service ace (RECORD, Justine). |
| 4-4 | Point VT - (HOWE, Dani) Kill by CUNNINGHAM, Kristen (from LEASER, Erin). | so |
| 4-5 | Point ETSU - (CUNNINGHAM, Kristen) Kill by COGBURN, Whitney (from YOUELL, Amanda). | so |
| For VT: HIGAREDA, Kirsten. |
| 5-5 | Point VT - (COGBURN, Whitney) Service error. | so |
| 5-6 | Point ETSU - (WENGRENOVICH, Amy) Kill by RYAN, Erin (from COGBURN, Whitney). | so |
| 6-6 | Point VT - (NEICE, Jen) Kill by WILLOUGHBY, Felicia (from LEASER, Erin). | so |
| 7-6 | Point VT - (MUNOZ, Sarah) Kill by RECORD, Justine (from MUNOZ, Sarah). |
| 7-7 | Point ETSU - (MUNOZ, Sarah) Service error. | so |
| For ETSU: KILEY, Mallory; BARBER, McKayla. |
| 8-7 | Point VT - (KILEY, Mallory) Kill by RECORD, Justine (from LEASER, Erin). | so |
| For VT: CUNNINGHAM, Kristen. |
| 9-7 | Point VT - (LEASER, Erin) Kill by HOROWITZ, Betsy (from LEASER, Erin). |
| 10-7 | Point VT - (LEASER, Erin) Attack error by BAUFIELD, Lauren (block by CUNNINGHAM, Kristen; HOROWITZ, Betsy). |
| 10-8 | Point ETSU - (LEASER, Erin) Kill by YOUELL, Amanda (from COGBURN, Whitney). | so |
| 11-8 | Point VT - (YOUELL, Amanda) Kill by RECORD, Justine (from LEASER, Erin). | so |
| 12-8 | Point VT - (RECORD, Justine) Ball handling error by YOUELL, Amanda. |
| 13-8 | Point VT - (RECORD, Justine) Attack error by BARBER, McKayla (block by HOROWITZ, Betsy; CUNNINGHAM, Kristen). |
| 14-8 | Point VT - (RECORD, Justine) Attack error by YOUELL, Amanda. |
| Timeout ETSU. |
| 14-9 | Point ETSU - (RECORD, Justine) Kill by BAUFIELD, Lauren (from YOUELL, Amanda). | so |
| 14-10 | Point ETSU - (BAUFIELD, Lauren) Kill by BARBER, McKayla (from YOUELL, Amanda). |
| 15-10 | Point VT - (BAUFIELD, Lauren) Kill by CUNNINGHAM, Kristen (from LEASER, Erin). | so |
| 15-11 | Point ETSU - (HOROWITZ, Betsy) Attack error by WENGRENOVICH, Amy. | so |
| For ETSU: HOWE, Dani; STANCLIFF, Jamie. |
| 16-11 | Point VT - (HOWE, Dani) Kill by WILLOUGHBY, Felicia (from LEASER, Erin). | so |
| 16-12 | Point ETSU - (CUNNINGHAM, Kristen) Kill by COGBURN, Whitney (from YOUELL, Amanda). | so |
| For VT: HIGAREDA, Kirsten. |
| 17-12 | Point VT - (COGBURN, Whitney) Attack error by STANCLIFF, Jamie. | so |
| 18-12 | Point VT - (WENGRENOVICH, Amy) Kill by WILLOUGHBY, Felicia (from LEASER, Erin). |
| 19-12 | Point VT - (WENGRENOVICH, Amy) Service ace (BAUFIELD, Lauren). |
| For ETSU: COTTER, Courtney. |
| 20-12 | Point VT - (WENGRENOVICH, Amy) Attack error by YOUELL, Amanda. |
| Timeout ETSU. |
| 21-12 | Point VT - (WENGRENOVICH, Amy) Kill by RECORD, Justine (from LEASER, Erin). |
| 22-12 | Point VT - (WENGRENOVICH, Amy) Attack error by YOUELL, Amanda. |
| 22-13 | Point ETSU - (WENGRENOVICH, Amy) Ball handling error by LEASER, Erin. | so |
| For ETSU: BAUFIELD, Lauren. |
| 22-14 | Point ETSU - (NEICE, Jen) Attack error by RECORD, Justine (block by STANCLIFF, Jamie; YOUELL, Amanda). |
| 23-14 | Point VT - (NEICE, Jen) Service error. | so |
| 24-14 | Point VT - (MUNOZ, Sarah) Attack error by BAUFIELD, Lauren. |
| 25-14 | Point VT - (MUNOZ, Sarah) Attack error by BAUFIELD, Lauren (block by HOROWITZ, Betsy; LEASER, Erin). |
| For VT: RECORD, Justine; CUNNINGHAM, Kristen; HOROWITZ, Betsy; WILLOUGHBY, Felicia; LEASER, Erin; WENGRENOVICH, Amy; libero MUNOZ, Sarah. |
| For ETSU: BARBER, McKayla; BAUFIELD, Lauren; YOUELL, Amanda; COGBURN, Whitney; RYAN, Erin; HOWE, Dani; libero NEICE, Jen. |
| 1-0 | Point VT - (HOWE, Dani) Kill by RECORD, Justine (from LEASER, Erin). | so |
| 2-0 | Point VT - (HOROWITZ, Betsy) Service ace (HOWE, Dani). |
| 3-0 | Point VT - (HOROWITZ, Betsy) Kill by WILLOUGHBY, Felicia. |
| 4-0 | Point VT - (HOROWITZ, Betsy) Attack error by YOUELL, Amanda (block by WILLOUGHBY, Felicia; RECORD, Justine). |
| 5-0 | Point VT - (HOROWITZ, Betsy) Kill by RECORD, Justine. |
| 5-1 | Point ETSU - (HOROWITZ, Betsy) Kill by BAUFIELD, Lauren (from COGBURN, Whitney). | so |
| 6-1 | Point VT - (YOUELL, Amanda) Kill by CUNNINGHAM, Kristen (from LEASER, Erin). | so |
| 7-1 | Point VT - (CUNNINGHAM, Kristen) Kill by RECORD, Justine (from HOROWITZ, Betsy). |
| 8-1 | Point VT - (CUNNINGHAM, Kristen) Service ace (Team). |
| 9-1 | Point VT - (CUNNINGHAM, Kristen) Service ace (HOWE, Dani). |
| For ETSU: KILEY, Mallory. |
| 10-1 | Point VT - (CUNNINGHAM, Kristen) Bad set by YOUELL, Amanda. |
| For ETSU: COKER, Kelley. |
| 10-2 | Point ETSU - (CUNNINGHAM, Kristen) Service error. | so |
| For VT: HIGAREDA, Kirsten. |
| 10-3 | Point ETSU - (BAUFIELD, Lauren) Attack error by WENGRENOVICH, Amy. |
| 11-3 | Point VT - (BAUFIELD, Lauren) Kill by RECORD, Justine (from HIGAREDA, Kirsten). | so |
| For VT: BLASINGAME, Alison. |
| 11-4 | Point ETSU - (RECORD, Justine) Kill by KILEY, Mallory (from COKER, Kelley). | so |
| For ETSU: COTTER, Courtney. |
| 12-4 | Point VT - (COTTER, Courtney) Kill by BLASINGAME, Alison (from LEASER, Erin). | so |
| 12-5 | Point ETSU - (MUNOZ, Sarah) Kill by RYAN, Erin (from COKER, Kelley). | so |
| For ETSU: YOUELL, Amanda. |
| 12-6 | Point ETSU - (COGBURN, Whitney) Kill by KILEY, Mallory. |
| 13-6 | Point VT - (COGBURN, Whitney) Kill by HOROWITZ, Betsy (from LEASER, Erin). | so |
| For VT: CUNNINGHAM, Kristen. |
| 14-6 | Point VT - (LEASER, Erin) Kill by HOROWITZ, Betsy. |
| 15-6 | Point VT - (LEASER, Erin) Attack error by RYAN, Erin. |
| 16-6 | Point VT - (LEASER, Erin) Attack error by KILEY, Mallory (block by BLASINGAME, Alison; HOROWITZ, Betsy). |
| 16-7 | Point ETSU - (LEASER, Erin) Kill by KILEY, Mallory (from COGBURN, Whitney). | so |
| 16-8 | Point ETSU - (NEICE, Jen) Attack error by BLASINGAME, Alison. |
| 17-8 | Point VT - (NEICE, Jen) Service error. | so |
| For VT: WENGRENOVICH, Amy. |
| 17-9 | Point ETSU - (WENGRENOVICH, Amy) Kill by YOUELL, Amanda (from COGBURN, Whitney). | so |
| For ETSU: HOWE, Dani; BARBER, McKayla. |
| 18-9 | Point VT - (HOWE, Dani) Kill by CUNNINGHAM, Kristen (from LEASER, Erin). | so |
| 19-9 | Point VT - (HOROWITZ, Betsy) Kill by CUNNINGHAM, Kristen (from LEASER, Erin). |
| 20-9 | Point VT - (HOROWITZ, Betsy) Kill by WILLOUGHBY, Felicia (from LEASER, Erin). |
| Timeout ETSU. |
| 21-9 | Point VT - (HOROWITZ, Betsy) Attack error by BAUFIELD, Lauren. |
| 21-10 | Point ETSU - (HOROWITZ, Betsy) Kill by YOUELL, Amanda (from COGBURN, Whitney). | so |
| 22-10 | Point VT - (YOUELL, Amanda) Kill by RECORD, Justine (from LEASER, Erin), block error by COGBURN, Whitney. | so |
| 23-10 | Point VT - (CUNNINGHAM, Kristen) Attack error by COGBURN, Whitney (block by WILLOUGHBY, Felicia; LEASER, Erin). |
| 23-11 | Point ETSU - (CUNNINGHAM, Kristen) Kill by COGBURN, Whitney (from YOUELL, Amanda). | so |
| 24-11 | Point VT - (BAUFIELD, Lauren) Kill by WILLOUGHBY, Felicia. | so |
| 24-12 | Point ETSU - (RECORD, Justine) Kill by RYAN, Erin (from COGBURN, Whitney). | so |
| For ETSU: COTTER, Courtney. |
| 25-12 | Point VT - (COTTER, Courtney) Kill by BLASINGAME, Alison (from LEASER, Erin). | so |