Virginia Tech Volleyball
Overall Team Stats
| TEAM STATISTICS | VT | OPP |
|---|
| ATTACK | | |
| Kills | 1574 | 1348 |
| Errors | 624 | 618 |
| Total Attacks | 4036 | 3993 |
| Attack percent | .235 | .183 |
| Kills/Set | 13.7 | 11.7 |
| SET | | |
| Assists | 1456 | 1268 |
| Assist/Set | 12.7 | 11.0 |
| SERVE | | |
| Aces | 145 | 114 |
| Errors | 250 | 190 |
| Aces/Set | 1.3 | 1.0 |
| SERVE RECEPTIONS | | |
| Errors | 114 | 145 |
| Errors/Set | 1.0 | 1.3 |
| DEFENSE | | |
| Digs | 1693 | 1580 |
| Digs/Set | 14.7 | 13.7 |
| BLOCKING | | |
| Block Solo | 64 | 72 |
| Block Assist | 386 | 309 |
| Total Blocks | 257.0 | 226.5 |
| Blocks/Set | 2.2 | 2.0 |
| Block Errors | 57 | 61 |
| Ball handling errors | 36 | 31 |
| ATTENDANCE | | |
| Total | 11,130 | 6,181 |
| Games/Avg Per Game | 14/795 | 11/562 |
| Neutral Site Games | 4/0 | |
| Match wins by Number of Sets | 3 | 4 | 5 | Total |
|---|
| Virginia Tech | 8 | 5 | 5 | 18 |
| Opponent | 1 | 7 | 3 | 11 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
|---|
| Virginia Tech | 14 | 18 | 22 | 8 | 5 | 67 |
| Opponent | 15 | 11 | 7 | 12 | 3 | 48 |
| Points By Set | 1 | 2 | 3 | 4 | 5 | Total |
|---|
| Virginia Tech | 678 | 684 | 677 | 442 | 107 | 2588 |
| Opponent | 642 | 616 | 589 | 453 | 99 | 2399 |
Overall Individual Stats
| | ATTACK | SET | SERVE |
|---|
| ## | Player | SP | MP-MS | K | K/SET | E | TA | PCT | A | A/SET | SA | SA/SET | SE |
|---|
| 10 | CARA BAARENDSE | 114 | 29-25 | 263 | 2.31 | 60 | 583 | .348 | 50 | 0.44 | 6 | 0.05 | 9 |
| 15 | FELICIA WILLOUGHBY | 112 | 29-29 | 313 | 2.79 | 111 | 680 | .297 | 11 | 0.10 | 6 | 0.05 | 17 |
| 3 | BETSY HOROWITZ | 70 | 22-15 | 129 | 1.84 | 54 | 275 | .273 | 6 | 0.09 | 14 | 0.20 | 26 |
| 8 | MICHELLE LANG | 6 | 5-0 | 6 | 1.00 | 2 | 15 | .267 | 23 | 3.83 | 0 | 0.00 | 0 |
| 18 | KIRSTY BLUE | 45 | 16-11 | 60 | 1.33 | 20 | 152 | .263 | 2 | 0.04 | 1 | 0.02 | 4 |
| 4 | TAYLOR PARRISH | 65 | 21-2 | 146 | 2.25 | 54 | 402 | .229 | 4 | 0.06 | 0 | 0.00 | 0 |
| 13 | JENNIFER WIKER | 87 | 28-11 | 189 | 2.17 | 79 | 517 | .213 | 3 | 0.03 | 0 | 0.00 | 0 |
| 7 | JUSTINE RECORD | 112 | 29-23 | 308 | 2.75 | 146 | 817 | .198 | 20 | 0.18 | 48 | 0.43 | 68 |
| 5 | ERIN LEASER | 112 | 29-29 | 62 | 0.55 | 31 | 185 | .168 | 1256 | 11.21 | 21 | 0.19 | 39 |
| 11 | AMY WENGRENOVICH | 112 | 29-14 | 19 | 0.17 | 4 | 100 | .150 | 31 | 0.28 | 18 | 0.16 | 21 |
| 2 | JILL GERGEN | 111 | 29-0 | 2 | 0.02 | 1 | 9 | .111 | 25 | 0.23 | 11 | 0.10 | 32 |
| 17 | ALISON BLASINGAME | 14 | 7-3 | 8 | 0.57 | 5 | 35 | .086 | 1 | 0.07 | 1 | 0.07 | 2 |
| 19 | MORGAN ONEILL | 71 | 20-12 | 67 | 0.94 | 54 | 255 | .051 | 9 | 0.13 | 8 | 0.11 | 16 |
| 16 | KIRSTEN HIGAREDA | 71 | 26-0 | 1 | 0.01 | 1 | 2 | .000 | 7 | 0.10 | 11 | 0.15 | 14 |
| 9 | LIZ TRINCHERE | 2 | 2-0 | 1 | 0.50 | 2 | 9 | -.111 | 2 | 1.00 | 0 | 0.00 | 0 |
| 1 | JESSICA WELLMAN | 2 | 2-0 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 14 | GEMMA DONOVAN | 2 | 2-0 | 0 | 0.00 | 0 | 0 | .000 | 6 | 3.00 | 0 | 0.00 | 1 |
| | Total | 115 | 29-29 | 1574 | 13.69 | 624 | 4036 | .235 | 1456 | 12.66 | 145 | 1.26 | 250 |
| | Opponents | 115 | 29-29 | 1348 | 11.72 | 618 | 3993 | .183 | 1268 | 11.03 | 114 | 0.99 | 190 |
| | DIG | BLOCKING | | POINTS |
|---|
| ## | Player | SP | RE | DIG | DIG/SET | BS | BA | TOTAL | BLK/SET | BE | BHE | POINTS | POINTS/SET |
|---|
| 10 | CARA BAARENDSE | 114 | 0 | 72 | 0.63 | 3 | 61 | 64 | 0.56 | 0 | 0 | 302.5 | 2.65 |
| 15 | FELICIA WILLOUGHBY | 112 | 3 | 55 | 0.49 | 24 | 108 | 132 | 1.18 | 19 | 2 | 397.0 | 3.54 |
| 3 | BETSY HOROWITZ | 70 | 0 | 35 | 0.50 | 9 | 52 | 61 | 0.87 | 10 | 1 | 178.0 | 2.54 |
| 8 | MICHELLE LANG | 6 | 0 | 8 | 1.33 | 0 | 2 | 2 | 0.33 | 1 | 4 | 7.0 | 1.17 |
| 18 | KIRSTY BLUE | 45 | 0 | 16 | 0.36 | 9 | 23 | 32 | 0.71 | 1 | 0 | 81.5 | 1.81 |
| 4 | TAYLOR PARRISH | 65 | 3 | 30 | 0.46 | 5 | 25 | 30 | 0.46 | 5 | 0 | 163.5 | 2.52 |
| 13 | JENNIFER WIKER | 87 | 0 | 31 | 0.36 | 5 | 37 | 42 | 0.48 | 3 | 1 | 212.5 | 2.44 |
| 7 | JUSTINE RECORD | 112 | 30 | 287 | 2.56 | 3 | 21 | 24 | 0.21 | 8 | 3 | 369.5 | 3.30 |
| 5 | ERIN LEASER | 112 | 1 | 215 | 1.92 | 5 | 45 | 50 | 0.45 | 7 | 19 | 110.5 | 0.99 |
| 11 | AMY WENGRENOVICH | 112 | 11 | 238 | 2.13 | 0 | 0 | 0 | 0.00 | 0 | 1 | 37.0 | 0.33 |
| 2 | JILL GERGEN | 111 | 20 | 450 | 4.05 | 0 | 0 | 0 | 0.00 | 0 | 2 | 13.0 | 0.12 |
| 17 | ALISON BLASINGAME | 14 | 0 | 2 | 0.14 | 0 | 6 | 6 | 0.43 | 2 | 1 | 12.0 | 0.86 |
| 19 | MORGAN ONEILL | 71 | 11 | 174 | 2.45 | 1 | 6 | 7 | 0.10 | 1 | 0 | 79.0 | 1.11 |
| 1 | JESSICA WELLMAN | 2 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0.00 |
| 14 | GEMMA DONOVAN | 2 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0.00 |
| 16 | KIRSTEN HIGAREDA | 71 | 11 | 76 | 1.07 | 0 | 0 | 0 | 0.00 | 0 | 2 | 12.0 | 0.17 |
| 9 | LIZ TRINCHERE | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1.0 | 0.50 |
| | Total | 115 | 114 | 1693 | 14.72 | 64 | 386 | 257.0 | 2.23 | 57 | 36 | 1,976.0 | 17.18 |
| | Opponents | 115 | 145 | 1580 | 13.74 | 72 | 309 | 226.5 | 1.97 | 61 | 31 | 1,688.5 | 14.68 |
Conference Only Individual Stats
| | ATTACK | SET | SERVE |
|---|
| ## | Player | SP | MP-MS | K | K/SET | E | TA | PCT | A | A/SET | SA | SA/SET | SE |
|---|
| 8 | MICHELLE LANG | 3 | 3-0 | 4 | 1.33 | 1 | 9 | .333 | 13 | 4.33 | 0 | 0.00 | 0 |
| 10 | CARA BAARENDSE | 73 | 18-14 | 178 | 2.44 | 44 | 412 | .325 | 30 | 0.41 | 1 | 0.01 | 0 |
| 15 | FELICIA WILLOUGHBY | 73 | 18-18 | 211 | 2.89 | 86 | 462 | .271 | 8 | 0.11 | 4 | 0.05 | 12 |
| 3 | BETSY HOROWITZ | 47 | 14-9 | 79 | 1.68 | 33 | 171 | .269 | 4 | 0.09 | 9 | 0.19 | 17 |
| 18 | KIRSTY BLUE | 27 | 10-7 | 36 | 1.33 | 12 | 93 | .258 | 1 | 0.04 | 0 | 0.00 | 3 |
| 7 | JUSTINE RECORD | 74 | 18-17 | 252 | 3.41 | 113 | 637 | .218 | 15 | 0.20 | 33 | 0.45 | 51 |
| 13 | JENNIFER WIKER | 52 | 17-5 | 118 | 2.27 | 51 | 308 | .218 | 2 | 0.04 | 0 | 0.00 | 0 |
| 5 | ERIN LEASER | 73 | 18-18 | 40 | 0.55 | 22 | 119 | .151 | 831 | 11.38 | 13 | 0.18 | 25 |
| 11 | AMY WENGRENOVICH | 71 | 18-8 | 4 | 0.06 | 0 | 41 | .098 | 19 | 0.27 | 8 | 0.11 | 14 |
| 4 | TAYLOR PARRISH | 27 | 11-0 | 33 | 1.22 | 26 | 132 | .053 | 2 | 0.07 | 0 | 0.00 | 0 |
| 19 | MORGAN ONEILL | 58 | 16-10 | 59 | 1.02 | 51 | 226 | .035 | 8 | 0.14 | 7 | 0.12 | 15 |
| 16 | KIRSTEN HIGAREDA | 48 | 17-0 | 0 | 0.00 | 1 | 1 | -.000 | 4 | 0.08 | 7 | 0.15 | 10 |
| | Total | 74 | 18-18 | 1020 | 13.78 | 446 | 2645 | .217 | 953 | 12.88 | 86 | 1.16 | 170 |
| | Opponents | 74 | 18-18 | 893 | 12.07 | 365 | 2537 | .208 | 845 | 11.42 | 65 | 0.88 | 117 |
| | DIG | BLOCKING | | POINTS |
|---|
| ## | Player | SP | RE | DIG | DIG/SET | BS | BA | TOTAL | BLK/SET | BE | BHE | POINTS | POINTS/SET |
|---|
| 8 | MICHELLE LANG | 3 | 0 | 6 | 2.00 | 0 | 2 | 2 | 0.67 | 0 | 2 | 5.0 | 1.67 |
| 10 | CARA BAARENDSE | 73 | 0 | 27 | 0.37 | 0 | 31 | 31 | 0.42 | 0 | 0 | 194.5 | 2.66 |
| 15 | FELICIA WILLOUGHBY | 73 | 3 | 33 | 0.45 | 14 | 65 | 79 | 1.08 | 12 | 1 | 261.5 | 3.58 |
| 3 | BETSY HOROWITZ | 47 | 0 | 22 | 0.47 | 5 | 21 | 26 | 0.55 | 8 | 0 | 103.5 | 2.20 |
| 18 | KIRSTY BLUE | 27 | 0 | 11 | 0.41 | 6 | 14 | 20 | 0.74 | 0 | 0 | 49.0 | 1.81 |
| 7 | JUSTINE RECORD | 74 | 22 | 195 | 2.64 | 2 | 14 | 16 | 0.22 | 6 | 3 | 294.0 | 3.97 |
| 13 | JENNIFER WIKER | 52 | 0 | 15 | 0.29 | 2 | 19 | 21 | 0.40 | 2 | 1 | 129.5 | 2.49 |
| 5 | ERIN LEASER | 73 | 0 | 139 | 1.90 | 4 | 30 | 34 | 0.47 | 4 | 13 | 72.0 | 0.99 |
| 11 | AMY WENGRENOVICH | 71 | 6 | 148 | 2.08 | 0 | 0 | 0 | 0.00 | 0 | 1 | 12.0 | 0.17 |
| 4 | TAYLOR PARRISH | 27 | 2 | 8 | 0.30 | 1 | 10 | 11 | 0.41 | 3 | 0 | 39.0 | 1.44 |
| 19 | MORGAN ONEILL | 58 | 8 | 144 | 2.48 | 1 | 6 | 7 | 0.12 | 1 | 0 | 70.0 | 1.21 |
| 16 | KIRSTEN HIGAREDA | 48 | 5 | 50 | 1.04 | 0 | 0 | 0 | 0.00 | 0 | 1 | 7.0 | 0.15 |
| | Total | 74 | 65 | 1092 | 14.76 | 35 | 217 | 143.5 | 1.94 | 37 | 24 | 1,249.5 | 16.89 |
| | Opponents | 74 | 86 | 1016 | 13.73 | 57 | 232 | 173.0 | 2.34 | 41 | 22 | 1,131.0 | 15.28 |
Category Leaders
| ## | ATTACK (by K) | S | K | K/SET | E | TA | PCT |
|---|
| 15 | FELICIA WILLOUGHBY | 112 | 313 | 2.79 | 111 | 680 | .297 |
| 7 | JUSTINE RECORD | 112 | 308 | 2.75 | 146 | 817 | .198 |
| 10 | CARA BAARENDSE | 114 | 263 | 2.31 | 60 | 583 | .348 |
| 13 | JENNIFER WIKER | 87 | 189 | 2.17 | 79 | 517 | .213 |
| 4 | TAYLOR PARRISH | 65 | 146 | 2.25 | 54 | 402 | .229 |
| 3 | BETSY HOROWITZ | 70 | 129 | 1.84 | 54 | 275 | .273 |
| 19 | MORGAN ONEILL | 71 | 67 | 0.94 | 54 | 255 | .051 |
| 5 | ERIN LEASER | 112 | 62 | 0.55 | 31 | 185 | .168 |
| 18 | KIRSTY BLUE | 45 | 60 | 1.33 | 20 | 152 | .263 |
| 11 | AMY WENGRENOVICH | 112 | 19 | 0.17 | 4 | 100 | .150 |
| ## | SET (BY A) | S | AST | AST/SET |
|---|
| 5 | ERIN LEASER | 112 | 1256 | 11.21 |
| 10 | CARA BAARENDSE | 114 | 50 | 0.44 |
| 11 | AMY WENGRENOVICH | 112 | 31 | 0.28 |
| 2 | JILL GERGEN | 111 | 25 | 0.23 |
| 8 | MICHELLE LANG | 6 | 23 | 3.83 |
| 7 | JUSTINE RECORD | 112 | 20 | 0.18 |
| 15 | FELICIA WILLOUGHBY | 112 | 11 | 0.10 |
| 19 | MORGAN ONEILL | 71 | 9 | 0.13 |
| 16 | KIRSTEN HIGAREDA | 71 | 7 | 0.10 |
| 3 | BETSY HOROWITZ | 70 | 6 | 0.09 |
| ## | BLOCK (BY TOTAL) | S | BS | BA | TOTAL | BLK/SET | BE |
|---|
| 15 | FELICIA WILLOUGHBY | 112 | 24 | 108 | 132.0 | 1.18 | 19 |
| 10 | CARA BAARENDSE | 114 | 3 | 61 | 64.0 | 0.56 | 0 |
| 3 | BETSY HOROWITZ | 70 | 9 | 52 | 61.0 | 0.87 | 10 |
| 5 | ERIN LEASER | 112 | 5 | 45 | 50.0 | 0.45 | 7 |
| 13 | JENNIFER WIKER | 87 | 5 | 37 | 42.0 | 0.48 | 3 |
| 18 | KIRSTY BLUE | 45 | 9 | 23 | 32.0 | 0.71 | 1 |
| 4 | TAYLOR PARRISH | 65 | 5 | 25 | 30.0 | 0.46 | 5 |
| 7 | JUSTINE RECORD | 112 | 3 | 21 | 24.0 | 0.21 | 8 |
| 19 | MORGAN ONEILL | 71 | 1 | 6 | 7.0 | 0.10 | 1 |
| 17 | ALISON BLASINGAME | 14 | 0 | 6 | 6.0 | 0.43 | 2 |
| ## | Points (By Points) | S | Points | Points/Set |
|---|
| 15 | FELICIA WILLOUGHBY | 112 | 397.0 | 3.54 |
| 7 | JUSTINE RECORD | 112 | 369.5 | 3.30 |
| 10 | CARA BAARENDSE | 114 | 302.5 | 2.65 |
| 13 | JENNIFER WIKER | 87 | 212.5 | 2.44 |
| 3 | BETSY HOROWITZ | 70 | 178.0 | 2.54 |
| 4 | TAYLOR PARRISH | 65 | 163.5 | 2.52 |
| 5 | ERIN LEASER | 112 | 110.5 | 0.99 |
| 18 | KIRSTY BLUE | 45 | 81.5 | 1.81 |
| 19 | MORGAN ONEILL | 71 | 79.0 | 1.11 |
| 11 | AMY WENGRENOVICH | 112 | 37.0 | 0.33 |
| ## | Kill (By K) | S | K | K/SET |
|---|
| 15 | FELICIA WILLOUGHBY | 112 | 313 | 2.79 |
| 7 | JUSTINE RECORD | 112 | 308 | 2.75 |
| 10 | CARA BAARENDSE | 114 | 263 | 2.31 |
| 13 | JENNIFER WIKER | 87 | 189 | 2.17 |
| 4 | TAYLOR PARRISH | 65 | 146 | 2.25 |
| 3 | BETSY HOROWITZ | 70 | 129 | 1.84 |
| 19 | MORGAN ONEILL | 71 | 67 | 0.94 |
| 5 | ERIN LEASER | 112 | 62 | 0.55 |
| 18 | KIRSTY BLUE | 45 | 60 | 1.33 |
| 11 | AMY WENGRENOVICH | 112 | 19 | 0.17 |
| ## | Serve (By SA) | S | SA | SE | SA/SET |
|---|
| 7 | JUSTINE RECORD | 112 | 48 | 68 | 0.43 |
| 5 | ERIN LEASER | 112 | 21 | 39 | 0.19 |
| 11 | AMY WENGRENOVICH | 112 | 18 | 21 | 0.16 |
| 3 | BETSY HOROWITZ | 70 | 14 | 26 | 0.20 |
| 2 | JILL GERGEN | 111 | 11 | 32 | 0.10 |
| 16 | KIRSTEN HIGAREDA | 71 | 11 | 14 | 0.15 |
| 19 | MORGAN ONEILL | 71 | 8 | 16 | 0.11 |
| 10 | CARA BAARENDSE | 114 | 6 | 9 | 0.05 |
| 15 | FELICIA WILLOUGHBY | 112 | 6 | 17 | 0.05 |
| 17 | ALISON BLASINGAME | 14 | 1 | 2 | 0.07 |
| ## | Defense (By Dig) | S | DIG | Dig/Set |
|---|
| 2 | JILL GERGEN | 111 | 450 | 4.05 |
| 7 | JUSTINE RECORD | 112 | 287 | 2.56 |
| 11 | AMY WENGRENOVICH | 112 | 238 | 2.13 |
| 5 | ERIN LEASER | 112 | 215 | 1.92 |
| 19 | MORGAN ONEILL | 71 | 174 | 2.45 |
| 16 | KIRSTEN HIGAREDA | 71 | 76 | 1.07 |
| 10 | CARA BAARENDSE | 114 | 72 | 0.63 |
| 15 | FELICIA WILLOUGHBY | 112 | 55 | 0.49 |
| 3 | BETSY HOROWITZ | 70 | 35 | 0.50 |
| 13 | JENNIFER WIKER | 87 | 31 | 0.36 |
| ## | Receiption Errors | S | RE | RE/SET |
|---|
| 7 | JUSTINE RECORD | 112 | 30 | 0.27 |
| 2 | JILL GERGEN | 111 | 20 | 0.18 |
| 11 | AMY WENGRENOVICH | 112 | 11 | 0.10 |
| 16 | KIRSTEN HIGAREDA | 71 | 11 | 0.15 |
| 19 | MORGAN ONEILL | 71 | 11 | 0.15 |
| 15 | FELICIA WILLOUGHBY | 112 | 3 | 0.03 |
| 4 | TAYLOR PARRISH | 65 | 3 | 0.05 |
| 5 | ERIN LEASER | 112 | 1 | 0.01 |