Norfolk State 0,
Virginia Tech 3
September 5, 2009 :: Cassell Coliseum, Blacksburg, Va.
| 1 | 2 | 3 | F | |
| Norfolk State (2-4) | 11 | 18 | 15 | 0 |
Virginia Tech (5-0) ![]() | 25 | 25 | 25 | 3 |
Final
Start Time: 12:00 PM
End of Game: 1:10 PM
Total elapsed time: 1:10
Attendance: 239
End of Game: 1:10 PM
Total elapsed time: 1:10
Attendance: 239
1st Referee: David Bassler
2nd Referee: Wayne Clark
2nd Referee: Wayne Clark
| ATTACK | SERVE | BLOCK | ||||||||||||||
| # | Norfolk State | S | K | E | TA | Pct. | AST | SA | SE | RE | DIG | BS | BA | BE | BH | PTS |
| 2 | ARMSTEAD,Charlotte | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 4 | ISHAM,Aurelia | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | GREER,Elayne | 3 | 3 | 7 | 15 | -.267 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | CLEWIS,Angie | 3 | 4 | 7 | 17 | -.176 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | ALLUMS,Breanna | 3 | 4 | 3 | 20 | .050 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | KESSNER,Nicole | 3 | 2 | 0 | 5 | .400 | 19 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 1 | GARY-CANTY,Paige | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | COPLEY,Tracy | 3 | 0 | 2 | 2 | -1.00 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | BLAKER,Chynna | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | HONORE,Solange | 3 | 1 | 0 | 1 | 1.00 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | BURT,Kristen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | MORRIS,Ellica | 2 | 6 | 2 | 13 | .308 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Total | 3 | 23 | 27 | 88 | -.045 | 22 | 3 | 5 | 4 | 32 | 0 | 0 | 2 | 0 | 26.0 | |
Team Attack By Set
| Set | K | E | TA | Pct. | Sideout | Pct. |
| 1 | 4 | 8 | 28 | -.143 | 9-25 | 36% |
| 2 | 11 | 9 | 32 | .063 | 10-26 | 38% |
| 3 | 8 | 10 | 28 | -.071 | 10-26 | 38% |
TOTAL TEAM BLOCKS: 0.0
| ATTACK | SERVE | BLOCK | ||||||||||||||
| # | Virginia Tech | S | K | E | TA | Pct. | AST | SA | SE | RE | DIG | BS | BA | BE | BH | PTS |
| 5 | Erin Leaser | 1 | 0 | 0 | 2 | .000 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Justine Record | 3 | 11 | 2 | 22 | .409 | 1 | 1 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 13.0 |
| 10 | Cara Baarendse | 3 | 3 | 0 | 3 | 1.00 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Jennifer Wiker | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Felicia Willoughby | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Kirsty Blue | 3 | 8 | 1 | 13 | .538 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| 1 | Jessica Wellman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jill Gergen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Betsy Horowitz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Michelle Lang | 2 | 2 | 0 | 5 | .400 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2.0 |
| 9 | Liz Trinchere | 1 | 1 | 2 | 6 | -.167 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Amy Wengrenovich | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Gemma Donovan | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kirsten Higareda | 2 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 17 | Alison Blasingame | 2 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Total | 3 | 38 | 6 | 80 | .400 | 29 | 4 | 9 | 3 | 29 | 1 | 4 | 1 | 3 | 45.0 | |
Team Attack By Set
| Set | K | E | TA | Pct. | Sideout | Pct. |
| 1 | 14 | 4 | 30 | .333 | 9-11 | 82% |
| 2 | 12 | 0 | 27 | .444 | 10-17 | 59% |
| 3 | 12 | 2 | 23 | .435 | 9-14 | 64% |
TOTAL TEAM BLOCKS: 3.0
| 1 | 2 | 3 | Total | |
| Tie Scores | 0 | 3 | 1 | 4 |
| Lead Changes | 0 | 2 | 0 | 2 |
Play-By-Play
| Game 1 | NSU-VT |
| NSU starters: ARMSTEAD,Charlotte; CLEWIS,Angie; ALLUMS,Breanna; ISHAM,Aurelia; GREER,Elayne; KESSNER,Nicole; libero HONORE,Solange. | |
| VT starters: Jennifer Wiker; Cara Baarendse; Kirsty Blue; Felicia Willoughby; Erin Leaser; Justine Record; libero Jill Gergen. | |
| Point VT - [Justine Record] Service ace (ALLUMS,Breanna). | 0-1 |
| Point VT - [Justine Record] Kill by Cara Baarendse. | 0-2 |
| Point VT - [Justine Record] Kill by Jennifer Wiker. | 0-3 |
| Point NSU - [Justine Record] Service error. | 1-3 |
| Point VT - [ALLUMS,Breanna] Kill by Kirsty Blue (from Erin Leaser). | 1-4 |
| Point NSU - [Jill Gergen] Attack error by Jennifer Wiker. | 2-4 |
| NSU subs: COPLEY,Tracy. | |
| Point VT - [CLEWIS,Angie] Service error. | 2-5 |
| Point NSU - [Cara Baarendse] Kill by ARMSTEAD,Charlotte (from KESSNER,Nicole). | 3-5 |
| NSU subs: BURT,Kristen. | |
| Point VT - [BURT,Kristen] Attack error by COPLEY,Tracy. | 3-6 |
| VT subs: Amy Wengrenovich. | |
| Point NSU - [Amy Wengrenovich] Attack error by Justine Record. | 4-6 |
| NSU subs: ALLUMS,Breanna. | |
| Point VT - [ISHAM,Aurelia] Kill by Felicia Willoughby (from Erin Leaser). | 4-7 |
| Point VT - [Felicia Willoughby] Attack error by ALLUMS,Breanna. | 4-8 |
| Point VT - [Felicia Willoughby] Attack error by GREER,Elayne (block by Justine Record; Kirsty Blue). | 4-9 |
| Point VT - [Felicia Willoughby] Attack error by ISHAM,Aurelia. | 4-10 |
| Point NSU - [Felicia Willoughby] Kill by KESSNER,Nicole (from HONORE,Solange). | 5-10 |
| Point VT - [GREER,Elayne] Kill by Kirsty Blue (from Erin Leaser). | 5-11 |
| Point VT - [Erin Leaser] Kill by Kirsty Blue. | 5-12 |
| Point VT - [Erin Leaser] Kill by Kirsty Blue. | 5-13 |
| Timeout Norfolk State. | |
| Point NSU - [Erin Leaser] Kill by HONORE,Solange (from BLAKER,Chynna). | 6-13 |
| NSU subs: ARMSTEAD,Charlotte. | |
| Point VT - [GARY-CANTY,Paige] Kill by Kirsty Blue (from Erin Leaser). | 6-14 |
| VT subs: Jennifer Wiker. | |
| Point VT - [Justine Record] Attack error by ARMSTEAD,Charlotte (block by Kirsty Blue). | 6-15 |
| Point VT - [Justine Record] Kill by Jennifer Wiker. | 6-16 |
| Point VT - [Justine Record] Kill by Jennifer Wiker (from Erin Leaser). | 6-17 |
| Point NSU - [Justine Record] Kill by CLEWIS,Angie (from KESSNER,Nicole). | 7-17 |
| NSU subs: COPLEY,Tracy. | |
| Point NSU - [COPLEY,Tracy] Attack error by Kirsty Blue. | 8-17 |
| Point NSU - [COPLEY,Tracy] Attack error by Justine Record. | 9-17 |
| Point VT - [COPLEY,Tracy] Kill by Cara Baarendse (from Erin Leaser). | 9-18 |
| Point VT - [Jill Gergen] Kill by Felicia Willoughby (from Erin Leaser). | 9-19 |
| Point NSU - [Jill Gergen] Service error. | 10-19 |
| Point VT - [CLEWIS,Angie] Attack error by CLEWIS,Angie. | 10-20 |
| Point VT - [Cara Baarendse] Kill by Felicia Willoughby (from Erin Leaser). | 10-21 |
| Point VT - [Cara Baarendse] Attack error by ISHAM,Aurelia. | 10-22 |
| Point NSU - [Cara Baarendse] Service error. | 11-22 |
| NSU subs: BURT,Kristen. | |
| Point VT - [BURT,Kristen] Attack error by COPLEY,Tracy. | 11-23 |
| VT subs: Amy Wengrenovich. | |
| Point VT - [Amy Wengrenovich] Kill by Justine Record (from Erin Leaser). | 11-24 |
| Point VT - [Amy Wengrenovich] Service ace (BURT,Kristen). | 11-25 |
| Game 2 | NSU-VT |
| NSU starters: KESSNER,Nicole; GREER,Elayne; MORRIS,Ellica; ALLUMS,Breanna; BURT,Kristen; CLEWIS,Angie; libero HONORE,Solange. | |
| VT starters: Cara Baarendse; Jennifer Wiker; Alison Blasingame; Justine Record; Michelle Lang; Kirsty Blue; libero Kirsten Higareda. | |
| Point VT - [ISHAM,Aurelia] Service error. | 0-1 |
| Point VT - [Kirsten Higareda] Attack error by ALLUMS,Breanna. | 0-2 |
| Point VT - [Kirsten Higareda] Kill by Kirsty Blue. | 0-3 |
| Point NSU - [Kirsten Higareda] Kill by GREER,Elayne (from KESSNER,Nicole). | 1-3 |
| Point NSU - [GREER,Elayne] Service ace (Team). | 2-3 |
| Point NSU - [GREER,Elayne] Service ace (Team). | 3-3 |
| Point NSU - [Amy Wengrenovich] Ball handling error by Kirsten Higareda. | 4-3 |
| Point NSU - [ISHAM,Aurelia] Kill by ARMSTEAD,Charlotte (from KESSNER,Nicole). | 5-3 |
| Point NSU - [KESSNER,Nicole] Service ace (Kirsten Higareda). | 6-3 |
| Point VT - [ISHAM,Aurelia] Service error. | 6-4 |
| VT subs: Amy Wengrenovich. | |
| Point NSU - [Amy Wengrenovich] Kill by CLEWIS,Angie (from KESSNER,Nicole). | 7-4 |
| NSU subs: MORRIS,Ellica; COPLEY,Tracy. | |
| Point VT - [Betsy Horowitz] Kill by Michelle Lang. | 7-5 |
| Point VT - [Kirsty Blue] Attack error by CLEWIS,Angie. | 7-6 |
| Point NSU - [Kirsty Blue] Kill by CLEWIS,Angie (from KESSNER,Nicole). | 8-6 |
| Point NSU - [CLEWIS,Angie] Kill by MORRIS,Ellica, block error by Michelle Lang. | 9-6 |
| Point VT - [CLEWIS,Angie] Service error. | 9-7 |
| Point NSU - [Michelle Lang] Kill by GREER,Elayne (from KESSNER,Nicole). | 10-7 |
| NSU subs: BURT,Kristen. | |
| Point NSU - [BURT,Kristen] Ball handling error by Michelle Lang. | 11-7 |
| Point VT - [BURT,Kristen] Kill by Cara Baarendse (from Michelle Lang). | 11-8 |
| VT subs: Jennifer Wiker. | |
| Point NSU - [Justine Record] Kill by MORRIS,Ellica (from KESSNER,Nicole). | 12-8 |
| NSU subs: ISHAM,Aurelia; ALLUMS,Breanna. | |
| Point VT - [ISHAM,Aurelia] Kill by Jennifer Wiker (from Michelle Lang). | 12-9 |
| Point NSU - [Kirsten Higareda] Kill by ALLUMS,Breanna (from KESSNER,Nicole). | 13-9 |
| Point NSU - [GREER,Elayne] Ball handling error by Michelle Lang. | 14-9 |
| Point VT - [GREER,Elayne] Kill by Kirsty Blue (from Michelle Lang). | 14-10 |
| Point VT - [Cara Baarendse] Service ace (TEAM). | 14-11 |
| Point VT - [Cara Baarendse] Attack error by CLEWIS,Angie. | 14-12 |
| Point VT - [Cara Baarendse] Kill by Justine Record (from Michelle Lang). | 14-13 |
| Point VT - [Cara Baarendse] Kill by Jennifer Wiker. | 14-14 |
| Point NSU - [Cara Baarendse] Kill by KESSNER,Nicole (from ALLUMS,Breanna). | 15-14 |
| Point VT - [Amy Wengrenovich] Attack error by CLEWIS,Angie. | 15-15 |
| Point VT - [KESSNER,Nicole] Kill by Michelle Lang (from Justine Record). | 15-16 |
| Point VT - [Amy Wengrenovich] Kill by Justine Record (from Kirsty Blue). | 15-17 |
| Point NSU - [Amy Wengrenovich] Service error. | 16-17 |
| NSU subs: MORRIS,Ellica; COPLEY,Tracy. | |
| Point VT - [COPLEY,Tracy] Kill by Justine Record (from Michelle Lang). | 16-18 |
| Point NSU - [Kirsty Blue] Kill by CLEWIS,Angie (from KESSNER,Nicole). | 17-18 |
| Point VT - [CLEWIS,Angie] Attack error by MORRIS,Ellica. | 17-19 |
| Point VT - [Michelle Lang] Kill by Justine Record. | 17-20 |
| Timeout Norfolk State. | |
| Point VT - [Michelle Lang] Attack error by GREER,Elayne. | 17-21 |
| Point VT - [Michelle Lang] Attack error by GREER,Elayne. | 17-22 |
| Point VT - [Michelle Lang] Attack error by ARMSTEAD,Charlotte. | 17-23 |
| Point VT - [Michelle Lang] Attack error by MORRIS,Ellica. | 17-24 |
| Point NSU - [Michelle Lang] Kill by MORRIS,Ellica (from KESSNER,Nicole). | 18-24 |
| Point VT - [BURT,Kristen] Kill by Alison Blasingame (from Michelle Lang). | 18-25 |
| Game 3 | NSU-VT |
| NSU starters: BURT,Kristen; ALLUMS,Breanna; KESSNER,Nicole; MORRIS,Ellica; GREER,Elayne; CLEWIS,Angie; libero HONORE,Solange. | |
| VT starters: Cara Baarendse; Jennifer Wiker; Kirsty Blue; Justine Record; Alison Blasingame; Michelle Lang; libero Kirsten Higareda. | |
| Point VT - [Justine Record] Attack error by GREER,Elayne. | 0-1 |
| Point VT - [Justine Record] Kill by Jennifer Wiker (from Michelle Lang). | 0-2 |
| Point VT - [Justine Record] Attack error by GREER,Elayne. | 0-3 |
| Point NSU - [Justine Record] Service error. | 1-3 |
| Point NSU - [Kirsten Higareda] Kill by ALLUMS,Breanna (from KESSNER,Nicole). | 2-3 |
| Point VT - [GREER,Elayne] Kill by Kirsty Blue (from Michelle Lang). | 2-4 |
| VT subs: Liz Trinchere; Gemma Donovan. | |
| Point NSU - [Gemma Donovan] Service error. | 3-4 |
| NSU subs: BURT,Kristen. | |
| Point NSU - [KESSNER,Nicole] Kill by ALLUMS,Breanna (from KESSNER,Nicole). | 4-4 |
| Point VT - [KESSNER,Nicole] Attack error by ARMSTEAD,Charlotte. | 4-5 |
| VT subs: Amy Wengrenovich. | |
| Point VT - [Amy Wengrenovich] Service ace (TEAM). | 4-6 |
| NSU subs: COPLEY,Tracy. | |
| Point VT - [Amy Wengrenovich] Attack error by ALLUMS,Breanna. | 4-7 |
| Point VT - [Amy Wengrenovich] Attack error by CLEWIS,Angie. | 4-8 |
| Point VT - [Amy Wengrenovich] Attack error by CLEWIS,Angie. | 4-9 |
| Point NSU - [Amy Wengrenovich] Service error. | 5-9 |
| NSU subs: MORRIS,Ellica. | |
| Point VT - [ALLUMS,Breanna] Kill by Justine Record (from Liz Trinchere). | 5-10 |
| Point VT - [Kirsty Blue] Kill by Alison Blasingame (from Gemma Donovan). | 5-11 |
| Point NSU - [Kirsty Blue] Service error. | 6-11 |
| Point VT - [CLEWIS,Angie] Kill by Justine Record (from Gemma Donovan). | 6-12 |
| Point VT - [Michelle Lang] Attack error by GREER,Elayne. | 6-13 |
| Point VT - [Michelle Lang] Kill by Justine Record (from Alison Blasingame). | 6-14 |
| Point VT - [Michelle Lang] Attack error by GREER,Elayne (block by Justine Record; Alison Blasingame). | 6-15 |
| Point VT - [Michelle Lang] Bad set by KESSNER,Nicole. | 6-16 |
| Point NSU - [Michelle Lang] Kill by ARMSTEAD,Charlotte (from KESSNER,Nicole). | 7-16 |
| NSU subs: BURT,Kristen. | |
| Point NSU - [BURT,Kristen] Kill by ALLUMS,Breanna (from KESSNER,Nicole). | 8-16 |
| Point VT - [BURT,Kristen] Kill by Justine Record (from Michelle Lang), block error by KESSNER,Nicole. | 8-17 |
| VT subs: Jennifer Wiker. | |
| Point NSU - [Justine Record] Kill by MORRIS,Ellica (from KESSNER,Nicole). | 9-17 |
| Point VT - [MORRIS,Ellica] Service error. | 9-18 |
| NSU subs: COPLEY,Tracy. | |
| Point NSU - [Kirsten Higareda] Kill by GREER,Elayne (from KESSNER,Nicole). | 10-18 |
| Point VT - [GREER,Elayne] Kill by Jennifer Wiker (from Michelle Lang). | 10-19 |
| VT subs: Gemma Donovan; Liz Trinchere. | |
| Point VT - [Gemma Donovan] Kill by Liz Trinchere (from Gemma Donovan). | 10-20 |
| Point VT - [Gemma Donovan] Attack error by CLEWIS,Angie. | 10-21 |
| Point NSU - [Gemma Donovan] Attack error by Liz Trinchere. | 11-21 |
| NSU subs: ARMSTEAD,Charlotte. | |
| Point VT - [KESSNER,Nicole] Attack error by ARMSTEAD,Charlotte. | 11-22 |
| VT subs: Jessica Wellman. | |
| Point VT - [Jessica Wellman] Kill by Kirsten Higareda (from Liz Trinchere). | 11-23 |
| Point NSU - [Jessica Wellman] Service error. | 12-23 |
| NSU subs: MORRIS,Ellica. | |
| Point NSU - [ALLUMS,Breanna] Attack error by Liz Trinchere. | 13-23 |
| Point VT - [ALLUMS,Breanna] Kill by Justine Record (from Gemma Donovan), block error by ARMSTEAD,Charlotte. | 13-24 |
| Point NSU - [Kirsty Blue] Kill by MORRIS,Ellica (from KESSNER,Nicole). | 14-24 |
| Point NSU - [CLEWIS,Angie] Kill by MORRIS,Ellica (from KESSNER,Nicole). | 15-24 |
| Point VT - [CLEWIS,Angie] Kill by Justine Record (from Gemma Donovan). | 15-25 |




