Women's Basketball News
May 5th
Around The 
April 16th
Taylor Ayers inks with Hokies
March 23rd
Women's basketball player to concentrate on studies
March 16th
March 5th
By Matt Kovatch 
March 5th
Lindsay Biggs joins Haskins on All-ACC Academic Women's Basketball team
March 3rd
Game notes in pdf format
March 1st
Tech and UVa play Thursday at 8 p.m. in ACC Tourney
February 26th
Drye nets 24 points; Harrison scores career-high 17
February 25th
Game notes in pdf format
February 24th
Tech women's basketball player receives national honor
February 22nd
Five players score in double figures as Tech beats Wake
February 21st
Game notes in pdf format
February 19th
Duke 16-0 spurt leads to 62-46 victory
February 18th
Game notes in pdf format
February 15th
Gordon records first career double-double
Past Releases...
Feature Photo

Laura Haskins, who was the recipient of the inaugural Kay Yow Award as the ACC Women's Basketball Scholar-Athlete of the Year, and the Hokies wrapped up their season at the ACC Tournament.
View Photo Gallery
ACC Standings
| 2008-09 STANDINGS | ||||
|---|---|---|---|---|
| as of | ||||
| Conf. | Overall | |||
| W-L | Pct. | W-L | Pct. | |
| Maryland | 12-2 | .857 | 31-5 | .861 |
| Florida State | 12-2 | .857 | 26-8 | .765 |
| Duke | 11-3 | .786 | 27-6 | .818 |
| North Carolina | 10-4 | .714 | 28-7 | .800 |
| Georgia Tech | 8-6 | .571 | 22-10 | .688 |
| Virginia | 8-6 | .571 | 24-10 | .706 |
| Boston College | 7-7 | .500 | 23-12 | .657 |
| NC State | 5-9 | .357 | 13-17 | .433 |
| Wake Forest | 5-9 | .357 | 19-12 | .613 |
| Miami | 2-12 | .143 | 13-17 | .433 |
| Virginia Tech | 2-12 | .143 | 12-18 | .400 |
| Clemson | 2-12 | .143 | 14-17 | .452 |









