Clemson

55
Double Bonus
FINAL
Virginia Tech

51
Double Bonus
| 1 | 2 | OT | T | |
|---|---|---|---|---|
Clemson (6-14, 2-7) ![]() | 21 | 26 | 8 | 55 |
Virginia Tech (7-16, 3-7) | 26 | 21 | 4 | 51 |
February 3, 2012 - 6:30 PM
Cassell Coliseum, Blacksburg, Va.
Officials: Joe Cunningham, Mark Zentz, Angelica Suffren
Attendance: 3,467
Cassell Coliseum, Blacksburg, Va.
Officials: Joe Cunningham, Mark Zentz, Angelica Suffren
Attendance: 3,467
| Last Ten Plays (Most Recent Play First) | Score | Diff | ||
|---|---|---|---|---|
| 00:00 | VT | Deadball Rebound TEAM | ||
| 00:00 | VT | Missed 3-Pointer by Monet Tellier | ||
| 00:08 | VT | Sub Out Larryqua Hall | ||
| 00:08 | VT | Sub In Alyssa Fenyn | ||
| 00:08 | VT | Defensive Rebound by Monet Tellier | ||
| 00:08 | CU | Missed Free Throw by Chelsea Lindsay | ||
| 00:08 | Virginia Tech 30 Second Timeout | |||
| 00:08 | CU | Good Free Throw by Chelsea Lindsay (7) | 55-51 | CU +4 |
| 00:08 | VT | Foul on Larryqua Hall (P5/T17/11) | ||
| FULL PLAY-BY-PLAY | ||||
Clemson - Starters in Bold :: View Full Boxscore
| IN THE GAME | FG | 3FG | FT | Reb | Ast | PF | TP | |
| 02 | Chelsea Lindsay | 2-3 | 1-1 | 2-4 | 3 | 1 | 3 | 7 |
| 21 | Nikki Dixon | 6-13 | 4-6 | 3-3 | 3 | 1 | 2 | 19 |
| 23 | Chancie Dunn | 1-5 | 0-0 | 0-0 | 2 | 3 | 2 | 2 |
| 31 | Lindsey Mason | 2-8 | 0-0 | 6-6 | 14 | 4 | 2 | 10 |
| 44 | Shaniqua Pauldo | 4-8 | 0-0 | 1-2 | 6 | 0 | 3 | 9 |
| ON THE BENCH | FG | 3FG | FT | Reb | Ast | PF | TP | |
| 05 | Kelly Gramlich | 1-6 | 0-1 | 0-0 | 5 | 0 | 1 | 2 |
| 12 | Quinyotta Pettaway | 2-5 | 0-0 | 2-4 | 7 | 2 | 1 | 6 |
| 34 | Natiece Ford | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 |
Virginia Tech - Starters in Bold :: View Full Boxscore
| IN THE GAME | FG | 3FG | FT | Reb | Ast | PF | TP | |
| 03 | Aerial Wilson | 5-21 | 4-15 | 0-0 | 1 | 2 | 3 | 14 |
| 13 | Alyssa Fenyn | 1-6 | 1-4 | 1-4 | 7 | 4 | 0 | 4 |
| 22 | Porschia Hadley | 3-13 | 0-0 | 4-4 | 6 | 0 | 1 | 10 |
| 31 | Monet Tellier | 4-22 | 1-13 | 4-5 | 9 | 1 | 3 | 13 |
| 43 | LaTorri Hines-Allen | 2-10 | 0-0 | 1-3 | 16 | 1 | 4 | 5 |
| ON THE BENCH | FG | 3FG | FT | Reb | Ast | PF | TP | |
| 21 | Brittni Montgomery | 1-4 | 0-0 | 1-2 | 6 | 0 | 1 | 3 |
| 23 | Larryqua Hall | 1-2 | 0-0 | 0-0 | 2 | 0 | 5 | 2 |
| 33 | Kelsey Conyers | 0-1 | 0-1 | 0-0 | 1 | 2 | 0 | 0 |
RECORD WATCH
3-Point Field Goal Attempts: Aerial Wilson (15) - Record: 15 by Sarah Hicks vs. Duke on 12/8/1999
3-Point Field Goal Attempts: Monet Tellier (13) - Record: 15 by Sarah Hicks vs. Duke on 12/8/1999
3-Point Field Goal Attempts: Aerial Wilson (15) - Record: 15 by Sarah Hicks vs. Duke on 12/8/1999
3-Point Field Goal Attempts: Monet Tellier (13) - Record: 15 by Sarah Hicks vs. Duke on 12/8/1999
| Clemson | TEAM STATS | Virginia Tech |
| 55 | Points | 51 |
| 18-49 (36.7%) | Field Goals | 17-79 (21.5%) |
| 5-8 (62.5%) | 3-Point FGs | 6-33 (18.2%) |
| 14-19 (73.7%) | Free Throws | 11-18 (61.1%) |
| 47 (10-37) | Rebounds (Off-Def) | 51 (28-23) |
| 3 | Steals | 8 |
| 11 | Blocks | 3 |
| 11 | Assists | 10 |
| 26 | Turnovers | 15 |
| 16/10 | Fouls (Total/This Half) | 17/11 |
| Clemson | TEAM STATS | Virginia Tech |
| 0.42 | Ast/TO | 0.67 |
| 18 | Points in the Paint | 14 |
| 4 | Fastbreak Points | 5 |
| 10 | 2nd Chance Points | 20 |
| 18 | Points Off Turnovers | 19 |
| 11 | Points Off The Bench | 5 |
| 0 | Ties | 5 |
| 3 | Took The Lead | 3 |
| 7-2nd-04:56 | Largest Lead | 15-1st-06:33 |

Clemson (6-14, 2-7) 
Virginia Tech (7-16, 3-7)


