Georgia Tech

76
Double Bonus
FINAL
Virginia Tech

66
Double Bonus
| 1 | 2 | T | |
|---|---|---|---|
Georgia Tech (21-7, 11-4) ![]() | 40 | 36 | 76 |
Virginia Tech (7-21, 3-12) | 24 | 42 | 66 |
February 23, 2012 - 7:00 PM
Cassell Coliseum, Blacksburg, Va.
Officials: Dee Kanter, Angela Lewis, Norma Jones
Attendance: 2,215
Cassell Coliseum, Blacksburg, Va.
Officials: Dee Kanter, Angela Lewis, Norma Jones
Attendance: 2,215
| Last Ten Plays (Most Recent Play First) | Score | Diff | ||
|---|---|---|---|---|
| 00:18 | GT | Defensive Rebound by Sarah Hartwell | ||
| 00:18 | VT | Missed Jumper by Monet Tellier | ||
| 00:22 | VT | Steal by Aerial Wilson | ||
| 00:22 | GT | Turnover by Sydney Wallace | ||
| 00:29 | VT | Good Free Throw by Aerial Wilson (21) | 76-66 | GT +10 |
| 00:29 | VT | Deadball Rebound TEAM | ||
| 00:29 | VT | Missed Free Throw by Aerial Wilson | ||
| 00:29 | GT | Foul on Chelsea Regins (P3/T20/14) | ||
| 00:32 | VT | Steal by Alyssa Fenyn | ||
| FULL PLAY-BY-PLAY | ||||
| Field Goal | 3-Pt. Goal | Free Throw | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
| 01 | Dawnn Maye | g | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 4 | 2 | 6 | 3 | 0 | 1 | 22 |
| 05 | Metra Walthour | g | 3-5 | 1-3 | 7-7 | 0 | 0 | 0 | 2 | 14 | 2 | 1 | 0 | 0 | 33 |
| 15 | Tyaunna Marshall | g | 4-10 | 0-0 | 0-0 | 0 | 7 | 7 | 3 | 8 | 0 | 5 | 1 | 1 | 27 |
| 41 | Tjasa Gortnar | f | 4-5 | 0-0 | 0-1 | 0 | 4 | 4 | 1 | 8 | 0 | 1 | 1 | 2 | 22 |
| 45 | Sasha Goodlett | c | 7-12 | 0-0 | 4-4 | 4 | 4 | 8 | 2 | 18 | 2 | 2 | 1 | 1 | 31 |
| 02 | Mo Bennett | 1-2 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 16 | |
| 04 | Sarah Hartwell | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10 | D. Hamilton-Carter | 0-0 | 0-0 | 0-4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 9 | |
| 12 | Frida Fogdemark | 2-6 | 2-6 | 0-0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11 | |
| 23 | Sydney Wallace | 3-4 | 2-2 | 1-2 | 1 | 0 | 1 | 2 | 9 | 0 | 4 | 0 | 0 | 10 | |
| 32 | Chelsea Regins | 2-3 | 0-0 | 4-5 | 0 | 4 | 4 | 3 | 8 | 1 | 0 | 1 | 1 | 18 | |
| TEAM | 1 | 3 | 4 | 1 | |||||||||||
| TOTALS | 26-47 | 5-11 | 19-27 | 9 | 26 | 35 | 20 | 76 | 14 | 18 | 4 | 6 | 200 | ||
| Field Goal | 3-Pt. Goal | Free Throw | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
| 03 | Aerial Wilson | g | 8-19 | 0-3 | 5-10 | 1 | 0 | 1 | 3 | 21 | 0 | 1 | 0 | 3 | 40 |
| 13 | Alyssa Fenyn | g | 5-8 | 1-4 | 2-4 | 0 | 3 | 3 | 3 | 13 | 5 | 1 | 0 | 3 | 39 |
| 31 | Monet Tellier | g | 3-14 | 1-4 | 5-7 | 2 | 1 | 3 | 1 | 12 | 4 | 3 | 0 | 3 | 37 |
| 22 | Porschia Hadley | f | 4-4 | 0-0 | 3-5 | 0 | 2 | 2 | 2 | 11 | 3 | 3 | 0 | 2 | 32 |
| 43 | LaTorri Hines-Allen | f | 1-4 | 0-0 | 1-2 | 0 | 6 | 6 | 2 | 3 | 1 | 1 | 0 | 1 | 30 |
| 20 | Nia Evans | 3-3 | 0-0 | 0-0 | 1 | 2 | 3 | 4 | 6 | 0 | 2 | 2 | 0 | 17 | |
| 23 | Larryqua Hall | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | |
| TEAM | 3 | 3 | 6 | ||||||||||||
| TOTALS | 24-52 | 2-11 | 16-28 | 7 | 17 | 24 | 17 | 66 | 13 | 12 | 2 | 13 | 200 | ||

Georgia Tech (21-7, 11-4) 
Virginia Tech (7-21, 3-12)


