Clemson

55
FINAL
Virginia Tech

51
| 1 | 2 | OT | T | |
|---|---|---|---|---|
Clemson (6-14, 2-7) ![]() | 21 | 26 | 8 | 55 |
Virginia Tech (7-16, 3-7) | 26 | 21 | 4 | 51 |
| Time | Clemson | Score | Margin | Virginia Tech | |
|---|---|---|---|---|---|
| 1st Half | |||||
| 19:40 | Good Layup by Lindsey Mason (2) [Paint] | 2-0 | CU +2 | ||
| 19:40 | Assisted by Quinyotta Pettaway | ||||
| 19:31 | Missed 3-Pointer by Aerial Wilson | ||||
| 19:31 | Defensive Rebound by Kelly Gramlich | ||||
| 19:02 | Foul on LaTorri Hines-Allen (P1/T1) | ||||
| 18:58 | Missed Jumper by Nikki Dixon | ||||
| 18:58 | Defensive Rebound by Porschia Hadley | ||||
| 18:41 | Missed Jumper by Porschia Hadley | ||||
| 18:41 | Offensive Rebound by LaTorri Hines-Allen | ||||
| 18:38 | Turnover by LaTorri Hines-Allen | ||||
| 18:06 | Turnover by Kelly Gramlich | ||||
| 18:06 | Sub In Chancie Dunn | ||||
| 18:06 | Sub Out Nikki Dixon | ||||
| 17:55 | Missed 3-Pointer by Alyssa Fenyn | ||||
| 17:55 | Offensive Rebound by Monet Tellier | ||||
| 17:41 | Missed 3-Pointer by Monet Tellier | ||||
| 17:41 | Offensive Rebound by Alyssa Fenyn | ||||
| 17:30 | 2-3 | VT +1 | Good 3-Pointer by Aerial Wilson (3) | ||
| 17:30 | Assisted by Alyssa Fenyn | ||||
| 17:12 | Turnover by Chancie Dunn | ||||
| 17:06 | Turnover by LaTorri Hines-Allen | ||||
| 16:49 | Good Jumper by Chelsea Lindsay (2) | 4-3 | CU +1 | ||
| 16:33 | Missed 3-Pointer by Alyssa Fenyn | ||||
| 16:33 | Offensive Rebound by LaTorri Hines-Allen | ||||
| 16:29 | Missed Jumper by LaTorri Hines-Allen | ||||
| 16:29 | Shot Blocked by Quinyotta Pettaway | ||||
| 16:28 | Defensive Rebound by TEAM | ||||
| 16:28 | Sub In Nikki Dixon | ||||
| 16:28 | Sub Out Kelly Gramlich | ||||
| 16:28 | Sub In Brittni Montgomery | ||||
| 16:28 | Sub Out LaTorri Hines-Allen | ||||
| 16:13 | Turnover by Quinyotta Pettaway | ||||
| 16:13 | Sub In Natiece Ford | ||||
| 16:13 | Sub In Shaniqua Pauldo | ||||
| 16:13 | Sub Out Quinyotta Pettaway | ||||
| 16:13 | Sub Out Lindsey Mason | ||||
| 16:04 | Missed Jumper by Porschia Hadley | ||||
| 16:04 | Defensive Rebound by Shaniqua Pauldo | ||||
| 15:55 | Good 3-Pointer by Nikki Dixon (3) | 7-3 | CU +4 | ||
| 15:55 | Assisted by Chelsea Lindsay | ||||
| 15:32 | Foul on Natiece Ford (P1/T1) | ||||
| 15:32 | Media Timeout | ||||
| 15:24 | Missed 3-Pointer by Monet Tellier | ||||
| 15:24 | Offensive Rebound by Brittni Montgomery | ||||
| 15:20 | Foul on Natiece Ford (P2/T2) | ||||
| 15:20 | Missed Free Throw by Brittni Montgomery | ||||
| 15:20 | Deadball Rebound TEAM | ||||
| 15:20 | 7-4 | CU +3 | Good Free Throw by Brittni Montgomery (1) | ||
| 15:20 | Sub In Quinyotta Pettaway | ||||
| 15:20 | Sub Out Natiece Ford | ||||
| 15:00 | Missed Jumper by Chancie Dunn | ||||
| 15:00 | Defensive Rebound by Alyssa Fenyn | ||||
| 14:48 | Missed 3-Pointer by Monet Tellier | ||||
| 14:48 | Offensive Rebound by Brittni Montgomery | ||||
| 14:45 | 7-6 | CU +1 | Good Layup by Brittni Montgomery (3) [Paint] | ||
| 14:26 | Missed Layup by Quinyotta Pettaway | ||||
| 14:26 | Defensive Rebound by Brittni Montgomery | ||||
| 14:16 | Missed 3-Pointer by Alyssa Fenyn | ||||
| 14:16 | Offensive Rebound by Porschia Hadley | ||||
| 14:13 | Foul on Chelsea Lindsay (P1/T3) | ||||
| 14:13 | 7-7 | T 1 | Good Free Throw by Porschia Hadley (1) | ||
| 14:13 | 7-8 | VT +1 | Good Free Throw by Porschia Hadley (2) | ||
| 14:13 | Sub In Lindsey Mason | ||||
| 14:13 | Sub Out Shaniqua Pauldo | ||||
| 13:59 | Turnover by Chancie Dunn | ||||
| 13:58 | Steal by Porschia Hadley | ||||
| 13:46 | Missed Jumper by Brittni Montgomery | ||||
| 13:46 | Offensive Rebound by TEAM | ||||
| 13:35 | Foul on Nikki Dixon (P1/T4) | ||||
| 13:35 | Sub In Kelly Gramlich | ||||
| 13:35 | Sub Out Chelsea Lindsay | ||||
| 13:28 | Turnover by Porschia Hadley | ||||
| 13:27 | Steal by Chancie Dunn | ||||
| 13:11 | Turnover by Nikki Dixon | ||||
| 13:10 | Steal by Porschia Hadley | ||||
| 13:07 | 7-11 | VT +4 | Good 3-Pointer by Aerial Wilson (6) [Fast Break] | ||
| 13:07 | Assisted by Alyssa Fenyn | ||||
| 12:34 | Turnover by Chancie Dunn | ||||
| 12:34 | Sub In Chelsea Lindsay | ||||
| 12:34 | Sub In Shaniqua Pauldo | ||||
| 12:34 | Sub Out Chancie Dunn | ||||
| 12:34 | Sub Out Quinyotta Pettaway | ||||
| 12:34 | Sub In Kelsey Conyers | ||||
| 12:34 | Sub Out Monet Tellier | ||||
| 12:18 | Missed 3-Pointer by Aerial Wilson | ||||
| 12:18 | Defensive Rebound by Kelly Gramlich | ||||
| 12:07 | Missed Jumper by Lindsey Mason | ||||
| 12:07 | Offensive Rebound by Shaniqua Pauldo | ||||
| 12:04 | Good Layup by Shaniqua Pauldo (2) [Paint] | 9-11 | VT +2 | ||
| 11:40 | Missed Layup by Brittni Montgomery | ||||
| 11:40 | Defensive Rebound by Shaniqua Pauldo | ||||
| 11:19 | Missed Jumper by Chelsea Lindsay | ||||
| 11:19 | Defensive Rebound by Brittni Montgomery | ||||
| 10:59 | 9-14 | VT +5 | Good 3-Pointer by Aerial Wilson (9) | ||
| 10:59 | Assisted by Kelsey Conyers | ||||
| 10:55 | Clemson 30 Second Timeout | ||||
| 10:55 | Sub In Monet Tellier | ||||
| 10:55 | Sub Out Porschia Hadley | ||||
| 10:32 | Missed 3-Pointer by Kelly Gramlich | ||||
| 10:32 | Defensive Rebound by Monet Tellier | ||||
| 10:14 | Missed 3-Pointer by Monet Tellier | ||||
| 10:14 | Defensive Rebound by Lindsey Mason | ||||
| 09:42 | Missed Jumper by Lindsey Mason | ||||
| 09:42 | Shot Blocked by Brittni Montgomery | ||||
| 09:42 | Deadball Rebound TEAM | ||||
| 09:41 | Media Timeout | ||||
| 09:30 | Missed 3-Pointer by Kelsey Conyers | ||||
| 09:30 | Defensive Rebound by Shaniqua Pauldo | ||||
| 09:10 | Turnover by Nikki Dixon | ||||
| 09:09 | Foul on Chelsea Lindsay (P2/T5) | ||||
| 09:09 | Sub In Quinyotta Pettaway | ||||
| 09:09 | Sub In Chancie Dunn | ||||
| 09:09 | Sub Out Lindsey Mason | ||||
| 09:09 | Sub Out Chelsea Lindsay | ||||
| 09:07 | Missed 3-Pointer by Aerial Wilson | ||||
| 09:07 | Shot Blocked by Chancie Dunn | ||||
| 09:05 | Defensive Rebound by Quinyotta Pettaway | ||||
| 08:53 | Turnover by Shaniqua Pauldo | ||||
| 08:53 | Sub In LaTorri Hines-Allen | ||||
| 08:53 | Sub In Porschia Hadley | ||||
| 08:53 | Sub Out Alyssa Fenyn | ||||
| 08:53 | Sub Out Brittni Montgomery | ||||
| 08:53 | Sub Out Kelsey Conyers | ||||
| 08:34 | 9-16 | VT +7 | Good Jumper by Monet Tellier (2) | ||
| 08:12 | Missed Jumper by Kelly Gramlich | ||||
| 08:12 | Defensive Rebound by Alyssa Fenyn | ||||
| 07:56 | 9-19 | VT +10 | Good 3-Pointer by Alyssa Fenyn (3) | ||
| 07:56 | Assisted by Aerial Wilson | ||||
| 07:42 | Foul on Aerial Wilson (P1/T2) | ||||
| 07:42 | Media Timeout | ||||
| 07:22 | Missed Layup by Nikki Dixon | ||||
| 07:22 | Shot Blocked by Monet Tellier | ||||
| 07:21 | Defensive Rebound by Aerial Wilson | ||||
| 07:11 | 9-21 | VT +12 | Good Jumper by Monet Tellier (4) | ||
| 06:53 | Turnover by Kelly Gramlich | ||||
| 06:53 | Clemson 30 Second Timeout | ||||
| 06:42 | Missed Jumper by Alyssa Fenyn | ||||
| 06:42 | Offensive Rebound by LaTorri Hines-Allen | ||||
| 06:37 | Missed Layup by LaTorri Hines-Allen | ||||
| 06:37 | Shot Blocked by Quinyotta Pettaway | ||||
| 06:36 | Offensive Rebound by Alyssa Fenyn | ||||
| 06:33 | 9-24 | VT +15 | Good 3-Pointer by Monet Tellier (7) | ||
| 06:33 | Assisted by Alyssa Fenyn | ||||
| 06:14 | Sub In Lindsey Mason | ||||
| 06:14 | Sub Out Quinyotta Pettaway | ||||
| 06:11 | Good 3-Pointer by Nikki Dixon (6) | 12-24 | VT +12 | ||
| 06:11 | Assisted by Lindsey Mason | ||||
| 05:58 | Foul on Kelly Gramlich (P1/T6) | ||||
| 05:58 | Sub In Chelsea Lindsay | ||||
| 05:58 | Sub Out Kelly Gramlich | ||||
| 05:51 | Missed Jumper by Monet Tellier | ||||
| 05:51 | Offensive Rebound by LaTorri Hines-Allen | ||||
| 05:41 | 12-26 | VT +14 | Good Layup by Aerial Wilson (11) [Paint] | ||
| 05:40 | Sub In Kelly Gramlich | ||||
| 05:40 | Sub Out Nikki Dixon | ||||
| 05:15 | Foul on Porschia Hadley (P1/T3) | ||||
| 05:13 | Missed Jumper by Kelly Gramlich | ||||
| 05:13 | Defensive Rebound by TEAM | ||||
| 04:47 | Missed Jumper by Monet Tellier | ||||
| 04:47 | Defensive Rebound by Lindsey Mason | ||||
| 04:31 | Missed Layup by Shaniqua Pauldo | ||||
| 04:31 | Offensive Rebound by Shaniqua Pauldo | ||||
| 04:28 | Missed Layup by Shaniqua Pauldo | ||||
| 04:28 | Defensive Rebound by Monet Tellier | ||||
| 04:14 | Missed Jumper by LaTorri Hines-Allen | ||||
| 04:14 | Shot Blocked by Shaniqua Pauldo | ||||
| 04:11 | Defensive Rebound by Lindsey Mason | ||||
| 03:50 | Good Jumper by Shaniqua Pauldo (4) | 14-26 | VT +12 | ||
| 03:50 | Assisted by Chancie Dunn | ||||
| 03:27 | Turnover by Alyssa Fenyn | ||||
| 03:27 | Steal by Kelly Gramlich | ||||
| 03:13 | Good 3-Pointer by Chelsea Lindsay (5) | 17-26 | VT +9 | ||
| 02:56 | Missed 3-Pointer by Aerial Wilson | ||||
| 02:56 | Defensive Rebound by Lindsey Mason | ||||
| 02:55 | Foul on LaTorri Hines-Allen (P2/T4) | ||||
| 02:55 | Media Timeout | ||||
| 02:55 | Sub In Quinyotta Pettaway | ||||
| 02:55 | Sub Out Shaniqua Pauldo | ||||
| 02:55 | Sub In Kelsey Conyers | ||||
| 02:55 | Sub In Brittni Montgomery | ||||
| 02:55 | Sub Out LaTorri Hines-Allen | ||||
| 02:44 | Good Layup by Quinyotta Pettaway (2) [Paint] | 19-26 | VT +7 | ||
| 02:44 | Assisted by Lindsey Mason | ||||
| 02:18 | Missed Jumper by Aerial Wilson | ||||
| 02:18 | Offensive Rebound by Brittni Montgomery | ||||
| 01:59 | Missed 3-Pointer by Monet Tellier | ||||
| 01:59 | Defensive Rebound by Quinyotta Pettaway | ||||
| 01:40 | Turnover by Chancie Dunn | ||||
| 01:19 | Missed Jumper by Aerial Wilson | ||||
| 01:19 | Offensive Rebound by Porschia Hadley | ||||
| 01:11 | Missed Jumper by Porschia Hadley | ||||
| 01:11 | Defensive Rebound by TEAM | ||||
| 01:08 | Sub In Shaniqua Pauldo | ||||
| 01:08 | Sub Out Lindsey Mason | ||||
| 00:50 | Foul on Aerial Wilson (P2/T5) | ||||
| 00:50 | Sub In Larryqua Hall | ||||
| 00:50 | Sub In Alyssa Fenyn | ||||
| 00:50 | Sub Out Aerial Wilson | ||||
| 00:50 | Sub Out Kelsey Conyers | ||||
| 00:48 | Foul on Brittni Montgomery (P1/T6) | ||||
| 00:48 | Good Free Throw by Quinyotta Pettaway (3) | 20-26 | VT +6 | ||
| 00:48 | Good Free Throw by Quinyotta Pettaway (4) | 21-26 | VT +5 | ||
| 00:48 | Sub In Aerial Wilson | ||||
| 00:48 | Sub Out Larryqua Hall | ||||
| 00:28 | Missed Jumper by Aerial Wilson | ||||
| 00:28 | Defensive Rebound by Quinyotta Pettaway | ||||
| 00:10 | Turnover by Kelly Gramlich | ||||
| 00:00 | Missed Jumper by Monet Tellier | ||||
| 00:00 | Shot Blocked by Chancie Dunn | ||||
| 00:00 | Defensive Rebound by Quinyotta Pettaway | ||||
| 2nd Half | |||||
| 20:00 | Sub In Chancie Dunn | ||||
| 20:00 | Sub Out Nikki Dixon | ||||
| 19:34 | Missed Jumper by Alyssa Fenyn | ||||
| 19:34 | Defensive Rebound by Chancie Dunn | ||||
| 19:12 | Turnover by Chancie Dunn | ||||
| 19:11 | Steal by Porschia Hadley | ||||
| 18:45 | Turnover by Alyssa Fenyn | ||||
| 18:35 | Good Layup by Lindsey Mason (4) [Paint] | 23-26 | VT +3 | ||
| 18:35 | Assisted by Quinyotta Pettaway | ||||
| 18:12 | Missed 3-Pointer by Monet Tellier | ||||
| 18:12 | Defensive Rebound by Chelsea Lindsay | ||||
| 18:02 | Missed Jumper by Kelly Gramlich | ||||
| 18:02 | Offensive Rebound by Lindsey Mason | ||||
| 18:00 | Foul on Monet Tellier (P1/T7) | ||||
| 18:00 | Good Free Throw by Lindsey Mason (5) | 24-26 | VT +2 | ||
| 18:00 | Good Free Throw by Lindsey Mason (6) | 25-26 | VT +1 | ||
| 18:00 | Sub In Nikki Dixon | ||||
| 18:00 | Sub Out Chelsea Lindsay | ||||
| 18:00 | Sub In Kelsey Conyers | ||||
| 18:00 | Sub In Brittni Montgomery | ||||
| 18:00 | Sub Out Alyssa Fenyn | ||||
| 18:00 | Sub Out LaTorri Hines-Allen | ||||
| 17:45 | 25-28 | VT +3 | Good Jumper by Porschia Hadley (4) | ||
| 17:45 | Assisted by Kelsey Conyers | ||||
| 17:27 | Good Jumper by Chancie Dunn (2) [Paint] | 27-28 | VT +1 | ||
| 17:06 | Missed Layup by Brittni Montgomery | ||||
| 17:06 | Defensive Rebound by Kelly Gramlich | ||||
| 17:02 | Turnover by Kelly Gramlich | ||||
| 17:02 | Steal by Kelsey Conyers | ||||
| 16:59 | Missed 3-Pointer by Aerial Wilson | ||||
| 16:59 | Offensive Rebound by Brittni Montgomery | ||||
| 16:53 | Foul on Nikki Dixon (P2/T7) | ||||
| 16:53 | Sub In Shaniqua Pauldo | ||||
| 16:53 | Sub Out Quinyotta Pettaway | ||||
| 16:53 | Sub In Alyssa Fenyn | ||||
| 16:53 | Sub In LaTorri Hines-Allen | ||||
| 16:53 | Sub Out Kelsey Conyers | ||||
| 16:53 | Sub Out Brittni Montgomery | ||||
| 16:52 | Missed 3-Pointer by Monet Tellier | ||||
| 16:52 | Defensive Rebound by Lindsey Mason | ||||
| 16:21 | Good Jumper by Shaniqua Pauldo (6) | 29-28 | CU +1 | ||
| 15:56 | Turnover by Monet Tellier | ||||
| 15:56 | Media Timeout | ||||
| 15:47 | Sub In Chelsea Lindsay | ||||
| 15:47 | Sub Out Nikki Dixon | ||||
| 15:42 | Turnover by Chancie Dunn | ||||
| 15:30 | Missed 3-Pointer by Monet Tellier | ||||
| 15:30 | Offensive Rebound by Alyssa Fenyn | ||||
| 15:15 | Missed Jumper by Aerial Wilson | ||||
| 15:15 | Offensive Rebound by LaTorri Hines-Allen | ||||
| 15:12 | Missed Layup by LaTorri Hines-Allen | ||||
| 15:12 | Offensive Rebound by Porschia Hadley | ||||
| 15:11 | Foul on Lindsey Mason (P1/T8) | ||||
| 15:11 | 29-29 | T 2 | Good Free Throw by Porschia Hadley (5) | ||
| 15:11 | 29-30 | VT +1 | Good Free Throw by Porschia Hadley (6) | ||
| 15:11 | Sub In Nikki Dixon | ||||
| 15:11 | Sub In Natiece Ford | ||||
| 15:11 | Sub In Quinyotta Pettaway | ||||
| 15:11 | Sub Out Chelsea Lindsay | ||||
| 15:11 | Sub Out Lindsey Mason | ||||
| 15:11 | Sub Out Shaniqua Pauldo | ||||
| 14:57 | Turnover by Kelly Gramlich | ||||
| 14:57 | Sub In Chelsea Lindsay | ||||
| 14:57 | Sub Out Kelly Gramlich | ||||
| 14:35 | Missed Jumper by Monet Tellier | ||||
| 14:35 | Defensive Rebound by Nikki Dixon | ||||
| 14:28 | Turnover by Nikki Dixon | ||||
| 14:28 | Sub In Kelsey Conyers | ||||
| 14:28 | Sub Out Monet Tellier | ||||
| 14:15 | Turnover by Kelsey Conyers | ||||
| 14:02 | Missed 3-Pointer by Nikki Dixon | ||||
| 14:02 | Defensive Rebound by Kelsey Conyers | ||||
| 13:51 | Turnover by Kelsey Conyers | ||||
| 13:34 | Missed Layup by Natiece Ford | ||||
| 13:34 | Defensive Rebound by LaTorri Hines-Allen | ||||
| 13:12 | Sub In Lindsey Mason | ||||
| 13:12 | Sub In Shaniqua Pauldo | ||||
| 13:12 | Sub Out Natiece Ford | ||||
| 13:12 | Sub Out Quinyotta Pettaway | ||||
| 13:12 | Sub In Monet Tellier | ||||
| 13:12 | Sub Out Kelsey Conyers | ||||
| 12:59 | Missed Jumper by Porschia Hadley | ||||
| 12:59 | Defensive Rebound by Chancie Dunn | ||||
| 12:42 | Missed Jumper by Lindsey Mason | ||||
| 12:42 | Defensive Rebound by LaTorri Hines-Allen | ||||
| 12:23 | 29-32 | VT +3 | Good Jumper by Porschia Hadley (8) | ||
| 12:23 | Assisted by LaTorri Hines-Allen | ||||
| 12:03 | Missed Jumper by Shaniqua Pauldo | ||||
| 12:03 | Offensive Rebound by TEAM | ||||
| 12:00 | Sub In Kelly Gramlich | ||||
| 12:00 | Sub Out Chelsea Lindsay | ||||
| 11:53 | Good Layup by Shaniqua Pauldo (8) [Paint] | 31-32 | VT +1 | ||
| 11:53 | Assisted by Chancie Dunn | ||||
| 11:41 | Turnover by Aerial Wilson | ||||
| 11:40 | Steal by Nikki Dixon | ||||
| 11:37 | Good Layup by Nikki Dixon (8) [Paint/Fast Break] | 33-32 | CU +1 | ||
| 11:16 | Foul on Shaniqua Pauldo (P1/T9) | ||||
| 11:16 | Media Timeout | ||||
| 11:16 | Missed Free Throw by Alyssa Fenyn | ||||
| 11:16 | Deadball Rebound TEAM | ||||
| 11:16 | Missed Free Throw by Alyssa Fenyn | ||||
| 11:16 | Defensive Rebound by Lindsey Mason | ||||
| 11:04 | Good 3-Pointer by Nikki Dixon (11) | 36-32 | CU +4 | ||
| 11:04 | Assisted by Lindsey Mason | ||||
| 10:50 | Missed Jumper by Porschia Hadley | ||||
| 10:50 | Defensive Rebound by Lindsey Mason | ||||
| 10:37 | Sub In Larryqua Hall | ||||
| 10:37 | Sub Out LaTorri Hines-Allen | ||||
| 10:33 | Turnover by Lindsey Mason | ||||
| 10:33 | Sub In LaTorri Hines-Allen | ||||
| 10:33 | Sub Out Larryqua Hall | ||||
| 10:09 | Foul on Shaniqua Pauldo (P2/T10) | ||||
| 10:09 | Virginia Tech 30 Second Timeout | ||||
| 10:09 | Sub In Quinyotta Pettaway | ||||
| 10:09 | Sub Out Shaniqua Pauldo | ||||
| 10:07 | Missed Layup by Porschia Hadley | ||||
| 10:07 | Shot Blocked by Quinyotta Pettaway | ||||
| 10:05 | Offensive Rebound by Alyssa Fenyn | ||||
| 10:04 | Foul on Quinyotta Pettaway (P1/T11) | ||||
| 10:04 | 36-33 | CU +3 | Good Free Throw by Alyssa Fenyn (4) | ||
| 10:04 | Missed Free Throw by Alyssa Fenyn | ||||
| 10:04 | Offensive Rebound by TEAM | ||||
| 10:00 | Missed Layup by Monet Tellier | ||||
| 10:00 | Shot Blocked by Lindsey Mason | ||||
| 09:58 | Defensive Rebound by Kelly Gramlich | ||||
| 09:45 | Missed Jumper by Chancie Dunn | ||||
| 09:45 | Offensive Rebound by Kelly Gramlich | ||||
| 09:31 | Missed Jumper by Lindsey Mason | ||||
| 09:31 | Defensive Rebound by Monet Tellier | ||||
| 09:19 | Missed Jumper by Monet Tellier | ||||
| 09:19 | Defensive Rebound by Quinyotta Pettaway | ||||
| 09:10 | Missed Jumper by Quinyotta Pettaway | ||||
| 09:10 | Defensive Rebound by Alyssa Fenyn | ||||
| 08:56 | Missed 3-Pointer by Aerial Wilson | ||||
| 08:56 | Offensive Rebound by LaTorri Hines-Allen | ||||
| 08:50 | Missed Jumper by LaTorri Hines-Allen | ||||
| 08:50 | Shot Blocked by Lindsey Mason | ||||
| 08:50 | Offensive Rebound by LaTorri Hines-Allen | ||||
| 08:50 | Sub In Shaniqua Pauldo | ||||
| 08:50 | Sub Out Quinyotta Pettaway | ||||
| 08:49 | Turnover by Alyssa Fenyn | ||||
| 08:40 | Missed Jumper by Shaniqua Pauldo | ||||
| 08:40 | Defensive Rebound by LaTorri Hines-Allen | ||||
| 08:26 | 36-35 | CU +1 | Good Layup by Porschia Hadley (10) [Paint] | ||
| 08:26 | Assisted by Aerial Wilson | ||||
| 08:08 | Missed Jumper by Lindsey Mason | ||||
| 08:08 | Defensive Rebound by LaTorri Hines-Allen | ||||
| 08:05 | Turnover by Aerial Wilson | ||||
| 07:56 | Media Timeout | ||||
| 07:55 | Missed Jumper by Kelly Gramlich | ||||
| 07:55 | Offensive Rebound by Lindsey Mason | ||||
| 07:52 | Foul on LaTorri Hines-Allen (P3/T8) | ||||
| 07:52 | Good Free Throw by Lindsey Mason (7) | 37-35 | CU +2 | ||
| 07:52 | Good Free Throw by Lindsey Mason (8) | 38-35 | CU +3 | ||
| 07:43 | 38-38 | T 3 | Good 3-Pointer by Aerial Wilson (14) | ||
| 07:43 | Assisted by Monet Tellier | ||||
| 07:25 | Turnover by Shaniqua Pauldo | ||||
| 07:05 | Missed 3-Pointer by Aerial Wilson | ||||
| 07:05 | Offensive Rebound by Porschia Hadley | ||||
| 06:54 | Missed Jumper by Porschia Hadley | ||||
| 06:54 | Defensive Rebound by Nikki Dixon | ||||
| 06:43 | Good 3-Pointer by Nikki Dixon (14) | 41-38 | CU +3 | ||
| 06:43 | Assisted by Chancie Dunn | ||||
| 06:23 | Missed 3-Pointer by Monet Tellier | ||||
| 06:23 | Offensive Rebound by LaTorri Hines-Allen | ||||
| 06:21 | Foul on Shaniqua Pauldo (P3/T12) | ||||
| 06:21 | Missed Free Throw by LaTorri Hines-Allen | ||||
| 06:21 | Deadball Rebound TEAM | ||||
| 06:21 | Missed Free Throw by LaTorri Hines-Allen | ||||
| 06:21 | Defensive Rebound by Quinyotta Pettaway | ||||
| 06:21 | Sub In Quinyotta Pettaway | ||||
| 06:21 | Sub In Chelsea Lindsay | ||||
| 06:21 | Sub Out Kelly Gramlich | ||||
| 06:21 | Sub Out Shaniqua Pauldo | ||||
| 06:01 | Missed Jumper by Nikki Dixon | ||||
| 06:01 | Offensive Rebound by Lindsey Mason | ||||
| 05:59 | Missed Layup by Lindsey Mason | ||||
| 05:59 | Defensive Rebound by Monet Tellier | ||||
| 05:53 | Turnover by Monet Tellier | ||||
| 05:31 | Foul on LaTorri Hines-Allen (P4/T9) | ||||
| 05:31 | Good Free Throw by Nikki Dixon (15) | 42-38 | CU +4 | ||
| 05:31 | Virginia Tech 30 Second Timeout | ||||
| 05:31 | Good Free Throw by Nikki Dixon (16) | 43-38 | CU +5 | ||
| 05:31 | Sub In Kelly Gramlich | ||||
| 05:31 | Sub Out Chelsea Lindsay | ||||
| 05:31 | Sub In Larryqua Hall | ||||
| 05:31 | Sub In Brittni Montgomery | ||||
| 05:31 | Sub Out LaTorri Hines-Allen | ||||
| 05:31 | Sub Out Monet Tellier | ||||
| 05:15 | Missed Jumper by Porschia Hadley | ||||
| 05:15 | Defensive Rebound by TEAM | ||||
| 04:56 | Good Layup by Quinyotta Pettaway (6) [Paint] | 45-38 | CU +7 | ||
| 04:56 | Assisted by Lindsey Mason | ||||
| 04:31 | 45-40 | CU +5 | Good Layup by Larryqua Hall (2) [Paint] | ||
| 04:31 | Assisted by Alyssa Fenyn | ||||
| 04:29 | Virginia Tech 30 Second Timeout | ||||
| 04:18 | Turnover by Quinyotta Pettaway | ||||
| 04:17 | Steal by Aerial Wilson | ||||
| 04:00 | Missed Jumper by Aerial Wilson | ||||
| 04:00 | Defensive Rebound by TEAM | ||||
| 03:57 | Media Timeout | ||||
| 03:57 | Sub In Shaniqua Pauldo | ||||
| 03:57 | Sub Out Quinyotta Pettaway | ||||
| 03:57 | Sub In LaTorri Hines-Allen | ||||
| 03:57 | Sub Out Brittni Montgomery | ||||
| 03:43 | Turnover by Chancie Dunn | ||||
| 03:28 | Missed 3-Pointer by Aerial Wilson | ||||
| 03:28 | Offensive Rebound by Larryqua Hall | ||||
| 03:25 | Missed Jumper by Larryqua Hall | ||||
| 03:25 | Shot Blocked by Lindsey Mason | ||||
| 03:25 | Offensive Rebound by Larryqua Hall | ||||
| 03:06 | Missed Layup by LaTorri Hines-Allen | ||||
| 03:06 | Defensive Rebound by Lindsey Mason | ||||
| 03:03 | Turnover by Lindsey Mason | ||||
| 03:01 | Steal by Larryqua Hall | ||||
| 03:00 | Turnover by Alyssa Fenyn | ||||
| 02:49 | Foul on Aerial Wilson (P3/T10) | ||||
| 02:49 | Good Free Throw by Lindsey Mason (9) | 46-40 | CU +6 | ||
| 02:49 | Good Free Throw by Lindsey Mason (10) | 47-40 | CU +7 | ||
| 02:49 | Clemson 30 Second Timeout | ||||
| 02:49 | Sub In Monet Tellier | ||||
| 02:49 | Sub Out Alyssa Fenyn | ||||
| 02:31 | Foul on Lindsey Mason (P2/T13) | ||||
| 02:31 | 47-41 | CU +6 | Good Free Throw by Monet Tellier (8) | ||
| 02:31 | 47-42 | CU +5 | Good Free Throw by Monet Tellier (9) | ||
| 02:22 | Turnover by Kelly Gramlich | ||||
| 02:20 | Steal by Larryqua Hall | ||||
| 02:09 | Missed Jumper by LaTorri Hines-Allen | ||||
| 02:09 | Defensive Rebound by Lindsey Mason | ||||
| 01:45 | Missed Layup by Chancie Dunn | ||||
| 01:45 | Shot Blocked by Aerial Wilson | ||||
| 01:44 | Defensive Rebound by Porschia Hadley | ||||
| 01:38 | Sub In Chelsea Lindsay | ||||
| 01:38 | Sub Out Kelly Gramlich | ||||
| 01:37 | Missed 3-Pointer by Monet Tellier | ||||
| 01:37 | Shot Blocked by Chancie Dunn | ||||
| 01:34 | Defensive Rebound by Lindsey Mason | ||||
| 01:23 | Foul on Larryqua Hall (P1/T11) | ||||
| 01:11 | Turnover by Chancie Dunn | ||||
| 01:10 | Steal by LaTorri Hines-Allen | ||||
| 01:08 | 47-44 | CU +3 | Good Layup by LaTorri Hines-Allen (2) [Paint/Fast Break] | ||
| 01:08 | Foul on Chancie Dunn (P1/T14) | ||||
| 01:08 | 47-45 | CU +2 | Good Free Throw by LaTorri Hines-Allen (3) | ||
| 01:08 | Sub In Kelly Gramlich | ||||
| 01:08 | Sub Out Chancie Dunn | ||||
| 01:08 | Sub In Alyssa Fenyn | ||||
| 01:08 | Sub Out LaTorri Hines-Allen | ||||
| 01:07 | Turnover by Lindsey Mason | ||||
| 01:07 | Sub In LaTorri Hines-Allen | ||||
| 01:07 | Sub Out Alyssa Fenyn | ||||
| 00:50 | Missed 3-Pointer by Aerial Wilson | ||||
| 00:50 | Offensive Rebound by LaTorri Hines-Allen | ||||
| 00:45 | 47-47 | T 4 | Good Layup by LaTorri Hines-Allen (5) [Paint] | ||
| 00:34 | Foul on Larryqua Hall (P2/T12) | ||||
| 00:34 | Clemson Full Timeout | ||||
| 00:34 | Sub In Chancie Dunn | ||||
| 00:34 | Sub Out Chelsea Lindsay | ||||
