Virginia Tech Women's Basketball

2007 Opponents Series
OpponentFirst-LastGWLTPCTPF-PAAVGHighsSTKL10
Alabama-Birmingham2006-2007 136-141 68-7077-71 W 1-
Boston College1989-2007 765-721 64-6080-70 L 26-4
Charlotte1978-2007 1369-1356 65-6592-86 L 18-2
Clemson1984-2007 598-609 75-7690-101 L 2-
Dartmouth2007 80-73 80-7380-73 W 1-
Duke1980-2007 784-992 60-7672-93 L 91-9
East Carolina1979-2007 426-347 71-5886-75 W 4-
Florida State1979-2007 1684-1737 70-7297-94 L 21-9
Furman1994-2007 238-180 79-6083-70 W 3-
Georgia Tech2002-2007 320-305 64-6173-76 L 1-
High Point2005-2007 194-116 97-58103-64 W 2-
Liberty1981-2007 938-749 67-5480-74 W 1410-0
Maryland1994-2007 607-587 67-6587-79 L 3-
Miami2000-2007 689-642 69-6490-78 W 25-5
Minnesota2004-2007 124-132 62-6668-70 W 1-
NC State1980-2007 473-564 59-7075-94 L 8-
North Carolina1979-2007 874-1058 67-8183-102 L 81-9
North Carolina A&T2007 85-56 85-5685-56 W 1-
Prairie View2007 74-66 74-6674-66 W 1-
Robert Morris2007 76-67 76-6776-67 W 1-
Southern Cal2007 64-65 64-6564-65 L 1-
Texas-San Antonio2007 84-59 84-5984-59 W 1-
Virginia1976-2007 2190-2586 58-6881-93 L 34-6
Wake Forest1978-2007 735-649 67-5976-77 W 17-3
Winston-Salem State2006-2007 110-76 55-3867-43 W 2-
Wofford2007 75-60 75-6075-60 W 1-
Totals 13792-1399366-67

Notes:
* - Conference game (Conference History)