Virginia Tech Women's Basketball
| 2011 Opponents Series | ||
| Opponent | First-Last | G | W | L | T | PCT | PF-PA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | 1989-2011 | 18 | 10 | 8 | 0 | 55.6% | 1114-1095 | 62-61 | 80-76 | L 1 | 4-6 |
| Charlotte | 1978-2011 | 24 | 13 | 11 | 0 | 54.2% | 1548-1541 | 64-64 | 92-86 | L 2 | 7-3 |
| Cincinnati | 1979-2011 | 23 | 12 | 11 | 0 | 52.2% | 1590-1568 | 69-68 | 105-93 | L 1 | 6-4 |
| Clemson | 1984-2011 | 13 | 7 | 6 | 0 | 53.8% | 907-883 | 70-68 | 90-101 | L 1 | 7-3 |
| Duke | 1980-2011 | 21 | 2 | 19 | 0 | 9.5% | 1135-1520 | 54-72 | 72-93 | L 17 | 0-10 |
| Florida Gulf Coast | 2010-2011 | 2 | 0 | 2 | 0 | 0% | 106-142 | 53-71 | 65-73 | L 2 | - |
| Florida State | 1979-2011 | 29 | 9 | 20 | 0 | 31% | 1963-2114 | 68-73 | 97-94 | L 7 | 1-9 |
| George Washington | 1977-2011 | 20 | 10 | 10 | 0 | 50% | 1224-1277 | 61-64 | 74-83 | W 2 | 7-3 |
| Georgia Tech | 2002-2011 | 10 | 4 | 6 | 0 | 40% | 616-674 | 62-67 | 73-81 | L 6 | 4-6 |
| Iowa | 2003-2011 | 3 | 1 | 2 | 0 | 33.3% | 179-206 | 60-69 | 89-76 | L 2 | - |
| Maryland | 1994-2011 | 13 | 6 | 7 | 0 | 46.2% | 853-873 | 66-67 | 87-96 | W 1 | 4-6 |
| Miami | 2000-2011 | 14 | 6 | 8 | 0 | 42.9% | 922-918 | 66-66 | 90-79 | L 2 | 4-6 |
| Minnesota | 2004-2011 | 4 | 1 | 3 | 0 | 25% | 246-260 | 62-65 | 68-70 | L 2 | - |
| NC Central | 2011 | 1 | 1 | 0 | 0 | 100% | 70-52 | 70-52 | 70-52 | W 1 | - |
| NC State | 1980-2011 | 12 | 0 | 12 | 0 | 0% | 694-827 | 58-69 | 75-94 | L 12 | 0-10 |
| North Carolina | 1979-2011 | 17 | 3 | 14 | 0 | 17.6% | 1118-1347 | 66-79 | 83-102 | L 2 | 1-9 |
| Old Dominion | 1976-2011 | 26 | 7 | 19 | 0 | 26.9% | 1565-2010 | 60-77 | 79-108 | W 2 | 6-4 |
| Penn State | 2003-2011 | 2 | 0 | 2 | 0 | 0% | 76-127 | 38-64 | 48-66 | L 2 | - |
| St. Mary's | 1997-2011 | 2 | 1 | 1 | 0 | 50% | 115-119 | 58-60 | 68-60 | L 1 | - |
| UCF | 2011 | 1 | 0 | 1 | 0 | 0% | 32-41 | 32-41 | 32-41 | L 1 | - |
| UMBC | 1997-2011 | 3 | 3 | 0 | 0 | 100% | 220-132 | 73-44 | 89-52 | W 3 | - |
| Virginia | 1976-2011 | 47 | 8 | 39 | 0 | 17% | 2667-3184 | 57-68 | 81-93 | L 12 | 0-10 |
| Wake Forest | 1978-2011 | 19 | 8 | 11 | 0 | 42.1% | 1203-1164 | 63-61 | 79-80 | L 6 | 2-8 |
| William & Mary | 1976-2011 | 15 | 12 | 3 | 0 | 80% | 982-896 | 65-60 | 94-80 | L 1 | 8-2 |
| Totals | 339 | 124 | 215 | 0 | 36.6% | 21145-22970 | 62-68 | ||||
Notes:
* - Conference game (Conference History)
* - Conference game (Conference History)






