Women's Basketball Past Schedules
Date | VT Rank | Opponent | Outcome | TV | Location |
---|---|---|---|---|---|
Lady Sunshine Classic | |||||
Fri, Nov. 28, 1986 | vs. #15 Ole Miss | L, 59-78 | Orlando, Fla. | ||
Sat, Nov. 29, 1986 | vs. Connecticut | L, 69-71 | Orlando, Fla. | ||
Converse Christmas Classic | |||||
Fri, Dec. 5, 1986 | Charleston | W, 76-52 | Blacksburg, Va. | ||
Sat, Dec. 6, 1986 | Radford | W, 64-55 | Blacksburg, Va. | ||
Tue, Dec. 9, 1986 | at #8 Virginia | L, 43-73 | Charlottesville, Va. | ||
Sat, Dec. 13, 1986 | at George Mason | W, 80-64 | Fairfax, Va. | ||
Old Dominion Classic | |||||
Fri, Dec. 19, 1986 | at Old Dominion | L, 54-76 | Norfolk, Va. | ||
Sat, Dec. 20, 1986 | vs. Northwestern | L, 64-70 | Norfolk, Va. | ||
Texaco/Wildcat Tournament | |||||
Sat, Dec. 27, 1986 | vs. #11 Georgia | L, 56-80 | Villanova, Pa. | ||
Sun, Dec. 28, 1986 | vs. Massachusetts | W, 86-63 | Villanova, Pa. | ||
Sat, Jan. 3, 1987 | Florida State * | W, 91-78 | Blacksburg, Va. | ||
Mon, Jan. 5, 1987 | South Carolina * | L, 52-60 | Blacksburg, Va. | ||
Wed, Jan. 7, 1987 | William & Mary | W, 56-50 | Blacksburg, Va. | ||
Sat, Jan. 10, 1987 | at Memphis * | L, 59-84 | Memphis, Tenn. | ||
Mon, Jan. 12, 1987 | at Southern Miss * | W, 77-50 | Hattiesburg, Miss. | ||
Thu, Jan. 15, 1987 | #16 James Madison | W, 63-61 | Blacksburg, Va. | ||
Sat, Jan. 24, 1987 | at Cincinnati * | W, 85-55 | Cincinnati, Ohio | ||
Mon, Jan. 26, 1987 | at Louisville * | L, 66-71 | Louisville, Ky. | ||
Sat, Jan. 31, 1987 | at Florida State * | L, 65-70 | Tallahassee, Fla. | ||
Mon, Feb. 2, 1987 | at South Carolina * | W, 69-65 | Columbia, S.C. | ||
Sat, Feb. 7, 1987 | Memphis * | L, 81-82 | Blacksburg, Va. | ||
Mon, Feb. 9, 1987 | Southern Miss * | W, 76-65 | Blacksburg, Va. | ||
Sat, Feb. 14, 1987 | at #3 Auburn | L, 53-81 | Auburn, Ala. | ||
Mon, Feb. 16, 1987 | at Mercer | W, 117-84 | Macon, Ga. | ||
Sat, Feb. 21, 1987 | Cincinnati * | W, 77-68 (OT) | Blacksburg, Va. | ||
Mon, Feb. 23, 1987 | Louisville * | W, 78-73 | Blacksburg, Va. | ||
Mon, Mar. 2, 1987 | at VCU | L, 74-85 | Richmond, Va. | ||
Metro Tournament | |||||
Thu, Mar. 5, 1987 | Florida State | W, 68-67 | Blacksburg, Va. | ||
Fri, Mar. 6, 1987 | South Carolina | L, 55-59 | Blacksburg, Va. | ||
Overall Record: 15-14
Conference Record: 7-5 Home Record: 9-3 Away Record: 5-7 Neutral Record: 1-4 |
Head Coach: Carol Alfano |