Women's Basketball Past Schedules
| Date | VT Rank | Opponent | Outcome | TV | Location |
|---|---|---|---|---|---|
| Fri, Nov. 24, 1995 | at Stetson | L, 77-83 | DeLand, Fla. | ||
| Wed, Nov. 29, 1995 | at Radford | L, 64-81 | Radford, Va. | ||
| Wed, Dec. 6, 1995 | at #5 Virginia | L, 38-80 | Charlottesville, Va. | ||
| Sat, Dec. 9, 1995 | Virginia Commonwealth | L, 54-57 | Blacksburg, Va. | ||
| Woodlands Plaza Classic | |||||
| Tue, Dec. 19, 1995 | at Northern Arizona | L, 50-80 | Flagstaff, Ariz. | ||
| Wed, Dec. 20, 1995 | vs. Florida | L, 48-65 | Flagstaff, Ariz. | ||
| Diamond Club Classic | |||||
| Fri, Dec. 29, 1995 | Hampton | W, 84-66 | Blacksburg, Va. | ||
| Sat, Dec. 30, 1995 | Campbell | W, 70-59 | Blacksburg, Va. | ||
| Wed, Jan. 3, 1996 | at Fordham * | W, 75-59 | Bronx, N.Y. | ||
| Thu, Jan. 11, 1996 | at James Madison | L, 58-75 | Harrisonburg, Va. | ||
| Sat, Jan. 13, 1996 | at George Washington * | L, 58-79 | Washington, D.C. | ||
| Thu, Jan. 18, 1996 | at Massachusetts * | L, 47-65 | Amherst, Mass. | ||
| Sat, Jan. 20, 1996 | at Duquesne * | L, 68-73 | Pittsburgh, Pa. | ||
| Thu, Jan. 25, 1996 | La Salle * | W, 70-65 | Blacksburg, Va. | ||
| Sun, Jan. 28, 1996 | Xavier * | W, 87-82 (OT) | Blacksburg, Va. | ||
| Thu, Feb. 1, 1996 | at La Salle * | L, 53-77 | Philadelphia, Pa. | ||
| Sat, Feb. 3, 1996 | at St. Joseph's * | L, 50-57 | Philadelphia, Pa. | ||
| Wed, Feb. 7, 1996 | Duquesne * | W, 65-56 | Blacksburg, Va. | ||
| Sat, Feb. 10, 1996 | Rhode Island * | L, 63-68 | Blacksburg, Va. | ||
| Mon, Feb. 12, 1996 | Temple * | W, 86-49 | Blacksburg, Va. | ||
| Thu, Feb. 15, 1996 | at Dayton * | W, 66-59 | Dayton, Ohio | ||
| Sat, Feb. 17, 1996 | at Xavier * | L, 70-83 | Cincinnati, Ohio | ||
| Tue, Feb. 20, 1996 | Richmond | L, 55-64 | Blacksburg, Va. | ||
| Thu, Feb. 22, 1996 | St. Bonaventure * | W, 75-68 | Blacksburg, Va. | ||
| Sat, Feb. 24, 1996 | Dayton * | W, 79-59 | Blacksburg, Va. | ||
| Tue, Feb. 27, 1996 | George Washington * | L, 60-64 (OT) | Blacksburg, Va. | ||
| Atlantic 10 Tournament | |||||
| Fri, Mar. 1, 1996 | Fordham | W, 90-78 (2 OT) | Blacksburg, Va. | ||
| Sat, Mar. 2, 1996 | Massachusetts | L, 42-64 | Blacksburg, Va. | ||
| Overall Record: 11-17
Conference Record: 8-8 Home Record: 9-5 Away Record: 2-11 Neutral Record: 0-1 |
Head Coach: Carol Alfano |






