Women's Basketball Past Schedules
| Date | VT Rank | Opponent | Outcome | TV | Location |
|---|---|---|---|---|---|
| Fri, Nov. 21, 1997 | East Carolina | W, 68-39 | Blacksburg, Va. | ||
| Tue, Nov. 25, 1997 | at #12 Virginia | L, 49-64 | Charlottesville, Va. | ||
| St. Mary's Thanksgiving Tipoff Classic | |||||
| Fri, Nov. 28, 1997 | at St. Mary's | W, 68-59 | Moraga, Calif. | ||
| Sat, Nov. 29, 1997 | vs. Villanova | L, 46-55 | Moraga, Calif. | ||
| Tue, Dec. 2, 1997 | Appalachian State | W, 65-49 | Blacksburg, Va. | ||
| Thu, Dec. 4, 1997 | at UNCG | W, 88-74 | Greensboro, N.C. | ||
| Wed, Dec. 10, 1997 | at Radford | W, 84-67 | Radford, Va. | ||
| Sun, Dec. 21, 1997 | at James Madison | L, 70-77 | Harrisonburg, Va. | ||
| Diamond Club Classic | |||||
| Mon, Dec. 29, 1997 | UMBC | W, 89-36 | Blacksburg, Va. | ||
| Tue, Dec. 30, 1997 | Siena | L, 64-69 | Blacksburg, Va. | ||
| Fri, Jan. 2, 1998 | Rhode Island * | W, 84-60 | Blacksburg, Va. | ||
| Sun, Jan. 4, 1998 | Massachusetts * | L, 56-58 | Blacksburg, Va. | ||
| Thu, Jan. 8, 1998 | at Xavier * | L, 74-83 | Cincinnati, Ohio | ||
| Sat, Jan. 10, 1998 | at Dayton * | W, 76-64 | Dayton, Ohio | ||
| Tue, Jan. 13, 1998 | La Salle * | W, 65-57 | Blacksburg, Va. | ||
| Sat, Jan. 17, 1998 | at George Washington * | W, 64-57 | Washington, D.C. | ||
| Sat, Jan. 24, 1998 | St. Bonaventure * | W, 84-73 | Blacksburg, Va. | ||
| Tue, Jan. 27, 1998 | at Duquesne * | L, 86-99 | Pittsburgh, Pa. | ||
| Thu, Jan. 29, 1998 | George Washington * | W, 67-55 | Blacksburg, Va. | ||
| Sun, Feb. 1, 1998 | at La Salle * | W, 67-55 | Philadelphia, Pa. | ||
| Thu, Feb. 5, 1998 | Dayton * | W, 68-66 | Blacksburg, Va. | ||
| Mon, Feb. 9, 1998 | Xavier * | L, 68-69 | Blacksburg, Va. | ||
| Thu, Feb. 12, 1998 | at St. Joseph's * | L, 43-58 | Philadelphia, Pa. | ||
| Sat, Feb. 14, 1998 | at Temple * | W, 69-51 | Philadelphia, Pa. | ||
| Thu, Feb. 19, 1998 | Duquesne * | W, 79-78 | Blacksburg, Va. | ||
| Sat, Feb. 21, 1998 | at Fordham * | W, 59-44 | Bronx, N.Y. | ||
| Atlantic 10 Tournament | |||||
| Tue, Feb. 24, 1998 | Fordham | W, 79-40 | Blacksburg, Va. | ||
| Thu, Feb. 26, 1998 | at St. Joseph's | W, 67-62 | Philadelphia, Pa. | ||
| Sun, Mar. 1, 1998 | vs. George Washington | W, 73-72 | Amherst, Mass. | ||
| Mon, Mar. 2, 1998 | at Massachusetts | W, 66-64 (OT) | Amherst, Mass. | ||
| NCAA Tournament | |||||
| Sat, Mar. 14, 1998 | vs. #24 Wisconsin | W, 75-64 | Gainesville, Fla. | ||
| Mon, Mar. 16, 1998 | at #12 Florida | L, 57-89 | Gainesville, Fla. | ||
| Overall Record: 22-10
Conference Record: 11-5 Home Record: 10-3 Away Record: 10-6 Neutral Record: 2-1 |
Head Coach: Bonnie Henrickson |






