Women's Basketball Past Schedules
| Date | VT Rank | Opponent | Outcome | TV | Location |
|---|---|---|---|---|---|
| Fri, Nov. 10, 2006 | Radford | L, 60-67 | Blacksburg, Va. | ||
| Basketball Travelers Classic | |||||
| Sun, Nov. 12, 2006 | vs. Howard | W, 97-78 | Baton Rouge, La. | ||
| Mon, Nov. 13, 2006 | vs. West Virginia | W, 60-56 | Baton Rouge, La. | ||
| Tue, Nov. 14, 2006 | at #10 LSU | L, 40-70 | Baton Rouge, La. | ||
| Sat, Nov. 18, 2006 | Delaware State | W, 66-50 | Blacksburg, Va. | ||
| Pepperdine Tournament | |||||
| Fri, Nov. 24, 2006 | vs. Iowa State | L, 69-75 | Malibu, Calif. | ||
| Sat, Nov. 25, 2006 | vs. Tennessee Tech | W, 87-52 | Malibu, Calif. | ||
| Tue, Nov. 28, 2006 | William & Mary | L, 41-64 | Blacksburg, Va. | ||
| Sat, Dec. 2, 2006 | Charlotte | W, 80-68 | Blacksburg, Va. | ||
| Tue, Dec. 5, 2006 | at Liberty | W, 55-52 | Lynchburg, Va. | ||
| Mon, Dec. 18, 2006 | East Tennessee State | W, 78-64 | Blacksburg, Va. | ||
| Thu, Dec. 21, 2006 | at UAB | L, 59-70 | Birmingham, Ala. | ||
| Lady Luck Classic | |||||
| Thu, Dec. 28, 2006 | Winston-Salem State | W, 43-33 | Blacksburg, Va. | ||
| Fri, Dec. 29, 2006 | Detroit | W, 71-57 | Blacksburg, Va. | ||
| Tue, Jan. 2, 2007 | Wake Forest * | W, 74-54 | Blacksburg, Va. | ||
| Thu, Jan. 4, 2007 | at #2 North Carolina * | L, 68-102 | Chapel Hill, N.C. | ||
| Sun, Jan. 7, 2007 | #3 Duke * | L, 54-86 | RSN | Blacksburg, Va. | |
| Wed, Jan. 10, 2007 | vs. UNCG | W, 56-45 | Greensboro, N.C. | ||
| Mon, Jan. 15, 2007 | Florida State * | L, 60-70 | RSN | Blacksburg, Va. | |
| Thu, Jan. 18, 2007 | at Wake Forest * | W, 74-34 | Winston-Salem, N.C. | ||
| Mon, Jan. 22, 2007 | at Virginia * | W, 60-58 | RSN | Charlottesville, Va. | |
| Thu, Jan. 25, 2007 | Miami * | W, 78-71 | Blacksburg, Va. | ||
| Mon, Jan. 29, 2007 | at #1 Duke * | L, 65-75 | RSN | Durham, N.C. | |
| Sat, Feb. 3, 2007 | Morehead State | W, 77-64 | Blacksburg, Va. | ||
| Mon, Feb. 5, 2007 | Georgia Tech * | W, 73-68 | Blacksburg, Va. | ||
| Thu, Feb. 8, 2007 | at #6 Maryland * | L, 59-78 | College Park, Md. | ||
| Sun, Feb. 11, 2007 | at Clemson * | L, 69-73 | Clemson, S.C. | ||
| Thu, Feb. 15, 2007 | Virginia * | L, 76-79 | Blacksburg, Va. | ||
| Sun, Feb. 18, 2007 | NC State * | L, 63-68 | RSN | Blacksburg, Va. | |
| Fri, Feb. 23, 2007 | at Boston College * | W, 67-52 | RSN | Chestnut Hill, Mass. | |
| 30th Annual ACC Tournament | |||||
| Thu, Mar. 1, 2007 | vs. Boston College | W, 60-54 (OT) | Greensboro, N.C. | ||
| Fri, Mar. 2, 2007 | vs. #4 North Carolina | L, 60-90 | Greensboro, N.C. | ||
| WNIT | |||||
| Sat, Mar. 17, 2007 | Western Carolina | W, 74-64 | Blacksburg, Va. | ||
| Thu, Mar. 22, 2007 | Auburn | L, 73-81 | Blacksburg, Va. | ||
| Overall Record: 19-15
Conference Record: 6-8 Home Record: 10-7 Away Record: 4-6 Neutral Record: 5-2 |


Ticket




