My biggest inspiration is: My nephew, Kaden
One word to describe my game: Energetic
My favorite basketball memory is: Winning state championships
Favorite late night snack: Taco Bell
If I could appear on the cover of a magazine it would be: Sports Illustrated
My favorite food is: Pizza
My favorite music artist is: Lil' Wayne
If I could invite three people to dinner, I would invite: Michael Jordan, My granny, John Wooden
Most embarrassing song on my iPod is: Anything by Brittany Spears
Favorite movie: Love & Basketball
My dream vacation spot is: Anywhere with a beach
I chose Virginia Tech because: Coaching staff, faculty, the ACC
My current cell phone ring is: My Dougie
My dream job is: Coach
My nickname is: Nik Nik
My advice to a young athlete is: Despite the trials and tribulations you encounter in life, never give up, you are the only factor that can stop you from being what you want to be.
Season Stats
Show Splits
Show Game Highs
Click on a season/game below to show/hide the game-by-game stats/boxscore.
| Field Goal | 3-Pt. Goal | Free Throw | Rebounds | Assists | Points | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | GP | GS | Made-Att | Pct. | Made-Att | Pct. | Made-Att | Pct. | Off | Def | Total | Avg. | Tot. | Avg. | TO | Blk | Stl | Tot. | Avg. | Min. |
| 2008-2009 | 22 | 19 | 57-155 | .368 | 8-50 | .160 | 44-65 | .677 | 16 | 51 | 67 | 3.0 | 62 | 2.8 | 83 | 5 | 44 | 166 | 7.5 | 532 |
| 2009-2010 | 28 | 24 | 61-161 | .379 | 24-64 | .375 | 33-54 | .611 | 15 | 64 | 79 | 2.8 | 116 | 4.1 | 92 | 4 | 44 | 179 | 6.4 | 678 |
| 2010-2011 | 30 | 26 | 68-204 | .333 | 25-83 | .301 | 30-64 | .469 | 17 | 74 | 91 | 3.0 | 140 | 4.7 | 101 | 6 | 67 | 191 | 6.4 | 825 |
| Career | 80 | 69 | 186-520 | .358 | 57-197 | .289 | 107-183 | .585 | 48 | 189 | 237 | 3.0 | 318 | 4.0 | 276 | 15 | 155 | 536 | 6.7 | 2035 |






