My biggest inspiration is: God
One word to describe my game: Unexplainable
My favorite basketball memory is: Beating Gywnn Park H.S. my senior year
Favorite late night snack: Candy
If I could appear on the cover of a magazine it would be: Vogue, People, Ellie, Vibe
My favorite food is: Calamari
My favorite music artist is: Aalyiah
If I could invite three people to dinner, I would invite: Maya Angelou, Oprah, Rosa Parks
Most embarrassing song on my iPod is: The Alvin and the Chipmunks song
Favorite movie: The Good Shepherd
My dream vacation spot is: Virgin Islands
I chose Virginia Tech because: Academics are great, and everyone is extremely friendly
My current cell phone ring is: "Get it Shawty" by lloyd
My dream job is: 12th grade English teacher
My nickname is: Britt, BG
My advice to a young athlete is: Despite the trials and tribulations you encounter in life, never give up, you are the only factor that can stop you from being what you want to be.
Season Stats
Show Splits
Show Game Highs
Click on a season/game below to show/hide the game-by-game stats/boxscore.
| Field Goal | 3-Pt. Goal | Free Throw | Rebounds | Assists | Points | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | GP | GS | Made-Att | Pct. | Made-Att | Pct. | Made-Att | Pct. | Off | Def | Total | Avg. | Tot. | Avg. | TO | Blk | Stl | Tot. | Avg. | Min. |
| 2007-2008 | 10 | 0 | 6-19 | .316 | 0-0 | .000 | 5-15 | .333 | 6 | 8 | 14 | 1.4 | 0 | 0.0 | 7 | 4 | 1 | 17 | 1.7 | 51 |
| 2008-2009 | 30 | 23 | 67-150 | .447 | 0-0 | .000 | 60-92 | .652 | 59 | 126 | 185 | 6.2 | 17 | 0.6 | 38 | 31 | 19 | 194 | 6.5 | 718 |
| 2009-2010 | 30 | 30 | 68-138 | .493 | 0-0 | .000 | 55-74 | .743 | 48 | 105 | 153 | 5.1 | 16 | 0.5 | 37 | 20 | 14 | 191 | 6.4 | 653 |
| 2010-2011 | 29 | 24 | 49-117 | .419 | 0-0 | .000 | 29-54 | .537 | 57 | 82 | 139 | 4.8 | 9 | 0.3 | 32 | 24 | 11 | 127 | 4.4 | 553 |
| Career | 99 | 77 | 190-424 | .448 | 0-0 | .000 | 149-235 | .634 | 170 | 321 | 491 | 5.0 | 42 | 0.4 | 114 | 79 | 45 | 529 | 5.3 | 1975 |






