Virginia Tech Women's Basketball
| vs. Ranked Opponents | ||
| Ranking | First-Last | G | W | L | T | PCT | PF-PA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1989-2006 | 9 | 0 | 9 | 0 | 0% | 455-707 | 51-79 | 65-93 | L 9 | - |
| 2 | 1984-2006 | 7 | 0 | 7 | 0 | 0% | 414-552 | 59-79 | 76-102 | L 7 | - |
| 3 | 1980-2010 | 11 | 0 | 11 | 0 | 0% | 597-846 | 54-77 | 75-90 | L 11 | 0-10 |
| 4 | 1994-2008 | 6 | 0 | 6 | 0 | 0% | 319-394 | 53-66 | 71-90 | L 6 | - |
| 5 | 1981-2003 | 5 | 1 | 4 | 0 | 20% | 273-361 | 55-72 | 73-100 | L 2 | - |
| 6 | 1980-2009 | 9 | 1 | 8 | 0 | 11.1% | 518-659 | 58-73 | 72-93 | L 3 | - |
| 7 | 1985-2011 | 6 | 0 | 6 | 0 | 0% | 288-421 | 48-70 | 58-90 | L 6 | - |
| 8 | 1983-2011 | 9 | 1 | 8 | 0 | 11.1% | 541-717 | 60-80 | 77-93 | W 1 | - |
| 9 | 1994-2007 | 2 | 1 | 1 | 0 | 50% | 119-147 | 60-74 | 69-85 | L 1 | - |
| 10 | 1985-2011 | 8 | 1 | 7 | 0 | 12.5% | 509-608 | 64-76 | 79-83 | L 2 | - |
| 11 | 1982-1986 | 2 | 0 | 2 | 0 | 0% | 103-136 | 52-68 | 56-80 | L 2 | - |
| 12 | 1982-2008 | 7 | 1 | 6 | 0 | 14.3% | 431-543 | 62-78 | 79-96 | L 2 | - |
| 13 | 1983 | 1 | 0 | 1 | 0 | 0% | 63-64 | 63-64 | 63-64 | L 1 | - |
| 14 | 2004 | 1 | 0 | 1 | 0 | 0% | 56-70 | 56-70 | 56-70 | L 1 | - |
| 15 | 1984-2010 | 4 | 0 | 4 | 0 | 0% | 220-289 | 55-72 | 62-78 | L 4 | - |
| 16 | 1984-2008 | 6 | 3 | 3 | 0 | 50% | 417-427 | 70-71 | 86-79 | L 2 | - |
| 17 | 2000-2008 | 4 | 2 | 2 | 0 | 50% | 238-264 | 60-66 | 77-72 | L 2 | - |
| 18 | 1998 | 1 | 1 | 0 | 0 | 100% | 81-65 | 81-65 | 81-65 | W 1 | - |
| 19 | 1984-2005 | 7 | 4 | 3 | 0 | 57.1% | 471-454 | 67-65 | 83-76 | W 2 | - |
| 20 | 1982-2010 | 6 | 0 | 6 | 0 | 0% | 330-459 | 55-76 | 83-100 | L 6 | - |
| 21 | 2000-2009 | 3 | 1 | 2 | 0 | 33.3% | 197-203 | 66-68 | 78-81 | L 2 | - |
| 22 | 2002 | 1 | 0 | 1 | 0 | 0% | 60-62 | 60-62 | 60-62 | L 1 | - |
| 23 | 1989-2004 | 2 | 1 | 1 | 0 | 50% | 159-163 | 80-82 | 87-84 | W 1 | - |
| 24 | 1997-2011 | 8 | 5 | 3 | 0 | 62.5% | 509-510 | 64-64 | 80-79 | L 3 | - |
| 25 | 2002-2010 | 6 | 1 | 5 | 0 | 16.7% | 353-430 | 59-72 | 83-94 | L 4 | - |
| Totals | 131 | 24 | 107 | 0 | 18.3% | 7721-9551 | 59-73 | ||||
Notes: * - Atlantic Coast Conference games
All Rankings from the AP Poll
All Rankings from the AP Poll











:: 


:: 









