
Box Score |
Play-by-Play |
| 19:43 | VT | MISSED LAYUP by Utahya Drye | ||
| REBOUND (OFF) by Brittany Gordon | ||||
| 19:40 | VT | MISSED JUMPER by Brittany Gordon | ||
| REBOUND (DEF) by Gini Grimsley | ||||
| 19:11 | UNCG | TURNOVR by Kristen Boone | ||
| 19:10 | VT | STEAL by Laura Haskins | ||
| 19:10 | UNCG | FOUL by Gini Grimsley (1) | ||
| 18:45 | VT | MISSED LAYUP by Utahya Drye | ||
| 18:45 | UNCG | BLOCK by Gini Grimsley | ||
| REBOUND (OFF) by Utahya Drye | ||||
| 18:44 | VT | TURNOVR by Utahya Drye | ||
| 18:31 | UNCG | TURNOVR by Monique Floyd | ||
| 18:18 | VT | MISSED JUMPER by Lindsay Biggs | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:00 | UNCG | MISSED JUMPER by Lakiah Hyson | ||
| REBOUND (DEF) by Lindsay Biggs | ||||
| 17:50 | VT | MISSED JUMPER by Shani Grey | ||
| REBOUND (OFF) by Laura Haskins | ||||
| 17:46 | VT | GOOD! LAYUP by Laura Haskins | VT 2 - UNCG 0 | (VT by 2) |
| 17:34 | UNCG | TURNOVR by Kristen Boone | ||
| 17:14 | VT | GOOD! LAYUP by Utahya Drye | VT 4 - UNCG 0 | (VT by 4) |
| 16:43 | UNCG | MISSED JUMPER by Kendra Smith | ||
| REBOUND (OFF) by Kendra Smith | ||||
| 16:12 | UNCG | TURNOVR by Monique Floyd | ||
| 16:11 | VT | STEAL by Laura Haskins | ||
| 16:02 | VT | GOOD! 3 PTR by Lindsay Biggs | VT 7 - UNCG 0 | (VT by 7) |
| ASSIST by Utahya Drye | ||||
| 15:44 | UNCG | TURNOVR by Monique Floyd | ||
| 15:38 | VT | GOOD! 3 PTR by Lakeisha Logan (fastbreak) | VT 10 - UNCG 0 | (VT by 10) |
| ASSIST by Utahya Drye | ||||
| 15:36 | UNCG | TIMEOUT 30sec | ||
| 15:19 | UNCG | GOOD! LAYUP by Gini Grimsley | VT 10 - UNCG 2 | (VT by 8) |
| ASSIST by Lakiah Hyson | ||||
| 15:11 | VT | GOOD! LAYUP by Lakeisha Logan | VT 12 - UNCG 2 | (VT by 10) |
| 14:48 | UNCG | MISSED 3 PTR by Amanda Leigh | ||
| REBOUND (DEF) by Lakeisha Logan | ||||
| 14:39 | UNCG | FOUL by Lakiah Hyson (1) | ||
| 14:39 | VT | TIMEOUT media | ||
| 14:33 | VT | MISSED 3 PTR by Lakeisha Logan | ||
| REBOUND (DEF) by Amanda Leigh | ||||
| 14:15 | UNCG | MISSED LAYUP by Kendra Smith | ||
| REBOUND (DEF) by Laura Haskins | ||||
| 14:07 | UNCG | FOUL by Gini Grimsley (2) | ||
| 14:03 | VT | MISSED 3 PTR by Lakeisha Logan | ||
| REBOUND (DEF) by Monique Floyd | ||||
| 13:56 | VT | FOUL by Laura Haskins (1) | ||
| 13:56 | UNCG | GOOD! FT SHOT by Amanda Leigh | VT 12 - UNCG 3 | (VT by 9) |
| 13:56 | UNCG | GOOD! FT SHOT by Amanda Leigh | VT 12 - UNCG 4 | (VT by 8) |
| 13:45 | VT | MISSED JUMPER by Shanel Harrison | ||
| REBOUND (DEF) by Agne Girstautaite | ||||
| 13:27 | UNCG | MISSED LAYUP by Agne Girstautaite | ||
| REBOUND (DEF) by Laura Haskins | ||||
| 13:13 | VT | GOOD! JUMPER by Elizabeth Basham | VT 14 - UNCG 4 | (VT by 10) |
| ASSIST by Shanel Harrison | ||||
| 12:47 | UNCG | MISSED LAYUP by Agne Girstautaite | ||
| REBOUND (DEF) by Laura Haskins | ||||
| 12:37 | VT | MISSED LAYUP by Shanel Harrison | ||
| REBOUND (DEF) by Ashley Mullins | ||||
| 12:12 | UNCG | MISSED JUMPER by Amanda Leigh | ||
| REBOUND (DEF) by Shani Grey | ||||
| 11:58 | UNCG | FOUL by Ashley Mullins (1) | ||
| 11:58 | VT | TIMEOUT MEDIA | ||
| 11:53 | VT | TURNOVR by Shanel Harrison | ||
| 11:38 | UNCG | MISSED JUMPER by Ashley Mullins | ||
| 11:38 | VT | BLOCK by Shanel Harrison | ||
| REBOUND (DEF) by Brittany Gordon | ||||
| 11:31 | VT | MISSED LAYUP by Shani Grey | ||
| REBOUND (DEF) by Agne Girstautaite | ||||
| 11:07 | UNCG | GOOD! JUMPER by Amanda Leigh | VT 14 - UNCG 6 | (VT by 8) |
| 10:46 | VT | MISSED JUMPER by Laura Haskins | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 10:45 | VT | FOUL by Brittany Gordon (1) | ||
| 10:30 | UNCG | GOOD! 3 PTR by Ashley Mullins | VT 14 - UNCG 9 | (VT by 5) |
| ASSIST by Lakiah Hyson | ||||
| 10:19 | VT | MISSED 3 PTR by Lindsay Biggs | ||
| REBOUND (OFF) by Brittany Gordon | ||||
| 10:09 | VT | GOOD! JUMPER by Brittany Gordon (in the paint) | VT 16 - UNCG 9 | (VT by 7) |
| ASSIST by Laura Haskins | ||||
| 09:53 | UNCG | TURNOVR by Agne Girstautaite | ||
| 09:53 | UNCG | FOUL by Agne Girstautaite (1) | ||
| 09:44 | VT | GOOD! 3 PTR by Lindsay Biggs | VT 19 - UNCG 9 | (VT by 10) |
| ASSIST by Laura Haskins | ||||
| 09:27 | UNCG | MISSED 3 PTR by Ashley Mullins | ||
| REBOUND (DEF) by Lindsay Biggs | ||||
| 09:20 | VT | GOOD! LAYUP by Laura Haskins (fastbreak) | VT 21 - UNCG 9 | (VT by 12) |
| ASSIST by Lindsay Biggs | ||||
| 09:05 | UNCG | MISSED JUMPER by Kendra Smith | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:49 | VT | MISSED LAYUP by Utahya Drye | ||
| REBOUND (OFF) by Utahya Drye | ||||
| 08:47 | VT | GOOD! LAYUP by Utahya Drye | VT 23 - UNCG 9 | (VT by 14) |
| 08:47 | UNCG | FOUL by Ashley Mullins (2) | ||
| 08:47 | VT | GOOD! FT SHOT by Utahya Drye | VT 24 - UNCG 9 | (VT by 15) |
| 08:36 | UNCG | MISSED JUMPER by Lakiah Hyson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:23 | VT | FOUL by Brittany Gordon (2) | ||
| 08:11 | UNCG | MISSED JUMPER by Dee Corbett | ||
| REBOUND (OFF) by Monique Floyd | ||||
| 07:58 | VT | FOUL by Lindsay Biggs (1) | ||
| 07:58 | UNCG | TIMEOUT media | ||
| 07:57 | VT | FOUL by Elizabeth Basham (1) | ||
| 07:57 | UNCG | MISSED FT SHOT by Dee Corbett | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:57 | UNCG | MISSED FT SHOT by Dee Corbett | ||
| REBOUND (DEF) by Lindsay Biggs | ||||
| 07:42 | VT | GOOD! 3 PTR by Lakeisha Logan | VT 27 - UNCG 9 | (VT by 18) |
| ASSIST by Lindsay Biggs | ||||
| 07:29 | VT | FOUL by Lakeisha Logan (1) | ||
| 07:15 | UNCG | MISSED LAYUP by Lakiah Hyson | ||
| REBOUND (DEF) by Shani Grey | ||||
| 07:09 | VT | GOOD! LAYUP by Utahya Drye (fastbreak) | VT 29 - UNCG 9 | (VT by 20) |
| ASSIST by Elizabeth Basham | ||||
| 07:07 | UNCG | TIMEOUT 30sec | ||
| 06:50 | UNCG | GOOD! LAYUP by Dee Corbett | VT 29 - UNCG 11 | (VT by 18) |
| ASSIST by Monique Floyd | ||||
| 06:35 | VT | MISSED JUMPER by Elizabeth Basham | ||
| REBOUND (DEF) by Lakiah Hyson | ||||
| 06:24 | UNCG | MISSED JUMPER by Lakiah Hyson | ||
| REBOUND (DEF) by Lakeisha Logan | ||||
| 05:56 | VT | MISSED JUMPER by Shani Grey | ||
| REBOUND (DEF) by Lakiah Hyson | ||||
| 05:33 | UNCG | MISSED 3 PTR by Lakiah Hyson | ||
| REBOUND (DEF) by Utahya Drye | ||||
| 05:10 | VT | TURNOVR by Shani Grey | ||
| 04:59 | UNCG | MISSED JUMPER by Dee Corbett | ||
| REBOUND (DEF) by Lindsay Biggs | ||||
| 04:52 | VT | GOOD! LAYUP by Lakeisha Logan (fastbreak) | VT 31 - UNCG 11 | (VT by 20) |
| ASSIST by Lindsay Biggs | ||||
| 04:48 | VT | TIMEOUT 30sec | ||
| 04:35 | UNCG | MISSED LAYUP by Monique Floyd | ||
| REBOUND (DEF) by Shanel Harrison | ||||
| 04:25 | UNCG | FOUL by Monique Floyd (1) | ||
| 04:25 | VT | GOOD! FT SHOT by Shanel Harrison | VT 32 - UNCG 11 | (VT by 21) |
| 04:25 | VT | GOOD! FT SHOT by Shanel Harrison | VT 33 - UNCG 11 | (VT by 22) |
| 04:10 | VT | FOUL by Shanel Harrison (1) | ||
| 04:10 | UNCG | GOOD! FT SHOT by Amanda Leigh | VT 33 - UNCG 12 | (VT by 21) |
| 04:10 | UNCG | GOOD! FT SHOT by Amanda Leigh | VT 33 - UNCG 13 | (VT by 20) |
| 03:53 | VT | MISSED 3 PTR by Laura Haskins | ||
| REBOUND (DEF) by Amanda Leigh | ||||
| 03:43 | UNCG | TIMEOUT MEDIA | ||
| 03:31 | UNCG | GOOD! JUMPER by Tashama Banner | VT 33 - UNCG 15 | (VT by 18) |
| 03:25 | VT | TURNOVR by Laura Haskins | ||
| 03:24 | UNCG | STEAL by Amanda Leigh | ||
| 03:21 | UNCG | GOOD! JUMPER by Tashama Banner (fastbreak) | VT 33 - UNCG 17 | (VT by 16) |
| ASSIST by Amanda Leigh | ||||
| 03:02 | VT | MISSED JUMPER by Elizabeth Basham | ||
| REBOUND (OFF) by Laura Haskins | ||||
| 02:57 | VT | MISSED LAYUP by Laura Haskins | ||
| REBOUND (OFF) by Utahya Drye | ||||
| 02:53 | VT | MISSED LAYUP by Utahya Drye | ||
| REBOUND (DEF) by Agne Girstautaite | ||||
| 02:43 | UNCG | GOOD! JUMPER by Amanda Leigh (in the paint) | VT 33 - UNCG 19 | (VT by 14) |
| 02:16 | VT | MISSED 3 PTR by Lakeisha Logan | ||
| REBOUND (OFF) by Utahya Drye | ||||
| 01:56 | VT | MISSED LAYUP by Laura Haskins | ||
| REBOUND (DEF) by Amanda Leigh | ||||
| 01:53 | VT | FOUL by Utahya Drye (1) | ||
| 01:53 | UNCG | MISSED FT SHOT by Amanda Leigh | ||
| REBOUND (DEF) by Shani Grey | ||||
| 01:40 | VT | MISSED 3 PTR by Lindsay Biggs | ||
| REBOUND (OFF) by Shani Grey | ||||
| 01:36 | VT | MISSED LAYUP by Shani Grey | ||
| 01:36 | UNCG | BLOCK by Agne Girstautaite | ||
| REBOUND (OFF) by Shani Grey | ||||
| 01:35 | VT | MISSED LAYUP by Shani Grey | ||
| 01:35 | UNCG | BLOCK by Agne Girstautaite | ||
| REBOUND (DEF) by Agne Girstautaite | ||||
| 01:26 | UNCG | TURNOVR by Amanda Leigh | ||
| 01:24 | VT | STEAL by Laura Haskins | ||
| 01:22 | VT | GOOD! LAYUP by Laura Haskins (fastbreak) | VT 35 - UNCG 19 | (VT by 16) |
| ASSIST by Shani Grey | ||||
| 01:01 | UNCG | MISSED JUMPER by Monique Floyd | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:51 | VT | GOOD! LAYUP by Utahya Drye | VT 37 - UNCG 19 | (VT by 18) |
| ASSIST by Elizabeth Basham | ||||
| 00:30 | UNCG | TURNOVR by Kendra Smith | ||
| 00:01 | VT | MISSED JUMPER by Lindsay Biggs | ||
| REBOUND (DEF) by Amanda Leigh |
| 19:50 | VT | TURNOVR by Shani Grey | VT 37 - UNCG 19 | (VT by 18) |
| 19:50 | VT | FOUL by Shani Grey (1) | ||
| 19:36 | UNCG | MISSED LAYUP by Amanda Leigh | ||
| REBOUND (OFF) by Monique Floyd | ||||
| 19:30 | UNCG | MISSED 3 PTR by Kendra Smith | ||
| REBOUND (OFF) by Monique Floyd | ||||
| 19:22 | UNCG | GOOD! JUMPER by Gini Grimsley (in the paint) | VT 37 - UNCG 21 | (VT by 16) |
| ASSIST by Kendra Smith | ||||
| 19:03 | VT | TURNOVR by Utahya Drye | ||
| 18:52 | UNCG | TURNOVR by Gini Grimsley | ||
| 18:32 | VT | MISSED JUMPER by Laura Haskins | ||
| REBOUND (OFF) by Shani Grey | ||||
| 18:28 | VT | MISSED LAYUP by Shani Grey | ||
| 18:28 | UNCG | BLOCK by Amanda Leigh | ||
| REBOUND (OFF) by Shani Grey | ||||
| 18:24 | UNCG | FOUL by Gini Grimsley (3) | ||
| 18:16 | VT | MISSED JUMPER by Brittany Gordon | ||
| REBOUND (DEF) by Amanda Leigh | ||||
| 18:07 | UNCG | GOOD! JUMPER by Lakiah Hyson | VT 37 - UNCG 23 | (VT by 14) |
| ASSIST by Kendra Smith | ||||
| 17:53 | VT | MISSED LAYUP by Shani Grey | ||
| REBOUND (DEF) by Monique Floyd | ||||
| 17:43 | UNCG | GOOD! 3 PTR by Gini Grimsley (fastbreak) | VT 37 - UNCG 26 | (VT by 11) |
| ASSIST by Lakiah Hyson | ||||
| 17:33 | VT | TIMEOUT 30sec | ||
| 17:12 | VT | GOOD! JUMPER by Lindsay Biggs (in the paint) | VT 39 - UNCG 26 | (VT by 13) |
| 16:59 | UNCG | MISSED 3 PTR by Gini Grimsley | ||
| REBOUND (OFF) by Monique Floyd | ||||
| 16:50 | UNCG | GOOD! LAYUP by Monique Floyd | VT 39 - UNCG 28 | (VT by 11) |
| 16:35 | VT | MISSED JUMPER by Lindsay Biggs | ||
| REBOUND (DEF) by Monique Floyd | ||||
| 16:10 | UNCG | MISSED JUMPER by Gini Grimsley | ||
| REBOUND (DEF) by Brittany Gordon | ||||
| 16:00 | VT | GOOD! LAYUP by Utahya Drye | VT 41 - UNCG 28 | (VT by 13) |
| ASSIST by Laura Haskins | ||||
| 15:44 | UNCG | TIMEOUT MEDIA | ||
| 15:32 | UNCG | MISSED 3 PTR by Amanda Leigh | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:16 | VT | MISSED LAYUP by Utahya Drye | ||
| 15:16 | UNCG | BLOCK by Gini Grimsley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:02 | UNCG | MISSED JUMPER by Amanda Leigh | ||
| REBOUND (OFF) by Lakiah Hyson | ||||
| 14:56 | UNCG | MISSED LAYUP by Lakiah Hyson | ||
| REBOUND (DEF) by Laura Haskins | ||||
| 14:51 | VT | GOOD! LAYUP by Lakeisha Logan (fastbreak) | VT 43 - UNCG 28 | (VT by 15) |
| ASSIST by Laura Haskins | ||||
| 14:23 | UNCG | MISSED JUMPER by Gini Grimsley | ||
| REBOUND (DEF) by Lakeisha Logan | ||||
| 14:12 | VT | GOOD! LAYUP by Brittany Gordon | VT 45 - UNCG 28 | (VT by 17) |
| ASSIST by Lindsay Biggs | ||||
| 13:52 | UNCG | MISSED JUMPER by Kendra Smith | ||
| REBOUND (DEF) by Laura Haskins | ||||
| 13:39 | VT | GOOD! LAYUP by Utahya Drye | VT 47 - UNCG 28 | (VT by 19) |
| ASSIST by Brittany Gordon | ||||
| 13:10 | UNCG | GOOD! 3 PTR by Amanda Leigh | VT 47 - UNCG 31 | (VT by 16) |
| ASSIST by Lakiah Hyson | ||||
| 12:59 | VT | TURNOVR by Lakeisha Logan | ||
| 12:58 | UNCG | STEAL by Kendra Smith | ||
| 12:51 | UNCG | GOOD! 3 PTR by Gini Grimsley | VT 47 - UNCG 34 | (VT by 13) |
| ASSIST by Amanda Leigh | ||||
| 12:32 | VT | TURNOVR by Lakeisha Logan | ||
| 12:31 | UNCG | STEAL by Lakiah Hyson | ||
| 12:30 | UNCG | GOOD! LAYUP by Lakiah Hyson (fastbreak) | VT 47 - UNCG 36 | (VT by 11) |
| 12:08 | VT | MISSED 3 PTR by Lakeisha Logan | ||
| REBOUND (DEF) by Kendra Smith | ||||
| 11:58 | UNCG | TURNOVR by Lakiah Hyson | ||
| 11:33 | VT | MISSED JUMPER by Brittany Gordon | ||
| REBOUND (OFF) by Brittany Gordon | ||||
| 11:28 | UNCG | FOUL by Gini Grimsley (4) | ||
| 11:28 | VT | TIMEOUT MEDIA | ||
| 11:28 | VT | GOOD! FT SHOT by Brittany Gordon | VT 48 - UNCG 36 | (VT by 12) |
| 11:28 | VT | MISSED FT SHOT by Brittany Gordon | ||
| REBOUND (DEF) by Ashley Mullins | ||||
| 11:09 | UNCG | MISSED LAYUP by Agne Girstautaite | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:00 | UNCG | MISSED JUMPER by Monique Floyd | ||
| REBOUND (OFF) by Agne Girstautaite | ||||
| 10:56 | UNCG | GOOD! LAYUP by Agne Girstautaite | VT 48 - UNCG 38 | (VT by 10) |
| 10:28 | VT | MISSED JUMPER by Shanel Harrison | ||
| REBOUND (OFF) by Shanel Harrison | ||||
| 10:23 | VT | TURNOVR by Shanel Harrison | ||
| 10:23 | UNCG | STEAL by Monique Floyd | ||
| 10:18 | UNCG | MISSED JUMPER by Ashley Mullins | ||
| REBOUND (OFF) by Monique Floyd | ||||
| 10:16 | VT | FOUL by Laura Haskins (2) | ||
| 10:16 | UNCG | MISSED FT SHOT by Monique Floyd | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:16 | UNCG | GOOD! FT SHOT by Monique Floyd | VT 48 - UNCG 39 | (VT by 9) |
| 09:53 | VT | TURNOVR by Shani Grey | ||
| 09:40 | UNCG | MISSED LAYUP by Tashama Banner | ||
| REBOUND (OFF) by Agne Girstautaite | ||||
| 09:40 | VT | FOUL by Shani Grey (2) | ||
| 09:36 | UNCG | GOOD! LAYUP by Monique Floyd | VT 48 - UNCG 41 | (VT by 7) |
| 09:25 | UNCG | FOUL by Agne Girstautaite (2) | ||
| 09:25 | VT | MISSED FT SHOT by Shanel Harrison | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:25 | VT | GOOD! FT SHOT by Shanel Harrison | VT 49 - UNCG 41 | (VT by 8) |
| 09:15 | UNCG | MISSED JUMPER by Tashama Banner | ||
| REBOUND (OFF) by Ashley Mullins | ||||
| 09:02 | UNCG | TURNOVR by Sarah Folwell | ||
| 08:57 | VT | TURNOVR by Lindsay Biggs | ||
| 08:33 | UNCG | TURNOVR by Sarah Folwell | ||
| 08:09 | VT | GOOD! JUMPER by Laura Haskins | VT 51 - UNCG 41 | (VT by 10) |
| ASSIST by Lindsay Biggs | ||||
| 07:50 | VT | FOUL by Elizabeth Basham (2) | ||
| 07:50 | UNCG | TIMEOUT MEDIA | ||
| 07:50 | UNCG | MISSED FT SHOT by Agne Girstautaite | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:50 | UNCG | MISSED FT SHOT by Agne Girstautaite | ||
| REBOUND (DEF) by Brittany Gordon | ||||
| 07:36 | VT | MISSED 3 PTR by Elizabeth Basham | ||
| REBOUND (DEF) by Amanda Leigh | ||||
| 07:05 | UNCG | MISSED 3 PTR by Gini Grimsley | ||
| REBOUND (DEF) by Lindsay Biggs | ||||
| 06:54 | UNCG | FOUL by Agne Girstautaite (3) | ||
| 06:47 | VT | MISSED 3 PTR by Lindsay Biggs | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:41 | VT | MISSED 3 PTR by Shanel Harrison | ||
| REBOUND (DEF) by Gini Grimsley | ||||
| 06:34 | VT | FOUL by Utahya Drye (2) | ||
| 06:12 | UNCG | MISSED JUMPER by Lakiah Hyson | ||
| REBOUND (OFF) by Agne Girstautaite | ||||
| 06:10 | VT | FOUL by Brittany Gordon (3) | ||
| 06:10 | UNCG | GOOD! FT SHOT by Agne Girstautaite | VT 51 - UNCG 42 | (VT by 9) |
| 06:10 | UNCG | MISSED FT SHOT by Agne Girstautaite | ||
| REBOUND (DEF) by Utahya Drye | ||||
| 05:57 | VT | MISSED LAYUP by Elizabeth Basham | ||
| REBOUND (OFF) by Utahya Drye | ||||
| 05:51 | VT | MISSED JUMPER by Lindsay Biggs | ||
| REBOUND (DEF) by Agne Girstautaite | ||||
| 05:50 | VT | FOUL by Laura Haskins (3) | ||
| 05:50 | UNCG | MISSED FT SHOT by Agne Girstautaite | ||
| REBOUND (DEF) by Elizabeth Basham | ||||
| 05:34 | VT | MISSED JUMPER by Elizabeth Basham | ||
| REBOUND (DEF) by Agne Girstautaite | ||||
| 05:31 | VT | FOUL by Elizabeth Basham (3) | ||
| 05:31 | UNCG | GOOD! FT SHOT by Monique Floyd | VT 51 - UNCG 43 | (VT by 8) |
| 05:31 | UNCG | GOOD! FT SHOT by Monique Floyd | VT 51 - UNCG 44 | (VT by 7) |
| 05:21 | VT | TURNOVR by Laura Haskins | ||
| 05:20 | UNCG | STEAL by Monique Floyd | ||
| 05:19 | UNCG | GOOD! LAYUP by Monique Floyd (fastbreak) | VT 51 - UNCG 46 | (VT by 5) |
| 04:45 | VT | MISSED JUMPER by Utahya Drye | ||
| REBOUND (OFF) by Shani Grey | ||||
| 04:41 | UNCG | FOUL by Monique Floyd (2) | ||
| 04:40 | VT | TIMEOUT 30sec | ||
| 04:38 | VT | MISSED LAYUP by Utahya Drye | ||
| 04:38 | UNCG | BLOCK by Agne Girstautaite | ||
| REBOUND (DEF) by Amanda Leigh | ||||
| 04:16 | VT | FOUL by Lakeisha Logan (2) | ||
| 04:16 | UNCG | GOOD! FT SHOT by Lakiah Hyson | VT 51 - UNCG 47 | (VT by 4) |
| 04:16 | UNCG | GOOD! FT SHOT by Lakiah Hyson | VT 51 - UNCG 48 | (VT by 3) |
| 04:01 | VT | TURNOVR by Shani Grey | ||
| 04:01 | VT | FOUL by Shani Grey (3) | ||
| 03:39 | UNCG | TURNOVR by Gini Grimsley | ||
| 03:39 | VT | TIMEOUT media | ||
| 03:28 | VT | MISSED JUMPER by Lindsay Biggs | ||
| REBOUND (OFF) by Shani Grey | ||||
| 03:25 | VT | MISSED LAYUP by Shani Grey | ||
| REBOUND (OFF) by Utahya Drye | ||||
| 03:20 | VT | MISSED JUMPER by Laura Haskins | ||
| REBOUND (DEF) by Lakiah Hyson | ||||
| 02:52 | UNCG | TURNOVR by Lakiah Hyson | ||
| 02:38 | UNCG | FOUL by Agne Girstautaite (4) | ||
| 02:32 | VT | MISSED 3 PTR by Lindsay Biggs | ||
| REBOUND (OFF) by Utahya Drye | ||||
| 02:31 | UNCG | FOUL by Lakiah Hyson (2) | ||
| 02:31 | UNCG | TIMEOUT 30sec | ||
| 02:31 | VT | GOOD! FT SHOT by Utahya Drye | VT 52 - UNCG 48 | (VT by 4) |
| 02:31 | VT | GOOD! FT SHOT by Utahya Drye | VT 53 - UNCG 48 | (VT by 5) |
| 02:17 | UNCG | MISSED JUMPER by Gini Grimsley | ||
| REBOUND (DEF) by Lakeisha Logan | ||||
| 02:10 | VT | TIMEOUT TEAM | ||
| 01:47 | VT | GOOD! LAYUP by Lindsay Biggs | VT 55 - UNCG 48 | (VT by 7) |
| 01:21 | UNCG | MISSED JUMPER by Kendra Smith | ||
| REBOUND (DEF) by Lindsay Biggs | ||||
| 01:17 | VT | TURNOVR by Lindsay Biggs | ||
| 01:17 | UNCG | STEAL by Lakiah Hyson | ||
| 01:17 | VT | FOUL by Lindsay Biggs (2) | ||
| 01:17 | UNCG | GOOD! FT SHOT by Lakiah Hyson | VT 55 - UNCG 49 | (VT by 6) |
| 01:17 | UNCG | GOOD! FT SHOT by Lakiah Hyson | VT 55 - UNCG 50 | (VT by 5) |
| 01:03 | UNCG | FOUL by Gini Grimsley (5) | ||
| 01:03 | VT | GOOD! FT SHOT by Lindsay Biggs | VT 56 - UNCG 50 | (VT by 6) |
| 01:03 | VT | GOOD! FT SHOT by Lindsay Biggs | VT 57 - UNCG 50 | (VT by 7) |
| 00:45 | UNCG | TURNOVR by Lakiah Hyson | ||
| 00:27 | VT | MISSED JUMPER by Laura Haskins | ||
| REBOUND (OFF) by Lindsay Biggs | ||||
| 00:23 | VT | GOOD! LAYUP by Lindsay Biggs | VT 59 - UNCG 50 | (VT by 9) |
| 00:03 | UNCG | GOOD! JUMPER by Lakiah Hyson | VT 59 - UNCG 52 | (VT by 7) |
| 00:03 | VT | FOUL by Laura Haskins (4) | ||
| 00:03 | UNCG | GOOD! FT SHOT by Lakiah Hyson | VT 59 - UNCG 53 | (VT by 6) |
Box Score -- 1st Half |
Box Score -- 2nd Half |
Play Analysis |
UNC Greensboro vs Virginia Tech (11/14/08 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot UNC Greensboro.......... 2 14 - 16 Virginia Tech........... 13 7 - 20 POINTS IN PAINT 1 2 - Tot UNC Greensboro.......... 6 12 - 18 Virginia Tech........... 20 14 - 34 2ND CHANCE POINTS 1 2 - Tot UNC Greensboro.......... 0 10 - 10 Virginia Tech........... 7 5 - 12 FAST BREAK POINTS 1 2 - Tot UNC Greensboro.......... 2 7 - 9 Virginia Tech........... 11 2 - 13 BENCH POINTS 1 2 - Tot UNC Greensboro.......... 17 6 - 23 Virginia Tech........... 14 3 - 17 SCORE TIED BY 1 2 - Tot UNC Greensboro.......... 0 0 - 0 Virginia Tech........... 0 0 - 0 LEAD GAINED BY 1 2 - Tot UNC Greensboro.......... 0 0 - 0 Virginia Tech........... 0 0 - 0