
Box Score |
Play-by-Play |
| 19:35 | VT | MISSED JUMPER by Brittany Gordon | ||
| REBOUND (OFF) by Brittany Gordon | ||||
| 19:30 | VT | MISSED 3 PTR by Lindsay Biggs | ||
| REBOUND (DEF) by Chasidy Williams | ||||
| 19:13 | NCCU-W | TURNOVR by Chasidy Williams | ||
| 18:58 | VT | GOOD! LAYUP by Laura Haskins | VT 2 - NCCU-W 0 | (VT by 2) |
| ASSIST by Brittany Gordon | ||||
| 18:36 | NCCU-W | MISSED LAYUP by Jori Nwachukwu | ||
| 18:36 | VT | BLOCK by Lindsay Biggs | ||
| REBOUND (DEF) by Laura Haskins | ||||
| 18:29 | VT | MISSED 3 PTR by Lindsay Biggs | ||
| REBOUND (DEF) by Chasidy Williams | ||||
| 18:19 | NCCU-W | TURNOVR by Latoya Bennett | ||
| 18:05 | VT | MISSED JUMPER by Brittany Gordon | ||
| REBOUND (DEF) by Latoya Bennett | ||||
| 17:50 | NCCU-W | MISSED JUMPER by Latoya Bennett | ||
| 17:50 | VT | BLOCK by Brittany Gordon | ||
| REBOUND (DEF) by Laura Haskins | ||||
| 17:43 | VT | GOOD! LAYUP by Utahya Drye (fastbreak) | VT 4 - NCCU-W 0 | (VT by 4) |
| ASSIST by Laura Haskins | ||||
| 17:14 | NCCU-W | TURNOVR by Latoya Bennett | ||
| 17:06 | VT | GOOD! LAYUP by Brittany Gordon | VT 6 - NCCU-W 0 | (VT by 6) |
| ASSIST by Laura Haskins | ||||
| 16:50 | NCCU-W | GOOD! JUMPER by Lavonna Hailey | VT 6 - NCCU-W 2 | (VT by 4) |
| 16:43 | VT | TURNOVR by Shani Grey | ||
| 16:42 | NCCU-W | STEAL by Jori Nwachukwu | ||
| 16:26 | NCCU-W | TURNOVR by Jori Nwachukwu | ||
| 16:13 | VT | MISSED JUMPER by Lindsay Biggs | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:05 | VT | GOOD! 3 PTR by Lakeisha Logan | VT 9 - NCCU-W 2 | (VT by 7) |
| ASSIST by Laura Haskins | ||||
| 15:50 | VT | FOUL by Lakeisha Logan (1) | ||
| 15:50 | NCCU-W | TIMEOUT media | ||
| 15:36 | NCCU-W | MISSED JUMPER by Latoya Bennett | ||
| 15:36 | VT | BLOCK by Amber Hall | ||
| REBOUND (DEF) by Laura Haskins | ||||
| 15:25 | VT | MISSED JUMPER by Utahya Drye | ||
| REBOUND (DEF) by Chasidy Williams | ||||
| 14:58 | NCCU-W | GOOD! JUMPER by Jori Nwachukwu | VT 9 - NCCU-W 4 | (VT by 5) |
| 14:47 | VT | MISSED 3 PTR by Lakeisha Logan | ||
| REBOUND (DEF) by Latoya Bennett | ||||
| 14:40 | VT | FOUL by Laura Haskins (1) | ||
| 14:20 | NCCU-W | TURNOVR by Shanise Blanks | ||
| 14:20 | VT | STEAL by Utahya Drye | ||
| 14:16 | VT | MISSED LAYUP by Utahya Drye | ||
| REBOUND (OFF) by Lindsay Biggs | ||||
| 14:12 | NCCU-W | FOUL by Jori Nwachukwu (1) | ||
| 14:12 | VT | MISSED FT SHOT by Lindsay Biggs | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:12 | VT | MISSED FT SHOT by Lindsay Biggs | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:04 | VT | MISSED JUMPER by Amber Hall | ||
| REBOUND (DEF) by Chasidy Williams | ||||
| 13:54 | VT | FOUL by Amber Hall (1) | ||
| 13:54 | VT | TIMEOUT 30sec | ||
| 13:54 | NCCU-W | GOOD! FT SHOT by Lavonna Hailey | VT 9 - NCCU-W 5 | (VT by 4) |
| 13:54 | NCCU-W | GOOD! FT SHOT by Lavonna Hailey | VT 9 - NCCU-W 6 | (VT by 3) |
| 13:30 | VT | TURNOVR by Brittany Gordon | ||
| 13:24 | NCCU-W | TURNOVR by Keyonta Thacker | ||
| 13:07 | NCCU-W | FOUL by Shanise Blanks (1) | ||
| 13:07 | VT | MISSED FT SHOT by Shani Grey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:07 | VT | GOOD! FT SHOT by Shani Grey | VT 10 - NCCU-W 6 | (VT by 4) |
| 12:50 | NCCU-W | MISSED JUMPER by Jori Nwachukwu | ||
| REBOUND (DEF) by Shani Grey | ||||
| 12:36 | VT | GOOD! LAYUP by Utahya Drye | VT 12 - NCCU-W 6 | (VT by 6) |
| ASSIST by Shani Grey | ||||
| 12:27 | NCCU-W | MISSED JUMPER by Chasidy Williams | ||
| REBOUND (DEF) by Shani Grey | ||||
| 12:04 | VT | MISSED JUMPER by Shani Grey | ||
| REBOUND (DEF) by Jori Nwachukwu | ||||
| 11:54 | NCCU-W | GOOD! LAYUP by Chasidy Williams | VT 12 - NCCU-W 8 | (VT by 4) |
| ASSIST by Lavonna Hailey | ||||
| 11:35 | VT | GOOD! JUMPER by Lakeisha Logan | VT 14 - NCCU-W 8 | (VT by 6) |
| ASSIST by Shani Grey | ||||
| 11:23 | NCCU-W | TIMEOUT 30sec | ||
| 11:07 | VT | FOUL by Brittany Gordon (1) | ||
| 11:07 | NCCU-W | TIMEOUT MEDIA | ||
| 11:01 | NCCU-W | TURNOVR by Blaire Houston | ||
| 10:35 | VT | MISSED JUMPER by Elizabeth Basham | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:12 | NCCU-W | MISSED JUMPER by Latoya Bennett | ||
| REBOUND (DEF) by Elizabeth Basham | ||||
| 10:03 | NCCU-W | FOUL by Keyonta Thacker (1) | ||
| 10:03 | VT | GOOD! FT SHOT by Laura Haskins | VT 15 - NCCU-W 8 | (VT by 7) |
| 10:03 | VT | GOOD! FT SHOT by Laura Haskins | VT 16 - NCCU-W 8 | (VT by 8) |
| 09:34 | NCCU-W | MISSED 3 PTR by Latoya Bennett | ||
| REBOUND (OFF) by Danielle Deberry | ||||
| 09:18 | NCCU-W | MISSED JUMPER by Lavonna Hailey | ||
| 09:18 | VT | BLOCK by Amber Hall | ||
| REBOUND (OFF) by Lavonna Hailey | ||||
| 09:15 | VT | FOUL by Shani Grey (1) | ||
| 09:15 | NCCU-W | GOOD! FT SHOT by Jori Nwachukwu | VT 16 - NCCU-W 9 | (VT by 7) |
| 09:15 | NCCU-W | MISSED FT SHOT by Jori Nwachukwu | ||
| REBOUND (DEF) by Elizabeth Basham | ||||
| 09:08 | VT | GOOD! LAYUP by Shani Grey | VT 18 - NCCU-W 9 | (VT by 9) |
| ASSIST by Laura Haskins | ||||
| 08:53 | NCCU-W | MISSED 3 PTR by Keyonta Thacker | ||
| REBOUND (OFF) by Danielle Deberry | ||||
| 08:40 | NCCU-W | MISSED 3 PTR by Danielle Deberry | ||
| REBOUND (DEF) by Shani Grey | ||||
| 08:30 | VT | GOOD! JUMPER by Elizabeth Basham | VT 20 - NCCU-W 9 | (VT by 11) |
| ASSIST by Laura Haskins | ||||
| 08:10 | NCCU-W | MISSED LAYUP by Latoya Bennett | ||
| 08:10 | VT | BLOCK by Amber Hall | ||
| REBOUND (DEF) by Laura Haskins | ||||
| 08:02 | VT | GOOD! LAYUP by Amber Hall | VT 22 - NCCU-W 9 | (VT by 13) |
| 07:33 | VT | FOUL by Amber Hall (2) | ||
| 07:33 | NCCU-W | TIMEOUT MEDIA | ||
| 07:33 | NCCU-W | MISSED FT SHOT by Jori Nwachukwu | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:33 | NCCU-W | GOOD! FT SHOT by Jori Nwachukwu | VT 22 - NCCU-W 10 | (VT by 12) |
| 07:17 | VT | GOOD! LAYUP by Brittany Gordon | VT 24 - NCCU-W 10 | (VT by 14) |
| ASSIST by Shani Grey | ||||
| 06:43 | NCCU-W | MISSED JUMPER by Lavonna Hailey | ||
| REBOUND (DEF) by Brittany Gordon | ||||
| 06:37 | VT | GOOD! LAYUP by Shani Grey (fastbreak) | VT 26 - NCCU-W 10 | (VT by 16) |
| ASSIST by Utahya Drye | ||||
| 06:37 | NCCU-W | FOUL by Latoya Bennett (1) | ||
| 06:37 | VT | MISSED FT SHOT by Shani Grey | ||
| REBOUND (DEF) by Jori Nwachukwu | ||||
| 06:11 | NCCU-W | TURNOVR by Chasidy Williams | ||
| 06:10 | VT | STEAL by Utahya Drye | ||
| 06:09 | VT | GOOD! LAYUP by Laura Haskins (fastbreak) | VT 28 - NCCU-W 10 | (VT by 18) |
| ASSIST by Utahya Drye | ||||
| 05:48 | NCCU-W | MISSED LAYUP by Chasidy Williams | ||
| REBOUND (DEF) by Utahya Drye | ||||
| 05:39 | VT | GOOD! 3 PTR by Lakeisha Logan (fastbreak) | VT 31 - NCCU-W 10 | (VT by 21) |
| ASSIST by Lindsay Biggs | ||||
| 05:35 | NCCU-W | TIMEOUT 30sec | ||
| 05:23 | NCCU-W | MISSED JUMPER by Jori Nwachukwu | ||
| REBOUND (DEF) by Brittany Gordon | ||||
| 05:17 | VT | GOOD! LAYUP by Utahya Drye (fastbreak) | VT 33 - NCCU-W 10 | (VT by 23) |
| ASSIST by Lakeisha Logan | ||||
| 04:54 | NCCU-W | GOOD! 3 PTR by Blaire Houston | VT 33 - NCCU-W 13 | (VT by 20) |
| ASSIST by Jori Nwachukwu | ||||
| 04:45 | VT | GOOD! LAYUP by Brittany Gordon | VT 35 - NCCU-W 13 | (VT by 22) |
| ASSIST by Lakeisha Logan | ||||
| 04:15 | NCCU-W | GOOD! JUMPER by Keyonta Thacker | VT 35 - NCCU-W 15 | (VT by 20) |
| ASSIST by Lavonna Hailey | ||||
| 03:51 | VT | GOOD! LAYUP by Brittany Gordon | VT 37 - NCCU-W 15 | (VT by 22) |
| ASSIST by Utahya Drye | ||||
| 03:24 | NCCU-W | MISSED 3 PTR by Keyonta Thacker | ||
| REBOUND (OFF) by Katrice Elliott | ||||
| 03:21 | NCCU-W | MISSED LAYUP by Katrice Elliott | ||
| 03:21 | VT | BLOCK by Brittany Gordon | ||
| REBOUND (DEF) by Lindsay Biggs | ||||
| 03:15 | VT | GOOD! LAYUP by Utahya Drye (fastbreak) | VT 39 - NCCU-W 15 | (VT by 24) |
| 02:41 | NCCU-W | MISSED JUMPER by Lavonna Hailey | ||
| REBOUND (DEF) by Utahya Drye | ||||
| 02:32 | VT | GOOD! JUMPER by Lindsay Biggs (fastbreak in the paint) | VT 41 - NCCU-W 15 | (VT by 26) |
| 02:08 | NCCU-W | GOOD! 3 PTR by Blaire Houston | VT 41 - NCCU-W 18 | (VT by 23) |
| ASSIST by Lavonna Hailey | ||||
| 01:44 | NCCU-W | FOUL by Katrice Elliott (1) | ||
| 01:44 | VT | TIMEOUT MEDIA | ||
| 01:44 | VT | GOOD! FT SHOT by Brittany Gordon | VT 42 - NCCU-W 18 | (VT by 24) |
| 01:44 | VT | MISSED FT SHOT by Brittany Gordon | ||
| REBOUND (DEF) by Danielle Deberry | ||||
| 01:24 | NCCU-W | GOOD! JUMPER by Danielle Deberry | VT 42 - NCCU-W 20 | (VT by 22) |
| ASSIST by Blaire Houston | ||||
| 01:13 | VT | MISSED JUMPER by Amber Hall | ||
| REBOUND (DEF) by Jori Nwachukwu | ||||
| 00:41 | NCCU-W | MISSED 3 PTR by Danielle Deberry | ||
| REBOUND (DEF) by Brittany Gordon | ||||
| 00:15 | VT | TURNOVR by Amber Hall | ||
| 00:14 | NCCU-W | STEAL by Danielle Deberry | ||
| 00:01 | NCCU-W | MISSED JUMPER by Blaire Houston | ||
| 00:01 | VT | BLOCK by Brittany Gordon | ||
| REBOUND (DEF) by Brittany Gordon |
| 19:44 | VT | MISSED JUMPER by Lindsay Biggs | VT 42 - NCCU-W 20 | (VT by 22) |
| REBOUND (OFF) by Utahya Drye | ||||
| 19:39 | VT | TURNOVR by Utahya Drye | ||
| 19:21 | NCCU-W | MISSED 3 PTR by Lavonna Hailey | ||
| REBOUND (DEF) by Brittany Gordon | ||||
| 19:14 | VT | TURNOVR by Shani Grey | ||
| 19:04 | NCCU-W | TURNOVR by Latoya Bennett | ||
| 19:02 | VT | STEAL by Shani Grey | ||
| 18:59 | VT | GOOD! LAYUP by Utahya Drye | VT 44 - NCCU-W 20 | (VT by 24) |
| ASSIST by Lindsay Biggs | ||||
| 18:43 | VT | FOUL by Laura Haskins (2) | ||
| 18:39 | VT | FOUL by Brittany Gordon (2) | ||
| 18:39 | NCCU-W | GOOD! FT SHOT by Jori Nwachukwu | VT 44 - NCCU-W 21 | (VT by 23) |
| 18:39 | NCCU-W | MISSED FT SHOT by Jori Nwachukwu | ||
| REBOUND (DEF) by Utahya Drye | ||||
| 18:24 | VT | GOOD! LAYUP by Shani Grey | VT 46 - NCCU-W 21 | (VT by 25) |
| ASSIST by Utahya Drye | ||||
| 18:06 | NCCU-W | MISSED JUMPER by Chasidy Williams | ||
| REBOUND (OFF) by Jori Nwachukwu | ||||
| 18:02 | NCCU-W | GOOD! 3 PTR by Blaire Houston | VT 46 - NCCU-W 24 | (VT by 22) |
| ASSIST by Jori Nwachukwu | ||||
| 17:46 | VT | MISSED LAYUP by Lindsay Biggs | ||
| REBOUND (DEF) by Keyonta Thacker | ||||
| 17:36 | NCCU-W | GOOD! LAYUP by Jori Nwachukwu | VT 46 - NCCU-W 26 | (VT by 20) |
| 17:24 | VT | MISSED LAYUP by Brittany Gordon | ||
| REBOUND (DEF) by Jori Nwachukwu | ||||
| 17:06 | VT | FOUL by Laura Haskins (3) | ||
| 17:06 | NCCU-W | GOOD! FT SHOT by Jori Nwachukwu | VT 46 - NCCU-W 27 | (VT by 19) |
| 17:06 | NCCU-W | GOOD! FT SHOT by Jori Nwachukwu | VT 46 - NCCU-W 28 | (VT by 18) |
| 16:44 | NCCU-W | FOUL by Jori Nwachukwu (2) | ||
| 16:39 | VT | GOOD! JUMPER by Lindsay Biggs | VT 48 - NCCU-W 28 | (VT by 20) |
| 16:12 | VT | FOUL by Amber Hall (3) | ||
| 16:12 | NCCU-W | GOOD! FT SHOT by Jori Nwachukwu | VT 48 - NCCU-W 29 | (VT by 19) |
| 16:12 | NCCU-W | MISSED FT SHOT by Jori Nwachukwu | ||
| REBOUND (DEF) by Utahya Drye | ||||
| 15:54 | VT | TURNOVR by Lindsay Biggs | ||
| 15:53 | NCCU-W | STEAL by Jori Nwachukwu | ||
| 15:34 | NCCU-W | MISSED JUMPER by Jori Nwachukwu | ||
| REBOUND (DEF) by Lindsay Biggs | ||||
| 15:30 | VT | TIMEOUT media | ||
| 15:11 | VT | GOOD! LAYUP by Amber Hall | VT 50 - NCCU-W 29 | (VT by 21) |
| ASSIST by Lindsay Biggs | ||||
| 14:44 | NCCU-W | MISSED 3 PTR by Blaire Houston | ||
| REBOUND (DEF) by Utahya Drye | ||||
| 14:34 | VT | GOOD! JUMPER by Lindsay Biggs | VT 52 - NCCU-W 29 | (VT by 23) |
| 14:11 | NCCU-W | MISSED LAYUP by Jori Nwachukwu | ||
| REBOUND (DEF) by Shanel Harrison | ||||
| 13:57 | VT | GOOD! 3 PTR by Amber Hall | VT 55 - NCCU-W 29 | (VT by 26) |
| ASSIST by Utahya Drye | ||||
| 13:35 | NCCU-W | MISSED JUMPER by Jori Nwachukwu | ||
| REBOUND (DEF) by Amber Hall | ||||
| 13:26 | VT | TURNOVR by Shanel Harrison | ||
| 13:26 | VT | FOUL by Shanel Harrison (1) | ||
| 12:58 | NCCU-W | MISSED 3 PTR by Chasidy Williams | ||
| REBOUND (DEF) by Amber Hall | ||||
| 12:52 | VT | GOOD! LAYUP by Lakeisha Logan (fastbreak) | VT 57 - NCCU-W 29 | (VT by 28) |
| ASSIST by Amber Hall | ||||
| 12:52 | NCCU-W | FOUL by Chasidy Williams (1) | ||
| 12:52 | VT | MISSED FT SHOT by Lakeisha Logan | ||
| REBOUND (OFF) by Brittany Lewis | ||||
| 12:47 | VT | TURNOVR by Lindsay Biggs | ||
| 12:43 | NCCU-W | STEAL by Latoya Bennett | ||
| 12:26 | NCCU-W | GOOD! LAYUP by Jori Nwachukwu | VT 57 - NCCU-W 31 | (VT by 26) |
| ASSIST by Chasidy Williams | ||||
| 12:05 | VT | MISSED 3 PTR by Lakeisha Logan | ||
| REBOUND (DEF) by Chasidy Williams | ||||
| 11:47 | NCCU-W | TIMEOUT MEDIA | ||
| 11:40 | NCCU-W | TURNOVR by Jori Nwachukwu | ||
| 11:38 | VT | STEAL by Laura Haskins | ||
| 11:35 | VT | MISSED LAYUP by Brittany Lewis | ||
| REBOUND (OFF) by Brittany Gordon | ||||
| 11:32 | VT | MISSED LAYUP by Brittany Gordon | ||
| REBOUND (OFF) by Brittany Lewis | ||||
| 11:29 | VT | GOOD! LAYUP by Brittany Lewis | VT 59 - NCCU-W 31 | (VT by 28) |
| 11:11 | NCCU-W | TURNOVR by Lavonna Hailey | ||
| 11:10 | VT | STEAL by Laura Haskins | ||
| 11:07 | VT | MISSED LAYUP by Brittany Gordon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:53 | VT | TURNOVR by Laura Haskins | ||
| 10:52 | NCCU-W | STEAL by Jori Nwachukwu | ||
| 10:26 | NCCU-W | MISSED 3 PTR by Chasidy Williams | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:10 | VT | GOOD! LAYUP by Laura Haskins | VT 61 - NCCU-W 31 | (VT by 30) |
| 09:59 | NCCU-W | TIMEOUT 30sec | ||
| 09:51 | NCCU-W | TURNOVR by Shanise Blanks | ||
| 09:34 | NCCU-W | FOUL by Chasidy Williams (2) | ||
| 09:21 | VT | MISSED LAYUP by Brittany Lewis | ||
| 09:21 | NCCU-W | BLOCK by Jori Nwachukwu | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:05 | VT | GOOD! LAYUP by Brittany Lewis | VT 63 - NCCU-W 31 | (VT by 32) |
| 08:33 | NCCU-W | GOOD! 3 PTR by Blaire Houston | VT 63 - NCCU-W 34 | (VT by 29) |
| ASSIST by Lavonna Hailey | ||||
| 08:20 | VT | GOOD! JUMPER by Brittany Lewis | VT 65 - NCCU-W 34 | (VT by 31) |
| ASSIST by Shanel Harrison | ||||
| 07:54 | NCCU-W | MISSED JUMPER by Chasidy Williams | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:54 | NCCU-W | TIMEOUT MEDIA | ||
| 07:54 | VT | FOUL by Laura Haskins (4) | ||
| 07:37 | NCCU-W | MISSED JUMPER by Lavonna Hailey | ||
| REBOUND (OFF) by Lavonna Hailey | ||||
| 07:33 | NCCU-W | TURNOVR by Latoya Bennett | ||
| 07:26 | VT | GOOD! JUMPER by Lakeisha Logan | VT 67 - NCCU-W 34 | (VT by 33) |
| ASSIST by Lindsay Biggs | ||||
| 06:53 | NCCU-W | MISSED JUMPER by Blaire Houston | ||
| REBOUND (DEF) by Elizabeth Basham | ||||
| 06:40 | VT | MISSED JUMPER by Amber Hall | ||
| REBOUND (DEF) by Lavonna Hailey | ||||
| 06:11 | NCCU-W | MISSED 3 PTR by Lavonna Hailey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:06 | VT | TIMEOUT 30sec | ||
| 05:59 | NCCU-W | TURNOVR by Lavonna Hailey | ||
| 05:59 | VT | STEAL by Lakeisha Logan | ||
| 05:57 | VT | TURNOVR by Lakeisha Logan | ||
| 05:30 | NCCU-W | GOOD! JUMPER by Lavonna Hailey | VT 67 - NCCU-W 36 | (VT by 31) |
| 05:06 | VT | GOOD! 3 PTR by Lakeisha Logan | VT 70 - NCCU-W 36 | (VT by 34) |
| ASSIST by Utahya Drye | ||||
| 04:31 | NCCU-W | MISSED 3 PTR by Lavonna Hailey | ||
| 04:31 | VT | BLOCK by Lakeisha Logan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:21 | VT | TURNOVR by Laura Haskins | ||
| 04:19 | NCCU-W | STEAL by Danielle Deberry | ||
| 04:18 | NCCU-W | MISSED LAYUP by Danielle Deberry | ||
| REBOUND (OFF) by Blaire Houston | ||||
| 04:08 | NCCU-W | GOOD! LAYUP by Chasidy Williams | VT 70 - NCCU-W 38 | (VT by 32) |
| 03:54 | VT | GOOD! LAYUP by Brittany Lewis | VT 72 - NCCU-W 38 | (VT by 34) |
| ASSIST by Lakeisha Logan | ||||
| 03:37 | NCCU-W | TURNOVR by Chasidy Williams | ||
| 03:36 | VT | STEAL by Laura Haskins | ||
| 03:33 | VT | GOOD! LAYUP by Lakeisha Logan (fastbreak) | VT 74 - NCCU-W 38 | (VT by 36) |
| ASSIST by Laura Haskins | ||||
| 03:18 | NCCU-W | TIMEOUT 30sec | ||
| 03:05 | NCCU-W | TURNOVR by Chasidy Williams | ||
| 03:01 | VT | GOOD! LAYUP by Lakeisha Logan (fastbreak) | VT 76 - NCCU-W 38 | (VT by 38) |
| ASSIST by Laura Haskins | ||||
| 02:41 | NCCU-W | MISSED LAYUP by Jori Nwachukwu | ||
| 02:41 | VT | BLOCK by Shanel Harrison | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:41 | NCCU-W | TIMEOUT MEDIA | ||
| 02:39 | NCCU-W | MISSED JUMPER by Blaire Houston | ||
| REBOUND (DEF) by Laura Haskins | ||||
| 02:31 | VT | GOOD! LAYUP by Shanel Harrison | VT 78 - NCCU-W 38 | (VT by 40) |
| ASSIST by Lakeisha Logan | ||||
| 02:07 | NCCU-W | MISSED JUMPER by Jori Nwachukwu | ||
| REBOUND (DEF) by Elizabeth Basham | ||||
| 01:44 | VT | TURNOVR by Lakeisha Logan | ||
| 01:42 | NCCU-W | STEAL by Jori Nwachukwu | ||
| 01:39 | NCCU-W | GOOD! LAYUP by Blaire Houston (fastbreak) | VT 78 - NCCU-W 40 | (VT by 38) |
| ASSIST by Danielle Deberry | ||||
| 01:39 | VT | FOUL by Shanel Harrison (2) | ||
| 01:39 | NCCU-W | GOOD! FT SHOT by Blaire Houston | VT 78 - NCCU-W 41 | (VT by 37) |
| 01:32 | VT | GOOD! LAYUP by Shanel Harrison | VT 80 - NCCU-W 41 | (VT by 39) |
| 01:02 | NCCU-W | GOOD! JUMPER by Danielle Deberry | VT 80 - NCCU-W 43 | (VT by 37) |
| 00:57 | VT | TURNOVR by Brittany Lewis | ||
| 00:56 | NCCU-W | STEAL by Blaire Houston | ||
| 00:46 | NCCU-W | MISSED LAYUP by Jori Nwachukwu | ||
| REBOUND (OFF) by Jori Nwachukwu | ||||
| 00:43 | NCCU-W | GOOD! LAYUP by Jori Nwachukwu | VT 80 - NCCU-W 45 | (VT by 35) |
| 00:35 | NCCU-W | FOUL by Blaire Houston (1) | ||
| 00:25 | NCCU-W | FOUL by Latoya Bennett (2) | ||
| 00:25 | VT | GOOD! FT SHOT by Laura Haskins | VT 81 - NCCU-W 45 | (VT by 36) |
| 00:25 | VT | MISSED FT SHOT by Laura Haskins | ||
| REBOUND (DEF) by Latoya Bennett | ||||
| 00:15 | NCCU-W | MISSED JUMPER by Danielle Deberry | ||
| REBOUND (DEF) by Shanel Harrison |
Box Score -- 1st Half |
Box Score -- 2nd Half |
Play Analysis |
NC Central vs Virginia Tech (11/20/08 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot NC Central.............. 0 11 - 11 Virginia Tech........... 10 12 - 22 POINTS IN PAINT 1 2 - Tot NC Central.............. 2 10 - 12 Virginia Tech........... 28 24 - 52 2ND CHANCE POINTS 1 2 - Tot NC Central.............. 1 7 - 8 Virginia Tech........... 3 4 - 7 FAST BREAK POINTS 1 2 - Tot NC Central.............. 0 2 - 2 Virginia Tech........... 15 6 - 21 BENCH POINTS 1 2 - Tot NC Central.............. 4 2 - 6 Virginia Tech........... 12 28 - 40 SCORE TIED BY 1 2 - Tot NC Central.............. 0 0 - 0 Virginia Tech........... 0 0 - 0 LEAD GAINED BY 1 2 - Tot NC Central.............. 0 0 - 0 Virginia Tech........... 0 0 - 0