Virginia Tech Women's Basketball
Season Statistics
Game-by-Game Statistics
Season Schedule/Results & Leaders
| Record | Overall | Home | Away | Neutral |
|---|---|---|---|---|
| All Games | 7-23 | 2-11 | 5-10 | 0-2 |
| Conference | 3-13 | 0-8 | 3-5 | 0-0 |
| Non-Conference | 4-10 | 2-3 | 2-5 | 0-2 |
Click on a game below to view boxscore.
| November 11, 2011 - Ted Constant Center - 4,203 | 1 | 2 | T |
|---|---|---|---|
![]() | 47 | 30 | 77 |
| 32 | 33 | 65 | |
| High Points: 29 - Monet Tellier High Rebounds: 9 - Monet Tellier | Box Score | ||
| November 16, 2011 - Cassell Coliseum, Blacksburg, Va. - 2,027 | 1 | 2 | OT | T |
|---|---|---|---|---|
![]() | 25 | 34 | 12 | 71 |
| 26 | 33 | 6 | 65 | |
| High Points: 18 - Aerial Wilson High Rebounds: 9 - Alyssa Fenyn | Box Score | |||
| November 19, 2011 - Washington, DC - 1,050 | 1 | 2 | T |
|---|---|---|---|
![]() | 19 | 36 | 55 |
| 23 | 25 | 48 | |
| High Points: 11 - Alyssa Fenyn High Rebounds: 11 - Alyssa Fenyn | Box Score | ||
| November 21, 2011 - Cassell Coliseum, Blacksburg, Va. - 2,098 | 1 | 2 | T |
|---|---|---|---|
![]() | 41 | 37 | 78 |
| 24 | 35 | 59 | |
| High Points: 31 - Monet Tellier High Rebounds: 5 - Alyssa Fenyn, Porschia Hadley, Monet Tellier, Taylor Ayers | Box Score | ||
| November 26, 2011 - Moraga, Calif. (McKoen Pavilion) - 484 | 1 | 2 | T |
|---|---|---|---|
| 26 | 21 | 47 | |
![]() | 35 | 25 | 60 |
| High Points: 23 - Monet Tellier High Rebounds: 6 - Aerial Wilson | Box Score | ||
| November 26, 2011 - Moraga, Calif. (McKeon Pavilion) - 0 | 1 | 2 | T |
|---|---|---|---|
![]() | 38 | 27 | 65 |
| 34 | 30 | 64 | |
| High Points: 18 - Monet Tellier High Rebounds: 7 - Monet Tellier | Box Score | ||
| November 30, 2011 - Carver-Hawkeye Arena, Iowa City, IA - 4,798 | 1 | 2 | T |
|---|---|---|---|
| 23 | 24 | 47 | |
![]() | 27 | 31 | 58 |
| High Points: 18 - Aerial Wilson High Rebounds: 8 - Larryqua Hall, LaTorri Hines-Allen | Box Score | ||
| December 6, 2011 - University Park, Pa. - 3,236 | 1 | 2 | T |
|---|---|---|---|
| 15 | 13 | 28 | |
![]() | 27 | 39 | 66 |
| High Points: 10 - Aerial Wilson High Rebounds: 12 - LaTorri Hines-Allen | Box Score | ||
| December 11, 2011 - Cassell Coliseum, Blacksburg, Va. - 1,984 | 1 | 2 | T |
|---|---|---|---|
| 26 | 26 | 52 | |
![]() | 36 | 34 | 70 |
| High Points: 15 - Alyssa Fenyn High Rebounds: 10 - LaTorri Hines-Allen | Box Score | ||
| December 18, 2011 - Orlando, Fla. (UCF Arena) - 411 | 1 | 2 | T |
|---|---|---|---|
| 13 | 19 | 32 | |
![]() | 17 | 24 | 41 |
| High Points: 10 - Alyssa Fenyn High Rebounds: 8 - LaTorri Hines-Allen | Box Score | ||
| December 21, 2011 - Fort Myers, Fla. (Alico Arena) - 1,826 | 1 | 2 | T |
|---|---|---|---|
| 21 | 20 | 41 | |
![]() | 37 | 32 | 69 |
| High Points: 15 - Aerial Wilson High Rebounds: 6 - Porschia Hadley | Box Score | ||
| December 28, 2011 - Cassell Coliseum, Blacksburg, Va. - 3,019 | 1 | 2 | T |
|---|---|---|---|
![]() | 34 | 32 | 66 |
| 21 | 34 | 55 | |
| High Points: 14 - Monet Tellier High Rebounds: 12 - LaTorri Hines-Allen | Box Score | ||
| December 29, 2011 - Cassell Coliseum, Blacksburg, Va. - 2,978 | 1 | 2 | T |
|---|---|---|---|
| 31 | 21 | 52 | |
![]() | 32 | 25 | 57 |
| High Points: 18 - Monet Tellier High Rebounds: 11 - Larryqua Hall | Box Score | ||
| January 2, 2012 - Clemson, SC (Littlejohn Coliseum) - 622 | 1 | 2 | T |
|---|---|---|---|
![]() | 34 | 21 | 55 |
| 14 | 19 | 33 | |
| High Points: 24 - Aerial Wilson High Rebounds: 10 - LaTorri Hines-Allen | Box Score | ||
| January 5, 2012 - Silvio O. Conte Forum, Chestnut Hill, MA - 489 | 1 | 2 | T |
|---|---|---|---|
![]() | 22 | 16 | 38 |
| 20 | 15 | 35 | |
| High Points: 15 - Monet Tellier High Rebounds: 8 - LaTorri Hines-Allen | Box Score | ||
| January 8, 2012 - Cassell Coliseum, Blacksburg, Va. - 3,185 | 1 | 2 | T |
|---|---|---|---|
![]() | 39 | 36 | 75 |
| 14 | 26 | 40 | |
| High Points: 17 - LaTorri Hines-Allen High Rebounds: 3 - Larryqua Hall, Monet Tellier | Box Score | ||
| January 12, 2012 - Charlottesville, Va. (JPJA) - 3,160 | 1 | 2 | T |
|---|---|---|---|
| 22 | 17 | 39 | |
![]() | 17 | 35 | 52 |
| High Points: 14 - Aerial Wilson High Rebounds: 6 - Porschia Hadley | Box Score | ||
| January 15, 2012 - Cassell Coliseum, Blacksburg, Va. - 2,785 | 1 | 2 | T |
|---|---|---|---|
![]() | 33 | 28 | 61 |
| 16 | 18 | 34 | |
| High Points: 11 - Alyssa Fenyn High Rebounds: 6 - Monet Tellier | Box Score | ||
| January 19, 2012 - Cassell Coliseum, Blacksburg, Va. - 2,310 | 1 | 2 | T |
|---|---|---|---|
![]() | 25 | 31 | 56 |
| 21 | 16 | 37 | |
| High Points: 16 - Monet Tellier High Rebounds: 10 - LaTorri Hines-Allen | Box Score | ||
| January 23, 2012 - BankUnited Center - Coral Gables, Fla. - 1,303 | 1 | 2 | T |
|---|---|---|---|
| 18 | 30 | 48 | |
![]() | 42 | 37 | 79 |
| High Points: 18 - Monet Tellier High Rebounds: 6 - LaTorri Hines-Allen, Alyssa Fenyn | Box Score | ||
| January 26, 2012 - College Park, Md. (Comcast Center) - 3,537 | 1 | 2 | T |
|---|---|---|---|
![]() | 31 | 44 | 75 |
| 34 | 35 | 69 | |
| High Points: 31 - Monet Tellier High Rebounds: 9 - LaTorri Hines-Allen | Box Score | ||
| January 29, 2012 - Cassell Coliseum, Blacksburg, Va. - 2,684 | 1 | 2 | T |
|---|---|---|---|
![]() | 36 | 29 | 65 |
| 19 | 34 | 53 | |
| High Points: 16 - Monet Tellier, Aerial Wilson High Rebounds: 13 - LaTorri Hines-Allen | Box Score | ||
| February 3, 2012 - Cassell Coliseum, Blacksburg, Va. - 3,467 | 1 | 2 | OT | T |
|---|---|---|---|---|
![]() | 21 | 26 | 8 | 55 |
| 26 | 21 | 4 | 51 | |
| High Points: 14 - Aerial Wilson High Rebounds: 16 - LaTorri Hines-Allen | Box Score | |||
| February 5, 2012 - the Tucker Center - Tallahassee, Florida - 2,281 | 1 | 2 | T |
|---|---|---|---|
| 28 | 32 | 60 | |
![]() | 39 | 39 | 78 |
| High Points: 18 - Porschia Hadley High Rebounds: 6 - Alyssa Fenyn | Box Score | ||
| February 13, 2012 - Cassell Coliseum, Blacksburg, Va. - 2,503 | 1 | 2 | T |
|---|---|---|---|
![]() | 32 | 32 | 64 |
| 29 | 31 | 60 | |
| High Points: 22 - Aerial Wilson High Rebounds: 8 - LaTorri Hines-Allen | Box Score | ||
| February 15, 2012 - Durham, N.C. (Cameron Indoor Stadium) - 4,626 | 1 | 2 | T |
|---|---|---|---|
| 26 | 19 | 45 | |
![]() | 35 | 32 | 67 |
| High Points: 19 - Aerial Wilson High Rebounds: 10 - LaTorri Hines-Allen | Box Score | ||
| February 19, 2012 - Cassell Coliseum, Blacksburg, Va. - 2,338 | 1 | 2 | T |
|---|---|---|---|
![]() | 30 | 36 | 66 |
| 16 | 24 | 40 | |
| High Points: 13 - Aerial Wilson High Rebounds: 6 - Aerial Wilson, Porschia Hadley | Box Score | ||
| February 23, 2012 - Cassell Coliseum, Blacksburg, Va. - 2,215 | 1 | 2 | T |
|---|---|---|---|
![]() | 40 | 36 | 76 |
| 24 | 42 | 66 | |
| High Points: 21 - Aerial Wilson High Rebounds: 6 - LaTorri Hines-Allen | Box Score | ||
| February 26, 2012 - Winston-Salem, N.C. -- Joel Coliseum - 1,467 | 1 | 2 | T |
|---|---|---|---|
| 17 | 22 | 39 | |
![]() | 41 | 27 | 68 |
| High Points: 14 - Alyssa Fenyn High Rebounds: 5 - Alyssa Fenyn, Larryqua Hall | Box Score | ||
| March 1, 2012 - Greensboro Coliseum (Greensboro, NC) - 0 | 1 | 2 | T |
|---|---|---|---|
| 34 | 40 | 74 | |
![]() | 35 | 45 | 80 |
| High Points: 23 - Monet Tellier High Rebounds: 8 - LaTorri Hines-Allen | Box Score | ||





