Virginia Tech vs Fordham

                                                                           
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Virginia Tech vs Fordham                                                        
2/6/00 1:00pm at Rose Hill Gym, Bronx, N.Y.                                     
--------------------------------------------------------------------------------
VISITORS: Virginia Tech (13-8, 6-4)                                             
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
30 HICKS, Sarah         f  4  6   1  1   2  2   2  0  2   1  11   3  1  0  0  30
40 WILLIAMS, Tere       f  6  8   0  0   6  7   1  6  7   1  18   0  1  0  1  26
31 JONES, Nicole        c  6 13   0  0   2  3   0  3  3   0  14   2  3  0  2  35
22 STARLING, Chrystal   g  3  3   0  0   4  4   0  2  2   0  10   1  4  1  3  25
23 WETZEL, Amy          g  3  5   1  1   3  4   0  5  5   2  10  10  3  0  3  30
03 WILLIAMS, Katrina       0  1   0  0   0  0   0  0  0   0   0   0  0  0  0   1
12 OWINGS, Mollie          2  3   1  1   0  0   0  2  2   1   5   1  2  0  0  16
20 LIPTON, Emily           1  3   0  0   0  0   0  0  0   1   2   0  1  0  1  15
35 LEMONS, Missy           0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   2
51 STROTHER, Christina     1  3   0  0   3  4   1  5  6   1   5   0  1  0  0  20
TEAM ........................................   4  2  6              1          
TOTALS                    26 45   3  3  20 24   8 25 33   7  75  17 17  1 10 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 26-45  .578   Game:  .578   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  3- 3 1.000   Game: 1.000   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half: 20-24  .833   Game:  .833      0, 1 
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Fordham (4-17, 3-7)                                                  
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
23 KANOUTE, Kady        f  6 11   2  5   2  2   0  1  1   1  16   1  3  0  0  17
31 AKIODE, Mobolaji     f  3  5   0  0   0  0   1  1  2   2   6   0  1  2  1  23
22 KEEGAN, Chelsea      c  3  5   0  0   4  4   2  5  7   4  10   4  4  1  1  34
10 VANN, Chinyere       g  2  7   2  4   0  0   2  1  3   2   6   2  4  0  0  30
20 REESE, Rachael       g  0  1   0  1   0  0   0  0  0   0   0   0  2  0  0  11
04 FITZGERALD, Mollie      0  2   0  0   0  0   0  0  0   1   0   1  1  0  3  15
11 MICHUDA, Beth           1  6   1  6   0  0   2  1  3   3   3   1  1  0  0  19
40 SARGENT, Kati           0  1   0  0   0  0   0  1  1   0   0   0  0  0  0  14
50 MOORE, Karin            0  1   0  0   0  0   0  0  0   0   0   0  0  0  0   3
55 WALLACE, Nailah         5 15   1  7   0  0   1  3  4   3  11   2  2  0  1  34
TEAM ........................................   1  1  2              1          
TOTALS                    20 54   6 23   6  6   9 14 23  16  52  11 19  3  6 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 20-54  .370   Game:  .370   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  6-23  .261   Game:  .261   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half:  6- 6 1.000   Game: 1.000      0, 1 
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Bill Titus, Barbara Smith, Carol Comanita                          
TECHNICAL FOULS:                                                                
Virginia Tech                 -  none                                           
Fordham                       -  none                                           
ATTENDANCE:  194                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Virginia Tech                       38   37                          75         
Fordham                             23   29                          52