#12 Virginia Tech vs #5 DePaul (03/20/05 at College Park, MD (Comcast Center))
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Play Analysis
Box Score |
#12 Virginia Tech vs #5 DePaul
03/20/05 7:00 p.m. at College Park, MD (Comcast Center)
#12 Virginia Tech 78
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Kerri Gardin | f | 5-10 | 0-0 | 2-2 | 2-6 | 8 | 3 | 12 | 2 | 3 | 1 | 1 | 25 |
| 54 | Erin Gibson | f | 6-11 | 0-0 | 1-1 | 1-3 | 4 | 1 | 13 | 2 | 0 | 2 | 2 | 32 |
| 05 | Kirby Copeland | g | 4-11 | 0-0 | 7-10 | 4-2 | 6 | 3 | 15 | 3 | 1 | 0 | 1 | 34 |
| 23 | Dawn Chriss | g | 8-14 | 0-0 | 4-6 | 3-2 | 5 | 2 | 20 | 2 | 2 | 0 | 2 | 30 |
| 24 | Carrie Mason | g | 3-9 | 0-2 | 3-3 | 2-0 | 2 | 3 | 9 | 3 | 4 | 0 | 4 | 37 |
| 01 | Christie Marrone | - | 2-7 | 1-4 | 3-3 | 0-1 | 1 | 1 | 8 | 2 | 1 | 0 | 0 | 15 |
| 11 | Nare Diawara | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 25 | Britney Anderson | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 45 | Megan Finnerty | - | 0-2 | 0-0 | 1-2 | 0-0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 9 |
| 50 | Roshana Jackson | - | 0-1 | 0-0 | 0-0 | 3-2 | 5 | 2 | 0 | 1 | 3 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-67 | 1-6 | 21-27 | 16-17 | 33 | 19 | 78 | 16 | 15 | 3 | 10 | 200 | |
| 41.8% | 16.7% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-31 | 0-4 | 5-6 | |||||||||||
| 32.3% | 0.0% | 83.3% | ||||||||||||
| 2nd Half: | 18-36 | 1-2 | 16-21 | |||||||||||
| 50.0% | 50.0% | 76.2% | ||||||||||||
#5 DePaul 79
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Carney, Erin | f | 2-4 | 0-0 | 4-6 | 7-4 | 11 | 2 | 8 | 1 | 3 | 0 | 0 | 31 |
| 42 | Smith, Khara | f | 5-14 | 0-0 | 5-5 | 2-11 | 13 | 5 | 15 | 3 | 8 | 2 | 0 | 29 |
| 03 | Rubino, Jenna | g | 4-6 | 0-2 | 0-0 | 2-2 | 4 | 5 | 8 | 2 | 5 | 1 | 2 | 34 |
| 14 | Quigley, Allie | g | 8-15 | 5-12 | 1-3 | 0-3 | 3 | 2 | 22 | 1 | 4 | 0 | 1 | 39 |
| 32 | Dant, Jenni | g | 9-17 | 0-3 | 4-6 | 1-2 | 3 | 1 | 22 | 5 | 2 | 0 | 1 | 39 |
| 23 | Smith, Caprice | - | 2-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 20 |
| 30 | Towers, Claudette | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 33 | Benton, Jarietta | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-58 | 5-17 | 14-20 | 15-25 | 40 | 18 | 79 | 14 | 24 | 3 | 4 | 200 | |
| 51.7% | 29.4% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-29 | 3-11 | 5-6 | |||||||||||
| 58.6% | 27.3% | 83.3% | ||||||||||||
| 2nd Half: | 13-29 | 2-6 | 9-14 | |||||||||||
| 44.8% | 33.3% | 64.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| #12 Virginia Tech | 25 | 53 | 78 | Record: ((17-12)) |
| #5 DePaul | 42 | 37 | 79 | Record: ((26-4)) |
|
Officials: Joseph Cunningham, Felicia Grinter, Kimberly Waller
Technical fouls: #12 Virginia Tech-None. #5 DePaul-None. Attendance: 3745 DePaul F/O: K. Smith @ 3:13, Rubino @ 1:52 DePaul will play the winner of Penn State/Liberty in the second round on 3/22 |
Play-by-Play |
#12 Virginia Tech vs #5 DePaul
03/20/05 7:00 p.m. at College Park, MD (Comcast Center)
1st Period Play-by-Play
| 19:47 | VT | TURNOVR by Dawn Chriss | ||
| 19:36 | DPU | TURNOVR by Smith, Khara | ||
| 19:31 | VT | GOOD! LAYUP by Kerri Gardin (fastbreak) | VT 2 - DPU 0 | (VT by 2) |
| ASSIST by Dawn Chriss | ||||
| 19:11 | DPU | GOOD! LAYUP by Quigley, Allie | DPU 2 - VT 2 | Tied |
| 18:43 | VT | MISSED JUMPER by Dawn Chriss | ||
| REBOUND (DEF) by Dant, Jenni | ||||
| 18:36 | DPU | MISSED 3 PTR by Rubino, Jenna | ||
| REBOUND (OFF) by Carney, Erin | ||||
| 18:30 | DPU | MISSED 3 PTR by Quigley, Allie | ||
| REBOUND (OFF) by Dant, Jenni | ||||
| 18:11 | DPU | MISSED LAYUP by Smith, Khara | ||
| 18:11 | VT | BLOCK by Erin Gibson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:08 | DPU | GOOD! 3 PTR by Quigley, Allie | DPU 5 - VT 2 | (DPU by 3) |
| ASSIST by Dant, Jenni | ||||
| 17:52 | VT | MISSED JUMPER by Erin Gibson | ||
| REBOUND (DEF) by Rubino, Jenna | ||||
| 17:40 | DPU | GOOD! JUMPER by Smith, Khara | DPU 7 - VT 2 | (DPU by 5) |
| ASSIST by Carney, Erin | ||||
| 17:10 | VT | GOOD! JUMPER by Dawn Chriss | DPU 7 - VT 4 | (DPU by 3) |
| ASSIST by Kerri Gardin | ||||
| 16:48 | DPU | GOOD! LAYUP by Rubino, Jenna | DPU 9 - VT 4 | (DPU by 5) |
| ASSIST by Quigley, Allie | ||||
| 16:46 | VT | FOUL by Carrie Mason | ||
| 16:46 | VT | TURNOVR by Carrie Mason | ||
| 16:46 | DPU | STEAL by Rubino, Jenna | ||
| 16:45 | VT | FOUL by Dawn Chriss | ||
| 16:45 | DPU | GOOD! FT SHOT by Smith, Khara | DPU 10 - VT 4 | (DPU by 6) |
| 16:45 | DPU | GOOD! FT SHOT by Smith, Khara | DPU 11 - VT 4 | (DPU by 7) |
| 16:05 | VT | MISSED JUMPER by Kirby Copeland | ||
| 16:05 | DPU | BLOCK by Smith, Khara | ||
| REBOUND (DEF) by Carney, Erin | ||||
| 15:57 | DPU | MISSED 3 PTR by Dant, Jenni | ||
| REBOUND (DEF) by Kirby Copeland | ||||
| 15:40 | VT | TIMEOUT MEDIA | ||
| 15:33 | VT | MISSED JUMPER by Kirby Copeland | ||
| REBOUND (OFF) by Kerri Gardin | ||||
| 15:30 | VT | MISSED LAYUP by Kerri Gardin | ||
| REBOUND (DEF) by Smith, Khara | ||||
| 15:24 | DPU | TURNOVR by Smith, Khara | ||
| 15:15 | VT | MISSED JUMPER by Carrie Mason | ||
| REBOUND (DEF) by Smith, Khara | ||||
| 15:09 | DPU | GOOD! LAYUP by Dant, Jenni (fastbreak) | DPU 13 - VT 4 | (DPU by 9) |
| ASSIST by Smith, Khara | ||||
| 14:46 | VT | MISSED 3 PTR by Carrie Mason | ||
| REBOUND (DEF) by Smith, Khara | ||||
| 14:39 | DPU | GOOD! LAYUP by Dant, Jenni (fastbreak) | DPU 15 - VT 4 | (DPU by 11) |
| 14:39 | VT | TIMEOUT 30sec | ||
| 14:27 | DPU | FOUL by Rubino, Jenna | ||
| 14:24 | VT | MISSED LAYUP by Megan Finnerty | ||
| REBOUND (DEF) by Smith, Khara | ||||
| 14:00 | VT | FOUL by Kerri Gardin | ||
| 13:49 | DPU | GOOD! JUMPER by Quigley, Allie (in the paint) | DPU 17 - VT 4 | (DPU by 13) |
| 13:34 | VT | TURNOVR by Kerri Gardin | ||
| 13:19 | VT | FOUL by Roshana Jackson | ||
| 13:19 | DPU | MISSED FT SHOT by Carney, Erin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:19 | DPU | GOOD! FT SHOT by Carney, Erin | DPU 18 - VT 4 | (DPU by 14) |
| 13:06 | VT | GOOD! LAYUP by Kirby Copeland | DPU 18 - VT 6 | (DPU by 12) |
| 12:50 | DPU | MISSED 3 PTR by Quigley, Allie | ||
| REBOUND (OFF) by Rubino, Jenna | ||||
| 12:46 | DPU | GOOD! LAYUP by Rubino, Jenna | DPU 20 - VT 6 | (DPU by 14) |
| 12:25 | VT | TURNOVR by Roshana Jackson | ||
| 12:11 | DPU | MISSED 3 PTR by Dant, Jenni | ||
| REBOUND (OFF) by Rubino, Jenna | ||||
| 12:06 | DPU | GOOD! JUMPER by Rubino, Jenna | DPU 22 - VT 6 | (DPU by 16) |
| 11:51 | VT | GOOD! JUMPER by Christie Marrone | DPU 22 - VT 8 | (DPU by 14) |
| ASSIST by Roshana Jackson | ||||
| 11:41 | DPU | MISSED 3 PTR by Rubino, Jenna | ||
| REBOUND (DEF) by Roshana Jackson | ||||
| 11:21 | VT | MISSED JUMPER by Britney Anderson | ||
| REBOUND (DEF) by Smith, Caprice | ||||
| 11:15 | DPU | GOOD! LAYUP by Dant, Jenni (fastbreak) | DPU 24 - VT 8 | (DPU by 16) |
| ASSIST by Smith, Caprice | ||||
| 11:02 | VT | FOUL by Roshana Jackson | ||
| 11:02 | VT | TURNOVR by Roshana Jackson | ||
| 11:02 | DPU | TIMEOUT MEDIA | ||
| 10:51 | DPU | MISSED LAYUP by Smith, Khara | ||
| REBOUND (OFF) by Smith, Khara | ||||
| 10:49 | DPU | GOOD! JUMPER by Smith, Khara (in the paint) | DPU 26 - VT 8 | (DPU by 18) |
| 10:37 | VT | GOOD! LAYUP by Dawn Chriss | DPU 26 - VT 10 | (DPU by 16) |
| ASSIST by Christie Marrone | ||||
| 10:24 | DPU | TURNOVR by Smith, Khara | ||
| 10:12 | DPU | FOUL by Smith, Caprice | ||
| 10:12 | VT | GOOD! FT SHOT by Megan Finnerty | DPU 26 - VT 11 | (DPU by 15) |
| 10:12 | VT | MISSED FT SHOT by Megan Finnerty | ||
| REBOUND (DEF) by Smith, Khara | ||||
| 10:02 | DPU | TURNOVR by Rubino, Jenna | ||
| 10:01 | VT | STEAL by Kerri Gardin | ||
| 09:58 | VT | FOUL by Dawn Chriss | ||
| 09:58 | VT | TURNOVR by Dawn Chriss | ||
| 09:45 | VT | FOUL by Megan Finnerty | ||
| 09:45 | DPU | GOOD! FT SHOT by Smith, Khara | DPU 27 - VT 11 | (DPU by 16) |
| 09:45 | DPU | GOOD! FT SHOT by Smith, Khara | DPU 28 - VT 11 | (DPU by 17) |
| 09:32 | VT | GOOD! LAYUP by Kirby Copeland | DPU 28 - VT 13 | (DPU by 15) |
| 09:21 | DPU | TURNOVR by Towers, Claudette | ||
| 09:19 | VT | STEAL by Carrie Mason | ||
| 09:17 | DPU | FOUL by Towers, Claudette | ||
| 09:17 | VT | GOOD! FT SHOT by Carrie Mason | DPU 28 - VT 14 | (DPU by 14) |
| 09:17 | VT | GOOD! FT SHOT by Carrie Mason | DPU 28 - VT 15 | (DPU by 13) |
| 09:02 | DPU | GOOD! JUMPER by Smith, Caprice (in the paint) | DPU 30 - VT 15 | (DPU by 15) |
| ASSIST by Smith, Khara | ||||
| 08:48 | VT | MISSED JUMPER by Kirby Copeland | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:37 | VT | MISSED JUMPER by Christie Marrone | ||
| REBOUND (DEF) by Quigley, Allie | ||||
| 08:29 | DPU | GOOD! LAYUP by Smith, Khara | DPU 32 - VT 15 | (DPU by 17) |
| ASSIST by Smith, Caprice | ||||
| 08:17 | VT | MISSED JUMPER by Nare Diawara | ||
| REBOUND (DEF) by Smith, Khara | ||||
| 08:06 | DPU | MISSED LAYUP by Dant, Jenni | ||
| REBOUND (DEF) by Christie Marrone | ||||
| 07:48 | VT | MISSED 3 PTR by Carrie Mason | ||
| REBOUND (DEF) by Rubino, Jenna | ||||
| 07:39 | DPU | TURNOVR by Quigley, Allie | ||
| 07:39 | VT | TIMEOUT MEDIA | ||
| 07:18 | VT | MISSED JUMPER by Carrie Mason | ||
| REBOUND (DEF) by Carney, Erin | ||||
| 07:10 | DPU | GOOD! 3 PTR by Quigley, Allie | DPU 35 - VT 15 | (DPU by 20) |
| ASSIST by Dant, Jenni | ||||
| 06:50 | VT | GOOD! JUMPER by Carrie Mason | DPU 35 - VT 17 | (DPU by 18) |
| ASSIST by Nare Diawara | ||||
| 06:25 | DPU | GOOD! JUMPER by Dant, Jenni | DPU 37 - VT 17 | (DPU by 20) |
| 06:03 | VT | MISSED LAYUP by Erin Gibson | ||
| REBOUND (DEF) by Quigley, Allie | ||||
| 05:40 | DPU | MISSED 3 PTR by Quigley, Allie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:25 | VT | GOOD! JUMPER by Dawn Chriss (in the paint) | DPU 37 - VT 19 | (DPU by 18) |
| 05:15 | DPU | MISSED JUMPER by Dant, Jenni | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:09 | DPU | MISSED 3 PTR by Quigley, Allie | ||
| REBOUND (DEF) by Dawn Chriss | ||||
| 04:55 | VT | FOUL by Megan Finnerty | ||
| 04:55 | VT | TURNOVR by Megan Finnerty | ||
| 04:38 | DPU | TURNOVR by Smith, Khara | ||
| 04:24 | DPU | FOUL by Carney, Erin | ||
| 04:24 | VT | GOOD! FT SHOT by Kerri Gardin | DPU 37 - VT 20 | (DPU by 17) |
| 04:24 | VT | GOOD! FT SHOT by Kerri Gardin | DPU 37 - VT 21 | (DPU by 16) |
| 04:07 | DPU | GOOD! 3 PTR by Quigley, Allie | DPU 40 - VT 21 | (DPU by 19) |
| ASSIST by Smith, Khara | ||||
| 03:38 | VT | TURNOVR by Kerri Gardin | ||
| 03:38 | DPU | TIMEOUT MEDIA | ||
| 03:27 | DPU | TURNOVR by Rubino, Jenna | ||
| 03:05 | VT | MISSED JUMPER by Dawn Chriss | ||
| REBOUND (OFF) by Dawn Chriss | ||||
| 02:52 | VT | MISSED LAYUP by Kerri Gardin | ||
| REBOUND (OFF) by Carrie Mason | ||||
| 02:39 | VT | GOOD! JUMPER by Kerri Gardin (in the paint) | DPU 40 - VT 23 | (DPU by 17) |
| 02:27 | DPU | TURNOVR by Smith, Khara | ||
| 02:27 | DPU | TIMEOUT 30sec | ||
| 02:17 | VT | MISSED 3 PTR by Christie Marrone | ||
| REBOUND (DEF) by Quigley, Allie | ||||
| 02:02 | DPU | TURNOVR by Dant, Jenni | ||
| 02:01 | VT | STEAL by Erin Gibson | ||
| 01:55 | VT | TURNOVR by Kerri Gardin | ||
| 01:35 | DPU | FOUL by Smith, Khara | ||
| 01:35 | DPU | TURNOVR by Smith, Khara | ||
| 01:17 | VT | MISSED JUMPER by Kerri Gardin | ||
| REBOUND (DEF) by Smith, Khara | ||||
| 01:00 | DPU | TURNOVR by Rubino, Jenna | ||
| 00:51 | DPU | FOUL by Rubino, Jenna | ||
| 00:38 | VT | MISSED JUMPER by Carrie Mason | ||
| REBOUND (OFF) by Kirby Copeland | ||||
| 00:33 | VT | GOOD! JUMPER by Erin Gibson | DPU 40 - VT 25 | (DPU by 15) |
| ASSIST by Kirby Copeland | ||||
| 00:04 | DPU | GOOD! LAYUP by Smith, Khara | DPU 42 - VT 25 | (DPU by 17) |
| ASSIST by Dant, Jenni | ||||
| 00:00 | VT | MISSED 3 PTR by Christie Marrone | ||
| REBOUND (OFF) by (DEADBALL) |
2nd Period Play-by-Play
| 19:48 | DPU | MISSED JUMPER by Smith, Khara | DPU 42 - VT 25 | (DPU by 17) |
| REBOUND (OFF) by Carney, Erin | ||||
| 19:44 | DPU | TURNOVR by Carney, Erin | ||
| 19:42 | VT | STEAL by Carrie Mason | ||
| 19:35 | VT | GOOD! LAYUP by Erin Gibson | DPU 42 - VT 27 | (DPU by 15) |
| ASSIST by Carrie Mason | ||||
| 19:19 | DPU | TURNOVR by Smith, Khara | ||
| 19:09 | VT | MISSED JUMPER by Dawn Chriss | ||
| REBOUND (DEF) by Smith, Khara | ||||
| 18:55 | DPU | TURNOVR by Quigley, Allie | ||
| 18:54 | VT | STEAL by Dawn Chriss | ||
| 18:52 | VT | GOOD! LAYUP by Dawn Chriss (fastbreak) | DPU 42 - VT 29 | (DPU by 13) |
| 18:20 | DPU | MISSED JUMPER by Smith, Khara | ||
| 18:20 | VT | BLOCK by Erin Gibson | ||
| REBOUND (OFF) by Carney, Erin | ||||
| 18:19 | VT | FOUL by Kirby Copeland | ||
| 18:19 | DPU | GOOD! FT SHOT by Carney, Erin | DPU 43 - VT 29 | (DPU by 14) |
| 18:19 | DPU | GOOD! FT SHOT by Carney, Erin | DPU 44 - VT 29 | (DPU by 15) |
| 18:09 | VT | MISSED JUMPER by Kerri Gardin | ||
| REBOUND (OFF) by Kirby Copeland | ||||
| 18:06 | VT | MISSED JUMPER by Kirby Copeland | ||
| 18:06 | DPU | BLOCK by Smith, Khara | ||
| REBOUND (OFF) by Dawn Chriss | ||||
| 18:04 | DPU | FOUL by Smith, Khara | ||
| 18:04 | VT | GOOD! FT SHOT by Dawn Chriss | DPU 44 - VT 30 | (DPU by 14) |
| 18:04 | VT | MISSED FT SHOT by Dawn Chriss | ||
| REBOUND (DEF) by Smith, Khara | ||||
| 17:51 | DPU | MISSED JUMPER by Smith, Khara | ||
| 17:51 | VT | BLOCK by Kerri Gardin | ||
| REBOUND (OFF) by Carney, Erin | ||||
| 17:48 | DPU | MISSED JUMPER by Carney, Erin | ||
| REBOUND (OFF) by Smith, Khara | ||||
| 17:48 | DPU | GOOD! LAYUP by Smith, Khara | DPU 46 - VT 30 | (DPU by 16) |
| 17:48 | VT | FOUL by Kirby Copeland | ||
| 17:48 | DPU | GOOD! FT SHOT by Smith, Khara | DPU 47 - VT 30 | (DPU by 17) |
| 17:34 | VT | MISSED LAYUP by Erin Gibson | ||
| REBOUND (DEF) by Dant, Jenni | ||||
| 17:24 | DPU | TURNOVR by Rubino, Jenna | ||
| 17:13 | VT | GOOD! JUMPER by Carrie Mason | DPU 47 - VT 32 | (DPU by 15) |
| 16:56 | DPU | TURNOVR by Smith, Khara | ||
| 16:55 | VT | STEAL by Dawn Chriss | ||
| 16:51 | DPU | FOUL by Rubino, Jenna | ||
| 16:51 | VT | GOOD! FT SHOT by Dawn Chriss | DPU 47 - VT 33 | (DPU by 14) |
| 16:51 | VT | GOOD! FT SHOT by Dawn Chriss | DPU 47 - VT 34 | (DPU by 13) |
| 16:35 | VT | FOUL by Megan Finnerty | ||
| 16:35 | DPU | GOOD! FT SHOT by Dant, Jenni | DPU 48 - VT 34 | (DPU by 14) |
| 16:35 | DPU | GOOD! FT SHOT by Dant, Jenni | DPU 49 - VT 34 | (DPU by 15) |
| 16:28 | VT | GOOD! JUMPER by Dawn Chriss (in the paint) | DPU 49 - VT 36 | (DPU by 13) |
| 16:19 | DPU | TURNOVR by Carney, Erin | ||
| 16:17 | VT | STEAL by Erin Gibson | ||
| 16:12 | VT | MISSED LAYUP by Kirby Copeland | ||
| REBOUND (OFF) by Kirby Copeland | ||||
| 16:11 | DPU | FOUL by Carney, Erin | ||
| 16:11 | VT | GOOD! FT SHOT by Kirby Copeland | DPU 49 - VT 37 | (DPU by 12) |
| 16:11 | VT | GOOD! FT SHOT by Kirby Copeland | DPU 49 - VT 38 | (DPU by 11) |
| 16:08 | DPU | TURNOVR by Rubino, Jenna | ||
| 16:07 | VT | STEAL by Carrie Mason | ||
| 15:50 | VT | MISSED JUMPER by Kirby Copeland | ||
| 15:50 | DPU | BLOCK by Rubino, Jenna | ||
| REBOUND (DEF) by Smith, Khara | ||||
| 15:44 | DPU | GOOD! LAYUP by Quigley, Allie (fastbreak) | DPU 51 - VT 38 | (DPU by 13) |
| ASSIST by Rubino, Jenna | ||||
| 15:31 | VT | MISSED JUMPER by Megan Finnerty | ||
| REBOUND (DEF) by Smith, Caprice | ||||
| 15:30 | VT | FOUL by Megan Finnerty | ||
| 15:30 | DPU | TIMEOUT media | ||
| 15:30 | DPU | TURNOVR by (TEAM) | ||
| 15:26 | VT | GOOD! LAYUP by Carrie Mason | DPU 51 - VT 40 | (DPU by 11) |
| ASSIST by Erin Gibson | ||||
| 15:26 | DPU | FOUL by Rubino, Jenna | ||
| 15:26 | VT | GOOD! FT SHOT by Carrie Mason | DPU 51 - VT 41 | (DPU by 10) |
| 15:20 | DPU | GOOD! LAYUP by Dant, Jenni (fastbreak) | DPU 53 - VT 41 | (DPU by 12) |
| 15:06 | VT | MISSED 3 PTR by Christie Marrone | ||
| REBOUND (OFF) by Roshana Jackson | ||||
| 15:02 | VT | MISSED LAYUP by Roshana Jackson | ||
| REBOUND (OFF) by Roshana Jackson | ||||
| 14:47 | VT | GOOD! JUMPER by Erin Gibson | DPU 53 - VT 43 | (DPU by 10) |
| ASSIST by Christie Marrone | ||||
| 14:47 | DPU | FOUL by Smith, Khara | ||
| 14:47 | VT | GOOD! FT SHOT by Erin Gibson | DPU 53 - VT 44 | (DPU by 9) |
| 14:33 | DPU | FOUL by Quigley, Allie | ||
| 14:33 | DPU | TURNOVR by Quigley, Allie | ||
| 14:33 | DPU | TIMEOUT 30sec | ||
| 14:13 | VT | GOOD! JUMPER by Kirby Copeland (in the paint) | DPU 53 - VT 46 | (DPU by 7) |
| 13:48 | DPU | TURNOVR by Quigley, Allie | ||
| 13:46 | VT | STEAL by Kirby Copeland | ||
| 13:40 | VT | GOOD! 3 PTR by Christie Marrone | DPU 53 - VT 49 | (DPU by 4) |
| ASSIST by Erin Gibson | ||||
| 13:35 | DPU | TIMEOUT 30sec | ||
| 13:12 | VT | FOUL by Carrie Mason | ||
| 13:12 | DPU | MISSED FT SHOT by Dant, Jenni | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:12 | DPU | GOOD! FT SHOT by Dant, Jenni | DPU 54 - VT 49 | (DPU by 5) |
| 13:06 | VT | MISSED LAYUP by Erin Gibson | ||
| REBOUND (DEF) by Carney, Erin | ||||
| 13:05 | VT | FOUL by Erin Gibson | ||
| 12:39 | DPU | GOOD! 3 PTR by Quigley, Allie | DPU 57 - VT 49 | (DPU by 8) |
| 12:21 | DPU | FOUL by Quigley, Allie | ||
| 12:21 | VT | GOOD! FT SHOT by Christie Marrone | DPU 57 - VT 50 | (DPU by 7) |
| 12:21 | VT | GOOD! FT SHOT by Christie Marrone | DPU 57 - VT 51 | (DPU by 6) |
| 12:21 | VT | GOOD! FT SHOT by Christie Marrone | DPU 57 - VT 52 | (DPU by 5) |
| 12:00 | DPU | TURNOVR by Carney, Erin | ||
| 11:43 | DPU | FOUL by Smith, Caprice | ||
| 11:43 | VT | TIMEOUT MEDIA | ||
| 11:43 | VT | GOOD! FT SHOT by Dawn Chriss | DPU 57 - VT 53 | (DPU by 4) |
| 11:43 | VT | MISSED FT SHOT by Dawn Chriss | ||
| REBOUND (DEF) by Carney, Erin | ||||
| 11:38 | VT | FOUL by Christie Marrone | ||
| 11:38 | DPU | MISSED FT SHOT by Quigley, Allie | ||
| REBOUND (DEF) by Kerri Gardin | ||||
| 11:17 | VT | GOOD! LAYUP by Erin Gibson | DPU 57 - VT 55 | (DPU by 2) |
| ASSIST by Kerri Gardin | ||||
| 10:53 | DPU | MISSED LAYUP by Dant, Jenni | ||
| REBOUND (DEF) by Kirby Copeland | ||||
| 10:44 | VT | GOOD! LAYUP by Kerri Gardin | DPU 57 - VT 57 | Tied |
| ASSIST by Kirby Copeland | ||||
| 10:35 | DPU | MISSED 3 PTR by Quigley, Allie | ||
| REBOUND (DEF) by Dawn Chriss | ||||
| 10:27 | VT | TURNOVR by Christie Marrone | ||
| 10:00 | DPU | MISSED JUMPER by Carney, Erin | ||
| REBOUND (OFF) by Carney, Erin | ||||
| 09:58 | DPU | GOOD! JUMPER by Carney, Erin (in the paint) | DPU 59 - VT 57 | (DPU by 2) |
| 09:56 | DPU | TIMEOUT 30sec | ||
| 09:42 | VT | GOOD! JUMPER by Kirby Copeland (in the paint) | DPU 59 - VT 59 | Tied |
| 09:17 | VT | FOUL by Kerri Gardin | ||
| 09:17 | DPU | GOOD! FT SHOT by Quigley, Allie | DPU 60 - VT 59 | (DPU by 1) |
| 09:17 | DPU | MISSED FT SHOT by Quigley, Allie | ||
| REBOUND (DEF) by Kerri Gardin | ||||
| 08:59 | VT | MISSED JUMPER by Erin Gibson | ||
| REBOUND (DEF) by Smith, Khara | ||||
| 08:46 | DPU | MISSED 3 PTR by Dant, Jenni | ||
| REBOUND (DEF) by Kerri Gardin | ||||
| 08:38 | VT | MISSED LAYUP by Dawn Chriss | ||
| REBOUND (OFF) by Dawn Chriss | ||||
| 08:35 | VT | GOOD! LAYUP by Dawn Chriss | VT 61 - DPU 60 | (VT by 1) |
| 08:12 | DPU | MISSED JUMPER by Smith, Khara | ||
| REBOUND (DEF) by Erin Gibson | ||||
| 08:05 | VT | MISSED LAYUP by Kerri Gardin | ||
| REBOUND (OFF) by Kirby Copeland | ||||
| 08:04 | DPU | FOUL by Smith, Khara | ||
| 08:04 | VT | GOOD! FT SHOT by Kirby Copeland | VT 62 - DPU 60 | (VT by 2) |
| 08:04 | VT | GOOD! FT SHOT by Kirby Copeland | VT 63 - DPU 60 | (VT by 3) |
| 07:45 | DPU | GOOD! LAYUP by Smith, Caprice | VT 63 - DPU 62 | (VT by 1) |
| ASSIST by Rubino, Jenna | ||||
| 07:26 | VT | MISSED JUMPER by Christie Marrone | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:24 | DPU | TIMEOUT MEDIA | ||
| 06:57 | DPU | MISSED JUMPER by Smith, Khara | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:54 | DPU | MISSED 3 PTR by Quigley, Allie | ||
| REBOUND (DEF) by Roshana Jackson | ||||
| 06:45 | VT | GOOD! LAYUP by Erin Gibson (fastbreak) | VT 65 - DPU 62 | (VT by 3) |
| ASSIST by Kirby Copeland | ||||
| 06:22 | DPU | MISSED JUMPER by Smith, Khara | ||
| REBOUND (DEF) by Erin Gibson | ||||
| 06:12 | VT | MISSED JUMPER by Carrie Mason | ||
| REBOUND (OFF) by Roshana Jackson | ||||
| 06:08 | VT | TURNOVR by Roshana Jackson | ||
| 05:59 | DPU | GOOD! LAYUP by Rubino, Jenna | VT 65 - DPU 64 | (VT by 1) |
| ASSIST by Dant, Jenni | ||||
| 05:34 | VT | MISSED JUMPER by Kirby Copeland | ||
| REBOUND (OFF) by Carrie Mason | ||||
