Virginia Tech vs La Salle

                                                                           
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Virginia Tech vs La Salle                                                       
1/16/00 1:00pm at Tom Gola Arena, Philadelphia, Pa.                             
--------------------------------------------------------------------------------
VISITORS: Virginia Tech (10-5, 3-1)                                             
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
30 HICKS, Sarah         f  9 13   0  3   0  0   2  8 10   1  18   2  2  2  2  26
40 WILLIAMS, Tere       f  3  6   0  0   1  2   2  0  2   2   7   0  5  0  2  24
31 JONES, Nicole        c  2  3   0  0   0  0   0  4  4   1   4   2  1  0  1  25
22 STARLING, Chrystal   g  9 11   0  0   1  1   0  4  4   1  19   4  3  1  2  30
23 WETZEL, Amy          g  5  6   0  1   0  1   1  2  3   2  10  11  2  0  3  28
03 WILLIAMS, Katrina       0  3   0  2   0  0   0  0  0   0   0   1  1  0  0  10
12 OWINGS, Mollie          3  4   0  0   0  0   1  2  3   1   6   2  0  0  0  17
25 SEAVER, Kim             3  8   0  0   0  0   0  3  3   2   6   2  0  0  1  19
35 LEMONS, Missy           1  3   1  2   0  0   0  0  0   1   3   1  1  0  1   9
51 STROTHER, Christina     1  2   0  0   1  2   1  3  4   4   3   0  3  0  1  12
TEAM ........................................   1  2  3              1          
TOTALS                    36 59   1  8   3  6   8 28 36  15  76  25 19  3 13 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 36-59  .610   Game:  .610   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  1- 8  .125   Game:  .125   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half:  3- 6  .500   Game:  .500      0    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: La Salle (6-9, 1-3)                                                  
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
33 RHOADS, Marjorie     f  3 10   0  0   0  0   1  4  5   1   6   3  3  0  0  32
41 MCDADE, Shannon      f  2  3   0  0   4  7   2  1  3   1   8   1  1  1  1  22
13 HINDENLAND, Melissa  c  2  7   0  0   0  0   1  3  4   2   4   1  2  0  0  21
03 KEITLY, Suzanne      g  7 17   1  7   2  3   1  2  3   0  17   1  3  0  4  30
10 MAYS, Beth           g  1  3   1  2   0  0   0  0  0   3   3   1  4  0  2  19
11 WALKER, Chrissy         0  1   0  0   0  0   1  1  2   3   0   0  1  0  0  19
14 RANDA, Bonnie           2  7   1  3   0  0   0  0  0   0   5   0  1  0  1  19
24 HUDAK, Beth             2  8   0  0   0  0   0  1  1   1   4   3  1  1  0  19
25 NEWHARD, Laura          3  3   0  0   4  4   2  3  5   0  10   0  0  0  1  19
TEAM ........................................   3  3  6                         
TOTALS                    22 59   3 12  10 14  11 18 29  11  57  10 16  2  9 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 22-59  .373   Game:  .373   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  3-12  .250   Game:  .250   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half: 10-14  .714   Game:  .714      2    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Bill Titus, Kathleen Lynch, Frank Geiselman                        
TECHNICAL FOULS:                                                                
Virginia Tech                 -  none                                           
La Salle                      -  none                                           
ATTENDANCE:  529                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Virginia Tech                       46   30                          76         
La Salle                            27   30                          57