61°At The Virginia Tech Airport
  • Men's Tennis NCAA Individual Championships May 23 - 2 PM - Athens, Ga. LiveStats
  • Men's Tennis NCAA Individual Championships Today - TBA - Athens, Ga.
  • Track & Field NCAA East Preliminaries Today - Jacksonville, Fla. LiveStats
  • Men's Tennis NCAA Individual Championships May 25 - TBA - Athens, Ga.
  • Track & Field NCAA East Preliminaries May 25 - Jacksonville, Fla. LiveStats
  • Men's Tennis NCAA Individual Championships May 26 - TBA - Athens, Ga.
  • Track & Field NCAA East Preliminaries May 26 - Jacksonville, Fla. LiveStats
  • Men's Tennis NCAA Individual Championships May 27 - TBA - Athens, Ga.
  • Men's Tennis NCAA Individual Championships May 28 - TBA - Athens, Ga.
  • Golf NCAA Golf Championship Host: USC May 29 - Riviera C.C. Pacific Palisades, CA
  • Golf NCAA Golf Championship Host: USC May 30 - Riviera C.C. Pacific Palisades, CA

GAME BY GAME SEASON STATS - as of 03/18/00

                        Virginia Tech Women's Basketball
                   GAME BY GAME SEASON STATS - as of 03/18/00
                                    ALL GAMES
  
PLAYER: No.03  WILLIAMS, Katrina     Position: G   Year: FR  Misc:                                         
 
                                          T O T A L    3-POINTERS                 R E B O U N D S
O P P O N E N T       DATE   GP-GS  MIN  FG-FGA   PCT  FG-FGA  PCT  FT-FTA  PCT  OFF-DEF  TOT--AVG  PF-FO   A  TO BLK  ST  PTS---AVG
------------------- -------- ----- ---- ------------- ------------ ------------  -----------------  -----  --------------  ---------
LIBERTY             11/15/99          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  0.0   0  0   0   0   0   0    0   0.0
#3 GEORGIA          11/17/99          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  0.0   0  0   0   0   0   0    0   0.0
vs Southern Utah    11/26/99  *       1   0   0  .000   0   0 .000   0   0 .000    0   0    0  0.0   0  0   0   0   0   0    0   0.0
at #16 Oregon       11/27/99          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  0.0   0  0   0   0   0   0    0   0.0
APPALACHIAN STATE   11/30/99  *       5   0   1  .000   0   1 .000   0   0 .000    0   0    0  0.0   2  0   1   0   0   0    0   0.0
at James Madison    12/2/99   *       1   0   0  .000   0   0 .000   0   0 .000    0   0    0  0.0   0  0   0   0   0   0    0   0.0
DUQUESNE            12/05/99  *       7   0   2  .000   0   1 .000   0   0 .000    0   1    1  0.3   0  0   0   0   0   0    0   0.0
#20 DUKE            12/08/99          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  0.3   0  0   0   0   0   0    0   0.0
at Virginia         12/20/99          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  0.3   0  0   0   0   0   0    0   0.0
HAMPTON             12/29/00  *       8   0   2  .000   0   1 .000   2   2 1.00    1   1    2  0.6   1  0   1   1   0   0    2   0.4
UNC CHARLOTTE       12/30/99          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  0.6   0  0   0   0   0   0    0   0.4
at Radford          01/02/00  *       7   0   1  .000   0   1 .000   0   0 .000    0   0    0  0.5   1  0   0   0   0   0    0   0.3
RHODE ISLAND        01/06/00  *      16   5   6  .833   1   1 1.00   0   0 .000    1   0    1  0.6   2  0   2   1   0   1   11   1.9
GEORGE WASHINGTON   01/09/00          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  0.6   0  0   0   0   0   0    0   1.9
at La Salle         01/16/00  *      10   0   3  .000   0   2 .000   0   0 .000    0   0    0  0.5   0  0   1   1   0   0    0   1.6
at Temple           01/21/00          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  0.5   0  0   0   0   0   0    0   1.6
at St. Joseph's     01/23/00          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  0.5   0  0   0   0   0   0    0   1.6
DAYTON              01/28/00          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  0.5   0  0   0   0   0   0    0   1.6
XAVIER              01/30/99          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  0.5   0  0   0   0   0   0    0   1.6
at George Washingto 02/02/00          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  0.5   0  0   0   0   0   0    0   1.6
at Fordham          02/06/00  *       1   0   1  .000   0   0 .000   0   0 .000    0   0    0  0.4   0  0   0   0   0   0    0   1.4
at Xavier           02/10/00          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  0.4   0  0   0   0   0   0    0   1.4
MASSACHUSETTS       02/13/00  *       1   0   1  .000   0   1 .000   0   0 .000    0   0    0  0.4   0  0   0   0   0   0    0   1.3
ST. BONAVENTURE     02/17/00          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  0.4   0  0   0   0   0   0    0   1.3
at Duquesne         02/20/00          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  0.4   0  0   0   0   0   0    0   1.3
LA SALLE            02/24/00          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  0.4   0  0   0   0   0   0    0   1.3
at Dayton           02/27/00          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  0.4   0  0   0   0   0   0    0   1.3
vs Rhode Island     03/03/00  *      14   2   4  .500   1   3 .333   0   0 .000    0   0    0  0.4   0  0   2   1   0   0    5   1.6
vs Massachusetts    03/04/00          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  0.4   0  0   0   0   0   0    0   1.6
GEORGIA STATE       03/16/00          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  0.4   0  0   0   0   0   0    0   1.6
MARYLAND            03/18/00          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  0.4   0  0   0   0   0   0    0   1.6
------------------------------------------------------------------------------------------------------------------------------------
Totals...................... 11  0   71   7  21  .333   2  11 .182   2   2 1.00    2   2    4  0.4   6  0   7   4   0   1   18   1.6
------------------------------------------------------------------------------------------------------------------------------------

PLAYER: No.12  OWINGS, Mollie        Position: G   Year: SO  Misc:                                         
 
                                          T O T A L    3-POINTERS                 R E B O U N D S
O P P O N E N T       DATE   GP-GS  MIN  FG-FGA   PCT  FG-FGA  PCT  FT-FTA  PCT  OFF-DEF  TOT--AVG  PF-FO   A  TO BLK  ST  PTS---AVG
------------------- -------- ----- ---- ------------- ------------ ------------  -----------------  -----  --------------  ---------
LIBERTY             11/15/99  *       2   0   0  .000   0   0 .000   0   0 .000    0   0    0  0.0   0  0   0   0   0   0    0   0.0
#3 GEORGIA          11/17/99          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  0.0   0  0   0   0   0   0    0   0.0
vs Southern Utah    11/26/99  *      10   1   3  .333   0   0 .000   0   0 .000    1   1    2  1.0   1  0   0   2   0   1    2   1.0
at #16 Oregon       11/27/99          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  1.0   0  0   0   0   0   0    0   1.0
APPALACHIAN STATE   11/30/99  *      11   4   4  1.00   0   0 .000   0   0 .000    0   1    1  1.0   0  0   2   0   1   0    8   3.3
at James Madison    12/2/99   *      10   0   1  .000   0   0 .000   1   2 .500    0   1    1  1.0   0  0   1   2   0   0    1   2.8
DUQUESNE            12/05/99  *      14   2   3  .667   0   1 .000   0   1 .000    1   1    2  1.2   2  0   0   2   1   0    4   3.0
#20 DUKE            12/08/99  *       1   0   0  .000   0   0 .000   0   0 .000    0   0    0  1.0   0  0   0   0   0   0    0   2.5
at Virginia         12/20/99  *       7   0   2  .000   0   0 .000   0   0 .000    1   0    1  1.0   0  0   0   0   0   0    0   2.1
HAMPTON             12/29/00  *      21   4   6  .667   0   1 .000   3   5 .600    0   1    1  1.0   1  0   1   1   0   0   11   3.3
UNC CHARLOTTE       12/30/99  *      11   1   2  .500   0   0 .000   0   0 .000    0   1    1  1.0   1  0   0   2   1   0    2   3.1
at Radford          01/02/00  *      20   2   5  .400   0   0 .000   0   0 .000    2   2    4  1.3   2  0   2   1   0   0    4   3.2
RHODE ISLAND        01/06/00  *      18   2   5  .400   0   0 .000   2   2 1.00    0   0    0  1.2   0  0   3   2   0   0    6   3.5
GEORGE WASHINGTON   01/09/00  *       4   0   1  .000   0   1 .000   0   0 .000    0   0    0  1.1   2  0   0   1   0   0    0   3.2
at La Salle         01/16/00  *      17   3   4  .750   0   0 .000   0   0 .000    1   2    3  1.2   1  0   2   0   0   0    6   3.4
at Temple           01/21/00  *       1   0   0  .000   0   0 .000   0   0 .000    0   0    0  1.1   0  0   0   0   0   0    0   3.1
at St. Joseph's     01/23/00  *       1   1   1  1.00   0   0 .000   0   0 .000    0   0    0  1.1   0  0   0   0   0   0    2   3.1
DAYTON              01/28/00          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  1.1   0  0   0   0   0   0    0   3.1
XAVIER              01/30/99  *      10   0   2  .000   0   0 .000   0   0 .000    1   1    2  1.1   0  0   1   3   0   0    0   2.9
at George Washingto 02/02/00  *       2   0   0  .000   0   0 .000   1   2 .500    0   0    0  1.1   1  0   0   0   0   0    1   2.8
at Fordham          02/06/00  *      16   2   3  .667   1   1 1.00   0   0 .000    0   2    2  1.1   1  0   1   2   0   0    5   2.9
at Xavier           02/10/00  *      14   0   1  .000   0   1 .000   0   0 .000    0   0    0  1.1   2  0   2   1   0   0    0   2.7
MASSACHUSETTS       02/13/00  *       9   1   1  1.00   0   0 .000   0   0 .000    1   1    2  1.1   0  0   0   1   0   0    2   2.7
ST. BONAVENTURE     02/17/00  *       7   1   1  1.00   0   0 .000   0   0 .000    1   1    2  1.1   0  0   0   1   0   0    2   2.7
at Duquesne         02/20/00  *      10   0   2  .000   0   1 .000   0   2 .000    2   3    5  1.3   1  0   2   1   1   0    0   2.5
LA SALLE            02/24/00  *      15   4   5  .800   0   0 .000   0   0 .000    0   1    1  1.3   1  0   1   0   1   0    8   2.8
at Dayton           02/27/00  *      24   3   4  .750   0   0 .000   0   1 .000    0   3    3  1.4   2  0   2   2   0   0    6   2.9
vs Rhode Island     03/03/00  *      25   3   6  .500   0   0 .000   0   0 .000    2   2    4  1.5   2  0   5   1   0   2    6   3.0
vs Massachusetts    03/04/00  *      10   1   5  .200   0   1 .000   3   4 .750    1   1    2  1.5   3  0   0   2   0   1    5   3.1
GEORGIA STATE       03/16/00  *  *   13   1   1  1.00   0   0 .000   0   0 .000    0   0    0  1.4   2  0   2   2   0   0    2   3.1
MARYLAND            03/18/00  *  *   30   1   2  .500   0   0 .000   0   2 .000    2   2    4  1.5   2  0   3   4   0   0    2   3.0
------------------------------------------------------------------------------------------------------------------------------------
Totals...................... 28  2  333  37  70  .529   1   7 .143  10  21 .476   16  27   43  1.5  27  0  30  33   5   4   85   3.0
------------------------------------------------------------------------------------------------------------------------------------

PLAYER: No.20  LIPTON, Emily         Position: G   Year: FR  Misc:                                         
 
                                          T O T A L    3-POINTERS                 R E B O U N D S
O P P O N E N T       DATE   GP-GS  MIN  FG-FGA   PCT  FG-FGA  PCT  FT-FTA  PCT  OFF-DEF  TOT--AVG  PF-FO   A  TO BLK  ST  PTS---AVG
------------------- -------- ----- ---- ------------- ------------ ------------  -----------------  -----  --------------  ---------
LIBERTY             11/15/99  *  *   30   2   5  .400   0   1 .000   2   2 1.00    0   1    1  1.0   2  0   6   6   0   0    6   6.0
#3 GEORGIA          11/17/99  *  *   14   0   1  .000   0   0 .000   0   0 .000    0   2    2  1.5   0  0   1   1   0   0    0   3.0
vs Southern Utah    11/26/99  *  *   14   0   1  .000   0   0 .000   0   0 .000    0   0    0  1.0   5  1   3   1   0   1    0   2.0
at #16 Oregon       11/27/99  *  *   18   0   1  .000   0   0 .000   1   2 .500    0   0    0  0.8   1  0   0   6   0   0    1   1.8
APPALACHIAN STATE   11/30/99  *  *   33   2   6  .333   0   1 .000   4   4 1.00    0   0    0  0.6   3  0   4   3   0   4    8   3.0
at James Madison    12/2/99   *  *   17   1   1  1.00   0   0 .000   0   0 .000    0   1    1  0.7   4  0   2   3   0   2    2   2.8
DUQUESNE            12/05/99  *  *   32   1   1  1.00   0   0 .000   1   2 .500    0   5    5  1.3   1  0   8   2   0   2    3   2.9
#20 DUKE            12/08/99  *  *   29   1   3  .333   0   1 .000   0   0 .000    0   1    1  1.3   4  0   2   7   0   1    2   2.8
at Virginia         12/20/99          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  1.3   0  0   0   0   0   0    0   2.8
HAMPTON             12/29/00          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  1.3   0  0   0   0   0   0    0   2.8
UNC CHARLOTTE       12/30/99          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  1.3   0  0   0   0   0   0    0   2.8
at Radford          01/02/00          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  1.3   0  0   0   0   0   0    0   2.8
RHODE ISLAND        01/06/00          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  1.3   0  0   0   0   0   0    0   2.8
GEORGE WASHINGTON   01/09/00          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  1.3   0  0   0   0   0   0    0   2.8
at La Salle         01/16/00          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  1.3   0  0   0   0   0   0    0   2.8
at Temple           01/21/00  *      13   0   0  .000   0   0 .000   0   0 .000    0   1    1  1.2   3  0   2   4   0   1    0   2.4
at St. Joseph's     01/23/00  *       4   0   0  .000   0   0 .000   0   0 .000    0   0    0  1.1   0  0   0   1   0   1    0   2.2
DAYTON              01/28/00  *      10   1   2  .500   1   1 1.00   0   0 .000    0   0    0  1.0   0  0   0   1   0   1    3   2.3
XAVIER              01/30/99  *       8   0   0  .000   0   0 .000   0   0 .000    0   0    0  0.9   2  0   1   3   0   0    0   2.1
at George Washingto 02/02/00  *      13   0   0  .000   0   0 .000   2   2 1.00    0   2    2  1.0   1  0   0   0   0   0    2   2.1
at Fordham          02/06/00  *      15   1   3  .333   0   0 .000   0   0 .000    0   0    0  0.9   1  0   0   1   0   1    2   2.1
at Xavier           02/10/00  *      15   0   1  .000   0   0 .000   0   0 .000    1   1    2  1.0   0  0   1   3   0   0    0   1.9
MASSACHUSETTS       02/13/00  *  *   18   1   4  .250   0   1 .000   0   0 .000    0   1    1  1.0   1  0   2   4   0   1    2   1.9
ST. BONAVENTURE     02/17/00  *  *   24   2   3  .667   1   2 .500   0   0 .000    0   0    0  0.9   3  0   6   3   0   2    5   2.1
at Duquesne         02/20/00  *  *   18   0   2  .000   0   0 .000   0   0 .000    0   0    0  0.9   3  0   4   1   0   0    0   2.0
LA SALLE            02/24/00  *      12   1   2  .500   1   2 .500   0   0 .000    0   0    0  0.8   0  0   1   2   0   1    3   2.1
at Dayton           02/27/00  *  *   16   0   3  .000   0   2 .000   0   0 .000    0   1    1  0.9   0  0   0   1   0   0    0   2.0
vs Rhode Island     03/03/00  *  *   27   2   4  .500   0   0 .000   2   2 1.00    0   0    0  0.8   2  0   6   0   0   3    6   2.1
vs Massachusetts    03/04/00  *  *    7   0   0  .000   0   0 .000   0   0 .000    0   1    1  0.8   1  0   0   3   0   0    0   2.0
GEORGIA STATE       03/16/00  *      17   1   1  1.00   0   0 .000   0   0 .000    0   0    0  0.8   0  0   2   2   0   0    2   2.0
MARYLAND            03/18/00  *       8   0   0  .000   0   0 .000   0   0 .000    0   0    0  0.8   0  0   1   1   0   0    0   2.0
------------------------------------------------------------------------------------------------------------------------------------
Totals...................... 24 14  412  16  44  .364   3  11 .273  12  14 .857    1  17   18  0.8  37  1  52  59   0  21   47   2.0
------------------------------------------------------------------------------------------------------------------------------------

PLAYER: No.22  STARLING, Chrystal    Position: G   Year: SO  Misc:                                         
 
                                          T O T A L    3-POINTERS                 R E B O U N D S
O P P O N E N T       DATE   GP-GS  MIN  FG-FGA   PCT  FG-FGA  PCT  FT-FTA  PCT  OFF-DEF  TOT--AVG  PF-FO   A  TO BLK  ST  PTS---AVG
------------------- -------- ----- ---- ------------- ------------ ------------  -----------------  -----  --------------  ---------
LIBERTY             11/15/99  *      17   3  10  .300   0   0 .000   0   0 .000    1   0    1  1.0   3  0   0   2   0   0    6   6.0
#3 GEORGIA          11/17/99  *      28   2  10  .200   0   0 .000   4   6 .667    2   4    6  3.5   3  0   3   4   0   2    8   7.0
vs Southern Utah    11/26/99  *      29   7  11  .636   0   0 .000   2   2 1.00    3   2    5  4.0   2  0   2   2   0   1   16  10.0
at #16 Oregon       11/27/99  *      27   0   5  .000   0   0 .000   1   2 .500    0   1    1  3.3   3  0   2   4   0   0    1   7.8
APPALACHIAN STATE   11/30/99  *      19   1   6  .167   0   2 .000   2   3 .667    0   1    1  2.8   1  0   2   4   0   1    4   7.0
at James Madison    12/2/99   *      22   4   8  .500   0   0 .000   2   2 1.00    1   3    4  3.0   1  0   1   1   0   1   10   7.5
DUQUESNE            12/05/99  *      15   6   6  1.00   1   1 1.00   1   1 1.00    2   0    2  2.9   1  0   2   1   0   2   14   8.4
#20 DUKE            12/08/99  *      16   4   6  .667   0   0 .000   1   2 .500    0   0    0  2.5   4  0   2   2   0   0    9   8.5
at Virginia         12/20/99  *  *   35   4   7  .571   0   0 .000   1   1 1.00    0   2    2  2.4   3  0   2   6   0   2    9   8.6
HAMPTON             12/29/00  *  *   24   9  12  .750   0   1 .000   6   7 .857    2   6    8  3.0   3  0   2   3   1   1   24  10.1
UNC CHARLOTTE       12/30/99  *  *   30   3  12  .250   0   0 .000   3   5 .600    3   2    5  3.2   0  0   2   2   0   0    9  10.0
at Radford          01/02/00  *  *   26   5   9  .556   0   0 .000   0   0 .000    2   6    8  3.6   2  0   4   3   0   1   10  10.0
RHODE ISLAND        01/06/00  *  *   32   5  10  .500   0   0 .000   2   2 1.00    3   5    8  3.9   0  0   6   2   1   3   12  10.2
GEORGE WASHINGTON   01/09/00  *  *   38   7  13  .538   2   2 1.00   0   1 .000    0   0    0  3.6   5  1   1   2   0   0   16  10.6
at La Salle         01/16/00  *  *   30   9  11  .818   0   0 .000   1   1 1.00    0   4    4  3.7   1  0   4   3   1   2   19  11.1
at Temple           01/21/00  *  *   34   5   7  .714   0   0 .000   6   6 1.00    1   2    3  3.6   1  0   3   5   0   3   16  11.4
at St. Joseph's     01/23/00  *  *   39   2   9  .222   1   3 .333   2   2 1.00    0   4    4  3.6   3  0   5   5   1   1    7  11.2
DAYTON              01/28/00  *  *   36   9  20  .450   2   3 .667   0   0 .000    2   0    2  3.6   2  0   2   3   1   4   20  11.7
XAVIER              01/30/99  *  *   25   3   5  .600   2   3 .667   2   2 1.00    1   3    4  3.6   3  0   4   5   0   2   10  11.6
at George Washingto 02/02/00  *  *   37   6  16  .375   0   3 .000   3   4 .750    1   3    4  3.6   3  0   1   8   0   2   15  11.8
at Fordham          02/06/00  *  *   25   3   3  1.00   0   0 .000   4   4 1.00    0   2    2  3.5   0  0   1   4   1   3   10  11.7
at Xavier           02/10/00  *  *   30   6  13  .462   1   1 1.00   1   1 1.00    2   1    3  3.5   2  0   1   3   0   0   14  11.8
MASSACHUSETTS       02/13/00  *  *   28   3   7  .429   0   0 .000   2   2 1.00    1   2    3  3.5   3  0   1   4   0   3    8  11.6
ST. BONAVENTURE     02/17/00  *  *   33   3   7  .429   2   3 .667   0   0 .000    0   3    3  3.5   2  0   3   5   0   2    8  11.5
at Duquesne         02/20/00  *  *   29   3   6  .500   0   1 .000   8   8 1.00    6   2    8  3.6   3  0   1   2   0   2   14  11.6
LA SALLE            02/24/00  *  *   37   2  11  .182   0   0 .000   5  11 .455    2   5    7  3.8   2  0   3   3   3   1    9  11.5
at Dayton           02/27/00  *  *   27   5  10  .500   1   1 1.00   1   1 1.00    1   3    4  3.8   2  0   2   2   0   0   12  11.5
vs Rhode Island     03/03/00  *  *   22   2   7  .286   0   1 .000   0   1 .000    1   6    7  3.9   1  0   1   2   0   0    4  11.2
vs Massachusetts    03/04/00  *  *   35   3  10  .300   1   1 1.00   3   6 .500    1   3    4  3.9   3  0   4   4   0   0   10  11.2
GEORGIA STATE       03/16/00  *  *   31   5  10  .500   0   1 .000   0   0 .000    0   2    2  3.8   1  0   6   6   0   2   10  11.1
MARYLAND            03/18/00  *  *   34   3  11  .273   0   2 .000   3   4 .750    1   3    4  3.8   2  0   5   2   0   1    9  11.1
------------------------------------------------------------------------------------------------------------------------------------
Totals...................... 31 23  890 132 288  .458  13  29 .448  66  87 .759   39  80  119  3.8  65  1  78 104   9  42  343  11.1
------------------------------------------------------------------------------------------------------------------------------------

PLAYER: No.23  WETZEL, Amy           Position: G   Year: JR  Misc:                                         
 
                                          T O T A L    3-POINTERS                 R E B O U N D S
O P P O N E N T       DATE   GP-GS  MIN  FG-FGA   PCT  FG-FGA  PCT  FT-FTA  PCT  OFF-DEF  TOT--AVG  PF-FO   A  TO BLK  ST  PTS---AVG
------------------- -------- ----- ---- ------------- ------------ ------------  -----------------  -----  --------------  ---------
LIBERTY             11/15/99  *  *   36   1   3  .333   1   2 .500   4   4 1.00    2   2    4  4.0   2  0   4   4   0   4    7   7.0
#3 GEORGIA          11/17/99  *  *   39   5  12  .417   1   2 .500   3   4 .750    2   4    6  5.0   2  0   5   6   0   2   14  10.5
vs Southern Utah    11/26/99  *  *   33   4   9  .444   0   1 .000   2   3 .667    1   3    4  4.7   2  0   8   4   0   3   10  10.3
at #16 Oregon       11/27/99  *  *   39   1   6  .167   0   2 .000   3   6 .500    2   1    3  4.3   3  0   5   6   1   0    5   9.0
APPALACHIAN STATE   11/30/99  *  *   21   5   8  .625   0   1 .000   0   1 .000    2   5    7  4.8   1  0   2   3   0   1   10   9.2
at James Madison    12/2/99   *  *   30   2   5  .400   0   0 .000   2   4 .500    2   1    3  4.5   1  0   4   6   0   0    6   8.7
DUQUESNE            12/05/99  *  *   20   3   5  .600   0   0 .000   3   4 .750    1   2    3  4.3   2  0   6   0   0   1    9   8.7
#20 DUKE            12/08/99  *  *   40   7   9  .778   3   4 .750   5   6 .833    0   5    5  4.4   3  0   4   2   1   1   22  10.4
at Virginia         12/20/99  *  *   40   2   4  .500   0   0 .000   7  10 .700    0   2    2  4.1   3  0   6   8   0   0   11  10.4
HAMPTON             12/29/00  *  *   32   2   6  .333   0   2 .000   2   2 1.00    0   8    8  4.5   2  0   8   6   1   5    6  10.0
UNC CHARLOTTE       12/30/99  *  *   40   2   9  .222   0   1 .000  11  14 .786    2   3    5  4.5   3  0   5   3   0   0   15  10.5
at Radford          01/02/00  *  *   32   4   7  .571   0   0 .000   2   3 .667    0   3    3  4.4   2  0   2   2   0   2   10  10.4
RHODE ISLAND        01/06/00  *  *   20   1   8  .125   0   1 .000   3   3 1.00    1   0    1  4.2   1  0   4   1   0   1    5  10.0
GEORGE WASHINGTON   01/09/00  *  *   40   2   7  .286   0   1 .000   6   9 .667    2   1    3  4.1   0  0   5   1   0   2   10  10.0
at La Salle         01/16/00  *  *   28   5   6  .833   0   1 .000   0   1 .000    1   2    3  4.0   2  0  11   2   0   3   10  10.0
at Temple           01/21/00  *  *   39   5  11  .455   0   3 .000   6   6 1.00    0   2    2  3.9   1  0   2   4   0   2   16  10.4
at St. Joseph's     01/23/00  *  *   38   4   9  .444   1   2 .500   3   4 .750    0   6    6  4.0   3  0   5   6   0   6   12  10.5
DAYTON              01/28/00  *  *   38   3   8  .375   0   2 .000   1   3 .333    2   4    6  4.1   3  0   8   4   0   1    7  10.3
XAVIER              01/30/99  *  *   39   2   7  .286   1   2 .500   3   3 1.00    0   1    1  3.9   5  1   7   5   0   2    8  10.2
at George Washingto 02/02/00  *  *   31   0   3  .000   0   1 .000   2   2 1.00    3   3    6  4.1   4  0   5   3   2   2    2   9.8
at Fordham          02/06/00  *  *   30   3   5  .600   1   1 1.00   3   4 .750    0   5    5  4.1   2  0  10   3   0   3   10   9.8
at Xavier           02/10/00  *  *   37   0   8  .000   0   0 .000   0   0 .000    2   3    5  4.1   2  0   5   5   0   1    0   9.3
MASSACHUSETTS       02/13/00  *  *   34   3   8  .375   2   2 1.00   4   5 .800    3   4    7  4.3   2  0   4   2   0   3   12   9.4
ST. BONAVENTURE     02/17/00  *  *   30   2   6  .333   0   2 .000   3   4 .750    2   4    6  4.3   3  0   5   2   0   2    7   9.3
at Duquesne         02/20/00  *  *   37   3   7  .429   0   1 .000   5   7 .714    1   4    5  4.4   2  0   5   3   0   0   11   9.4
LA SALLE            02/24/00  *  *   38   7  12  .583   0   0 .000   3   3 1.00    2   6    8  4.5   3  0   3   3   0   0   17   9.7
at Dayton           02/27/00  *  *   38   3  10  .300   0   0 .000   2   3 .667    2   4    6  4.6   3  0   5   5   0   0    8   9.6
vs Rhode Island     03/03/00  *  *   20   3   4  .750   0   0 .000   3   4 .750    0   1    1  4.4   1  0   1   1   0   5    9   9.6
vs Massachusetts    03/04/00  *  *   40   5  10  .500   0   1 .000   5   8 .625    0   7    7  4.5   0  0   3   1   1   1   15   9.8
GEORGIA STATE       03/16/00  *  *   35   8  12  .667   3   5 .600   3   5 .600    1   2    3  4.5   2  0   4   4   1   1   22  10.2
MARYLAND            03/18/00  *  *   45   8  18  .444   1   4 .250   2   3 .667    0   6    6  4.5   4  0   1   5   0   3   19  10.5
------------------------------------------------------------------------------------------------------------------------------------
Totals...................... 31 31 1059 105 242  .434  14  44 .318 101 138 .732   36 104  140  4.5  69  1 152 110   7  57  325  10.5
------------------------------------------------------------------------------------------------------------------------------------

PLAYER: No.25  SEAVER, Kim           Position: C   Year: SR  Misc:                                         
 
                                          T O T A L    3-POINTERS                 R E B O U N D S
O P P O N E N T       DATE   GP-GS  MIN  FG-FGA   PCT  FG-FGA  PCT  FT-FTA  PCT  OFF-DEF  TOT--AVG  PF-FO   A  TO BLK  ST  PTS---AVG
------------------- -------- ----- ---- ------------- ------------ ------------  -----------------  -----  --------------  ---------
LIBERTY             11/15/99  *      24   3   8  .375   0   0 .000   0   1 .000    3   6    9  9.0   2  0   0   1   1   0    6   6.0
#3 GEORGIA          11/17/99  *      20   3   6  .500   0   0 .000   0   0 .000    1   2    3  6.0   1  0   0   1   3   1    6   6.0
vs Southern Utah    11/26/99  *      19   1   4  .250   0   0 .000   0   1 .000    1   2    3  5.0   2  0   1   1   0   2    2   4.7
at #16 Oregon       11/27/99  *       7   0   0  .000   0   0 .000   1   2 .500    1   0    1  4.0   4  0   0   1   0   0    1   3.8
APPALACHIAN STATE   11/30/99  *      22   6   9  .667   0   0 .000   0   1 .000    3   1    4  4.0   1  0   1   2   2   0   12   5.4
at James Madison    12/2/99   *      20   6   8  .750   0   0 .000   1   4 .250    3   2    5  4.2   0  0   1   1   3   0   13   6.7
DUQUESNE            12/05/99  *      21   4   9  .444   0   0 .000   0   0 .000    1   1    2  3.9   0  0   0   0   1   1    8   6.9
#20 DUKE            12/08/99  *      14   0   2  .000   0   0 .000   0   0 .000    0   0    0  3.4   2  0   1   0   1   0    0   6.0
at Virginia         12/20/99  *      10   1   2  .500   0   0 .000   0   1 .000    1   2    3  3.3   2  0   0   1   2   0    2   5.6
HAMPTON             12/29/00  *      24   3   7  .429   0   0 .000   2   4 .500    2   1    3  3.3   3  0   0   0   2   1    8   5.8
UNC CHARLOTTE       12/30/99  *      11   1   1  1.00   0   0 .000   0   0 .000    0   1    1  3.1   1  0   0   1   1   1    2   5.5
at Radford          01/02/00  *      20   4   6  .667   0   0 .000   1   2 .500    2   5    7  3.4   3  0   0   1   2   0    9   5.8
RHODE ISLAND        01/06/00  *      24   6   9  .667   0   0 .000   0   2 .000    2   2    4  3.5   3  0   0   0   3   2   12   6.2
GEORGE WASHINGTON   01/09/00  *      17   4   6  .667   0   0 .000   2   2 1.00    1   4    5  3.6   2  0   0   1   0   0   10   6.5
at La Salle         01/16/00  *      19   3   8  .375   0   0 .000   0   0 .000    0   3    3  3.5   2  0   2   0   0   1    6   6.5
at Temple           01/21/00  *      26   1   2  .500   0   0 .000   0   0 .000    1   3    4  3.6   3  0   2   2   0   0    2   6.2
