
Virginia Union 68,
Virginia Tech 73| 1 | 2 | T | |
Virginia Union (8-10) | 20 | 48 | 68 |
Virginia Tech (5-10) | 32 | 41 | 73 |
| Field Goal | 3-Pt. Goal | Free Throw | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
| 24 | Corene Turner | g | 7-15 | 0-0 | 3-8 | 17 | 0 | 17 | 5 | 17 | 1 | 8 | 1 | 0 | 32 |
| 25 | Debbie Dixon | g | 2-9 | 0-0 | 1-5 | 7 | 0 | 7 | 3 | 5 | 1 | 7 | 0 | 0 | 27 |
| 10 | Catherine Anderson | f | 4-7 | 0-0 | 0-2 | 0 | 0 | 0 | 4 | 8 | 1 | 4 | 0 | 0 | 37 |
| 23 | Virginia Watson | c | 3-13 | 0-0 | 3-7 | 8 | 0 | 8 | 2 | 9 | 4 | 5 | 0 | 0 | 28 |
| 12 | Connie Banks | f | 7-13 | 0-0 | 0-0 | 4 | 0 | 4 | 4 | 14 | 0 | 1 | 0 | 1 | 27 |
| 31 | Eunice Johnson | 3-7 | 0-0 | 1-2 | 4 | 0 | 4 | 3 | 7 | 0 | 3 | 1 | 0 | 20 | |
| 20 | Rene Tyson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 11 | Jean Adkins | 4-13 | 0-0 | 0-0 | 8 | 0 | 8 | 2 | 8 | 0 | 8 | 0 | 1 | 26 | |
| TEAM | 14 | 0 | 14 | ||||||||||||
| TOTALS | 30-77 | 0-0 | 8-24 | 62 | 0 | 62 | 23 | 68 | 7 | 36 | 2 | 2 | 200 | ||
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| Field Goals | 30-77 (39.0%) | ||
| 3-Point Field Goals | 0-0 (0.0%) | ||
| Free Throws | 8-24 (33.3%) | ||
| Deadball Rebounds: 4,0 | |||
| Field Goal | 3-Pt. Goal | Free Throw | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
| 22 | Donna Hylton | c | 3-9 | 0-0 | 0-0 | 7 | 0 | 7 | 4 | 6 | 1 | 5 | 0 | 0 | 30 |
| 24 | Peg Bunger | g | 5-8 | 0-0 | 4-7 | 10 | 0 | 10 | 3 | 14 | 3 | 2 | 0 | 0 | 33 |
| 33 | Gail Kelley | f | 5-12 | 0-0 | 1-4 | 2 | 0 | 2 | 0 | 11 | 5 | 2 | 0 | 1 | 32 |
| 15 | Karen Garbis | g | 8-21 | 0-0 | 2-4 | 10 | 0 | 10 | 4 | 18 | 0 | 9 | 2 | 0 | 33 |
| 12 | Linda Walther | f | 8-18 | 0-0 | 2-2 | 6 | 0 | 6 | 4 | 18 | 1 | 4 | 0 | 0 | 37 |
| 31 | Lorrie Poland | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Helena Flannagan | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | |
| 11 | Lisa Price | 0-3 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | |
| 32 | Debbie Stovall | 0-0 | 0-0 | 2-3 | 3 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 18 | |
| 20 | Debra Wolf | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | |
| TEAM | 6 | 0 | 6 | ||||||||||||
| TOTALS | 30-74 | 0-0 | 13-23 | 47 | 0 | 47 | 22 | 73 | 11 | 28 | 2 | 1 | 200 | ||
| Technicals: TEAM (1) |
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| Field Goals | 30-74 (40.5%) | ||
| 3-Point Field Goals | 0-0 (0.0%) | ||
| Free Throws | 13-23 (56.5%) | ||
| Deadball Rebounds: 4,0 | |||