Norfolk State 53,
Virginia Tech 70
| 1 | 2 | T |
Norfolk State | 26 | 27 | 53 |
|
Virginia Tech (9-15) | 28 | 42 | 70 |
Final
March 3, 1979 - 7:00 PM
Cassell Coliseum, Blacksburg, Va.Officials: D. Elam, C. Eckard
Attendance: 100
Notes: VAIAW State Tournament
PDF Box Score 
Norfolk State 53 | Field Goal | 3-Pt. Goal | Free Throw | Rebounds | | | |
|---|
| # | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
|---|
| 30 | Margaret Hill | * | 0-4 | 0-0 | 0-0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 20 |
| 34 | Beverly Davis | * | 2-19 | 0-0 | 2-5 | 4 | 0 | 4 | 2 | 6 | 0 | 4 | 0 | 0 | 37 |
| 21 | Jewel Stewart | * | 4-17 | 0-0 | 4-6 | 12 | 0 | 12 | 1 | 12 | 0 | 2 | 0 | 2 | 36 |
| 12 | Marilyn Watkins | * | 5-9 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 0 | 3 | 30 |
| 14 | Regina Taylor | * | 6-16 | 0-0 | 1-2 | 5 | 0 | 5 | 1 | 13 | 0 | 4 | 1 | 1 | 36 |
| 25 | Janie Boone | | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Connie Hamn | | 2-2 | 0-0 | 1-2 | 4 | 0 | 4 | 1 | 5 | 0 | 2 | 0 | 0 | 9 |
| 15 | Vanessa Petty | | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
| 20 | Sharon Martin | | 0-1 | 0-0 | 0-1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Denise Holloway | | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| 33 | Sharon Wallace | | 0-3 | 0-0 | 1-4 | 3 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 11 |
| 22 | Sheila Wyatt | | 1-3 | 0-0 | 2-2 | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 7 |
| TEAM | | | | | 5 | 0 | 5 | | | | | | | |
| TOTALS | | 20-76 | 0-0 | 13-24 | 41 | 0 | 41 | 13 | 53 | 1 | 16 | 1 | 6 | 200 |
| 1st Half | 2nd Half | Total |
|---|
| Field Goals | | | 20-76 (26.3%) |
| 3-Point Field Goals | | | 0-0 (0.0%) |
| Free Throws | | | 13-24 (54.2%) |
| Deadball Rebounds: 5,0 |
Virginia Tech 70 | Field Goal | 3-Pt. Goal | Free Throw | Rebounds | | | |
|---|
| # | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
|---|
| 45 | Kim Albany | * | 4-11 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 8 | 7 | 3 | 0 | 2 | 25 |
| 33 | Karen Garbis | * | 7-15 | 0-0 | 0-0 | 11 | 0 | 11 | 3 | 14 | 0 | 3 | 0 | 0 | 30 |
| 40 | Sandy Berry | * | 1-5 | 0-0 | 0-0 | 5 | 0 | 5 | 2 | 2 | 4 | 5 | 0 | 1 | 23 |
| 24 | Peg Bunger | * | 6-10 | 0-0 | 0-0 | 4 | 0 | 4 | 3 | 12 | 3 | 2 | 0 | 0 | 25 |
| 52 | Cathy Hall | * | 4-12 | 0-0 | 0-0 | 15 | 0 | 15 | 4 | 8 | 1 | 1 | 1 | 0 | 29 |
| 15 | Gail Kelley | | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 11 |
| 12 | Sis Spriggs | | 7-8 | 0-0 | 2-2 | 7 | 0 | 7 | 2 | 16 | 1 | 7 | 0 | 0 | 19 |
| 35 | Pauline Landes | | 3-7 | 0-0 | 2-3 | 9 | 0 | 9 | 1 | 8 | 0 | 2 | 0 | 0 | 15 |
| 32 | Mimi Walters | | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| 44 | Regina Chepalis | | 1-5 | 0-0 | 0-0 | 4 | 0 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 8 |
| 25 | Lisa Price | | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 8 |
| 30 | Donna Cooper | | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TEAM | | | | | 6 | 0 | 6 | | | | 1 | | | |
| TOTALS | | 33-77 | 0-0 | 4-5 | 66 | 0 | 66 | 21 | 70 | 18 | 30 | 1 | 3 | 200 |
| 1st Half | 2nd Half | Total |
|---|
| Field Goals | | | 33-77 (42.9%) |
| 3-Point Field Goals | | | 0-0 (0.0%) |
| Free Throws | | | 4-5 (80.0%) |
| Deadball Rebounds: 0,0 |