
Virginia Tech 75,
East Tennessee State 63| 1 | 2 | T | |
Virginia Tech (2-0) | 28 | 47 | 75 |
East Tennessee State | 33 | 30 | 63 |
| Field Goal | 3-Pt. Goal | Free Throw | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
| 45 | Sandy Berry | * | 7-16 | 0-0 | 3-3 | 5 | 0 | 5 | 4 | 17 | 2 | 2 | 0 | 2 | 33 |
| 33 | Sonya Dalton | * | 4-7 | 0-0 | 0-0 | 4 | 0 | 4 | 4 | 8 | 0 | 3 | 1 | 5 | 25 |
| 30 | Kim Albany | * | 8-16 | 0-0 | 0-1 | 3 | 0 | 3 | 4 | 16 | 5 | 5 | 0 | 1 | 33 |
| 14 | Julie Williams | * | 6-12 | 0-0 | 2-4 | 7 | 0 | 7 | 3 | 14 | 0 | 5 | 2 | 2 | 30 |
| 15 | Sis Spriggs | * | 4-12 | 0-0 | 0-0 | 4 | 0 | 4 | 4 | 8 | 0 | 4 | 0 | 1 | 21 |
| 22 | Liz Sadler | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 8 | |
| 40 | Kathy Hanover | 4-7 | 0-0 | 0-0 | 6 | 0 | 6 | 3 | 8 | 1 | 3 | 0 | 0 | 18 | |
| 25 | Mary Gilligan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 7 | |
| 52 | Tammie Wyche | 0-2 | 0-0 | 2-2 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 8 | |
| 35 | Pauline Landes | 1-5 | 0-0 | 0-0 | 3 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 17 | |
| TEAM | 4 | 0 | 4 | ||||||||||||
| TOTALS | 34-77 | 0-0 | 7-10 | 39 | 0 | 39 | 33 | 75 | 11 | 30 | 3 | 11 | 200 | ||
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| Field Goals | 34-77 (44.2%) | ||
| 3-Point Field Goals | 0-0 (0.0%) | ||
| Free Throws | 7-10 (70.0%) | ||
| Deadball Rebounds: 1,0 | |||
| Field Goal | 3-Pt. Goal | Free Throw | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
| 23 | Sharon Allen | * | 10-20 | 0-0 | 2-7 | 4 | 0 | 4 | 2 | 22 | 1 | 5 | 0 | 3 | 0+ |
| 33 | Punkie Mills | * | 4-8 | 0-0 | 5-8 | 18 | 0 | 18 | 2 | 13 | 2 | 4 | 2 | 0 | 0+ |
| 44 | Jennifer Campbell | * | 3-13 | 0-0 | 6-6 | 6 | 0 | 6 | 1 | 12 | 2 | 7 | 0 | 0 | 0+ |
| 11 | Annette Culberson | * | 1-2 | 0-0 | 3-5 | 3 | 0 | 3 | 1 | 5 | 3 | 11 | 0 | 1 | 0+ |
| 22 | Jackie Phillips | * | 0-2 | 0-0 | 4-8 | 10 | 0 | 10 | 3 | 4 | 0 | 3 | 0 | 0 | 0+ |
| 14 | Marsha Cowart | 1-1 | 0-0 | 2-2 | 3 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0+ | |
| 21 | Ann Baugher | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0+ | |
| 20 | Terry Vanover | 0-0 | 0-0 | 1-2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0+ | |
| TEAM | 2 | 0 | 2 | ||||||||||||
| TOTALS | 20-49 | 0-0 | 23-38 | 49 | 0 | 49 | 13 | 63 | 8 | 32 | 2 | 4 | 0 | ||
| Technicals: TEAM (1) |
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| Field Goals | 20-49 (40.8%) | ||
| 3-Point Field Goals | 0-0 (0.0%) | ||
| Free Throws | 23-38 (60.5%) | ||
| Deadball Rebounds: 3,0 | |||